Accessible SMTP Report

LAST UPDATED: 2022-10-16

This report contains a list of accessible SMTP servers found by our daily IPv4 full Internet scans. This is just a population scan – there are no vulnerabilities being reported – but network owners should be aware of any unintentional SMTP server exposure and should verify all are patched to the latest software version.

This is just a population/external surface exposure scan. If you prefer not to receive it, contact us to opt-out.

For a report containing vulnerable email servers please check out our Vulnerable SMTP Report and Vulnerable Exchange Server Report.

You can track latest SMTP scan results on the Shadowserver Dashboard.

For more information on our scanning efforts, check out our Internet scanning summary page.

This report comes in 2 versions, IPv4 and IPv6.

Filenames: scan_smtp, scan6_smtp

Fields

  • timestamp
    Timestamp when the IP was seen in UTC+0
  • ip
    IP of the detected device
  • port
    Port response was received from
  • hostname
    Hostname of the device (may be from reverse DNS)
  • tag
    Array of tags. This will be typically smtp.
  • asn
    AS of the detected device
  • geo
    Country of the detected device
  • region
    Region of the detected device
  • city
    City of the detected device
  • naics
    North American Industry Classification System Code
  • sic
    Standard Industrial Classification System Code
  • banner
    SMTP server banner collected

Sample

"timestamp","ip","protocol","port","hostname","tag","asn","geo","region","city","naics","sic","banner"
"2021-05-13 15:54:02","45.112.199.75","tcp",25,"vision.interecm.com","smtp",134088,"MY","SELANGOR","SHAH ALAM",,,"220 vision.interecm.com ESMTP Postfix|"
"2021-05-13 15:54:02","208.86.201.204","tcp",25,"mx0b-001f2401.pphosted.com","smtp",22843,"US","CALIFORNIA","SAN JOSE",,,"220 mx0b-001f2401.pphosted.com ESMTP mfa-m0090975|"
"2021-05-13 15:54:02","209.126.99.74","tcp",25,"mcintoshwoodworking.com","smtp",30083,"US","MISSOURI","ST LOUIS",518210,,"220 raptor133.startdedicated.com ESMTP Postfix|"
"2021-05-13 15:54:02","46.30.43.183","tcp",25,"vz218238.eurodir.ru","smtp;21nails",210079,"RU","MOSKVA","MOSCOW",,,"220 vz218238.eurodir.ru ESMTP Exim 4.92 Thu, 13 May 2021 18:54:02 +0300|"
"2021-05-13 15:54:02","77.55.156.140","tcp",25,"dedicated-aga140.rev.nazwa.pl","smtp",15967,"PL","MALOPOLSKIE","KRAKOW",,,"220 sea1-r10er5-34-cf1 ESMTP ready|"
"2021-05-13 15:54:02","167.99.48.58","tcp",25,,"smtp",14061,"US","NEW JERSEY","CLIFTON",518210,,"220 centos-s-1vcpu-1gb-nyc3-01 ESMTP Postfix|"
"2021-05-13 15:54:02","210.150.59.131","tcp",25,,"smtp",2514,"JP","TOKYO","TOKYO",517311,,"220 dc6.etius.jp ESMTP|"
"2021-05-13 15:54:02","104.207.240.76","tcp",25,"wolfmed.com","smtp",6188,"US","MICHIGAN","LANSING",,,"220 sipmia2-10.nexcess.net ESMTP|"

Our 137 Report Types