Day0 Summary

vendor detected total percent
AntiVir 10,450,979 11,569,475 90.33%
F-Secure 9,986,952 11,569,475 86.32%
Kaspersky 9,933,761 11,569,475 85.86%
Ikarus 9,899,278 11,569,475 85.56%
DrWeb 9,501,588 11,569,475 82.13%
VirusBuster 9,393,727 11,569,475 81.19%
NOD32 9,377,383 11,569,475 81.05%
QuickHeal 9,141,777 11,569,475 79.02%
VBA32 8,986,526 11,569,475 77.67%
Sophos 8,931,915 11,569,475 77.20%
McAfee 8,393,776 11,569,475 72.55%
Avast-Commercial 8,232,506 11,569,475 71.16%
Clam 8,229,309 11,569,475 71.13%
Norman 8,215,996 11,569,475 71.01%
TrendMicro 6,919,892 11,569,475 59.81%
F-Prot6 6,845,989 11,569,475 59.17%
AVG7 5,990,286 11,568,375 51.78%
Panda 4,716,063 11,569,475 40.76%
Vexira 4,473,729 11,569,475 38.67%
BitDefender 2,296,196 11,569,475 19.85%
G-Data 872,774 11,569,475 7.54%

Day0

AntiVir Avast-Commercial AVG7 BitDefender
unrecognized 1,118,496/11,569,475 unrecognized 3,336,969/11,569,475 unrecognized 5,578,089/11,568,375 unrecognized 9,273,279/11,569,475
WORM/VB.NVA 3,984,931 Win32:Zbot-LRA 2,788,605 Generic10.TNK 2,152,118 Trojan.Generic.2609117 701,573
TR/Dropper.Gen 444,312 Win32:VB-NSF 1,182,685 Downloader.Generic9.URM 1,786,768 Gen:Trojan.Chinky.2 481,421
WORM/VBNA.JDX 243,858 Win32:Trojan-gen 429,784 BackDoor.Generic.LBE 108,832 Win32.Worm.VB.NYT 97,047
WORM/Vobfus.F 210,335 Win32:Malware-gen 367,586 Win32/Aliser 72,438 Trojan.Generic.1733394 95,287
WORM/VBNA.isu 188,123 Win32:AutoRun-BHP 312,388 Worm/VB.7.D 61,052 Trojan.VB.Chinky.G 86,204
TR/VB.bjd.2 148,641 Win32:VB-OMR 266,863 Worm/Allaple.A 57,255 Trojan.VB.Chinky.Y 62,665
TR/Chinky.B 144,443 Win32:AutoRun-AYY 239,821 IRC/BackDoor.SdBot.27.X 43,356 Exploit.PDF-JS.Gen 60,484
TR/Crypt.XPACK.Gen 137,909 Win32:AutoRun-BGR 191,281 Worm/VB.7.AU 43,125 Backdoor.Aebot.C 53,017
TR/Chinky.G 137,654 Win32:VB-OLK 173,904 Worm/AutoRun.JD 39,158 Win32.Krepper.30760 37,143
BDS/Udr.A 126,443 Win32:VB-ONE 131,630 Win32/Sality.F 37,224 Trojan.VB.Chinky.C 28,410
TR/Crypt.ZPACK.Gen 126,159 Win32:AutoRun-BGQ 118,150 Worm/VB.9.AZ 35,601 Win32.Aliser.Gen 24,482
TR/VBNA.jii 125,129 Win32:VB-OSI 106,442 Worm/VB.8.X 34,989 Trojan.VB.Chinky.AB 17,474
WORM/VBNA.AALN 119,130 Win32:VB-ORO 102,430 Worm/VB.AXOQ 34,802 Gen:Heur.NaviPromo.5 17,342
WORM/VBNA.jla 118,714 Win32:AutoRun-BHN 98,365 Injector.HZ 33,894 Backdoor.UDR 15,640
WORM/VBNA.iwz 118,303 JS:Pdfka-gen 73,103 Worm/Allaple.E 31,580 Win32.Worm.Allaple.Gen 15,303
TR/Chinky.H 113,884 Win32:VB-OLY 69,194 Worm/Generic_c.ATL 30,179 Win32.Worm.VB.NVA 14,334
WORM/VBNA.JI 109,711 Win32:Alisa 60,281 Generic13.WYR 27,385 Trojan.VB.Chinky.E 12,530
WORM/VBNA.A.129 105,882 Win32:Spyware-gen 59,225 Worm/VB.7.BO 26,775 Trojan.Agent.VB.BDS 11,194
WORM/VBNA.abzw 102,885 Win32:SdBot-329 53,319 Worm/Generic_c.ATK 25,329 Trojandownloader.Small.J 8,642
TR/Vundo.Gen 102,277 Win32:VB-NZG 52,865 Worm/Generic_c.AVV 25,080 Trojan.VB.Chinky.AA 8,112
Clam DrWeb F-Prot6 F-Secure
unrecognized 3,340,166/11,569,475 unrecognized 2,067,887/11,569,475 unrecognized 4,723,486/11,569,475 unrecognized 1,582,523/11,569,475
Trojan.Downloader-50691 3,898,317 Win32.HLLW.Autoruner.6014 3,984,214 W32/Worm.BAOX 3,982,256 Worm:W32/Revois.gen!A 3,964,857
Trojan.VB.Chinky-4 734,414 Win32.HLLW.VBNA.based 1,119,346 W32/Vobfus.2!Maximus 702,660 Trojan.Win32.Cosmu.nyl 3,389,662
Trojan.VB.Chinky-2 399,893 Trojan.MulDrop.39230 289,676 W32/VBTrojan.6!Maximus 236,576 Worm.Win32.VBNA.a 1,949,098
Trojan.Chinky-1 370,280 Trojan.Siggen.38892 191,763 W32/Skintrim.1!Generic 156,415 Worm:W32/Vinkus.gen!A 630,513
Trojan.Agent-122844 187,949 Trojan.Siggen.4099 188,035 W32/Vobfus.A 126,475 Trojan-Downloader.Win32.VB.eex 564,802
Trojan.Chinky 150,854 Win32.HLLW.Autoruner.7225 150,597 W32/BackdoorX.GMX 126,248 Worm.Win32.VBNA.kqq 210,269
Trojan.VB.Chinky-3 135,344 Trojan.MulDrop.63417 140,335 W32/Aliser.C 79,901 Worm:W32/Vobfus.AO 202,405
Trojan.Chinky-3 130,174 Win32.HLLW.Autoruner.10717 130,266 W32/Malware!2a75 53,025 Worm.Win32.VBNA.isu 187,977
Trojan.Udr 126,414 BackDoor.Udr.1 126,813 W32/RAHack.A.gen!Eldorado 52,803 Worm:W32/Vobfus.A 187,948
Trojan.Chinky-14 118,467 Trojan.Starman 119,141 W32/Allaple.A.gen!Eldorado 52,313 Trojan:W32/Hutpic.gen!E 185,977
Worm.VB-1079 118,187 Trojan.MulDrop.35361 118,224 W32/Skintrim.B!Generic 49,013 Net-Worm:W32/Allaple.gen!B 167,892
Trojan.VB.Chinky-5 100,192 Trojan.Siggen.8837 109,375 W32/IRCBot-based!Maximus 40,663 Trojan-Downloader.Win32.Lipler.axkd 154,509
W32.Aliser 80,406 Trojan.Fakealert.11633 106,840 W32/Krepper.AJ 38,754 Backdoor.Win32.Udr 127,110
Trojan.Chinky-2 66,745 Trojan.MulDrop1.13061 98,743 W32/Virut.AI!Generic 34,587 Backdoor:W32/Udr.gen!A 126,328
PUA.Packed.ASPack 65,480 Trojan.MulDrop.34673 88,965 W32/Skintrim.A 26,374 Worm:W32/Vobfus.gen!A 118,693
Exploit.PDF-22600 63,954 Win32.Alisa.3732 77,704 W32/Mofksys.A!Generic 24,246 Worm.Win32.VBNA.iwz 118,223
Trojan.VB-9339 62,828 Trojan.Autorun.6 74,425 W32/Trojan.XRD 22,986 Worm:W32/Vobfus.P 105,623
PUA.Packed.tElock1.Private 61,598 Win32.HLLW.Autoruner.7155 67,573 W32/Allaple.C 21,790 Worm:W32/Vobfus.S 102,103
Trojan.Chinky-9 55,468 Win32.HLLW.Autoruner.8325 61,138 W32/ScreenBlaze.A2.gen!Eldorado 21,736 Worm.Win32.VBNA.agay 92,345
Worm.Agent-237 49,629 Trojan.Siggen.52867 59,540 W32/Heuristic-400!Eldorado 19,566 Worm.Win32.VBNA.jdx 91,669
G-Data Ikarus Kaspersky McAfee
unrecognized 10,696,701/11,569,475 unrecognized 1,670,197/11,569,475 unrecognized 1,635,714/11,569,475 unrecognized 3,175,699/11,569,475
Win32.OverDoom.PRP.A 518,369 Trojan-Downloader.Win32.VB 3,588,216 Trojan.Win32.Cosmu.nyl 3,405,395 Generic 4,338,151
Trojan.Generic.2609117 319,142 Worm.Win32.VBNA 1,683,765 Worm.Win32.VBNA.a 1,956,824 W32/VBNA.worm 1,917,324
Win32.Aliser.Gen 12,151 Worm.Win32.Vobfus 643,431 Trojan-Downloader.Win32.VB.eex 567,833 W32/VBNA.worm.gen.e 205,707
Trojan.Generic.IS.582795 3,155 Virus.Worm.Win32.VBNA 457,376 Worm.Win32.VBNA.kqq 210,268 MultiDropper-TD 182,957
Win32.Worm.Allaple.Gen 2,917 Virus.Worm.VB.7 252,351 Worm.Win32.VBNA.isu 188,005 New 180,962
Trojan.VB.Chinky.G 1,190 Virus.Win32.VB 222,991 Trojan-Downloader.Win32.Lipler.axkd 155,197 W32/RAHack 165,034
Trojan.VB.Chinky.C 878 Virus.Win32.AutoRun 146,462 Backdoor.Win32.Udr 127,018 BackDoor-DSA 110,840
Win32.Krepper.30760 463 Trojan-Downloader.Win32.Lipler 143,673 Worm.Win32.VBNA.iwz 118,240 W32/Alisa.a 73,058
Win32.Trafrox.C 459 Net-Worm.Win32.Allaple.a 125,473 Worm.Win32.VBNA.jdx 91,348 BackDoor-ABF 61,177
Trojan.Generic.2197889 434 Backdoor.Win32.Udr 114,091 Worm.Win32.VBNA.agay 90,718 Downloader-BPJ.gen.b 51,511
Trojandownloader.Small.J 416 Exploit.JS.Pdfka 90,835 Worm.Win32.VBNA.iby 88,952 W32/Sdbot.worm.gen.e 51,485
Trojan.VB.Chinky.K 316 Trojan.Win32.StartPage 76,958 Net-Worm.Win32.Allaple.e 83,154 Downloader-CBJ 51,076
Trojan.Generic.1826920 307 Trojan.Win32.FakeAV 60,576 Virus.Win32.Small.a 79,698 W32/Sality.gen 48,380
Trojan.Generic.2083965 269 Backdoor.Win32.Aebot.C 47,733 Net-Worm.Win32.Allaple.b 77,918 BackDoor-DUG.a 26,841
Trojan.Generic.2189075 267 Trojan.Win32.VB 45,363 Worm.Win32.VBNA.abvh 77,063 Tibs-Packed 24,542
Trojan.Generic.1826431 261 Virus.Win32.Virut 45,016 Exploit.JS.Pdfka.bso 66,314 W32/Ridnu 23,060
Trojan.Generic.1829878 248 Trojan.Crypt 38,643 Worm.Win32.Basun.wsc 62,014 Downloader-BPJ.gen.a 21,611
Trojan.Generic.1859245 247 Net-Worm.Win32.Allaple.b 37,374 Trojan.Win32.VB.ztl 60,374 Downloader-CEW 18,377
Worm.Generic.53596 246 Trojan-Downloader.Win32.Wintrim 36,763 Worm.Win32.VBNA.agdg 53,028 W32/Cekar 16,793
Trojan.Generic.2022051 244 Trojan-Downloader.Win32.Banload 35,189 Backdoor.Win32.Aebot.c 52,771 W32/YahLover.worm 12,047
NOD32 Norman Panda QuickHeal
unrecognized 2,192,092/11,569,475 unrecognized 3,353,479/11,569,475 unrecognized 6,853,412/11,569,475 unrecognized 2,427,698/11,569,475
Win32/AutoRun.VB.JP 3,360,240 W32/DLoader.IHYN 3,040,855 W32/OverDoom.A 1,711,445 Worm.VB.at 3,937,063
Win32/AutoRun.VB.NC 700,510 Suspicious_Gen2.SKLJ 523,452 W32/Vobfus.gen.worm 405,421 Trojan.Vobfus.gen 2,413,983
Win32/Genetik 640,165 VBWorm.XPH 409,653 W32/Vobfus.DN 215,421 Trojan.Agent.ATV 263,250
Win32/AutoRun.VB.GJ 314,259 VBTroj.CTIB 374,816 Adware/PrivacyCenter 174,142 I-Worm.Allaple.gen 164,285
Win32/AutoRun.VB.IQ 218,798 Suspicious_Gen2.SWGN 331,324 W32/Autorun.JKS 163,268 Win32.Trojan-Downloader.Lipler.axkd.4 135,572
Win32/AutoRun.VB.GA 187,846 W32/VBNA.AM 227,701 W32/Vobfus.DQ 148,391 Worm.VBNA.a 127,522
Win32/AutoRun.VB.MW 153,494 W32/VBNA.A 151,120 Generic 116,484 Backdoor.Small 110,876
Win32/Agent.UDR 127,105 W32/Udr.A 122,984 W32/Vobfus.CQ 104,819 Worm.VBNA.agay 103,742
Win32/AutoRun.VB.MH 123,836 W32/VBNA.J 116,572 Dialer.CKP 98,501 Worm.VBNA.agkd 79,870
Win32/AutoRun.VB.GG 121,140 W32/VBNA.I 114,867 W32/Vobfus.AB 91,564 W32.Salisa.3720 71,518
Win32/AutoRun.VB.GT 118,440 W32/Skintrim.DVYD 105,145 W32/Vobfus.AL 83,529 Win32.Worm.VBNA.a.3 61,278
Win32/AutoRun.OJ 110,140 W32/Suspicious_Gen3.CEAV 103,470 W32/Vobfus.DO 81,733 Worm.VBNA.agdg 52,545
Win32/AutoRun.VB.MP 108,916 W32/VBWorm.ADMH 101,139 W32/Vobfus.DU.worm 81,342 Worm.VBNA.aigq 51,068
Win32/AutoRun.VB.FB 104,439 W32/VBWorm.AENY 95,299 W32/Vobfus.DS 62,623 Worm.VBNA.agke 50,172
Win32/AutoRun.VB.MQ 90,510 Allaple.gen1 83,751 Trj/VB.AJC 61,245 Backdoor.Aebot.c 43,449
Win32/AutoRun.VB.GE 88,918 VBNA.F 81,531 W32/VB.AIS.worm 59,682 Worm.VBNA.agex 39,722
Win32/AutoRun.VB.LJ 87,720 W32/VBNA.Z 79,059 Adware/NaviPromo 58,167 W32.Sality.F 38,760
Win32/AutoRun.VB.LR 81,131 W32/VBWorm.AXPS 72,130 W32/Rahack.gen.worm 50,579 W32.Virut.G 29,438
Win32/Small.A 79,905 JS/Shellcode.FN 64,836 Trj/Downloader.MDW 42,692 Win32.Trojan.Swizzor.c.4 25,344
Win32/Skintrim.FD 67,310 Allaple.gen 58,977 W32/Agent.NND.worm 41,384 TrojanDownloader.Delf.uvk 23,734
Sophos TrendMicro VBA32 Vexira
unrecognized 2,637,560/11,569,475 unrecognized 4,649,583/11,569,475 unrecognized 2,582,949/11,569,475 unrecognized 7,095,746/11,569,475
Troj/DwnLdr-HQY 3,348,655 TROJ_DLOADR.SMM 3,348,684 Trojan.VBO.011858 2,220,885 Trojan.DL.VB.EEDT 3,979,863
Mal/Behav-156 612,937 WORM_VBNA.SMJ 509,424 Trojan-Downloader.Win32.VB.eex 1,754,648 Worm.Allaple.Gen 80,175
Mal/AutoRun-J 582,041 TROJ_DLOADR.AOS 501,844 SScope.Trojan.VB.Svchorse.026 531,541 Win32.Belial.A 78,313
Mal/Vobfus-B 374,765 WORM_VB.SMP 500,316 MAS.Trojan.VB.01072 353,617 Worm.Allaple.K 65,557
W32/SillyFDC-EO 350,585 WORM_VBNA.SMB 495,668 MAS.Trojan.VB.01073 289,145 Worm.SdBot.OB 51,344
W32/SillyFDC-DV 237,377 WORM_ALLAPLE.IK 166,054 SScope.Trojan.VB.Svchorse.024 187,301 Trojan.Tibs.Gen!Pac.132 27,302
W32/SillyFDC-DS 193,979 BKDR_NEWHEUR.IZ 98,316 SScope.Trojan.VB.Svchorse.028 173,203 Win32.Virut.Gen.4 16,421
Mal/SillyFDC-C 174,060 WORM_VOBFUS.SM 79,489 OScope.Malware-Cryptor.Win32.Allaple 161,715 Worm.Allaple.L 9,696
W32/Allaple-F 164,765 TROJ_LIPLER.SMT 76,250 MAS.Trojan.VB.01127 152,974 Trojan.DL.Small.CNE 9,028
Mal/VBNA-A 156,618 WORM_VB.SM 44,466 MAS.Trojan.VB.01210 144,917 Worm.VB.DRUS 8,935
Mal/Vobfus-A 156,169 TROJ_LIPLER.SMA 40,845 OScope.Trojan.VB.01671 144,756 Worm.Rbot.MCG 7,268
Mal/Generic-A 120,718 WORM_Generic.DIT 40,634 SScope.Trojan.VB.Svchorse.025 130,179 I-Worm.Chir.B 6,512
Mal/Generic-L 119,879 PE_ALISA.A 39,638 MAS.Trojan.VB.0892 129,083 Trojan.DL.CKSPost.Gen 5,814
Mal/Behav-181 114,238 PE_SALITY.L 38,956 OScope.Backdoor.Udr 125,573 I-Worm.Mydoom.R 5,741
Mal/WinTrim-F 113,139 TROJ_Generic 31,346 MAS.Trojan.VB.01076 105,582 Worm.Mabezat.A 5,047
W32/SillyFDC-DY 112,964 WORM_MOFKSYS.A 30,920 Trojan.Win32.VB.tqu 104,272 Dialer.EgroupDial.R 4,810
W32/VB-ENO 104,730 Mal_Banker 26,757 OScope.Trojan.VB.0877 81,728 Win32.Detnat.H 4,796
W32/Autorun-ARS 88,720 TROJ_DLOAD.SMMO 23,691 Virus.Win32.Alisa 77,979 I-Worm.Bagle.AY 4,630
W32/Small-C 80,284 TROJ_Gen.MZ40L9 21,379 MAS.Trojan.VB.0912 57,693 Worm.Mabezat.C 4,278
Mal/VBNam-A 76,982 TROJ_Generic.DIT 21,199 MAS.Trojan.VB.01967 53,744 Backdoor.Bifrose.AHY 3,267

Retry - Summary

vendor detected total percent
AntiVir 10,681,633 11,569,475 92.33%
Ikarus 10,237,779 11,569,475 88.49%
F-Secure 10,140,211 11,569,475 87.65%
Kaspersky 10,083,336 11,569,475 87.15%
DrWeb 9,678,688 11,569,475 83.66%
NOD32 9,519,776 11,569,475 82.28%
VirusBuster 9,502,490 11,569,475 82.13%
QuickHeal 9,375,400 11,569,475 81.04%
VBA32 9,205,346 11,569,475 79.57%
Sophos 9,074,886 11,569,475 78.44%
McAfee 8,604,074 11,569,475 74.37%
Clam 8,448,541 11,569,475 73.02%
Avast-Commercial 8,385,315 11,569,475 72.48%
Norman 8,342,833 11,569,475 72.11%
TrendMicro 7,119,573 11,569,475 61.54%
F-Prot6 6,928,096 11,569,475 59.88%
AVG7 6,078,365 11,568,375 52.54%
Panda 4,953,718 11,569,475 42.82%
Vexira 4,524,065 11,569,475 39.10%
BitDefender 2,436,891 11,569,475 21.06%
G-Data 1,102,524 11,569,475 9.53%

Retry

AntiVir Avast-Commercial AVG7 BitDefender
unrecognized 887,842/11,569,475 unrecognized 3,184,160/11,569,475 unrecognized 5,490,010/11,568,375 unrecognized 9,132,584/11,569,475
WORM/VB.NVA 5,744,159 Win32:Zbot-LRA 3,843,612 Generic10.TNK 3,215,665 Trojan.Generic.2609117 1,932,453
TR/Dropper.Gen 586,609 Win32:VB-NSF 1,609,904 Downloader.Generic9.URM 1,786,768 Gen:Trojan.Chinky.2 893,004
WORM/Vobfus.F 414,909 Win32:Trojan-gen 708,370 BackDoor.Generic.LBE 260,338 Trojan.Generic.1733394 274,115
WORM/VBNA.JDX 381,722 Win32:Malware-gen 485,067 Win32/Aliser 217,796 Win32.Worm.VB.NYT 246,121
BDS/Udr.A 328,786 Win32:VB-OMR 382,200 IRC/BackDoor.SdBot.27.X 105,124 Trojan.VB.Chinky.G 194,989
W32/Aliser.8364 282,919 Win32:AutoRun-BHP 336,301 Worm/Allaple.A 76,583 Trojan.VB.Chinky.Y 151,027
TR/Chinky.E 226,282 Win32:AutoRun-AYY 295,900 Win32/Sality.F 66,767 Backdoor.Aebot.C 127,542
WORM/VBNA.isu 217,253 Win32:VB-OLK 261,161 Worm/VB.7.D 61,052 Win32.Aliser.Gen 127,477
TR/Chinky.B 213,216 Win32:AutoRun-BGR 227,977 Worm/VB.7.AU 43,125 Exploit.PDF-JS.Gen 78,175
TR/Crypt.XPACK.Gen 187,022 Win32:Alisa 224,568 Worm/AutoRun.JD 39,158 Win32.Krepper.30760 71,692
TR/VB.bjd.2 183,191 Win32:VB-ONE 152,247 Worm/Allaple.E 38,865 Win32.Worm.VB.NVA 57,071
TR/Chinky.G 177,127 Win32:AutoRun-BGQ 139,002 Packed.Tibs 38,390 Win32.Worm.Allaple.Gen 51,459
TR/Crypt.ZPACK.Gen 160,445 Win32:SdBot-329 115,625 Worm/VB.9.AZ 35,601 Trojan.VB.Chinky.AB 45,651
BDS/Backdoor.Gen 156,660 Win32:VB-ORO 115,297 Worm/VB.8.X 34,989 Trojan.VB.Chinky.C 34,330
TR/VBNA.jii 144,625 Win32:VB-OSI 112,576 Worm/VB.AXOQ 34,802 Trojan.VB.Chinky.AC 30,128
TR/Vundo.Gen 144,126 Win32:AutoRun-BHN 105,484 Injector.HZ 33,894 Gen:Heur.NaviPromo.5 28,177
WORM/VBNA.iwz 143,413 Win32:VB-NZG 100,824 Win32/Virut 30,667 Trojan.Agent.VB.BDS 24,549
WORM/VBNA.AALN 141,740 JS:Pdfka-gen 94,793 Worm/Generic_c.ATL 30,179 Backdoor.UDR 23,940
WORM/VBNA.jla 139,732 Win32:VB-OLY 94,035 Generic13.WYR 27,385 Win32.Small.A 20,262
TR/VB.Chinky.a 131,030 Win32:Allaple 79,244 Worm/VB.7.BO 26,775 Trojan.VB.Chinky.E 18,058
Clam DrWeb F-Prot6 F-Secure
unrecognized 3,120,934/11,569,475 unrecognized 1,890,787/11,569,475 unrecognized 4,641,379/11,569,475 unrecognized 1,429,264/11,569,475
Trojan.Downloader-50691 5,261,348 Win32.HLLW.Autoruner.6014 5,690,017 W32/Worm.BAOX 5,693,845 Worm:W32/Revois.gen!A 5,479,394
Trojan.VB.Chinky-4 827,752 Win32.HLLW.VBNA.based 1,235,859 W32/Vobfus.2!Maximus 771,721 Trojan.Win32.Cosmu.nyl 4,023,033
Trojan.Chinky-1 558,085 Trojan.MulDrop.39230 435,674 W32/BackdoorX.GMX 309,175 Worm.Win32.VBNA.a 2,241,628
Trojan.VB.Chinky-2 462,126 Trojan.Siggen.38892 348,639 W32/VBTrojan.6!Maximus 303,567 Trojan-Downloader.Win32.VB.eex 1,442,782
Trojan.Udr 320,462 BackDoor.Udr.1 317,868 W32/Aliser.C 275,674 Worm:W32/Vinkus.gen!A 817,983
W32.Aliser 275,502 Win32.Alisa.3732 256,670 W32/Skintrim.1!Generic 217,552 Worm.Win32.VBNA.kqq 394,940
Trojan.Agent-122844 215,951 Trojan.MulDrop.63417 234,116 W32/Vobfus.A 145,402 Trojan:W32/Hutpic.gen!E 342,804
Trojan.Chinky 183,971 Trojan.Siggen.4099 216,719 W32/Malware!2a75 122,804 Backdoor.Win32.Udr 300,847
Trojan.Chinky-3 149,960 Win32.HLLW.Autoruner.7225 184,808 W32/RAHack.A.gen!Eldorado 82,435 Backdoor:W32/Udr.gen!A 299,852
Trojan.VB.Chinky-3 147,554 Trojan.Siggen.8837 170,587 W32/Krepper.AJ 74,114 Virus.Win32.Small.a 269,415
Worm.VB-1079 142,838 Trojan.Starman 154,469 W32/Allaple.A.gen!Eldorado 59,476 Virus:W32/Aliser.gen!A 260,902
PUA.Packed.tElock1.Private 139,742 Trojan.Fakealert.11633 146,013 W32/Skintrim.B!Generic 52,390 Worm:W32/Vobfus.AO 227,552
Trojan.Chinky-14 139,205 Win32.HLLW.Autoruner.10717 145,685 W32/Virut.AI!Generic 46,818 Net-Worm:W32/Allaple.gen!B 219,046
Trojan.VB.Chinky-5 108,471 Trojan.MulDrop.35361 143,093 W32/IRCBot-based!Maximus 44,260 Worm.Win32.VBNA.isu 216,079
Trojan.Chinky-9 103,395 Win32.IRC.Bot.based 113,977 W32/Allaple.C 28,774 Worm:W32/Vobfus.A 216,042
Exploit.PDF-22600 84,293 Trojan.MulDrop1.13061 111,685 W32/Skintrim.A 28,263 Trojan-Downloader.Win32.Lipler.axkd 211,338
Trojan.Chinky-2 77,337 Trojan.Siggen.34201 106,138 W32/ScreenBlaze.A2.gen!Eldorado 26,471 Worm.Win32.VBNA.jdx 191,075
Trojan.VB-9339 74,912 Trojan.Siggen.52867 101,215 W32/Mofksys.A!Generic 25,371 Worm.Win32.VBNA.iwz 142,943
PUA.Packed.ASPack 73,316 Trojan.MulDrop.34673 99,108 W32/Trojan.XRD 24,073 Worm:W32/Vobfus.gen!A 139,681
W32.Kreepper 71,999 Trojan.Autorun.6 78,805 W32/Heuristic-400!Eldorado 23,318 Worm:W32/Vobfus.P 122,376
G-Data Ikarus Kaspersky McAfee
unrecognized 10,466,951/11,569,475 unrecognized 1,331,696/11,569,475 unrecognized 1,486,139/11,569,475 unrecognized 2,965,401/11,569,475
Trojan.Generic.2609117 628,984 Trojan-Downloader.Win32.VB 5,122,988 Trojan.Win32.Cosmu.nyl 4,039,416 Generic 6,121,544
Win32.OverDoom.PRP.A 558,589 Worm.Win32.VBNA 2,129,278 Worm.Win32.VBNA.a 2,257,929 W32/VBNA.worm 2,549,573
Win32.Aliser.Gen 20,335 Worm.Win32.Vobfus 931,091 Trojan-Downloader.Win32.VB.eex 1,458,519 BackDoor-DSA 272,054
Trojan.Generic.IS.582795 5,609 Virus.Worm.Win32.VBNA 534,360 Worm.Win32.VBNA.kqq 401,687 New 255,770
Win32.Worm.Allaple.Gen 5,270 Virus.Worm.VB.7 496,607 Backdoor.Win32.Udr 310,031 W32/Alisa.a 252,766
Trojan.VB.Chinky.G 2,387 Virus.Win32.VB 315,217 Virus.Win32.Small.a 272,874 MultiDropper-TD 241,389
Trojan.VB.Chinky.C 1,446 Backdoor.Win32.Udr 297,614 Worm.Win32.VBNA.isu 216,239 W32/VBNA.worm.gen.e 224,582
Win32.Krepper.30760 881 Trojan-Downloader.Win32.Lipler 188,103 Trojan-Downloader.Win32.Lipler.axkd 214,938 W32/RAHack 217,511
Win32.Trafrox.C 735 Virus.Win32.AutoRun 183,208 Worm.Win32.VBNA.jdx 194,357 W32/Sdbot.worm.gen.e 114,918
Trojan.Generic.2197889 606 Net-Worm.Win32.Allaple.a 166,311 Worm.Win32.VBNA.iwz 143,050 Downloader-CBJ 100,987
Trojan.VB.Chinky.K 547 Backdoor.Win32.Aebot.C 118,143 Trojan.Win32.VB.ztl 122,563 Downloader-BPJ.gen.b 90,841
Trojandownloader.Small.J 475 Exploit.JS.Pdfka 118,056 Backdoor.Win32.Aebot.c 122,461 W32/Sality.gen 79,657
Trojan.Generic.1826920 440 Virus.Win32.Aliser 100,871 Net-Worm.Win32.Allaple.b 112,500 BackDoor-ABF 71,167
Trojan.Generic.1826431 417 Virus.Win32.Virut 98,651 Worm.Win32.VBNA.agay 101,624 Tibs-Packed 67,781
Trojan.Generic.1830005 412 Trojan-Downloader.Win32.VB.eex 95,695 Worm.Win32.VBNA.iby 99,116 BackDoor-DUG.a 31,969
Trojan.Generic.2189075 402 Trojan.Win32.FakeAV 94,199 Worm.Win32.VBNA.abvh 98,399 W32/Cekar 25,241
Trojan.Generic.2083965 400 Trojan.Win32.StartPage 84,394 Net-Worm.Win32.Allaple.e 97,025 W32/Ridnu 24,151
Trojan.Generic.1800731 395 Virus.Win32.Krepper 69,364 Exploit.JS.Pdfka.bso 86,805 Downloader-BPJ.gen.a 21,711
Trojan.Generic.2022051 387 Trojan.Crypt 55,785 Worm.Win32.VBNA.jkz 81,124 Downloader-CEW 21,665
Trojan.Generic.1859245 376 Trojan-Downloader.Win32.Wintrim 52,478 Worm.Win32.Basun.wsc 72,171 W32/YahLover.worm 17,108
NOD32 Norman Panda QuickHeal
unrecognized 2,049,699/11,569,475 unrecognized 3,226,642/11,569,475 unrecognized 6,615,757/11,569,475 unrecognized 2,194,075/11,569,475
Win32/AutoRun.VB.JP 3,907,209 W32/DLoader.IHYN 4,505,923 W32/OverDoom.A 2,068,947 Worm.VB.at 5,651,498
Win32/Genetik 1,706,399 Suspicious_Gen2.SKLJ 582,699 W32/Vobfus.gen.worm 461,857 Trojan.Vobfus.gen 3,198,729
Win32/AutoRun.VB.NC 784,184 VBWorm.XPH 482,846 Adware/PrivacyCenter 292,292 Trojan.Agent.ATV 351,154
Win32/AutoRun.VB.GJ 457,448 VBTroj.CTIB 409,270 W32/Vobfus.DN 242,983 Backdoor.Small 304,612
Win32/Agent.UDR 315,979 Suspicious_Gen2.SWGN 368,574 W32/Autorun.JKS 235,143 W32.Salisa.3720 254,652
Win32/Small.A 277,068 W32/Udr.A 283,424 Dialer.CKP 224,676 I-Worm.Allaple.gen 215,736
Win32/AutoRun.VB.IQ 268,853 W32/Salisa.3720 238,821 W32/Vobfus.DQ 163,687 Win32.Trojan-Downloader.Lipler.axkd.4 184,966
Win32/AutoRun.VB.GA 216,449 W32/VBNA.AM 232,612 Generic 151,814 Worm.VBNA.a 145,336
Win32/AutoRun.VB.MW 166,621 W32/VBNA.A 173,880 W32/Vobfus.CQ 135,882 Backdoor.Aebot.c 120,975
Win32/AutoRun.VB.GG 146,449 W32/VBNA.J 134,237 W32/Vobfus.AB 101,874 Worm.VBNA.agay 120,807
Win32/AutoRun.VB.MH 142,538 W32/VBNA.I 133,004 W32/Vobfus.AL 95,879 Worm.VBNA.agkd 88,174
