Day0 Summary

vendor detected total percent
AntiVir 1,856,153 2,054,900 90.33%
F-Secure 1,792,656 2,054,900 87.24%
AVG7 1,784,420 2,054,900 86.84%
Kaspersky 1,782,364 2,054,900 86.74%
Norman 1,751,310 2,054,900 85.23%
NOD32 1,739,810 2,054,900 84.67%
DrWeb 1,715,445 2,054,900 83.48%
Sophos 1,710,749 2,054,900 83.25%
VirusBuster 1,705,331 2,054,900 82.99%
VBA32 1,702,255 2,054,900 82.84%
QuickHeal 1,612,577 2,054,900 78.47%
Clam 1,593,107 2,054,900 77.53%
Ikarus 1,553,140 2,054,900 75.58%
Avast-Commercial 1,492,962 2,054,900 72.65%
McAfee 1,448,441 2,054,900 70.49%
F-Prot6 1,435,792 2,054,900 69.87%
TrendMicro 1,432,146 2,054,900 69.69%
Vexira 1,147,209 2,054,900 55.83%
Panda 1,049,770 2,054,900 51.09%
G-Data 195,874 2,054,900 9.53%
BitDefender 267 2,054,900 0.01%

Day0

AntiVir Avast-Commercial AVG7 BitDefender
unrecognized 198,747/2,054,900 unrecognized 561,938/2,054,900 unrecognized 270,480/2,054,900 unrecognized 2,054,633/2,054,900
WORM/VB.NVA 1,131,176 Win32:Zbot-LRA 934,083 Downloader.Generic9.URM 1,130,915 Exploit.PDF-JS.Gen 185
TR/Dropper.Gen 46,946 Win32:VB-NSF 71,735 Generic13.WYR 27,384 Trojan.JS.StartPage.IZ 38
TR/Dldr.Delphi.Gen 42,570 Win32:Malware-gen 66,973 Worm/VB.7.D 25,924 Exploit.TIFF.Gen 14
WORM/VBNA.JDX 25,924 Win32:Trojan-gen 40,063 Worm/VB.7.AU 19,044 Win32.Worm.Sohanat.Y 14
TR/Chinky.E 19,044 Win32:Spyware-gen 37,076 Exploit.PDF 18,016 Trojan.Script.459020 3
TR/Crypt.XPACK.Gen 19,027 Win32:VB-OMR 34,792 Worm/VB.9.AZ 14,774 Trojan.Script.458574 2
EXP/Pidief.btk 17,680 Win32:AutoRun-BHP 25,949 Worm/VB.AXOQ 14,345 Trojan.Script.471799 2
TR/VB.bjd.2 14,774 JS:Pdfka-gen 16,313 Injector.HZ 13,022 Win32.Worm.IM.Sohanat.B 2
WORM/VBNA.JI 14,356 Win32:AutoRun-AYY 14,663 Worm/AutoRun.JD 12,889 Trojan.Script.445999 1
TR/Chinky.B 13,022 Win32:VB-ORO 11,722 Generic18.AGVQ 12,322 Trojan.Script.287140 1
TR/VBNA.jii 12,893 JS:Pdfka-AKB 10,889 Worm/VB.8.X 12,253 Backdoor.Ircflood.EO 1
WORM/VBNA.isu 12,522 Win32:AutoRun-BGQ 10,850 Skintrim 10,355 Trojan.Script.471920 1
WORM/VBNA.AALN 12,159 Win32:VB-OSI 9,377 Worm/VB.7.BW 9,596 Trojan.Script.258276 1
EXP/Pdfka.bys 11,180 Win32:VB-ONE 9,341 Worm/Generic_c.ATL 9,569 Trojan.Script.293654 1
TR/Chinky.K.2 10,908 Win32:Rootkit-gen 8,486 Worm/Generic_c.AVV 8,384 Trojan.Script.436307 1
WORM/VBNA.iwz 9,597 Win32:AutoRun-BGR 8,081 Worm/AutoRun.HV 8,310 Trojan.Script.299996 1
TR/Chinky.K 9,512 Win32:MalOb-BR 7,878 Win32/Virut 6,545 Trojan.Script.472311 1
TR/Dropper.Gen2 9,091 Win32:Vitro 5,728 Win32/Cryptor 6,530 Trojan.Script.258275 1
TR/Patched.Gen 7,661 Win32:Unruy-E 5,443 Generic16.GQC 6,451 Backdoor.IRC.Zapchast.JG 1
W32/Virut.Gen 7,293 Win32:Dropper-gen 5,195 Worm/VB.7.BO 6,252 Trojan.Script.406189 1
Clam DrWeb F-Prot6 F-Secure
unrecognized 461,793/2,054,900 unrecognized 339,455/2,054,900 unrecognized 619,108/2,054,900 unrecognized 262,244/2,054,900
Trojan.Downloader-50691 1,122,877 Win32.HLLW.Autoruner.6014 1,131,059 W32/Worm.BAOX 1,130,326 Worm:W32/Revois.gen!A 1,126,068
Trojan.VB.Chinky-4 101,112 Win32.HLLW.VBNA.based 146,045 W32/Vobfus.2!Maximus 75,278 Trojan.Win32.Cosmu.nyl 1,115,527
Trojan.Chinky-1 43,254 WIN.IRC.MAIL.WORM.Virus 39,691 W32/IRCBot-based!Maximus 39,882 Worm.Win32.VBNA.a 205,578
Trojan.VB.Chinky-2 29,506 Trojan.MulDrop.39230 27,945 W32/VBTrojan.6!Maximus 17,663 Worm:W32/Vinkus.gen!A 59,585
Trojan.VB.Chinky-5 23,086 Exploit.PDF.846 15,627 W32/Renos.A!Generic 12,624 Trojan.Win32.Cosmu.so 39,679
Trojan.Cosmu-3 19,459 Win32.HLLW.Autoruner.7225 14,974 W32/Vobfus.A 8,384 Worm:W32/Vobfus.AO 24,598
Exploit.PDF-22600 17,764 Win32.HLLW.Autoruner.10717 13,534 W32/Virut.AI!Generic 7,790 Exploit.JS.Pdfka.bso 17,823
Trojan.VB.Chinky-3 16,539 Trojan.Siggen.4099 12,519 W32/Unruy.A!Generic 6,467 Worm.Win32.VBNA.agay 13,716
Trojan.Delf-9366 16,511 Exploit.PDF.1117 10,910 W32/Skintrim.1!Generic 5,844 Worm:W32/Vobfus.A 12,513
Trojan.Chinky 14,991 Trojan.MulDrop1.13061 10,782 W32/Skintrim.B!Generic 5,680 Worm.Win32.VBNA.isu 12,487
Trojan.Chinky-3 13,468 Trojan.MulDrop.35361 9,597 W32/Trojan2.MNTU 4,613 Worm:W32/Vobfus.P 11,651
PUA.Packed.ASPack 13,244 Trojan.Fakealert.11633 7,881 W32/Conficker!Generic 4,367 Packed.Win32.Katusha.n 10,942
Trojan.Agent-122844 12,450 Win32.Virut.56 7,403 W32/FraudLoad.F!Generic 2,834 Worm.Win32.VBNA.iwz 9,592
Worm.VB-1079 9,585 Trojan.DownLoader1.14244 7,349 W32/VBTrojan.9!Maximus 2,495 Adware:W32/Wintrim.gen!P 9,408
Trojan.Cycler 6,451 Trojan.MulDrop.34673 6,911 W32/Heuristic-400!Eldorado 2,271 Trojan-Downloader.Win32.Lipler.axkd 9,303
Trojan.Chinky-14 6,251 BackDoor.Tdss.2459 6,620 W32/Agent.CM.gen!Eldorado 2,106 Virus.Win32.Virut.ce 7,592
Trojan.TDSS-3754 5,809 Win32.HLLW.Autoruner.8325 5,404 W32/Sality.AK 1,976 Worm.Win32.VBNA.iby 6,900
Trojan.Agent-146773 4,626 Trojan.MulDrop1.10294 5,354 W32/Busky.B.gen!Eldorado 1,951 Exploit.JS.Pdfka.bys 6,780
Trojan.Downloader-84425 3,897 DLOADER.Trojan 4,362 W32/VBTrojan.Dropper.4!Maximus 1,835 Worm:W32/Vobfus.gen!A 6,250
Trojan.Downloader-94064 3,511 Win32.HLLW.Shadow.based 3,913 W32/Alureon.I!Generic 1,829 Worm:W32/Vobfus.AL 6,066
G-Data Ikarus Kaspersky McAfee
unrecognized 1,859,026/2,054,900 unrecognized 501,760/2,054,900 unrecognized 272,536/2,054,900 unrecognized 606,459/2,054,900
Trojan.Generic.2609117 147,697 Trojan-Downloader.Win32.VB 935,441 Trojan.Win32.Cosmu.nyl 1,131,139 Generic 1,153,189
Win32.OverDoom.PRP.A 46,603 Worm.Win32.VBNA 120,931 Worm.Win32.VBNA.a 205,820 W32/VBNA.worm 166,510
Trojan.VB.Chinky.C 300 Worm.Win32.Vobfus 58,609 Trojan.Win32.Cosmu.so 39,702 New 21,857
Trojan.VB.Chinky.G 260 Virus.Worm.Win32.VBNA 28,379 Exploit.JS.Pdfka.bso 17,838 MultiDropper-TD 15,693
Trojan.VB.Chinky.K 106 IRC-Worm.Generic 26,444 Worm.Win32.VBNA.agay 14,342 W32/VBNA.worm.gen.e 13,880
Win32.Worm.Allaple.Gen 102 Exploit.JS.Pdfka 24,260 Worm.Win32.VBNA.isu 12,487 Downloader-BPA.d 6,449
Win32.Worm.Downadup.Gen 76 Virus.Win32.VB 13,463 Packed.Win32.Katusha.n 11,057 W32/Conficker.worm.gen.a 3,065
Win32.Virtob.Gen.12 53 Virus.Win32.AutoRun 12,437 Worm.Win32.VBNA.iwz 9,592 PePatch-poly.a 3,055
Win32.Generic.494469 47 Win32.SuspectCrc 9,748 Trojan-Downloader.Win32.Lipler.axkd 9,309 BackDoor-DTL.sys 2,828
Backdoor.PoisonIvy.EL 47 Trojan-Downloader.Win32.Lipler 7,299 Virus.Win32.Virut.ce 7,608 W32/RAHack 2,318
Backdoor.SDbot.DFNQ 42 Trojan.SuspectCRC 6,880 Worm.Win32.VBNA.iby 6,900 W32/Sality.gen 2,274
Trojan.Downloader.JMKV 25 Trojan-Downloader.Win32.CodecPack 6,678 Exploit.JS.Pdfka.bys 6,783 W32/Sdbot.worm.gen.cw 2,034
Trojan.VB.Chinky.F 21 Packed.Win32.Katusha 6,040 Rootkit.Win32.TDSS.ap 5,809 W32/Autorun.worm.aaw 1,708
Trojan.Vundo.GPI 19 Trojan-Downloader.Win32.Unruy 5,895 Worm.Win32.VBNA.aigq 4,931 W32/Virut.gen.a 1,413
Win32.Sality.OG 16 Trojan.Win32.Pasta 5,885 Trojan.Win32.Pasta.kjs 4,631 BackDoor-ABF 1,337
Dialer.Generic.26757 13 Exploit.PDF-JS 5,036 Net-Worm.Win32.Kido.ih 4,556 W32/Mydoom.o@MM 1,303
Win32.Mydoom.L@mm 13 Trojan-Dropper.Agent 4,940 Worm.Win32.VBNA.err 3,838 Generic.dx 1,302
Win32.Scano.AN@mm 12 Trojan.Win32.FakeAV 4,914 Worm.Win32.VBNA.abvh 3,708 BackDoor-DUG.a 1,206
Adware.GameVance.C 10 Virus.Win32.VBInject 4,805 Worm.Win32.VBNA.acmr 3,141 BackDoor-DTL.b 1,149
Trojan.Spy.Lydra.EM 9 Virus.Win32.Virut 4,440 Exploit.Win32.IMG-TIF.b 2,841 W32/Virut.n 1,134
NOD32 Norman Panda QuickHeal
unrecognized 315,090/2,054,900 unrecognized 303,590/2,054,900 unrecognized 1,005,130/2,054,900 unrecognized 442,323/2,054,900
Win32/AutoRun.VB.JP 1,130,847 W32/DLoader.IHYN 798,612 W32/OverDoom.A 737,246 Worm.VB.at 1,101,174
Win32/AutoRun.VB.NC 77,107 Suspicious_Gen2.SKLJ 181,811 W32/Vobfus.gen.worm 29,698 Trojan.Vobfus.gen 204,369
NewHeur_PE 42,806 Suspicious_Gen2.SWGN 136,369 W32/Knase.C 27,664 Trojan.Agent.ATV 52,350
Win32/AutoRun.VB.GJ 32,829 W32/VBNA.AM 44,535 Generic 20,359 Exploit.PDF.Jsc.EM 17,762
Win32/AutoRun.VB.LJ 19,050 VBTroj.CTIB 40,425 W32/Autorun.JKS 16,162 Worm.VBNA.agay 13,973
Win32/AutoRun.VB.MP 14,345 W32/Malware.GKPO 39,323 W32/Vobfus.DN 15,311 Win32.Packed.Krap.w.4 8,705
Win32/AutoRun.OJ 13,021 VBWorm.XPH 38,476 W32/Vobfus.DQ 14,489 Worm.VBNA.a 8,482
Win32/AutoRun.VB.IQ 12,908 W32/VBNA.A 26,999 W32/Vobfus.EH.worm 10,505 Win32.Trojan-Downloader.Lipler.axkd.4 8,109
Win32/AutoRun.VB.GA 12,481 JS/Shellcode.FN 17,547 Trj/Downloader.MDW 9,921 W32.Virut.G 7,991
Win32/AutoRun.VB.FB 10,936 W32/Suspicious_Gen3.CEAV 14,188 W32/Vobfus.DU.worm 8,860 Trojan.Cosmu.fck 6,450
Win32/AutoRun.VB.GG 9,605 W32/VBNA.J 12,809 W32/Vobfus.CQ 8,651 Worm.VBNA.agke 6,067
Win32/AutoRun.VB.MW 8,744 W32/VBWorm.AXPS 12,028 W32/Vobfus.AB 8,502 Worm.VBNA.agex 5,275
Win32/AutoRun.VB.LR 7,762 W32/VBWorm.ADMH 11,728 W32/Vobfus.DO 7,530 Worm.VBNA.aigq 4,954
Win32/TrojanDownloader.FakeAlert.AQI 7,641 VBNA.F 6,673 Bck/Bifrost.gen 7,529 Trojan.Pasta.kjs 4,386
Win32/Virut.NBP 7,485 W32/DLoader.ACGVU 6,398 Adware/NaviPromo 7,484 Rootkit.TDSS.ap 3,872
Win32/TrojanDownloader.FakeAlert.BAS 6,976 W32/VBNA.I 6,175 W32/Vobfus.EJ.worm 5,767 VirTool.DelfInject.AF 3,738
Win32/AutoRun.VB.GE 6,901 W32/Skintrim.DVYD 6,054 W32/Sality.AO 5,545 Worm.VBNA.jdn 3,477
Win32/Skintrim.FD 6,567 W32/VBWorm.ADZV 6,019 Trj/StartPage.DAW 5,244 Worm.VBNA.agnr 2,623
Win32/TrojanDownloader.Unruy.BK 6,528 W32/tdss.drv.gen8 5,749 W32/VB.AIT.worm 4,013 W32.Sality.R 2,374
Win32/AutoRun.VB.GT 6,252 W32/VBWorm.ADUN 5,226 W32/Vobfus.AL 3,906 Worm.VBNA.agdg 2,350
Sophos TrendMicro VBA32 Vexira
unrecognized 344,151/2,054,900 unrecognized 622,754/2,054,900 unrecognized 352,645/2,054,900 unrecognized 907,691/2,054,900
Troj/DwnLdr-HQY 1,130,221 TROJ_DLOADR.SMM 1,131,176 Trojan.VBO.011858 1,131,017 Trojan.DL.VB.EEDT 1,131,032
Mal/AutoRun-J 58,715 WORM_VBNA.SMB 57,371 SScope.Trojan.VB.Svchorse.026 51,201 Worm.Allaple.Gen 1,853
Mal/Generic-L 39,537 WORM_VBNA.SMJ 55,031 Trojan.Win32.Cosmu.so 39,633 Win32.Virut.Gen.4 1,794
W32/SillyFDC-EO 34,010 WORM_VB.SMP 43,883 MAS.Trojan.VB.01127 29,252 Worm.Rbot.MCG 1,587
Mal/Vobfus-B 33,815 WORM_Generic.DIT 39,806 MAS.Trojan.VB.01072 27,906 I-Worm.Mydoom.R 1,190
Mal/SillyFDC-C 32,913 TROJ_LIPLER.SMA 6,599 MAS.Trojan.VB.0892 22,340 Trojan.DL.CKSPost.Gen 903
W32/SillyFDC-DV 30,572 TROJ_UNRUY.SMT 6,530 MAS.Trojan.VB.01073 19,670 I-Worm.Chir.B 716
Mal/FakeAV-CX 25,413 Mal_TIDIES-12 5,807 OScope.Trojan.VB.01671 19,620 Dialer.EgroupDial.R 641
Mal/Vobfus-A 19,183 WORM_DOWNAD.AD 4,576 SScope.Trojan.VB.Svchorse.025 13,532 Win32.Sality.AM.Gen 362
Mal/VBNA-A 17,871 RTKT_KOUT.SM 3,507 MAS.Trojan.VB.01076 13,023 Backdoor.Bifrose.AHY 338
Troj/PdfJs-IM 17,772 WORM_ALLAPLE.IK 2,272 SScope.Trojan.VB.Svchorse.024 12,523 Worm.Mabezat.A 270
W32/SillyFDC-DS 16,782 Mal_Otorun5 1,900 Trojan.Win32.VB.tqu 10,936 I-Worm.Mydoom.Q1 261
Mal/PDFJs-P 10,814 Cryp_Xed-12 1,803 MAS.Trojan.VB.01210 8,745 Worm.Allaple.K 181
W32/SillyFDC-DY 9,594 WORM_VB.SM 1,736 SScope.Trojan.VB.Svchorse.028 8,182 Win32.Parite.B 176
Mal/Generic-A 8,432 WORM_MYDOOM.GEN 1,477 Trojan.Win32.Cosmu.fcj 6,444 Win32.Belial.A 163
W32/Scribble-B 7,734 PE_VIRUT.AV 1,388 MAS.Trojan.VB.01129 5,899 Win32.Virut.Gen.5 158
W32/Autorun-ARS 6,901 TROJ_Generic.DIT 1,377 Rootkit.Win32.TDSL.b 5,808 Worm.RBot.ENR 152
Troj/Dldr-EA 6,450 TROJ_LIPLER.SMT 1,361 Malware-Cryptor.Win32.Limpopo 5,754 Adware.Cinmus.Gen.11 143
Mal/TDSSRt-A 5,827 Mal_Pai-15 1,360 MAS.Trojan.VB.01967 5,160 Backdoor.PCClient.Gen.4 141
Mal/WinTrim-F 5,010 PE_VIRUX.J 1,253 Malware-Cryptor.Win32.Palka 4,921 Worm.Mabezat.C 119

Retry - Summary

vendor detected total percent
AntiVir 1,858,084 2,054,900 90.42%
F-Secure 1,794,142 2,054,900 87.31%
AVG7 1,784,421 2,054,900 86.84%
Kaspersky 1,783,953 2,054,900 86.81%
Norman 1,754,978 2,054,900 85.40%
NOD32 1,740,603 2,054,900 84.70%
DrWeb 1,718,725 2,054,900 83.64%
Sophos 1,710,913 2,054,900 83.26%
VirusBuster 1,707,451 2,054,900 83.09%
VBA32 1,704,624 2,054,900 82.95%
QuickHeal 1,627,769 2,054,900 79.21%
Clam 1,596,096 2,054,900 77.67%
Ikarus 1,590,281 2,054,900 77.39%
Avast-Commercial 1,492,962 2,054,900 72.65%
McAfee 1,448,619 2,054,900 70.50%
F-Prot6 1,436,741 2,054,900 69.92%
TrendMicro 1,432,249 2,054,900 69.70%
Vexira 1,147,309 2,054,900 55.83%
Panda 1,049,770 2,054,900 51.09%
G-Data 279,215 2,054,900 13.59%
BitDefender 576 2,054,900 0.03%

Retry

AntiVir Avast-Commercial AVG7 BitDefender
unrecognized 196,816/2,054,900 unrecognized 561,938/2,054,900 unrecognized 270,479/2,054,900 unrecognized 2,054,324/2,054,900
WORM/VB.NVA 1,328,651 Win32:Zbot-LRA 934,083 Downloader.Generic9.URM 1,130,915 Exploit.PDF-JS.Gen 434
TR/Dropper.Gen 51,193 Win32:VB-NSF 71,735 Generic13.WYR 27,384 Exploit.TIFF.Gen 57
TR/Dldr.Delphi.Gen 46,170 Win32:Malware-gen 66,973 Worm/VB.7.D 25,924 Trojan.JS.StartPage.IZ 50
WORM/VBNA.JDX 29,210 Win32:Trojan-gen 40,063 Worm/VB.7.AU 19,044 Win32.Worm.Sohanat.Y 15
TR/Chinky.E 21,163 Win32:Spyware-gen 37,076 Exploit.PDF 18,016 Trojan.Script.459020 3
TR/Crypt.XPACK.Gen 20,830 Win32:VB-OMR 34,792 Worm/VB.9.AZ 14,774 Win32.Worm.IM.Sohanat.B 2
EXP/Pidief.btk 20,031 Win32:AutoRun-BHP 25,949 Worm/VB.AXOQ 14,345 Trojan.Script.458574 2
TR/VB.bjd.2 16,533 JS:Pdfka-gen 16,313 Injector.HZ 13,022 Trojan.Script.471799 2
WORM/VBNA.JI 15,779 Win32:AutoRun-AYY 14,663 Worm/AutoRun.JD 12,889 Win32.Worm.YahLover.C 2
TR/VBNA.jii 15,641 Win32:VB-ORO 11,722 Generic18.AGVQ 12,322 Trojan.Script.471920 1
TR/Chinky.B 15,446 JS:Pdfka-AKB 10,889 Worm/VB.8.X 12,253 Trojan.Script.258276 1
WORM/VBNA.isu 14,999 Win32:AutoRun-BGQ 10,850 Skintrim 10,355 Backdoor.IRC.Zapchast.JG 1
WORM/VBNA.AALN 13,543 Win32:VB-OSI 9,377 Worm/VB.7.BW 9,596 Trojan.Script.471741 1
EXP/Pdfka.bys 12,701 Win32:VB-ONE 9,341 Worm/Generic_c.ATL 9,569 Trojan.Script.293654 1
TR/Chinky.K.2 12,278 Win32:Rootkit-gen 8,486 Worm/Generic_c.AVV 8,384 Trojan.Script.436307 1
WORM/VBNA.iwz 11,268 Win32:AutoRun-BGR 8,081 Worm/AutoRun.HV 8,310 Backdoor.Ircflood.EO 1
TR/Chinky.K 10,669 Win32:MalOb-BR 7,878 Win32/Virut 6,545 Trojan.Script.472311 1
TR/Dropper.Gen2 9,715 Win32:Vitro 5,728 Win32/Cryptor 6,530 Trojan.Script.258275 1
WORM/VBNA.iby 8,084 Win32:Unruy-E 5,443 Generic16.GQC 6,451 Trojan.Script.406189 1
TR/Patched.Gen 7,913 Win32:Dropper-gen 5,195 Worm/VB.7.BO 6,252 Trojan.Script.299996 1
Clam DrWeb F-Prot6 F-Secure
unrecognized 458,804/2,054,900 unrecognized 336,175/2,054,900 unrecognized 618,159/2,054,900 unrecognized 260,758/2,054,900
Trojan.Downloader-50691 1,280,615 Win32.HLLW.Autoruner.6014 1,326,971 W32/Worm.BAOX 1,325,912 Worm:W32/Revois.gen!A 1,320,144
Trojan.VB.Chinky-4 113,013 Win32.HLLW.VBNA.based 155,123 W32/Vobfus.2!Maximus 84,356 Trojan.Win32.Cosmu.nyl 1,306,357
Trojan.Chinky-1 49,027 WIN.IRC.MAIL.WORM.Virus 42,814 W32/IRCBot-based!Maximus 43,216 Worm.Win32.VBNA.a 234,353
Trojan.VB.Chinky-2 34,372 Trojan.MulDrop.39230 29,354 W32/VBTrojan.6!Maximus 19,847 Worm:W32/Vinkus.gen!A 68,879
Trojan.VB.Chinky-5 25,871 Exploit.PDF.846 17,457 W32/Renos.A!Generic 13,413 Trojan.Win32.Cosmu.so 43,015
Exploit.PDF-22600 20,009 Win32.HLLW.Autoruner.7225 16,775 W32/Vobfus.A 10,109 Worm:W32/Vobfus.AO 26,988
Trojan.Delf-9366 19,536 Win32.HLLW.Autoruner.10717 15,503 W32/Virut.AI!Generic 8,342 Exploit.JS.Pdfka.bso 20,114
Trojan.Cosmu-3 19,515 Trojan.Siggen.4099 14,991 W32/Unruy.A!Generic 7,477 Worm.Win32.VBNA.agay 15,115
Trojan.VB.Chinky-3 18,611 Exploit.PDF.1117 12,289 W32/Skintrim.1!Generic 6,265 Worm:W32/Vobfus.A 14,988
Trojan.Chinky 16,623 Trojan.MulDrop.35361 11,268 W32/Skintrim.B!Generic 6,046 Worm.Win32.VBNA.isu 14,964
Trojan.Chinky-3 16,118 Trojan.MulDrop1.13061 11,163 W32/Trojan2.MNTU 5,095 Worm:W32/Vobfus.P 12,996
Trojan.Agent-122844 14,743 Trojan.MulDrop.34673 8,083 W32/Conficker!Generic 4,611 Packed.Win32.Katusha.n 11,680
PUA.Packed.ASPack 14,340 Trojan.Fakealert.11633 8,001 W32/FraudLoad.F!Generic 3,139 Worm.Win32.VBNA.iwz 11,236
Worm.VB-1079 11,237 Trojan.DownLoader1.14244 7,935 W32/VBTrojan.9!Maximus 2,713 Adware:W32/Wintrim.gen!P 10,055
Trojan.Cycler 7,441 Win32.Virut.56 7,908 W32/Heuristic-400!Eldorado 2,472 Trojan-Downloader.Win32.Lipler.axkd 9,938
Trojan.Chinky-14 7,019 BackDoor.Tdss.2459 6,767 W32/Agent.CM.gen!Eldorado 2,425 Virus.Win32.Virut.ce 8,142
Trojan.TDSS-3754 5,875 Trojan.MulDrop1.10294 6,364 W32/Sality.AK 2,111 Worm.Win32.VBNA.iby 8,046
Trojan.Agent-146773 5,062 Win32.HLLW.Autoruner.8325 6,106 W32/Busky.B.gen!Eldorado 2,054 Exploit.JS.Pdfka.bys 7,446
Trojan.Downloader-84425 4,189 DLOADER.Trojan 4,807 W32/Alureon.I!Generic 2,028 Worm:W32/Vobfus.gen!A 7,078
Exploit.PDF-28497 4,020 Win32.HLLW.Shadow.based 4,153 W32/VBTrojan.Dropper.4!Maximus 1,994 Worm:W32/Vobfus.AL 6,873
G-Data Ikarus Kaspersky McAfee
unrecognized 1,775,685/2,054,900 unrecognized 464,619/2,054,900 unrecognized 270,947/2,054,900 unrecognized 606,281/2,054,900
Trojan.Generic.2609117 285,976 Trojan-Downloader.Win32.VB 1,131,738 Trojan.Win32.Cosmu.nyl 1,321,370 Generic 1,352,615
Win32.OverDoom.PRP.A 46,603 Worm.Win32.VBNA 137,912 Worm.Win32.VBNA.a 234,439 W32/VBNA.worm 189,985
Trojan.VB.Chinky.C 588 Worm.Win32.Vobfus 70,495 Trojan.Win32.Cosmu.so 43,004 New 23,610
Trojan.VB.Chinky.G 454 Virus.Worm.Win32.VBNA 34,672 Exploit.JS.Pdfka.bso 20,131 MultiDropper-TD 17,571
Trojan.VB.Chinky.K 217 IRC-Worm.Generic 28,056 Worm.Win32.VBNA.agay 15,717 W32/VBNA.worm.gen.e 15,832
Win32.Worm.Allaple.Gen 130 Exploit.JS.Pdfka 27,881 Worm.Win32.VBNA.isu 14,941 Downloader-BPA.d 7,459
Win32.Worm.Downadup.Gen 98 Virus.Win32.VB 16,296 Packed.Win32.Katusha.n 11,808 PePatch-poly.a 3,331
Win32.Virtob.Gen.12 65 Virus.Win32.AutoRun 14,230 Worm.Win32.VBNA.iwz 11,259 W32/Conficker.worm.gen.a 3,247
Backdoor.SDbot.DFNQ 55 Win32.SuspectCrc 11,715 Trojan-Downloader.Win32.Lipler.axkd 9,942 BackDoor-DTL.sys 3,093
Backdoor.PoisonIvy.EL 52 Trojan-Downloader.Win32.Lipler 7,970 Virus.Win32.Virut.ce 8,163 W32/RAHack 2,583
Win32.Generic.494469 50 Trojan.SuspectCRC 7,640 Worm.Win32.VBNA.iby 8,069 W32/Sality.gen 2,415
Dialer.Generic.26757 39 Trojan-Downloader.Win32.CodecPack 7,365 Exploit.JS.Pdfka.bys 7,433 W32/Sdbot.worm.gen.cw 2,194
Trojan.VB.Chinky.F 36 Trojan-Downloader.Win32.Unruy 6,999 Rootkit.Win32.TDSS.ap 5,887 W32/Autorun.worm.aaw 1,988
Trojan.Downloader.JMKV 25 Packed.Win32.Katusha 6,796 Worm.Win32.VBNA.aigq 5,670 W32/Virut.gen.a 1,592
Win32.Scano.AN@mm 24 Trojan.Win32.Pasta 6,579 Trojan.Win32.Pasta.kjs 5,105 BackDoor-ABF 1,517
Trojan.VB.Chinky.J 21 Exploit.PDF-JS 5,829 Net-Worm.Win32.Kido.ih 4,830 Generic.dx 1,425
Win32.Mydoom.L@mm 20 Trojan.Win32.FakeAV 5,484 Worm.Win32.VBNA.abvh 4,534 W32/Mydoom.o@MM 1,374
Win32.Sality.OG 20 Trojan-Dropper.Agent 5,466 Worm.Win32.VBNA.err 4,276 BackDoor-DUG.a 1,325
Trojan.Vundo.GPI 19 Virus.Win32.VBInject 5,374 Worm.Win32.VBNA.acmr 3,629 BackDoor-DTL.b 1,251
Trojan.Spy.Lydra.EM 15 Virus.JS.Pdfka 4,957 Exploit.Win32.IMG-TIF.b 3,005 W32/Virut.n 1,235
NOD32 Norman Panda QuickHeal
unrecognized 314,297/2,054,900 unrecognized 299,922/2,054,900 unrecognized 1,005,130/2,054,900 unrecognized 427,131/2,054,900
Win32/AutoRun.VB.JP 1,326,270 W32/DLoader.IHYN 934,553 W32/OverDoom.A 737,246 Worm.VB.at 1,297,611
Win32/AutoRun.VB.NC 86,832 Suspicious_Gen2.SKLJ 212,377 W32/Vobfus.gen.worm 29,698 Trojan.Vobfus.gen 232,206
NewHeur_PE 46,248 Suspicious_Gen2.SWGN 159,384 W32/Knase.C 27,664 Trojan.Agent.ATV 56,970
Win32/AutoRun.VB.GJ 37,109 W32/VBNA.AM 48,495 Generic 20,359 Exploit.PDF.Jsc.EM 19,587
Win32/AutoRun.VB.LJ 21,171 VBTroj.CTIB 45,766 W32/Autorun.JKS 16,162 Worm.VBNA.agay 15,387
Win32/AutoRun.VB.MP 15,767 VBWorm.XPH 44,479 W32/Vobfus.DN 15,311 Win32.Packed.Krap.w.4 9,468
Win32/AutoRun.VB.IQ 15,656 W32/Malware.GKPO 42,351 W32/Vobfus.DQ 14,489 Worm.VBNA.a 9,168
Win32/AutoRun.OJ 15,445 W32/VBNA.A 30,525 W32/Vobfus.EH.worm 10,505 Win32.Trojan-Downloader.Lipler.axkd.4 8,814
Win32/AutoRun.VB.GA 14,952 JS/Shellcode.FN 19,713 Trj/Downloader.MDW 9,921 W32.Virut.G 8,567
Win32/AutoRun.VB.FB 12,245 W32/Suspicious_Gen3.CEAV 15,600 W32/Vobfus.DU.worm 8,860 Trojan.Cosmu.fck 7,422
Win32/AutoRun.VB.GG 11,278 W32/VBNA.J 15,499 W32/Vobfus.CQ 8,651 Worm.VBNA.agke 6,877
Win32/AutoRun.VB.MW 9,896 W32/VBWorm.AXPS 13,509 W32/Vobfus.AB 8,502 Worm.VBNA.agex 5,881
