Notes

There has been a lot of discussion on how well each vendor does in a 'zero-day' situation, and that our stats seem to be higher than the industry norm. To better understand why these statistics show what they do, we have to look back to the sources of the binaries. Since August of 2007, we have seen a very large increase of dropper style malware being propagated. The detection rate for these types of malware (mostly trojans), is not as good as the malware that they eventually download and install. Once a system has been infected and controlled, a more reliable and stable binary is loaded. These binaries are detected at a much higher percent than the other binaries that we see because they are in many case nothing new to the Anti-Virus vendors. This trend is more clearly seen by looking at our source table and because the majority of the binaries are coming from the sandboxing process means that we are receiving the greatest amount of malware from the malware samples themselves. These in turn are all fed back into the Anti-Virus testing systems and reset to the sandbox systems.

If and when this trend changes again, the charts will reflect those new directions the malware authors are taking the infection vectors.

Report Description

These charts represent the testing that was completed in the last 24-hours. Since our systems have a certain capacity for testing a certain number of binaries, the numbers below may be equal to the number that came in during the last 24-hours, or less. The Re-Test values should match the 0-day testing since there has not been sufficient time to process each set of binaries twice.

Day0 Summary

vendor detected total percent
AntiVir 77,372 83,400 92.77%
NOD32 75,769 83,400 90.85%
DrWeb 75,488 83,400 90.51%
Kaspersky 74,887 83,400 89.79%
AVG7 74,639 83,400 89.50%
VBA32 74,438 83,400 89.25%
Norman 74,134 83,400 88.89%
VirusBuster 73,464 83,400 88.09%
Sophos 73,267 83,400 87.85%
QuickHeal 72,624 83,400 87.08%
Clam 71,064 83,400 85.21%
F-Secure 69,057 83,400 82.80%
McAfee 62,971 83,400 75.50%
Ikarus 60,366 83,400 72.38%
Avast-Commercial 58,989 83,400 70.73%
TrendMicro 57,614 83,400 69.08%
F-Prot6 56,251 83,400 67.45%
Panda 40,094 83,400 48.07%
Vexira 38,010 83,400 45.58%
G-Data 7,803 83,400 9.36%
BitDefender 87 83,400 0.10%

Day0

AntiVir Avast-Commercial AVG7 BitDefender
unrecognized 6,028/83,400 unrecognized 24,411/83,400 unrecognized 8,761/83,400 unrecognized 83,313/83,400
WORM/VB.NVA 37,583 Win32:Zbot-LRA 28,536 Downloader.Generic9.URM 37,583 Exploit.PDF-JS.Gen 56
WORM/VBNA.JDX 7,306 Win32:VB-NSF 6,256 Worm/VB.7.D 7,306 Trojan.JS.StartPage.IZ 16
TR/VB.bjd.2 4,711 Win32:AutoRun-AYY 3,843 Worm/VB.9.AZ 4,711 Win32.Worm.Sohanat.Y 10
WORM/VBNA.JI 3,550 Win32:VB-ORO 2,812 Worm/VB.AXOQ 3,549 Exploit.TIFF.Gen 2
TR/Chinky.E 3,216 Win32:VB-OMR 2,606 Worm/VB.7.AU 3,216 Backdoor.Ircflood.EO 1
WORM/VBNA.AALN 3,181 Win32:AutoRun-BGQ 2,537 Worm/VB.8.X 3,128 Trojan.Script.299996 1
TR/Chinky.K 1,422 Win32:AutoRun-BHP 1,852 Generic18.AGVQ 1,342 Trojan.Script.471799 1
TR/Dldr.Delphi.Gen 1,394 Win32:Malware-gen 1,435 Worm/Generic_c.ATI 984
TR/Dropper.Gen 1,115 Win32:Spyware-gen 1,117 Worm/Generic_c.ATL 841
TR/Chinky.K.2 1,059 Win32:Trojan-gen 993 Win32/Patched.DX 787
WORM/VBNA.KJ.2 984 Win32:VB-OSI 781 Worm/Generic_c.ATJ 656
TR/Patched.Gen 823 Win32:AutoRun-BGR 659 Worm/Generic_c.ATO 543
WORM/VBNA.KJ 656 Win32:Alureon-FZ 583 Generic17.PNH 514
WORM/VBNA.AAON 514 Win32:VB-ONE 529 Worm/Generic_c.ATM 462
TR/Crypt.XPACK.Gen 397 Win32:AutoRun-BGW 414 Worm/Generic_c.ATN 417
TR/Chinky.K.3 328 Win32:Rootkit-gen 232 Worm/VB.10.E 328
WORM/VBNA.KJ.1 232 Win32:MalOb-BR 218 Worm/Generic_c.ATW 232
TR/Chinky.F 225 Win32:VB-OLY 181 Worm/VB.7.AW 225
WORM/VBNA.KJ.4 221 Win32:AutoRun-BGX 180 Worm/VB.7.BR 221
WORM/VBNA.acmw 221 Win32:VB-OTP 171 Worm/VB.7.BP 221
Clam DrWeb F-Prot6 F-Secure
unrecognized 12,336/83,400 unrecognized 7,912/83,400 unrecognized 27,149/83,400 unrecognized 14,343/83,400
Trojan.Downloader-50691 37,583 Win32.HLLW.Autoruner.6014 37,583 W32/Worm.BAOX 37,583 Worm:W32/Revois.gen!A 32,615
Trojan.VB.Chinky-4 12,233 Win32.HLLW.VBNA.based 13,227 W32/Vobfus.2!Maximus 8,326 Worm.Win32.VBNA.a 23,494
Trojan.Chinky-1 7,562 Trojan.MulDrop.39230 7,304 W32/VBTrojan.6!Maximus 4,729 Trojan.Win32.Cosmu.nyl 21,939
Trojan.Chinky 4,721 Win32.HLLW.Autoruner.7225 4,711 W32/IRCBot-based!Maximus 1,348 Worm:W32/Vinkus.gen!A 7,318
Trojan.VB.Chinky-5 3,216 Trojan.MulDrop1.13061 3,128 W32/Renos.A!Generic 492 Worm:W32/Vobfus.AO 3,802
Trojan.Delf-9366 1,342 WIN.IRC.MAIL.WORM.Virus 1,337 W32/Renos.B!Generic 421 Worm.Win32.VBNA.agay 2,920
Trojan.VB.Chinky-2 864 BackDoor.Tdss.2459 813 W32/Virut.AI!Generic 247 Worm:W32/Vobfus.P 2,881
Trojan.TDSS-3754 809 Trojan.DownLoad2.9882 222 W32/Thecid.B@mm 91 Trojan.Win32.Cosmu.so 1,314
PUA.Packed.ASPack 360 Trojan.Siggen1.61712 201 W32/Busky.B.gen!Eldorado 85 Worm.Win32.VBNA.err 961
Trojan.SdBot-9861 93 Win32.Virut.56 154 W32/Conficker!Generic 80 Rootkit.Win32.TDSS.ap 809
Trojan.Chinky-3 91 Win32.Sector.21 130 W32/Agent.CM.gen!Eldorado 66 Worm:W32/Vobfus.Q 521
Trojan.Downloader-84425 77 Trojan.Fakealert.18495 125 W32/VBTrojan.9!Maximus 65 Worm:W32/Vobfus.T 477
Adware.Zango-18 75 Win32.HLLW.MyBot 100 W32/VBTrojan.Dropper.4!Maximus 63 Worm:W32/Vobfus.R 400
Exploit.MS03-43 60 Trojan.DownLoad1.64225 99 W32/Trojan2.HFUN 59 Trojan-Downloader:W32/Renos.GRS 287
Trojan.Agent-40801 59 Trojan.MulDrop1.39655 97 W32/Alureon.I!Generic 58 Packed.Win32.Katusha.n 226
W32.Parite.B 43 DLOADER.Trojan 92 W32/FraudLoad.F!Generic 55 Trojan.Win32.Monder.diry 208
PUA.Packed.Armadillo 37 Win32.HLLW.Autoruner.10717 91 W32/Virut.AL!Generic 51 Worm:W32/Vobfus.gen!C 201
Dialer-656 30 Trojan.MulDrop1.40418 81 W32/Heuristic-400!Eldorado 50 Worm.Win32.VBNA.acmr 200
PUA.Packed.NPack-2 30 BackDoor.Tdss.based.6 77 W32/Skintrim.1!Generic 49 Trojan.Win32.Monder.dirt 186
Trojan.Delf-6687 30 Tool.SMSSend.57 74 W32/Sality.AK 45 Worm:W32/Vobfus.V 160
G-Data Ikarus Kaspersky McAfee
unrecognized 75,597/83,400 unrecognized 23,034/83,400 unrecognized 8,513/83,400 unrecognized 20,429/83,400
Trojan.Generic.2609117 6,193 Trojan-Downloader.Win32.VB 28,650 Trojan.Win32.Cosmu.nyl 37,583 Generic 37,669
Win32.OverDoom.PRP.A 1,515 Worm.Win32.VBNA 10,140 Worm.Win32.VBNA.a 23,836 W32/VBNA.worm 19,215
Trojan.VB.Chinky.G 85 Worm.Win32.Vobfus 9,097 Worm.Win32.VBNA.agay 3,549 MultiDropper-TD 4,717
Win32.Generic.494469 2 Virus.Win32.AutoRun 3,839 Trojan.Win32.Cosmu.so 1,342 New 209
Win32.Runouce.B@mm 1 Win32.SuspectCrc 1,081 Worm.Win32.VBNA.err 965 W32/Chir.b@MM 91
Exploit.PDF-JS.Gen 1 Rootkit.Win32.TDSS 583 Rootkit.Win32.TDSS.ap 809 PePatch-poly.a 74
Trojan.Generic.1695209 1 Trojan.SuspectCRC 245 Packed.Win32.Katusha.n 227 Generic.dx 72
Trojan.Generic.2364420 1 Packed.Win32.Katusha 184 Worm.Win32.VBNA.acmr 221 W32/Sdbot.worm.gen.cw 72
Win32.Bagle.2644 1 Trojan.Win32.Buzus 168 Trojan.Win32.Monder.diry 209 W32/Conficker.worm.gen.a 50
Trojan.Vaklik.AY 1 Trojan-Downloader.Win32.CodecPack 155 Trojan.Win32.Monder.dirt 188 W32/Sality.gen 45
Trojan.Generic.205042 1 Virus.Win32.OnLineGames 132 Virus.Win32.Virut.ce 149 W32/Pate.a 38
Win32.Worm.Allaple.Gen 1 Gen.Variant 130 Virus.Win32.Sality.ag 123 Dialer-185 30
Virus.Win32.Sality 126 Worm.Win32.VBNA.alpv 111 W32/Conficker.worm.gen.b 29
Trojan-Dropper.Agent 108 Trojan-Downloader.Win32.CodecPack.mgy 99 BackDoor-CEP.svr 22
Virus.Win32.VBInject 107 Trojan.Win32.Monder.djrk 98 W32/Virut.gen.a 21
Gen.Trojan 99 Backdoor.Win32.Rbot.aftu 91 W32/Sdbot.worm.gen.x 19
Trojan.Crypt 96 Email-Worm.Win32.Runouce.b 91 BackDoor-CEP.gen.g 18
Backdoor.Win32.Hupigon 83 Net-Worm.Win32.Kido.ih 83 W32/RAHack 16
Virus.Worm.Win32.VBNA 80 Worm.Win32.VBNA.b 64 GameVance 14
Trojan-Dropper.Win32.Vobfus 75 Email-Worm.Win32.Joleee.fct 62 W32/Sality.gen.e 14
NOD32 Norman Panda QuickHeal
unrecognized 7,631/83,400 unrecognized 9,266/83,400 unrecognized 43,306/83,400 unrecognized 10,776/83,400
Win32/AutoRun.VB.JP 37,583 W32/DLoader.IHYN 26,236 W32/OverDoom.A 21,393 Worm.VB.at 37,583
Win32/AutoRun.VB.NC 8,631 W32/VBNA.A 7,073 W32/Autorun.JKS 4,046 Trojan.Vobfus.gen 24,186
Win32/AutoRun.VB.GJ 7,345 Suspicious_Gen2.SKLJ 5,809 W32/Vobfus.gen.worm 2,715 Worm.VBNA.agay 3,549
Win32/AutoRun.VB.FB 3,746 Suspicious_Gen2.SWGN 4,674 W32/Vobfus.DU.worm 1,948 Trojan.Agent.ATV 1,603
Win32/AutoRun.VB.MP 3,549 VBWorm.XPH 4,572 W32/Vobfus.DO 1,766 Win32.Packed.Krap.w.4 614
Win32/AutoRun.VB.LJ 3,216 W32/VBNA.AM 3,532 W32/Vobfus.DQ 1,699 Rootkit.TDSS.ap 554
NewHeur_PE 1,433 VBTroj.CTIB 3,483 W32/Vobfus.EH.worm 1,265 Worm.VBNA.a 224
Win32/AutoRun.VB.FF 965 W32/Suspicious_Gen3.CEAV 3,482 W32/Vobfus.DN 920 Worm.Vobfus.h 192
Win32/Olmarik.ZC 809 W32/VBWorm.ADMH 3,051 W32/Knase.C 887 Worm.VBNA.gen 182
Win32/AutoRun.VB.MF 514 W32/VBWorm.AXPS 1,343 W32/Vobfus.CP.worm 877 W32.Virut.G 164
Win32/Kryptik.FHI 397 W32/Malware.GKPO 1,331 W32/Tdss.FE 467 W32.Sality.U 152
Win32/TrojanDownloader.FakeAlert.AQI 258 W32/tdss.drv.gen8 783 Generic 295 Win32.Packed.Katusha.n.4 146
Win32/AutoRun.VB.KQ 225 W32/VBWorm.ADMS 508 Bck/Bifrost.gen 174 Trojan.Agent.IRC 93
Win32/AutoRun.VB.GR 216 W32/VBNA.BM 225 Trj/Downloader.MDW 152 W32.Runouce 91
Win32/Adware.SpywareProtect2009 184 W32/Suspicious_Gen2.BHPEP 203 Adware/MSAntiSpyware2009 142 VirTool.DelfInject.AF 80
Win32/Sality.NBA 166 W32/Suspicious_Gen2.BHPEO 186 W32/Vobfus.EJ.worm 136 Win32.Trojan.Agent.b97ab95a 69
Win32/Virut.NBP 128 W32/Suspicious_Gen3.BJKE 164 W32/VB.AJO.worm 123 Trojan.Regrun.fs 59
Win32/AutoRun.VB.RT 113 W32/Sality.BD 149 W32/Vobfus.DZ 119 Win32.Trojan.Swizzor.c.4 51
Win32/Kryptik.FRV 111 W32/Suspicious_Gen2.BRTHF 99 W32/Vobfus.CL 112 Win32.Packed.Katusha.n.3 51
Win32/AutoRun.VB.KD 107 W32/Chir.B@mm 86 W32/VobfusLNK.A 110 Worm.Palevo 47
Sophos TrendMicro VBA32 Vexira
unrecognized 10,133/83,400 unrecognized 25,786/83,400 unrecognized 8,962/83,400 unrecognized 45,390/83,400
Troj/DwnLdr-HQY 37,583 TROJ_DLOADR.SMM 37,583 Trojan.VBO.011858 37,583 Trojan.DL.VB.EEDT 37,583
W32/SillyFDC-DV 6,129 WORM_VBNA.SMB 7,561 SScope.Trojan.VB.Svchorse.026 7,561 I-Worm.Chir.B 91
W32/SillyFDC-DS 4,713 WORM_VB.SMP 4,725 MAS.Trojan.VB.01072 4,188 Worm.Rbot.MCG 66
Mal/AutoRun-J 4,426 WORM_VBNA.SMJ 3,963 Trojan.Win32.VB.tqu 3,746 Win32.Parite.A 38
Mal/SillyFDC-C 3,896 WORM_Generic.DIT 1,345 OScope.Trojan.VB.01671 3,588 Win32.Virut.Gen.4 28
Mal/VBNA-A 3,818 Mal_TIDIES-12 809 MAS.Trojan.VB.01127 3,323 Dialer.EgroupDial.R 26
W32/SillyFDC-EO 3,588 PE_Chir.B 91 MAS.Trojan.VB.0892 3,062 Worm.Allaple.Gen 13
Mal/Vobfus-B 1,861 WORM_DOWNAD.AD 86 Trojan.Win32.Cosmu.so 1,342 I-Worm.Mydoom.R 12
Mal/Generic-L 1,273 TROJ_Generic.SFB 62 Worm.Win32.VBNA.err 965 Worm.VB.ZVX 10
Mal/TDSSRt-A 809 PE_PARITE.A 44 Rootkit.Win32.TDSL.b 809 Trojan.DL.CKSPost.Gen 8
Mal/FakeAV-CX 617 Mal_Pai-15 38 MAS.Trojan.VB.0819 678 Trojan.DL.AutoIt.DO 8
Troj/Agent-NTQ 401 Mal_DLDER 31 MAS.Trojan.VB.0893 504 Win32.Hidrag 5
Mal/Generic-A 177 TROJ_Generic.DIT 26 OScope.Trojan.VB.01422 232 Worm.Mabezat.A 5
Mal/Sality-D 168 Cryp_Xed-12 23 MAS.Trojan.VB.01129 225 Trojan.Gogel.A 4
W32/Scribble-B 148 Cryp_Xin1 22 MAS.Trojan.VB.01073 221 Backdoor.Delf.BMA 3
Mal/Vobfus-A 107 PE_SALITY.BU 21 Worm.Win32.VBNA.a 221 Worm.VB.FMU 3
Mal/Hiloti-C 92 PE_VIRUT.AV 21 Malware-Cryptor.Win32.Nukakby 154 Backdoor.Bifrose.AHY 3
W32/Chir-B 91 PE_VIRUX.J-1 20 BScope.Trojan.MTA.0506 141 Win32.Parite.B 3
Mal/Conficker-A 85 Mal_HPGN-1 19 BScope.Trojan.MTA.0504 133 I-Worm.Sober.A 3
Mal/Packer 81 BKDR_ZEGOST.SMF 18 Virus.Win32.Virut.X5 105 Win32.Detnat.H 2

Retry - Summary

vendor detected total percent
AntiVir 77,372 83,400 92.77%
NOD32 75,769 83,400 90.85%
DrWeb 75,488 83,400 90.51%
Kaspersky 74,887 83,400 89.79%
AVG7 74,639 83,400 89.50%
VBA32 74,438 83,400 89.25%
Norman 74,134 83,400 88.89%
VirusBuster 73,464 83,400 88.09%
Sophos 73,267 83,400 87.85%
QuickHeal 72,624 83,400 87.08%
Clam 71,064 83,400 85.21%
F-Secure 69,057 83,400 82.80%
McAfee 62,971 83,400 75.50%
Ikarus 60,366 83,400 72.38%
Avast-Commercial 58,989 83,400 70.73%
TrendMicro 57,614 83,400 69.08%
F-Prot6 56,251 83,400 67.45%
Panda 40,094 83,400 48.07%
Vexira 38,010 83,400 45.58%
G-Data 7,803 83,400 9.36%
BitDefender 87 83,400 0.10%

Retry

AntiVir Avast-Commercial AVG7 BitDefender
unrecognized 6,028/83,400 unrecognized 24,411/83,400 unrecognized 8,761/83,400 unrecognized 83,313/83,400
WORM/VB.NVA 47,275 Win32:Zbot-LRA 28,536 Downloader.Generic9.URM 37,583 Exploit.PDF-JS.Gen 58
WORM/VBNA.JDX 7,307 Win32:VB-NSF 6,256 Worm/VB.7.D 7,306 Exploit.TIFF.Gen 23
TR/VB.bjd.2 4,711 Win32:AutoRun-AYY 3,843 Worm/VB.9.AZ 4,711 Trojan.JS.StartPage.IZ 23
WORM/VBNA.JI 3,550 Win32:VB-ORO 2,812 Worm/VB.AXOQ 3,549 Win32.Worm.Sohanat.Y 10
TR/Chinky.E 3,216 Win32:VB-OMR 2,606 Worm/VB.7.AU 3,216 Trojan.Script.471799 1
WORM/VBNA.AALN 3,181 Win32:AutoRun-BGQ 2,537 Worm/VB.8.X 3,128 Backdoor.Ircflood.EO 1
TR/Dldr.Delphi.Gen 1,483 Win32:AutoRun-BHP 1,852 Generic18.AGVQ 1,342 Trojan.Script.299996 1
TR/Chinky.K 1,428 Win32:Malware-gen 1,435 Worm/Generic_c.ATI 984
TR/Dropper.Gen 1,395 Win32:Spyware-gen 1,117 Worm/Generic_c.ATL 841
TR/Chinky.K.2 1,068 Win32:Trojan-gen 993 Win32/Patched.DX 787
WORM/VBNA.KJ.2 984 Win32:VB-OSI 781 Worm/Generic_c.ATJ 656
TR/Patched.Gen 848 Win32:AutoRun-BGR 659 Worm/Generic_c.ATO 543
WORM/VBNA.KJ 660 Win32:Alureon-FZ 583 Generic17.PNH 514
WORM/VBNA.AAON 514 Win32:VB-ONE 529 Worm/Generic_c.ATM 462
TR/Crypt.XPACK.Gen 492 Win32:AutoRun-BGW 414 Worm/Generic_c.ATN 417
TR/Chinky.K.3 328 Win32:Rootkit-gen 232 Worm/VB.10.E 328
WORM/VBNA.KJ.1 232 Win32:MalOb-BR 218 Worm/Generic_c.ATW 232
WORM/VBNA.acmw 229 Win32:VB-OLY 181 Worm/VB.7.AW 225
TR/Chinky.F 225 Win32:AutoRun-BGX 180 Worm/VB.7.BP 221
WORM/VBNA.KJ.4 222 Win32:VB-OTP 171 Worm/VB.7.BR 221
Clam DrWeb F-Prot6 F-Secure
unrecognized 12,336/83,400 unrecognized 7,912/83,400 unrecognized 27,149/83,400 unrecognized 14,343/83,400
Trojan.Downloader-50691 46,746 Win32.HLLW.Autoruner.6014 47,255 W32/Worm.BAOX 47,212 Worm:W32/Revois.gen!A 42,156
Trojan.VB.Chinky-4 12,307 Win32.HLLW.VBNA.based 13,316 W32/Vobfus.2!Maximus 8,376 Trojan.Win32.Cosmu.nyl 28,216
Trojan.Chinky-1 7,565 Trojan.MulDrop.39230 7,305 W32/VBTrojan.6!Maximus 4,731 Worm.Win32.VBNA.a 23,567
Trojan.Chinky 4,723 Win32.HLLW.Autoruner.7225 4,713 W32/IRCBot-based!Maximus 1,423 Worm:W32/Vinkus.gen!A 7,319
Trojan.VB.Chinky-5 3,216 Trojan.MulDrop1.13061 3,128 W32/Renos.A!Generic 766 Worm:W32/Vobfus.AO 3,802
Trojan.Delf-9366 1,416 WIN.IRC.MAIL.WORM.Virus 1,411 W32/Renos.B!Generic 539 Worm.Win32.VBNA.agay 2,920
Trojan.VB.Chinky-2 864 BackDoor.Tdss.2459 839 W32/Virut.AI!Generic 283 Worm:W32/Vobfus.P 2,881
Trojan.TDSS-3754 810 Trojan.DownLoader1.15017 241 W32/Unruy.A!Generic 130 Trojan.Win32.Cosmu.so 1,388
PUA.Packed.ASPack 436 Trojan.DownLoad2.9882 224 W32/Busky.B.gen!Eldorado 93 Worm.Win32.VBNA.err 961
Trojan.Katusha-33 165 Trojan.Siggen1.61712 205 W32/Thecid.B@mm 92 Rootkit.Win32.TDSS.ap 822
Trojan.Cycler 130 Win32.Virut.56 174 W32/Conficker!Generic 90 Trojan-Downloader:W32/Renos.GRS 687
Exploit.MS03-43 102 Trojan.MulDrop1.10294 130 W32/Agent.CM.gen!Eldorado 87 Worm:W32/Vobfus.Q 522
Trojan.SdBot-9861 98 Win32.Sector.21 130 W32/VBTrojan.9!Maximus 81 Worm:W32/Vobfus.T 477
Trojan.Chinky-3 91 Trojan.Fakealert.18495 125 W32/Renos.CR 80 Worm:W32/Vobfus.R 401
Trojan.Downloader-84425 87 Win32.HLLW.MyBot 110 W32/VBTrojan.Dropper.4!Maximus 75 Packed.Win32.Katusha.n 237
Adware.Zango-18 81 DLOADER.Trojan 108 W32/Alureon.I!Generic 65 Trojan.Win32.Monder.diry 208
Trojan.Renos-2013 81 Trojan.DownLoad1.64225 99 W32/Trojan2.HFUN 59 Worm:W32/Vobfus.gen!C 202
Trojan.Agent-40801 59 Trojan.MulDrop1.39655 98 W32/FraudLoad.F!Generic 58 Worm.Win32.VBNA.acmr 200
PUA.Packed.Upack39 57 Win32.HLLW.Autoruner.10717 91 W32/Heuristic-400!Eldorado 57 Trojan.Win32.Monder.dirt 188
Trojan.Dropper-25717 56 BackDoor.Tdss.based.6 88 W32/Skintrim.1!Generic 56 Worm:W32/Vobfus.V 160
G-Data Ikarus Kaspersky McAfee
unrecognized 75,597/83,400 unrecognized 23,034/83,400 unrecognized 8,513/83,400 unrecognized 20,429/83,400
Trojan.Generic.2609117 13,016 Trojan-Downloader.Win32.VB 38,344 Trojan.Win32.Cosmu.nyl 47,275 Generic 47,370
Win32.OverDoom.PRP.A 1,515 Worm.Win32.VBNA 10,229 Worm.Win32.VBNA.a 23,909 W32/VBNA.worm 19,284
Trojan.VB.Chinky.G 85 Worm.Win32.Vobfus 9,140 Worm.Win32.VBNA.agay 3,549 MultiDropper-TD 4,717
Win32.Scano.AN@mm 12 Virus.Win32.AutoRun 3,839 Trojan.Win32.Cosmu.so 1,416 New 251
Win32.Worm.Allaple.Gen 5 Win32.SuspectCrc 1,165 Worm.Win32.VBNA.err 965 Downloader-BPA.d 130
Dialer.Generic.26757 3 Rootkit.Win32.TDSS 596 Rootkit.Win32.TDSS.ap 822 W32/Chir.b@MM 92
Win32.Generic.494469 2 Packed.Win32.Katusha 388 Packed.Win32.Katusha.n 244 Generic.dx 89
Win32.Virtob.Gen.12 2 Trojan.SuspectCRC 323 Worm.Win32.VBNA.acmr 229 PePatch-poly.a 86
Generic.Banker.Delf.80F2C71A 1 Trojan-Downloader.Win32.CodecPack 267 Trojan.Win32.Monder.diry 209 W32/Sdbot.worm.gen.cw 75
Exploit.PDF-JS.Gen 1 Virus.Win32.OnLineGames 226 Trojan.Win32.Monder.dirt 190 W32/RAHack 66
Trojan.Generic.2364420 1 Trojan-Downloader.Win32.Unruy 198 Virus.Win32.Virut.ce 167 W32/Conficker.worm.gen.a 53
Trojan.Agent.VB.BER 1 Trojan.Win32.Buzus 186 Virus.Win32.Sality.ag 123 W32/Sality.gen 47
Trojan.Generic.1206699 1 Gen.Trojan 149 Worm.Win32.VBNA.alpv 111 W32/Pate.a 38
Trojan.Dropper.VB.1 1 Gen.Variant 147 Trojan-Downloader.Win32.CodecPack.mfr 103 W32/Virut.gen.a 37
Trojan.Generic.1695209 1 Trojan.Win32.Monder 146 Trojan-Downloader.Win32.CodecPack.mgy 99 W32/Autorun.worm.aaw 31
Trojan.Crypt.Delf.AF 1 Virus.Win32.VBInject 144 Trojan.Win32.Monder.djrk 98 W32/Conficker.worm.gen.b 31
Trojan.Generic.2529265 1 Trojan.Crypt 137 Backdoor.Win32.Rbot.aftu 96 Dialer-185 30
Packer.Malware.NSAnti.1 1 Virus.Win32.Sality 132 Email-Worm.Win32.Runouce.b 92 BackDoor-CEP.svr 26
Backdoor.Generic.209092 1 Trojan-Dropper.Agent 130 Net-Worm.Win32.Kido.ih 92 GameVance 21
Win32.Worm.Downadup.Gen 1 Trojan-Dropper 97 Worm.Win32.VBNA.b 80 BackDoor-CEP.gen.g 20
NOD32 Norman Panda QuickHeal
unrecognized 7,631/83,400 unrecognized 9,266/83,400 unrecognized 43,306/83,400 unrecognized 10,776/83,400
Win32/AutoRun.VB.JP 47,275 W32/DLoader.IHYN 33,033 W32/OverDoom.A 21,393 Worm.VB.at 47,075
Win32/AutoRun.VB.NC 8,690 Suspicious_Gen2.SKLJ 7,358 W32/Autorun.JKS 4,046 Trojan.Vobfus.gen 24,258
Win32/AutoRun.VB.GJ 7,346 W32/VBNA.A 7,073 W32/Vobfus.gen.worm 2,715 Worm.VBNA.agay 3,549
Win32/AutoRun.VB.FB 3,746 Suspicious_Gen2.SWGN 5,893 W32/Vobfus.DU.worm 1,948 Trojan.Agent.ATV 1,743
Win32/AutoRun.VB.MP 3,549 VBWorm.XPH 4,574 W32/Vobfus.DO 1,766 Win32.Packed.Krap.w.4 734
Win32/AutoRun.VB.LJ 3,216 VBTroj.CTIB 3,539 W32/Vobfus.DQ 1,699 Rootkit.TDSS.ap 563
NewHeur_PE 1,529 W32/VBNA.AM 3,532 W32/Vobfus.EH.worm 1,265 Win32.Packed.Katusha.n.4 332
Win32/AutoRun.VB.FF 965 W32/Suspicious_Gen3.CEAV 3,482 W32/Vobfus.DN 920 Worm.VBNA.a 228
Win32/Olmarik.ZC 822 W32/VBWorm.ADMH 3,051 W32/Knase.C 887 Worm.VBNA.gen 216
Win32/AutoRun.VB.MF 514 W32/Malware.GKPO 1,405 W32/Vobfus.CP.worm 877 Worm.Vobfus.h 192
Win32/Kryptik.FHI 400 W32/VBWorm.AXPS 1,352 W32/Tdss.FE 467 W32.Virut.G 186
Win32/TrojanDownloader.FakeAlert.AQI 398 W32/tdss.drv.gen8 796 Generic 295 W32.Sality.U 152
Win32/TrojanDownloader.FakeAlert.BBE 268 W32/VBWorm.ADMS 508 Bck/Bifrost.gen 174 Win32.Packed.Katusha.n.5 133
Win32/AutoRun.VB.KQ 225 W32/VBNA.BM 254 Trj/Downloader.MDW 152 Trojan.Cosmu.fck 130
Win32/AutoRun.VB.GR 217 W32/Suspicious_Gen2.BHPEP 203 Adware/MSAntiSpyware2009 142 Trojan.Agent.IRC 112
Win32/Adware.SpywareProtect2009 202 W32/Suspicious_Gen2.BHPEO 188 W32/Vobfus.EJ.worm 136 VirTool.DelfInject.AF 109
Win32/Sality.NBA 166 FakeAV.USI 165 W32/VB.AJO.worm 123 Win32.Packed.Katusha.n.3 108
Win32/Virut.NBP 151 W32/Suspicious_Gen3.BJKE 164 W32/Vobfus.DZ 119 W32.Runouce 92
Win32/TrojanDownloader.Unruy.BK 130 W32/Sality.BD 149 W32/Vobfus.CL 112 Win32.Trojan.Agent.b97ab95a 73
Win32/Genetik 115 W32/DLoader.ACGVU 127 W32/VobfusLNK.A 110 I-Worm.Allaple.gen 66
Sophos TrendMicro VBA32 Vexira
unrecognized 10,133/83,400 unrecognized 25,786/83,400 unrecognized 8,962/83,400 unrecognized 45,390/83,400
Troj/DwnLdr-HQY 47,237 TROJ_DLOADR.SMM 47,275 Trojan.VBO.011858 47,273 Trojan.DL.VB.EEDT 47,275
W32/SillyFDC-DV 6,129 WORM_VBNA.SMB 7,563 SScope.Trojan.VB.Svchorse.026 7,564 I-Worm.Chir.B 92
W32/SillyFDC-DS 4,715 WORM_VB.SMP 4,727 MAS.Trojan.VB.01072 4,199 Worm.Rbot.MCG 70
Mal/AutoRun-J 4,444 WORM_VBNA.SMJ 3,966 Trojan.Win32.VB.tqu 3,746 Worm.Allaple.Gen 58
Mal/SillyFDC-C 3,896 WORM_Generic.DIT 1,419 OScope.Trojan.VB.01671 3,588 Win32.Virut.Gen.4 46
Mal/VBNA-A 3,821 Mal_TIDIES-12 822 MAS.Trojan.VB.01127 3,323 Win32.Parite.A 38
W32/SillyFDC-EO 3,603 TROJ_UNRUY.SMT 130 MAS.Trojan.VB.0892 3,073 Dialer.EgroupDial.R 26
Mal/Vobfus-B 1,915 WORM_DOWNAD.AD 95 Trojan.Win32.Cosmu.so 1,415 I-Worm.Mydoom.R 12
Mal/Generic-L 1,300 PE_Chir.B 92 Worm.Win32.VBNA.err 965 Trojan.DL.CKSPost.Gen 11
