Day0 Summary

vendor detected total percent
AntiVir 6,212,644 6,844,282 90.77%
F-Secure 6,098,197 6,844,282 89.10%
Kaspersky 6,068,942 6,844,282 88.67%
Sophos 5,959,746 6,844,282 87.08%
NOD32 5,935,645 6,844,282 86.72%
VirusBuster 5,853,177 6,844,282 85.52%
VBA32 5,794,897 6,844,282 84.67%
Ikarus 5,766,625 6,844,282 84.25%
DrWeb 5,716,883 6,844,282 83.53%
Norman 5,555,290 6,844,282 81.17%
QuickHeal 5,450,424 6,844,282 79.63%
Avast-Commercial 5,379,804 6,844,282 78.60%
Clam 5,373,492 6,844,282 78.51%
McAfee 4,738,219 6,844,282 69.23%
TrendMicro 4,252,790 6,844,282 62.14%
Panda 3,969,599 6,844,282 58.00%
F-Prot6 3,874,925 6,844,282 56.62%
AVG7 3,682,507 6,843,182 53.81%
Vexira 2,374,109 6,844,282 34.69%
G-Data 340,563 6,844,282 4.98%
BitDefender 48,140 6,844,282 0.70%

Day0

AntiVir Avast-Commercial AVG7 BitDefender
unrecognized 631,638/6,844,282 unrecognized 1,464,478/6,844,282 unrecognized 3,160,675/6,843,182 unrecognized 6,796,142/6,844,282
WORM/VB.NVA 2,221,479 Win32:Zbot-LRA 1,889,240 Downloader.Generic9.URM 1,786,768 Exploit.PDF-JS.Gen 47,475
TR/Dropper.Gen 247,982 Win32:VB-NSF 790,503 Generic10.TNK 434,102 Trojan.Script.259822 389
WORM/VBNA.JDX 142,787 Win32:AutoRun-BHP 307,122 Worm/VB.7.D 61,052 Trojan.Script.402444 39
WORM/VBNA.isu 142,075 Win32:VB-OMR 236,528 Worm/VB.7.AU 43,125 Trojan.JS.StartPage.IZ 38
TR/VBNA.jii 116,813 Win32:Malware-gen 219,821 Worm/AutoRun.JD 39,158 Win32.Worm.Sohanat.Y 16
TR/VB.bjd.2 114,356 Win32:AutoRun-AYY 169,589 Worm/VB.9.AZ 35,601 Backdoor.IRC.Zapchast.JG 16
TR/Chinky.H 108,141 Win32:Trojan-gen 164,237 Worm/VB.8.X 34,989 Exploit.TIFF.Gen 15
WORM/VBNA.jla 106,594 Win32:AutoRun-BGR 132,899 Worm/VB.AXOQ 34,802 Backdoor.Ircflood.B 11
TR/Chinky.B 105,587 Win32:VB-ONE 105,841 Injector.HZ 33,894 Trojan.Script.299996 10
WORM/VBNA.JI 105,173 Win32:AutoRun-BGQ 105,415 Worm/Generic_c.ATL 30,179 Trojan.Ircflood.R 9
WORM/VBNA.AALN 104,603 Win32:VB-OSI 104,372 Generic13.WYR 27,385 Trojan.IRC.Flood.ISC 9
WORM/VBNA.iwz 103,756 Win32:VB-ORO 98,047 Worm/VB.7.BO 26,775 Trojan.Script.303725 6
WORM/VBNA.abzw 99,786 Win32:AutoRun-BHN 91,780 Worm/Generic_c.ATK 25,329 Trojan.VBS.Agent.BB 6
WORM/VBNA.A.129 96,318 JS:Pdfka-gen 68,296 Worm/Generic_c.AVV 25,080 Trojan.Script.293719 5
TR/Chinky.E 86,538 Win32:VB-OSA 45,388 VB.VZR 23,001 Trojan.Script.406189 5
WORM/VBNA.iby 86,005 Win32:Spyware-gen 45,363 Generic3.ZD 22,986 Trojan.Script.6154 5
TR/Crypt.ZPACK.Gen 82,274 Win32:VB-OTO 39,296 Exploit.PDF 21,435 Backdoor.Ircflood.EO 5
TR/Chinky.K.2 74,901 Win32:Allaple 37,932 Worm/VB.7.BW 21,097 Win32.Worm.Sasser.3.Gen 5
WORM/VBNA.GH.1 74,146 Win32:VB-ORP 36,336 Worm/AutoRun.HV 20,281 Trojan.Script.445999 5
WORM/Vobfus.F 73,098 Win32:VB-NIE 36,074 Worm/VB.8.U 19,766 Backdoor.Ircbot.ACYT 4
Clam DrWeb F-Prot6 F-Secure
unrecognized 1,470,790/6,844,282 unrecognized 1,127,399/6,844,282 unrecognized 2,969,357/6,844,282 unrecognized 746,085/6,844,282
Trojan.Downloader-50691 2,209,015 Win32.HLLW.Autoruner.6014 2,221,358 W32/Worm.BAOX 2,220,279 Worm:W32/Revois.gen!A 2,216,335
Trojan.VB.Chinky-4 734,414 Win32.HLLW.VBNA.based 1,119,346 W32/Vobfus.2!Maximus 677,451 Trojan.Win32.Cosmu.nyl 2,205,860
Trojan.VB.Chinky-2 399,893 Trojan.MulDrop.39230 157,020 W32/VBTrojan.6!Maximus 165,352 Worm.Win32.VBNA.a 1,784,776
Trojan.Chinky-1 316,016 Trojan.Siggen.4099 142,038 W32/Vobfus.A 95,309 Worm:W32/Vinkus.gen!A 500,883
Trojan.Agent-122844 141,978 Win32.HLLW.Autoruner.10717 121,435 W32/Skintrim.1!Generic 50,253 Worm:W32/Vobfus.AO 187,659
Trojan.VB.Chinky-3 135,344 Win32.HLLW.Autoruner.7225 116,304 W32/Allaple.A.gen!Eldorado 41,938 Worm.Win32.VBNA.isu 141,992
Trojan.Chinky-3 121,357 Trojan.MulDrop.35361 103,694 W32/IRCBot-based!Maximus 40,162 Worm:W32/Vobfus.A 141,944
Trojan.Chinky 116,526 Trojan.MulDrop1.13061 98,742 W32/Trojan.XRD 22,986 Worm:W32/Vobfus.gen!A 106,576
Trojan.Chinky-14 106,415 Trojan.MulDrop.34673 85,965 W32/Skintrim.B!Generic 22,333 Worm.Win32.VBNA.iwz 103,702
Worm.VB-1079 103,671 Trojan.Autorun.6 74,405 W32/Virut.AI!Generic 16,200 Worm:W32/Vobfus.P 102,014
Trojan.VB.Chinky-5 100,192 Trojan.Siggen.38892 71,755 W32/Heuristic-317!Eldorado 14,041 Worm:W32/Vobfus.S 96,290
Exploit.PDF-22600 63,820 Trojan.Starman 69,333 W32/Heuristic-400!Eldorado 13,913 Worm.Win32.VBNA.agay 87,481
Trojan.VB-9339 62,828 Trojan.Fakealert.11633 62,659 W32/Renos.A!Generic 12,624 Worm.Win32.VBNA.iby 85,957
Trojan.Chinky-2 59,390 Win32.HLLW.Autoruner.7155 59,528 W32/Allaple.J 11,492 Net-Worm:W32/Allaple.gen!B 78,261
Worm.Agent-237 49,629 Win32.HLLW.Autoruner.8325 54,000 W32/VBTrojan.9!Maximus 10,934 Worm:W32/Vobfus.AK 74,078
PUA.Packed.ASPack 48,678 Trojan.Siggen.8837 53,937 W32/BackdoorX.GMX 10,808 Worm.Win32.VBNA.kqq 73,098
PUA.Packed.tElock1.Private 23,936 Trojan.MulDrop1.9085 39,852 W32/RAHack.A.gen!Eldorado 8,121 Trojan:W32/Hutpic.gen!E 69,409
Trojan.Cosmu-3 19,459 WIN.IRC.MAIL.WORM.Virus 39,701 W32/Swizzor.D!Generic 8,090 Exploit.JS.Pdfka.bso 64,433
Trojan.Delf-9366 16,511 Trojan.Siggen1.6137 36,070 W32/Allaple.I 7,698 Trojan-Downloader.Win32.Lipler.axkd 63,841
Trojan.Downloader-84425 13,849 Exploit.PDF.846 34,166 W32/Lydra.A 7,390 Net-Worm.Win32.Allaple.e 62,883
G-Data Ikarus Kaspersky McAfee
unrecognized 6,503,719/6,844,282 unrecognized 1,077,657/6,844,282 unrecognized 775,340/6,844,282 unrecognized 2,106,063/6,844,282
Trojan.Generic.2609117 232,581 Trojan-Downloader.Win32.VB 1,903,386 Trojan.Win32.Cosmu.nyl 2,221,479 Generic 2,419,175
Win32.OverDoom.PRP.A 104,366 Worm.Win32.VBNA 1,302,124 Worm.Win32.VBNA.a 1,785,014 W32/VBNA.worm 1,444,322
Trojan.VB.Chinky.C 778 Worm.Win32.Vobfus 435,800 Worm.Win32.VBNA.isu 141,973 W32/VBNA.worm.gen.e 198,857
Trojan.VB.Chinky.G 667 Virus.Worm.Win32.VBNA 384,608 Worm.Win32.VBNA.iwz 103,703 MultiDropper-TD 118,974
Trojan.VB.Chinky.K 312 Virus.Win32.VB 161,238 Worm.Win32.VBNA.iby 85,957 New 101,742
Win32.Worm.Allaple.Gen 262 Virus.Win32.AutoRun 110,098 Worm.Win32.VBNA.agay 85,481 W32/RAHack 78,125
Win32.Worm.Downadup.Gen 94 Virus.Worm.VB.7 82,631 Worm.Win32.VBNA.kqq 73,091 BackDoor-ABF 55,036
Trojan.Spy.Lydra.EM 86 Exploit.JS.Pdfka 77,239 Exploit.JS.Pdfka.bso 64,656 W32/Ridnu 23,059
Win32.Generic.494469 82 Trojan.Win32.StartPage 65,585 Trojan-Downloader.Win32.Lipler.axkd 64,011 W32/Cekar 12,361
Backdoor.SDbot.DFNQ 80 Net-Worm.Win32.Allaple.a 58,174 Net-Worm.Win32.Allaple.e 62,893 BackDoor-DSA 11,582
Win32.Virtob.Gen.12 64 Trojan-Downloader.Win32.Lipler 57,608 Worm.Win32.Basun.wsc 54,885 PePatch-poly.a 9,806
Trojan.VB.Chinky.F 60 Trojan-Downloader.Win32.Banload 28,974 Worm.Win32.VBNA.abvh 52,717 W32/Sdbot.worm.gen.cw 8,902
Backdoor.PoisonIvy.EL 47 IRC-Worm.Generic 26,465 Worm.Win32.VBNA.aigq 44,003 Downloader-CBJ 7,800
Win32.Trafrox.C 35 Trojan.SuspectCRC 20,746 Worm.Win32.VBNA.agdg 40,338 W32/HLLP.Canbe 7,003
Trojan.VB.Chinky.J 33 Net-Worm.Win32.Allaple.b 18,091 Trojan.Win32.Cosmu.so 39,711 Downloader-BPA.d 6,853
Win32.Sality.OG 31 Win32.SuspectCrc 17,907 Worm.Win32.VBNA.b 39,642 W32/Sality.gen 6,703
Win32.Aliser.Gen 27 Trojan.Win32.FakeAV 17,353 Worm.Win32.VBNA.ixo 37,158 W32/Chir.b@MM 5,236
Trojan.Downloader.JMKV 25 Trojan-Dropper.Agent 16,921 Worm.Win32.VBNA.err 33,912 Dialer-185 5,145
Trojan.Stpage.Y 24 Virus.Win32.VBInject 15,085 Email-Worm.Win32.Ridnu.e 23,044 BackDoor-DUG.a 4,966
Win32.Mydoom.L@mm 23 Trojan.Crypt 14,639 Worm.Win32.VBNA.acmr 20,695 W32/Fujacks 4,954
NOD32 Norman Panda QuickHeal
unrecognized 908,637/6,844,282 unrecognized 1,288,992/6,844,282 unrecognized 2,874,683/6,844,282 unrecognized 1,393,858/6,844,282
Win32/AutoRun.VB.JP 2,220,899 W32/DLoader.IHYN 1,564,021 W32/OverDoom.A 1,533,504 Worm.VB.at 2,190,757
Win32/AutoRun.VB.NC 693,182 VBWorm.XPH 392,867 W32/Vobfus.gen.worm 405,332 Trojan.Vobfus.gen 1,754,084
Win32/AutoRun.VB.GJ 205,902 VBTroj.CTIB 374,756 W32/Vobfus.DN 215,421 Trojan.Agent.ATV 147,375
Win32/AutoRun.VB.IQ 190,021 Suspicious_Gen2.SKLJ 365,027 W32/Vobfus.DQ 148,391 Worm.VBNA.a 119,204
Win32/AutoRun.VB.MW 145,052 Suspicious_Gen2.SWGN 252,105 W32/Autorun.JKS 109,230 Worm.VBNA.agay 102,073
Win32/AutoRun.VB.GA 141,870 W32/VBNA.AM 227,701 Generic 101,814 I-Worm.Allaple.gen 77,826
Win32/AutoRun.VB.MH 112,677 W32/VBNA.A 149,070 W32/Vobfus.AB 91,563 Worm.VBNA.agkd 73,320
Win32/AutoRun.VB.GT 106,455 W32/VBNA.J 115,071 W32/Vobfus.AL 83,529 Win32.Trojan-Downloader.Lipler.axkd.4 62,542
Win32/AutoRun.OJ 105,539 W32/VBNA.I 105,761 W32/Vobfus.CQ 83,502 Win32.Worm.VBNA.a.3 52,284
Win32/AutoRun.VB.MP 104,420 W32/Suspicious_Gen3.CEAV 103,470 W32/Vobfus.DO 81,733 Worm.VBNA.aigq 51,006
Win32/AutoRun.VB.GG 103,761 W32/VBWorm.ADMH 101,137 W32/Vobfus.DU.worm 81,342 Worm.VBNA.agke 49,687
Win32/AutoRun.VB.MQ 89,020 W32/VBWorm.AENY 95,255 Adware/PrivacyCenter 70,246 Worm.VBNA.agdg 40,153
Win32/AutoRun.VB.LJ 86,557 VBNA.F 80,427 W32/Vobfus.DS 62,623 Worm.VBNA.agex 39,706
Win32/AutoRun.VB.GE 85,932 W32/VBNA.Z 73,414 Trj/VB.AJC 61,245 Exploit.PDF.Jsc.EM 20,801
Win32/AutoRun.VB.FB 80,407 W32/VBWorm.AXPS 72,130 W32/VB.AIS.worm 59,682 Worm.VBNA.agnr 20,549
Win32/AutoRun.VB.LR 76,512 Allaple.gen1 63,165 W32/Rahack.gen.worm 41,428 Worm.VBNA.jdn 16,325
Win32/AutoRun.VB.ER 57,562 JS/Shellcode.FN 63,058 W32/Agent.NND.worm 41,384 W32.Virut.G 15,533
NewHeur_PE 49,643 W32/Autorun.AQUH 56,794 W32/VB.AIT.worm 39,397 Backdoor.Small 10,784
Win32/Allaple.A 49,427 VBNA.AI 50,801 Adware/NaviPromo 37,730 Trojan.StartPage.fww 10,436
Win32/AutoRun.VB.KD 42,983 W32/VBWorm.ADZV 49,453 W32/Vobfus.DT.worm 33,502 Win32.Trojan.Swizzor.c.4 10,296
Sophos TrendMicro VBA32 Vexira
unrecognized 884,536/6,844,282 unrecognized 2,591,492/6,844,282 unrecognized 1,049,385/6,844,282 unrecognized 4,470,173/6,844,282
Troj/DwnLdr-HQY 2,220,562 TROJ_DLOADR.SMM 2,221,514 Trojan.VBO.011858 2,220,885 Trojan.DL.VB.EEDT 2,221,211
Mal/AutoRun-J 532,554 WORM_VBNA.SMB 465,234 SScope.Trojan.VB.Svchorse.026 382,401 Worm.Allaple.K 53,148
Mal/Vobfus-B 368,119 WORM_VBNA.SMJ 448,187 MAS.Trojan.VB.01072 353,174 Worm.Allaple.Gen 14,091
W32/SillyFDC-EO 350,196 WORM_VB.SMP 445,282 MAS.Trojan.VB.01073 289,145 Worm.Allaple.L 8,179
W32/SillyFDC-DV 212,650 WORM_ALLAPLE.IK 77,987 MAS.Trojan.VB.01127 152,974 Worm.Rbot.MCG 6,847
W32/SillyFDC-DS 175,915 WORM_VOBFUS.SM 73,202 MAS.Trojan.VB.01210 144,917 Worm.VB.DRUS 6,599
Mal/SillyFDC-C 174,039 WORM_VB.SM 42,467 OScope.Trojan.VB.01671 144,673 Win32.Virut.Gen.4 5,443
Mal/VBNA-A 156,611 WORM_Generic.DIT 40,134 SScope.Trojan.VB.Svchorse.024 141,876 I-Worm.Chir.B 5,247
Mal/Vobfus-A 148,594 TROJ_LIPLER.SMA 28,385 MAS.Trojan.VB.0892 129,083 I-Worm.Bagle.AY 4,617
W32/SillyFDC-DY 103,706 TROJ_LIPLER.SMT 25,475 SScope.Trojan.VB.Svchorse.025 121,391 Dialer.EgroupDial.R 3,841
W32/VB-ENO 96,316 Mal_Banker 24,794 SScope.Trojan.VB.Svchorse.028 118,687 I-Worm.Mydoom.R 3,687
W32/Autorun-ARS 85,961 WORM_VBNA.SMA 15,152 MAS.Trojan.VB.01076 105,582 Worm.Mabezat.A 2,941
Mal/Generic-L 83,502 BKDR_NEWHEUR.IZ 10,811 Trojan.Win32.VB.tqu 80,386 Trojan.DL.CKSPost.Gen 2,554
W32/Allaple-F 77,502 PE_DOWN.A 8,796 OScope.Malware-Cryptor.Win32.Allaple 76,358 Win32.Belial.A 1,836
W32/Autorun-BBS 71,950 TROJ_Generic.DIT 8,761 OScope.Trojan.VB.0877 73,038 Trojan.VB.EEFM 1,672
Mal/VBNam-A 70,032 TROJ_UNRUY.SMT 6,995 MAS.Trojan.VB.0912 57,693 Backdoor.Bifrose.AHY 1,358
Troj/PdfJs-IM 64,747 Cryp_Xed-12 6,912 MAS.Trojan.VB.01967 53,744 Win32.Parite.B 995
Mal/FakeAV-CX 58,828 Mal_TIDIES-12 6,721 Trojan.VBO.07250 40,006 Win32.Virut.Gen.5 971
Mal/WinTrim-F 53,119 WORM_VB.FVY 6,475 MAS.Trojan.VB.0819 40,001 Win32.Sality.AM.Gen 757
Troj/Vobfus-A 40,345 WORM_DOWNAD.AD 6,449 Trojan.Win32.Cosmu.so 39,642 I-Worm.Mydoom.Q1 751

Retry - Summary

vendor detected total percent
AntiVir 6,222,453 6,844,282 90.91%
F-Secure 6,107,304 6,844,282 89.23%
Kaspersky 6,076,790 6,844,282 88.79%
Sophos 5,963,368 6,844,282 87.13%
NOD32 5,938,954 6,844,282 86.77%
VirusBuster 5,861,638 6,844,282 85.64%
Ikarus 5,828,081 6,844,282 85.15%
VBA32 5,803,472 6,844,282 84.79%
DrWeb 5,744,624 6,844,282 83.93%
Norman 5,582,528 6,844,282 81.56%
QuickHeal 5,521,696 6,844,282 80.68%
Clam 5,388,169 6,844,282 78.73%
Avast-Commercial 5,386,415 6,844,282 78.70%
McAfee 4,739,040 6,844,282 69.24%
TrendMicro 4,252,904 6,844,282 62.14%
Panda 4,018,881 6,844,282 58.72%
F-Prot6 3,877,149 6,844,282 56.65%
AVG7 3,682,511 6,843,182 53.81%
Vexira 2,374,238 6,844,282 34.69%
G-Data 481,340 6,844,282 7.03%
BitDefender 48,477 6,844,282 0.71%

Retry

AntiVir Avast-Commercial AVG7 BitDefender
unrecognized 621,829/6,844,282 unrecognized 1,457,867/6,844,282 unrecognized 3,160,671/6,843,182 unrecognized 6,795,805/6,844,282
WORM/VB.NVA 2,517,728 Win32:Zbot-LRA 1,889,246 Downloader.Generic9.URM 1,786,768 Exploit.PDF-JS.Gen 61,985
TR/Dropper.Gen 279,415 Win32:VB-NSF 884,627 Generic10.TNK 435,247 Trojan.Script.259822 543
WORM/VBNA.JDX 164,899 Win32:AutoRun-BHP 331,035 Worm/VB.7.D 61,052 Exploit.TIFF.Gen 59
WORM/VBNA.isu 162,981 Win32:VB-OMR 250,536 Worm/VB.7.AU 43,125 Trojan.JS.StartPage.IZ 50
TR/VB.bjd.2 138,456 Win32:Malware-gen 239,255 Worm/AutoRun.JD 39,158 Trojan.Script.402444 48
TR/VBNA.jii 134,609 Win32:AutoRun-AYY 197,499 Worm/VB.9.AZ 35,601 Trojan.Script.443588 28
WORM/VBNA.jla 124,990 Win32:Trojan-gen 176,709 Worm/VB.8.X 34,989 Win32.Worm.Sohanat.Y 17
WORM/VBNA.iwz 124,182 Win32:AutoRun-BGR 155,621 Worm/VB.AXOQ 34,802 Backdoor.IRC.Zapchast.JG 16
WORM/VBNA.JI 121,869 Win32:AutoRun-BGQ 118,444 Injector.HZ 33,894 Trojan.Script.406189 15
WORM/VBNA.AALN 121,513 Win32:VB-ONE 113,960 Worm/Generic_c.ATL 30,179 Trojan.Script.299996 13
TR/Chinky.H 119,759 Win32:VB-ORO 110,899 Generic13.WYR 27,385 Backdoor.Ircflood.B 11
TR/Chinky.B 118,935 Win32:VB-OSI 110,506 Worm/VB.7.BO 26,775 Trojan.Script.445999 10
WORM/VBNA.A.129 113,151 Win32:AutoRun-BHN 98,899 Worm/Generic_c.ATK 25,329 Trojan.Ircflood.R 9
WORM/VBNA.abzw 109,056 JS:Pdfka-gen 87,878 Worm/Generic_c.AVV 25,080 Trojan.IRC.Flood.ISC 9
WORM/VBNA.iby 95,211 Win32:VB-OSA 46,496 Generic3.ZD 24,073 Win32.Worm.Sasser.3.Gen 7
TR/Chinky.E 93,853 Win32:Spyware-gen 46,394 VB.VZR 23,001 Trojan.VBS.Agent.BB 6
TR/Chinky.G 92,433 Win32:VB-OTO 43,491 Exploit.PDF 21,435 Trojan.Script.303725 6
TR/Crypt.ZPACK.Gen 86,107 Win32:VB-NIE 41,197 Worm/VB.7.BW 21,097 Trojan.Script.293719 5
WORM/Vobfus.F 85,698 Win32:Allaple 40,007 Worm/AutoRun.HV 20,281 Trojan.Script.6154 5
WORM/VBNA.GH.1 82,224 Win32:VB-ORP 36,827 Worm/VB.8.U 19,766 Backdoor.Ircflood.EO 5
Clam DrWeb F-Prot6 F-Secure
unrecognized 1,456,113/6,844,282 unrecognized 1,099,658/6,844,282 unrecognized 2,967,133/6,844,282 unrecognized 736,978/6,844,282
Trojan.Downloader-50691 2,444,057 Win32.HLLW.Autoruner.6014 2,515,229 W32/Worm.BAOX 2,513,738 Worm:W32/Revois.gen!A 2,507,274
Trojan.VB.Chinky-4 827,752 Win32.HLLW.VBNA.based 1,235,859 W32/Vobfus.2!Maximus 746,413 Trojan.Win32.Cosmu.nyl 2,493,555
Trojan.VB.Chinky-2 462,126 Trojan.MulDrop.39230 174,490 W32/VBTrojan.6!Maximus 196,630 Worm.Win32.VBNA.a 2,013,944
Trojan.Chinky-1 357,012 Trojan.Siggen.4099 162,935 W32/Vobfus.A 109,337 Worm:W32/Vinkus.gen!A 577,340
Trojan.Agent-122844 162,625 Win32.HLLW.Autoruner.7225 140,589 W32/Skintrim.1!Generic 52,904 Worm:W32/Vobfus.AO 212,771
Trojan.VB.Chinky-3 147,554 Win32.HLLW.Autoruner.10717 135,496 W32/IRCBot-based!Maximus 43,534 Worm.Win32.VBNA.isu 162,877
Trojan.Chinky 140,580 Trojan.MulDrop.35361 124,094 W32/Allaple.A.gen!Eldorado 43,396 Worm:W32/Vobfus.A 162,833
Trojan.Chinky-3 139,491 Trojan.MulDrop1.13061 111,684 W32/Skintrim.B!Generic 24,734 Worm:W32/Vobfus.gen!A 124,943
Trojan.Chinky-14 124,552 Trojan.MulDrop.34673 95,117 W32/Trojan.XRD 24,073 Worm.Win32.VBNA.iwz 124,072
Worm.VB-1079 123,915 Trojan.Siggen.38892 82,881 W32/Virut.AI!Generic 17,548 Worm:W32/Vobfus.P 118,474
Trojan.VB.Chinky-5 108,471 Trojan.Autorun.6 78,785 W32/Heuristic-400!Eldorado 14,986 Worm:W32/Vobfus.S 113,092
Exploit.PDF-22600 84,159 Trojan.Starman 71,886 W32/Heuristic-317!Eldorado 14,542 Worm.Win32.VBNA.agay 99,234
Trojan.VB-9339 74,912 Win32.HLLW.Autoruner.7155 68,884 W32/Renos.A!Generic 13,413 Worm.Win32.VBNA.iby 95,096
Trojan.Chinky-2 68,635 Trojan.Fakealert.11633 65,507 W32/BackdoorX.GMX 13,012 Worm.Win32.VBNA.kqq 85,691
Worm.Agent-237 57,691 Trojan.Siggen.8837 65,394 W32/VBTrojan.9!Maximus 12,491 Exploit.JS.Pdfka.bso 84,819
PUA.Packed.ASPack 53,394 Win32.HLLW.Autoruner.8325 61,151 W32/Allaple.J 11,600 Worm:W32/Vobfus.AK 82,148
PUA.Packed.tElock1.Private 25,120 Exploit.PDF.846 53,701 W32/Swizzor.D!Generic 10,347 Trojan:W32/Hutpic.gen!E 81,497
Trojan.Delf-9366 19,536 WIN.IRC.MAIL.WORM.Virus 42,825 W32/RAHack.A.gen!Eldorado 8,885 Net-Worm:W32/Allaple.gen!B 81,260
Trojan.Cosmu-3 19,515 Trojan.MulDrop1.9085 40,293 W32/Lydra.A 7,967 Trojan-Downloader.Win32.Lipler.axkd 67,979
Trojan.Downloader-91796 17,258 Trojan.Siggen1.6137 37,490 W32/Allaple.I 7,910 Net-Worm.Win32.Allaple.e 64,891
G-Data Ikarus Kaspersky McAfee
unrecognized 6,362,942/6,844,282 unrecognized 1,016,201/6,844,282 unrecognized 767,492/6,844,282 unrecognized 2,105,242/6,844,282
Trojan.Generic.2609117 431,715 Trojan-Downloader.Win32.VB 2,196,482 Trojan.Win32.Cosmu.nyl 2,503,963 Generic 2,746,833
Win32.OverDoom.PRP.A 104,366 Worm.Win32.VBNA 1,469,219 Worm.Win32.VBNA.a 2,012,962 W32/VBNA.worm 1,625,962
Trojan.VB.Chinky.C 1,291 Worm.Win32.Vobfus 502,382 Worm.Win32.VBNA.isu 162,665 W32/VBNA.worm.gen.e 217,672
Trojan.VB.Chinky.G 1,063 Virus.Worm.Win32.VBNA 447,681 Worm.Win32.VBNA.iwz 124,058 MultiDropper-TD 143,969
Trojan.VB.Chinky.K 541 Virus.Win32.VB 184,839 Worm.Win32.VBNA.agay 96,342 New 110,463
Win32.Worm.Allaple.Gen 362 Virus.Win32.AutoRun 134,480 Worm.Win32.VBNA.iby 95,094 W32/RAHack 81,099
Win32.Aliser.Gen 171 Exploit.JS.Pdfka 100,273 Worm.Win32.VBNA.kqq 85,683 BackDoor-ABF 63,827
Trojan.Spy.Lydra.EM 171 Virus.Worm.VB.7 97,125 Exploit.JS.Pdfka.bso 85,043 W32/Ridnu 24,150
Win32.Worm.Downadup.Gen 123 Trojan.Win32.StartPage 70,584 Trojan-Downloader.Win32.Lipler.axkd 68,127 BackDoor-DSA 14,004
Trojan.Generic.2534671 103 Trojan-Downloader.Win32.Lipler 61,825 Net-Worm.Win32.Allaple.e 64,902 W32/Cekar 12,651
Backdoor.SDbot.DFNQ 99 Net-Worm.Win32.Allaple.a 60,545 Worm.Win32.Basun.wsc 63,653 PePatch-poly.a 10,901
Win32.Generic.494469 97 Trojan-Downloader.Win32.Banload 30,675 Worm.Win32.VBNA.abvh 60,265 W32/Sdbot.worm.gen.cw 9,978
Trojan.VB.Chinky.F 92 IRC-Worm.Generic 28,079 Worm.Win32.VBNA.b 49,124 Downloader-CBJ 8,647
Win32.Virtob.Gen.12 79 Trojan.SuspectCRC 23,057 Worm.Win32.VBNA.aigq 47,398 Downloader-BPA.d 7,989
Win32.Worm.Sohanad.NBN 56 Win32.SuspectCrc 21,408 Worm.Win32.VBNA.agdg 45,527 W32/Sality.gen 7,355
Trojan.VB.Chinky.J 53 Trojan.Win32.FakeAV 20,082 Trojan.Win32.Cosmu.so 43,014 W32/HLLP.Canbe 7,238
Backdoor.PoisonIvy.EL 52 Trojan-Dropper.Agent 18,890 Worm.Win32.VBNA.ixo 42,853 Dialer-185 6,677
Win32.Trafrox.C 48 Net-Worm.Win32.Allaple.b 18,690 Worm.Win32.VBNA.err 42,291 W32/Chir.b@MM 5,984
Win32.Sality.OG 46 Virus.Win32.VBInject 17,045 Email-Worm.Win32.Ridnu.e 24,135 BackDoor-DUG.a 5,684
Dialer.Generic.26757 39 Trojan.Crypt 16,157 Worm.Win32.VBNA.acmr 22,335 W32/Fujacks 5,437
NOD32 Norman Panda QuickHeal
unrecognized 905,328/6,844,282 unrecognized 1,261,754/6,844,282 unrecognized 2,825,401/6,844,282 unrecognized 1,322,586/6,844,282
Win32/AutoRun.VB.JP 2,513,570 W32/DLoader.IHYN 1,766,569 W32/OverDoom.A 1,534,680 Worm.VB.at 2,485,981
Win32/AutoRun.VB.NC 776,771 VBWorm.XPH 462,589 W32/Vobfus.gen.worm 461,697 Trojan.Vobfus.gen 1,984,663
Win32/AutoRun.VB.GJ 236,015 Suspicious_Gen2.SKLJ 411,803 W32/Vobfus.DN 242,983 Trojan.Agent.ATV 164,129
Win32/AutoRun.VB.IQ 220,413 VBTroj.CTIB 409,210 W32/Vobfus.DQ 163,687 Worm.VBNA.a 136,883
Win32/AutoRun.VB.GA 162,731 Suspicious_Gen2.SWGN 284,529 W32/Autorun.JKS 122,689 Worm.VBNA.agay 119,132
Win32/AutoRun.VB.MW 158,124 W32/VBNA.AM 232,612 Generic 121,414 Worm.VBNA.agkd 81,591
Win32/AutoRun.VB.MH 131,105 W32/VBNA.A 171,555 W32/Vobfus.AB 101,873 I-Worm.Allaple.gen 80,796
Win32/AutoRun.VB.GT 124,791 W32/VBNA.J 132,609 W32/Vobfus.AL 95,879 Win32.Trojan-Downloader.Lipler.axkd.4 66,752
Win32/AutoRun.VB.GG 124,135 W32/VBNA.I 123,860 W32/Vobfus.DO 92,722 Worm.VBNA.aigq 56,457
Win32/AutoRun.VB.MP 120,967 W32/Suspicious_Gen3.CEAV 119,902 W32/Vobfus.DU.worm 92,375 Worm.VBNA.agke 53,562
Win32/AutoRun.OJ 118,858 W32/VBWorm.ADMH 117,449 W32/Vobfus.CQ 90,555 Win32.Worm.VBNA.a.3 52,284
Win32/AutoRun.VB.MQ 97,354 W32/VBWorm.AENY 111,806 Adware/PrivacyCenter 80,463 Worm.VBNA.agdg 45,275
