Day0 Summary

vendor detected total percent
AntiVir 4,487,161 4,817,684 93.14%
F-Secure 4,386,621 4,817,684 91.05%
Kaspersky 4,369,076 4,817,684 90.69%
NOD32 4,330,484 4,817,684 89.89%
Sophos 4,303,439 4,817,684 89.33%
VirusBuster 4,253,122 4,817,684 88.28%
VBA32 4,251,857 4,817,684 88.26%
Norman 4,234,724 4,817,684 87.90%
DrWeb 4,193,747 4,817,684 87.05%
Clam 4,090,951 4,817,684 84.92%
QuickHeal 4,071,902 4,817,684 84.52%
Ikarus 3,934,166 4,817,684 81.66%
Avast-Commercial 3,822,477 4,817,684 79.34%
McAfee 3,603,317 4,817,684 74.79%
AVG7 3,530,391 4,816,584 73.30%
TrendMicro 3,276,557 4,817,684 68.01%
F-Prot6 3,132,497 4,817,684 65.02%
Panda 2,820,921 4,817,684 58.55%
Vexira 2,258,447 4,817,684 46.88%
G-Data 340,193 4,817,684 7.06%
BitDefender 267 4,817,684 0.01%

Day0

AntiVir Avast-Commercial AVG7 BitDefender
unrecognized 330,523/4,817,684 unrecognized 995,207/4,817,684 unrecognized 1,286,193/4,816,584 unrecognized 4,817,417/4,817,684
WORM/VB.NVA 2,215,053 Win32:Zbot-LRA 1,888,254 Downloader.Generic9.URM 1,786,768 Exploit.PDF-JS.Gen 185
TR/Dropper.Gen 109,004 Win32:VB-NSF 404,130 Generic10.TNK 427,664 Trojan.JS.StartPage.IZ 38
WORM/VBNA.JDX 93,455 Win32:AutoRun-BHP 201,390 Worm/VB.7.D 61,052 Exploit.TIFF.Gen 14
TR/VBNA.jii 74,948 Win32:VB-OMR 167,313 Worm/VB.7.AU 43,125 Win32.Worm.Sohanat.Y 14
WORM/VBNA.abzw 72,308 Win32:Malware-gen 133,447 Worm/AutoRun.JD 39,158 Trojan.Script.459020 3
TR/Chinky.E 72,251 Win32:AutoRun-AYY 88,015 Worm/VB.9.AZ 35,601 Trojan.Script.471799 2
TR/Chinky.H 69,982 Win32:VB-ONE 72,558 Worm/VB.8.X 34,989 Win32.Worm.IM.Sohanat.B 2
TR/Chinky.B 64,764 Win32:VB-OSI 71,134 Worm/VB.AXOQ 34,802 Trojan.Script.458574 2
TR/VB.bjd.2 63,040 Win32:Trojan-gen 70,365 Injector.HZ 33,894 Backdoor.IRC.Zapchast.JG 1
WORM/VBNA.AALN 61,253 Win32:AutoRun-BGQ 60,064 Worm/Generic_c.ATL 30,179 Trojan.Script.406189 1
TR/Chinky.K.2 60,254 Win32:VB-ORO 51,220 Generic13.WYR 27,385 Trojan.Script.445999 1
WORM/VBNA.isu 59,832 Win32:AutoRun-BGR 47,856 Worm/VB.7.BO 26,775 Trojan.Script.287140 1
WORM/VBNA.JI 58,310 Win32:Spyware-gen 39,961 Worm/Generic_c.ATK 25,329 Backdoor.Ircflood.EO 1
TR/Dldr.Delphi.Gen 53,250 Win32:VB-OSA 36,616 Worm/Generic_c.AVV 25,080 Trojan.Script.471920 1
WORM/VBNA.iwz 50,846 Win32:AutoRun-BHN 34,835 VB.VZR 23,001 Trojan.Script.258276 1
WORM/VBNA.jla 50,532 Win32:VB-ORP 28,520 Exploit.PDF 21,435 Trojan.Script.293654 1
TR/Chinky.K 47,394 Win32:VB-OLY 26,571 Worm/VB.7.BW 21,097 Trojan.Script.436307 1
WORM/VBNA.A.129 43,575 JS:Pdfka-gen 23,047 Worm/AutoRun.HV 20,281 Trojan.Script.299996 1
WORM/VBNA.iby 43,137 Win32:VB-OTO 17,714 Worm/VB.8.U 19,766 Trojan.Script.472311 1
WORM/VBNA.GI 41,355 Win32:AutoRun-BGW 17,224 Worm/VB.AXOR 19,040 Trojan.Script.258275 1
Clam DrWeb F-Prot6 F-Secure
unrecognized 726,733/4,817,684 unrecognized 623,937/4,817,684 unrecognized 1,685,187/4,817,684 unrecognized 431,063/4,817,684
Trojan.Downloader-50691 2,202,697 Win32.HLLW.Autoruner.6014 2,214,913 W32/Worm.BAOX 2,213,842 Worm:W32/Revois.gen!A 2,209,902
Trojan.VB.Chinky-4 631,098 Win32.HLLW.VBNA.based 917,355 W32/Vobfus.2!Maximus 452,740 Trojan.Win32.Cosmu.nyl 2,199,415
Trojan.Chinky-1 187,694 Trojan.MulDrop.39230 103,311 W32/VBTrojan.6!Maximus 93,514 Worm.Win32.VBNA.a 1,147,570
Trojan.VB.Chinky-2 158,151 Win32.HLLW.Autoruner.10717 78,217 W32/Vobfus.A 40,724 Worm:W32/Vinkus.gen!A 290,638
Trojan.VB.Chinky-3 120,192 Win32.HLLW.Autoruner.7225 64,593 W32/IRCBot-based!Maximus 39,967 Worm:W32/Vobfus.AO 122,198
Trojan.VB.Chinky-5 91,798 Trojan.Siggen.4099 59,825 W32/Skintrim.B!Generic 12,763 Worm.Win32.VBNA.isu 59,781
Trojan.Chinky-3 78,133 Trojan.MulDrop1.13061 55,562 W32/Renos.A!Generic 12,624 Worm:W32/Vobfus.A 59,775
Trojan.Chinky 64,728 Trojan.MulDrop.35361 50,840 W32/Virut.AI!Generic 10,813 Worm:W32/Vobfus.P 59,634
Trojan.Agent-122844 59,736 Trojan.MulDrop.34673 43,124 W32/Skintrim.1!Generic 8,669 Worm.Win32.VBNA.iwz 50,838
Worm.VB-1079 50,805 WIN.IRC.MAIL.WORM.Virus 39,692 W32/Lydra.A 7,390 Worm:W32/Vobfus.gen!A 50,528
Trojan.Chinky-14 50,475 Win32.HLLW.Autoruner.7155 32,148 W32/Unruy.A!Generic 6,595 Worm.Win32.VBNA.agay 48,967
Trojan.Chinky-2 32,088 Win32.HLLW.Autoruner.8325 24,481 W32/Trojan2.MNTU 6,323 Worm:W32/Vobfus.S 43,572
PUA.Packed.ASPack 29,284 Trojan.Siggen.38892 23,204 W32/VBTrojan.9!Maximus 5,724 Worm.Win32.VBNA.iby 43,111
Exploit.PDF-22600 24,684 Exploit.PDF.846 21,721 W32/BackdoorX.GMX 5,422 Worm:W32/Vobfus.AL 41,347
Trojan.VB-9339 23,377 Trojan.Fakealert.11633 15,062 W32/Backdoor2.ONP 5,392 Trojan.Win32.Cosmu.so 39,680
Worm.Agent-237 20,631 Exploit.PDF.1117 10,910 W32/Conficker!Generic 5,334 Worm:W32/Vobfus.AP 39,023
Trojan.Cosmu-3 19,459 Win32.Virut.56 10,635 W32/Seriv.A 4,940 Worm.Win32.VBNA.abvh 35,012
Trojan.Delf-9366 16,511 BackDoor.Tdss.2459 7,651 W32/Heuristic-400!Eldorado 4,633 Worm.Win32.VBNA.aigq 32,657
Trojan.Chinky-9 9,655 Trojan.DownLoader1.14244 7,349 W32/FraudLoad.F!Generic 3,720 Worm:W32/Autorun.KE 29,041
Trojan.Cycler 6,483 DLOADER.Trojan 7,183 W32/VBTrojan.Dropper.4!Maximus 3,541 Worm.Win32.Basun.wsc 28,944
G-Data Ikarus Kaspersky McAfee
unrecognized 4,477,491/4,817,684 unrecognized 883,518/4,817,684 unrecognized 448,608/4,817,684 unrecognized 1,214,367/4,817,684
Trojan.Generic.2609117 232,581 Trojan-Downloader.Win32.VB 1,894,483 Trojan.Win32.Cosmu.nyl 2,215,027 Generic 2,299,775
Win32.OverDoom.PRP.A 104,359 Worm.Win32.VBNA 799,801 Worm.Win32.VBNA.a 1,147,809 W32/VBNA.worm 904,074
Trojan.VB.Chinky.C 753 Worm.Win32.Vobfus 265,347 Worm.Win32.VBNA.isu 59,781 W32/VBNA.worm.gen.e 120,075
Trojan.VB.Chinky.G 646 Virus.Worm.Win32.VBNA 175,575 Worm.Win32.VBNA.iwz 50,838 MultiDropper-TD 64,719
Trojan.VB.Chinky.K 302 Virus.Win32.VB 89,494 Worm.Win32.VBNA.agay 47,458 New 36,068
Win32.Worm.Allaple.Gen 141 Virus.Win32.AutoRun 57,947 Worm.Win32.VBNA.iby 43,111 BackDoor-ABF 29,035
Win32.Worm.Downadup.Gen 93 Exploit.JS.Pdfka 31,584 Trojan.Win32.Cosmu.so 39,703 W32/Cekar 10,341
Trojan.Spy.Lydra.EM 86 Virus.Worm.VB.7 30,507 Worm.Win32.VBNA.abvh 35,008 Downloader-BPA.d 6,571
Win32.Generic.494469 82 IRC-Worm.Generic 26,448 Worm.Win32.VBNA.aigq 33,380 W32/RAHack 5,987
Backdoor.SDbot.DFNQ 72 Win32.SuspectCrc 12,314 Worm.Win32.Basun.wsc 28,933 BackDoor-DSA 5,798
Win32.Virtob.Gen.12 62 Trojan.Win32.Buzus 11,928 Worm.Win32.VBNA.b 27,996 Downloader-CBJ 5,584
Trojan.VB.Chinky.F 60 Trojan.SuspectCRC 11,755 Exploit.JS.Pdfka.bso 24,771 PePatch-poly.a 5,352
Backdoor.PoisonIvy.EL 47 Trojan-Downloader.Win32.Lipler 11,079 Worm.Win32.VBNA.kqq 24,528 W32/Sdbot.worm.gen.cw 4,981
Trojan.VB.Chinky.J 33 IM-Worm.Win32.Sohanad 10,239 Worm.Win32.VBNA.agdg 19,249 W32/Sality.gen 3,927
Win32.Sality.OG 29 Virus.Win32.VBInject 9,363 Trojan-Downloader.Win32.Lipler.axkd 16,559 W32/Conficker.worm.gen.a 3,703
Win32.Trafrox.C 28 Trojan-Downloader.Win32.CodecPack 8,398 Worm.Win32.VBNA.err 16,477 W32/Chir.b@MM 3,479
Win32.Aliser.Gen 27 Trojan.Win32.Pasta 8,208 Worm.Win32.VBNA.acmr 15,755 BackDoor-DTL.sys 2,835
Trojan.Downloader.JMKV 25 Trojan.Win32.FakeAV 7,985 Packed.Win32.Katusha.n 14,249 BackDoor-DOQ.gen.ag 2,382
Win32.Mydoom.L@mm 23 Trojan-Dropper.Agent 7,952 Virus.Win32.Virut.ce 10,496 W32/Virut.gen.a 2,237
Trojan.Vundo.GPI 19 Packed.Win32.Katusha 7,358 Worm.Win32.VBNA.ixo 9,619 W32/Mydoom.o@MM 2,215
NOD32 Norman Panda QuickHeal
unrecognized 487,200/4,817,684 unrecognized 582,960/4,817,684 unrecognized 1,996,763/4,817,684 unrecognized 745,782/4,817,684
Win32/AutoRun.VB.JP 2,214,510 W32/DLoader.IHYN 1,561,634 W32/OverDoom.A 1,527,811 Worm.VB.at 2,184,490
Win32/AutoRun.VB.NC 458,721 Suspicious_Gen2.SKLJ 365,008 W32/Vobfus.gen.worm 187,088 Trojan.Vobfus.gen 1,114,690
Win32/AutoRun.VB.GJ 125,708 VBTroj.CTIB 279,705 W32/Vobfus.DN 111,394 Trojan.Agent.ATV 90,636
Win32/AutoRun.VB.IQ 99,466 Suspicious_Gen2.SWGN 252,105 W32/Vobfus.DQ 88,726 Worm.VBNA.a 66,251
Win32/AutoRun.VB.MW 79,321 W32/VBNA.AM 227,510 W32/Autorun.JKS 66,996 Worm.VBNA.agay 56,960
Win32/AutoRun.VB.LJ 72,232 VBWorm.XPH 182,242 W32/Vobfus.AB 55,576 Worm.VBNA.agke 41,019
Win32/AutoRun.OJ 64,746 W32/VBNA.A 99,647 Trj/VB.AJC 49,282 Worm.VBNA.aigq 38,705
Win32/AutoRun.VB.MQ 63,865 W32/VBNA.J 73,826 W32/Vobfus.CQ 48,510 Worm.VBNA.agex 32,046
Win32/AutoRun.VB.GA 59,735 W32/VBWorm.AXPS 65,097 W32/Vobfus.DO 44,991 Exploit.PDF.Jsc.EM 20,801
Win32/AutoRun.VB.MP 58,258 W32/VBWorm.ADMH 59,319 W32/Vobfus.DU.worm 42,069 Worm.VBNA.agkd 20,522
Win32/AutoRun.VB.MH 54,719 W32/Suspicious_Gen3.CEAV 57,679 W32/Vobfus.AL 37,296 Worm.VBNA.agdg 19,115
Win32/AutoRun.VB.LR 54,627 W32/VBNA.I 50,317 W32/VB.AIS.worm 35,927 Worm.VBNA.agnr 17,128
Win32/AutoRun.VB.GG 50,902 W32/VBWorm.AENY 43,223 Generic 35,065 Win32.Trojan-Downloader.Lipler.axkd.4 16,111
Win32/AutoRun.VB.GT 50,533 VBNA.F 41,032 W32/VB.AIT.worm 31,519 Worm.VBNA.jdn 14,387
Win32/AutoRun.VB.FB 46,554 W32/VBWorm.ADZV 40,878 W32/Vobfus.EJ.worm 30,825 W32.Virut.G 11,366
NewHeur_PE 45,185 W32/Malware.GKPO 39,324 W32/Vobfus.EH.worm 30,237 Trojan.Scar.ajlh 9,152
Win32/AutoRun.VB.GE 43,109 VBNA.AI 38,496 W32/Agent.NND.worm 30,031 Win32.Packed.Krap.w.4 9,143
Win32/AutoRun.VB.KD 33,141 W32/VBWorm.ADUN 32,080 W32/Knase.C 28,256 Trojan.Cosmu.fck 6,450
Win32/AutoRun.VB.ER 31,349 W32/Autorun.AQUH 30,945 Adware/PrivacyCenter 26,738 I-Worm.Allaple.gen 5,897
Win32/AutoRun.VB.KQ 29,962 JS/Shellcode.FN 24,348 W32/VB.AIQ.worm 23,853 Trojan.Pasta.kjs 5,879
Sophos TrendMicro VBA32 Vexira
unrecognized 514,245/4,817,684 unrecognized 1,541,127/4,817,684 unrecognized 565,827/4,817,684 unrecognized 2,559,237/4,817,684
Troj/DwnLdr-HQY 2,214,109 TROJ_DLOADR.SMM 2,215,064 Trojan.VBO.011858 2,214,844 Trojan.DL.VB.EEDT 2,214,778
Mal/AutoRun-J 326,245 WORM_VBNA.SMB 279,340 SScope.Trojan.VB.Svchorse.026 228,894 Worm.VB.DRUS 5,392
Mal/Vobfus-B 265,801 WORM_VBNA.SMJ 273,208 MAS.Trojan.VB.01073 199,517 Worm.Allaple.Gen 4,416
W32/SillyFDC-EO 213,689 WORM_VB.SMP 216,912 MAS.Trojan.VB.01072 169,504 Worm.Rbot.MCG 3,877
Mal/SillyFDC-C 144,092 WORM_Generic.DIT 39,898 MAS.Trojan.VB.01127 124,990 I-Worm.Chir.B 3,516
W32/SillyFDC-DV 121,669 WORM_VB.SM 26,479 MAS.Trojan.VB.0892 106,175 Win32.Virut.Gen.4 3,143
Mal/VBNA-A 98,394 WORM_VOBFUS.SM 24,546 OScope.Trojan.VB.01671 90,749 I-Worm.Mydoom.R 1,980
Mal/Vobfus-A 97,914 TROJ_LIPLER.SMA 11,922 MAS.Trojan.VB.01210 79,320 Win32.Belial.A 1,833
W32/SillyFDC-DS 96,792 TROJ_UNRUY.SMT 6,661 SScope.Trojan.VB.Svchorse.025 78,211 Trojan.DL.CKSPost.Gen 1,488
Mal/Generic-L 53,931 Mal_TIDIES-12 6,128 MAS.Trojan.VB.01076 64,769 Dialer.EgroupDial.R 1,075
W32/SillyFDC-DY 50,843 WORM_ALLAPLE.IK 5,903 SScope.Trojan.VB.Svchorse.028 60,194 Worm.Allaple.K 797
W32/VB-ENO 43,575 WORM_DOWNAD.AD 5,587 SScope.Trojan.VB.Svchorse.024 59,823 Trojan.VB.EEFM 796
W32/Autorun-ARS 43,114 BKDR_NEWHEUR.IZ 5,425 Trojan.Win32.VB.tqu 46,556 Worm.Mabezat.A 768
Mal/FakeAV-CX 36,851 WORM_VB.FVY 5,388 MAS.Trojan.VB.01967 40,804 Backdoor.Bifrose.AHY 733
Troj/PdfJs-IM 24,707 PE_DROWOR.A 4,940 Trojan.Win32.Cosmu.so 39,634 Win32.Virut.Gen.5 688
Mal/VBNam-A 23,592 WORM_VBNA.SMA 4,887 MAS.Trojan.VB.0912 31,392 JS.Chir.B 616
Troj/Vobfus-A 19,249 TROJ_LIPLER.SMT 4,017 MAS.Trojan.VB.0819 30,123 Win32.Sality.AM.Gen 501
Mal/Generic-A 17,184 RTKT_KOUT.SM 3,510 MAS.Trojan.VB.01129 30,026 I-Worm.Mydoom.Q1 482
Mal/PDFJs-P 14,935 TROJ_Generic.DIT 3,442 OScope.Trojan.VB.0877 24,528 Win32.Parite.B 375
W32/Autorun-ASF 14,855 PE_Chir.B 3,434 Trojan.VBO.07250 19,249 I-Worm.Bagle.AY 364

Retry - Summary

vendor detected total percent
AntiVir 1,858,084 2,054,900 90.42%
F-Secure 1,794,142 2,054,900 87.31%
AVG7 1,784,421 2,054,900 86.84%
Kaspersky 1,783,953 2,054,900 86.81%
Norman 1,754,978 2,054,900 85.40%
NOD32 1,740,603 2,054,900 84.70%
DrWeb 1,718,725 2,054,900 83.64%
Sophos 1,710,913 2,054,900 83.26%
VirusBuster 1,707,451 2,054,900 83.09%
VBA32 1,704,624 2,054,900 82.95%
QuickHeal 1,627,769 2,054,900 79.21%
Clam 1,596,096 2,054,900 77.67%
Ikarus 1,590,281 2,054,900 77.39%
Avast-Commercial 1,492,962 2,054,900 72.65%
McAfee 1,448,619 2,054,900 70.50%
F-Prot6 1,436,741 2,054,900 69.92%
TrendMicro 1,432,249 2,054,900 69.70%
Vexira 1,147,309 2,054,900 55.83%
Panda 1,049,770 2,054,900 51.09%
G-Data 279,215 2,054,900 13.59%
BitDefender 576 2,054,900 0.03%

Retry

AntiVir Avast-Commercial AVG7 BitDefender
unrecognized 196,816/2,054,900 unrecognized 561,938/2,054,900 unrecognized 270,479/2,054,900 unrecognized 2,054,324/2,054,900
WORM/VB.NVA 1,328,651 Win32:Zbot-LRA 934,083 Downloader.Generic9.URM 1,130,915 Exploit.PDF-JS.Gen 434
TR/Dropper.Gen 51,193 Win32:VB-NSF 71,735 Generic13.WYR 27,384 Exploit.TIFF.Gen 57
TR/Dldr.Delphi.Gen 46,170 Win32:Malware-gen 66,973 Worm/VB.7.D 25,924 Trojan.JS.StartPage.IZ 50
WORM/VBNA.JDX 29,210 Win32:Trojan-gen 40,063 Worm/VB.7.AU 19,044 Win32.Worm.Sohanat.Y 15
TR/Chinky.E 21,163 Win32:Spyware-gen 37,076 Exploit.PDF 18,016 Trojan.Script.459020 3
TR/Crypt.XPACK.Gen 20,830 Win32:VB-OMR 34,792 Worm/VB.9.AZ 14,774 Win32.Worm.IM.Sohanat.B 2
EXP/Pidief.btk 20,031 Win32:AutoRun-BHP 25,949 Worm/VB.AXOQ 14,345 Trojan.Script.458574 2
TR/VB.bjd.2 16,533 JS:Pdfka-gen 16,313 Injector.HZ 13,022 Trojan.Script.471799 2
WORM/VBNA.JI 15,779 Win32:AutoRun-AYY 14,663 Worm/AutoRun.JD 12,889 Win32.Worm.YahLover.C 2
TR/VBNA.jii 15,641 Win32:VB-ORO 11,722 Generic18.AGVQ 12,322 Trojan.Script.471920 1
TR/Chinky.B 15,446 JS:Pdfka-AKB 10,889 Worm/VB.8.X 12,253 Trojan.Script.258276 1
WORM/VBNA.isu 14,999 Win32:AutoRun-BGQ 10,850 Skintrim 10,355 Backdoor.IRC.Zapchast.JG 1
WORM/VBNA.AALN 13,543 Win32:VB-OSI 9,377 Worm/VB.7.BW 9,596 Trojan.Script.471741 1
EXP/Pdfka.bys 12,701 Win32:VB-ONE 9,341 Worm/Generic_c.ATL 9,569 Trojan.Script.293654 1
TR/Chinky.K.2 12,278 Win32:Rootkit-gen 8,486 Worm/Generic_c.AVV 8,384 Trojan.Script.436307 1
WORM/VBNA.iwz 11,268 Win32:AutoRun-BGR 8,081 Worm/AutoRun.HV 8,310 Backdoor.Ircflood.EO 1
TR/Chinky.K 10,669 Win32:MalOb-BR 7,878 Win32/Virut 6,545 Trojan.Script.472311 1
TR/Dropper.Gen2 9,715 Win32:Vitro 5,728 Win32/Cryptor 6,530 Trojan.Script.258275 1
WORM/VBNA.iby 8,084 Win32:Unruy-E 5,443 Generic16.GQC 6,451 Trojan.Script.406189 1
TR/Patched.Gen 7,913 Win32:Dropper-gen 5,195 Worm/VB.7.BO 6,252 Trojan.Script.299996 1
Clam DrWeb F-Prot6 F-Secure
unrecognized 458,804/2,054,900 unrecognized 336,175/2,054,900 unrecognized 618,159/2,054,900 unrecognized 260,758/2,054,900
Trojan.Downloader-50691 1,280,615 Win32.HLLW.Autoruner.6014 1,326,971 W32/Worm.BAOX 1,325,912 Worm:W32/Revois.gen!A 1,320,144
Trojan.VB.Chinky-4 113,013 Win32.HLLW.VBNA.based 155,123 W32/Vobfus.2!Maximus 84,356 Trojan.Win32.Cosmu.nyl 1,306,357
Trojan.Chinky-1 49,027 WIN.IRC.MAIL.WORM.Virus 42,814 W32/IRCBot-based!Maximus 43,216 Worm.Win32.VBNA.a 234,353
Trojan.VB.Chinky-2 34,372 Trojan.MulDrop.39230 29,354 W32/VBTrojan.6!Maximus 19,847 Worm:W32/Vinkus.gen!A 68,879
Trojan.VB.Chinky-5 25,871 Exploit.PDF.846 17,457 W32/Renos.A!Generic 13,413 Trojan.Win32.Cosmu.so 43,015
Exploit.PDF-22600 20,009 Win32.HLLW.Autoruner.7225 16,775 W32/Vobfus.A 10,109 Worm:W32/Vobfus.AO 26,988
Trojan.Delf-9366 19,536 Win32.HLLW.Autoruner.10717 15,503 W32/Virut.AI!Generic 8,342 Exploit.JS.Pdfka.bso 20,114
Trojan.Cosmu-3 19,515 Trojan.Siggen.4099 14,991 W32/Unruy.A!Generic 7,477 Worm.Win32.VBNA.agay 15,115
Trojan.VB.Chinky-3 18,611 Exploit.PDF.1117 12,289 W32/Skintrim.1!Generic 6,265 Worm:W32/Vobfus.A 14,988
Trojan.Chinky 16,623 Trojan.MulDrop.35361 11,268 W32/Skintrim.B!Generic 6,046 Worm.Win32.VBNA.isu 14,964
Trojan.Chinky-3 16,118 Trojan.MulDrop1.13061 11,163 W32/Trojan2.MNTU 5,095 Worm:W32/Vobfus.P 12,996
Trojan.Agent-122844 14,743 Trojan.MulDrop.34673 8,083 W32/Conficker!Generic 4,611 Packed.Win32.Katusha.n 11,680
PUA.Packed.ASPack 14,340 Trojan.Fakealert.11633 8,001 W32/FraudLoad.F!Generic 3,139 Worm.Win32.VBNA.iwz 11,236
Worm.VB-1079 11,237 Trojan.DownLoader1.14244 7,935 W32/VBTrojan.9!Maximus 2,713 Adware:W32/Wintrim.gen!P 10,055
Trojan.Cycler 7,441 Win32.Virut.56 7,908 W32/Heuristic-400!Eldorado 2,472 Trojan-Downloader.Win32.Lipler.axkd 9,938
Trojan.Chinky-14 7,019 BackDoor.Tdss.2459 6,767 W32/Agent.CM.gen!Eldorado 2,425 Virus.Win32.Virut.ce 8,142
Trojan.TDSS-3754 5,875 Trojan.MulDrop1.10294 6,364 W32/Sality.AK 2,111 Worm.Win32.VBNA.iby 8,046
Trojan.Agent-146773 5,062 Win32.HLLW.Autoruner.8325 6,106 W32/Busky.B.gen!Eldorado 2,054 Exploit.JS.Pdfka.bys 7,446
Trojan.Downloader-84425 4,189 DLOADER.Trojan 4,807 W32/Alureon.I!Generic 2,028 Worm:W32/Vobfus.gen!A 7,078
Exploit.PDF-28497 4,020 Win32.HLLW.Shadow.based 4,153 W32/VBTrojan.Dropper.4!Maximus 1,994 Worm:W32/Vobfus.AL 6,873
G-Data Ikarus Kaspersky McAfee
unrecognized 1,775,685/2,054,900 unrecognized 464,619/2,054,900 unrecognized 270,947/2,054,900 unrecognized 606,281/2,054,900
Trojan.Generic.2609117 285,976 Trojan-Downloader.Win32.VB 1,131,738 Trojan.Win32.Cosmu.nyl 1,321,370 Generic 1,352,615
Win32.OverDoom.PRP.A 46,603 Worm.Win32.VBNA 137,912 Worm.Win32.VBNA.a 234,439 W32/VBNA.worm 189,985
Trojan.VB.Chinky.C 588 Worm.Win32.Vobfus 70,495 Trojan.Win32.Cosmu.so 43,004 New 23,610
Trojan.VB.Chinky.G 454 Virus.Worm.Win32.VBNA 34,672 Exploit.JS.Pdfka.bso 20,131 MultiDropper-TD 17,571
Trojan.VB.Chinky.K 217 IRC-Worm.Generic 28,056 Worm.Win32.VBNA.agay 15,717 W32/VBNA.worm.gen.e 15,832
Win32.Worm.Allaple.Gen 130 Exploit.JS.Pdfka 27,881 Worm.Win32.VBNA.isu 14,941 Downloader-BPA.d 7,459
Win32.Worm.Downadup.Gen 98 Virus.Win32.VB 16,296 Packed.Win32.Katusha.n 11,808 PePatch-poly.a 3,331
Win32.Virtob.Gen.12 65 Virus.Win32.AutoRun 14,230 Worm.Win32.VBNA.iwz 11,259 W32/Conficker.worm.gen.a 3,247
Backdoor.SDbot.DFNQ 55 Win32.SuspectCrc 11,715 Trojan-Downloader.Win32.Lipler.axkd 9,942 BackDoor-DTL.sys 3,093
Backdoor.PoisonIvy.EL 52 Trojan-Downloader.Win32.Lipler 7,970 Virus.Win32.Virut.ce 8,163 W32/RAHack 2,583
Win32.Generic.494469 50 Trojan.SuspectCRC 7,640 Worm.Win32.VBNA.iby 8,069 W32/Sality.gen 2,415
Dialer.Generic.26757 39 Trojan-Downloader.Win32.CodecPack 7,365 Exploit.JS.Pdfka.bys 7,433 W32/Sdbot.worm.gen.cw 2,194
Trojan.VB.Chinky.F 36 Trojan-Downloader.Win32.Unruy 6,999 Rootkit.Win32.TDSS.ap 5,887 W32/Autorun.worm.aaw 1,988
Trojan.Downloader.JMKV 25 Packed.Win32.Katusha 6,796 Worm.Win32.VBNA.aigq 5,670 W32/Virut.gen.a 1,592
Win32.Scano.AN@mm 24 Trojan.Win32.Pasta 6,579 Trojan.Win32.Pasta.kjs 5,105 BackDoor-ABF 1,517
Trojan.VB.Chinky.J 21 Exploit.PDF-JS 5,829 Net-Worm.Win32.Kido.ih 4,830 Generic.dx 1,425
Win32.Mydoom.L@mm 20 Trojan.Win32.FakeAV 5,484 Worm.Win32.VBNA.abvh 4,534 W32/Mydoom.o@MM 1,374
Win32.Sality.OG 20 Trojan-Dropper.Agent 5,466 Worm.Win32.VBNA.err 4,276 BackDoor-DUG.a 1,325
Trojan.Vundo.GPI 19 Virus.Win32.VBInject 5,374 Worm.Win32.VBNA.acmr 3,629 BackDoor-DTL.b 1,251
Trojan.Spy.Lydra.EM 15 Virus.JS.Pdfka 4,957 Exploit.Win32.IMG-TIF.b 3,005 W32/Virut.n 1,235
NOD32 Norman Panda QuickHeal
unrecognized 314,297/2,054,900 unrecognized 299,922/2,054,900 unrecognized 1,005,130/2,054,900 unrecognized 427,131/2,054,900
Win32/AutoRun.VB.JP 1,326,270 W32/DLoader.IHYN 934,553 W32/OverDoom.A 737,246 Worm.VB.at 1,297,611
Win32/AutoRun.VB.NC 86,832 Suspicious_Gen2.SKLJ 212,377 W32/Vobfus.gen.worm 29,698 Trojan.Vobfus.gen 232,206
NewHeur_PE 46,248 Suspicious_Gen2.SWGN 159,384 W32/Knase.C 27,664 Trojan.Agent.ATV 56,970
Win32/AutoRun.VB.GJ 37,109 W32/VBNA.AM 48,495 Generic 20,359 Exploit.PDF.Jsc.EM 19,587
Win32/AutoRun.VB.LJ 21,171 VBTroj.CTIB 45,766 W32/Autorun.JKS 16,162 Worm.VBNA.agay 15,387
Win32/AutoRun.VB.MP 15,767 VBWorm.XPH 44,479 W32/Vobfus.DN 15,311 Win32.Packed.Krap.w.4 9,468
Win32/AutoRun.VB.IQ 15,656 W32/Malware.GKPO 42,351 W32/Vobfus.DQ 14,489 Worm.VBNA.a 9,168
Win32/AutoRun.OJ 15,445 W32/VBNA.A 30,525 W32/Vobfus.EH.worm 10,505 Win32.Trojan-Downloader.Lipler.axkd.4 8,814
Win32/AutoRun.VB.GA 14,952 JS/Shellcode.FN 19,713 Trj/Downloader.MDW 9,921 W32.Virut.G 8,567
Win32/AutoRun.VB.FB 12,245 W32/Suspicious_Gen3.CEAV 15,600 W32/Vobfus.DU.worm 8,860 Trojan.Cosmu.fck 7,422
Win32/AutoRun.VB.GG 11,278 W32/VBNA.J 15,499 W32/Vobfus.CQ 8,651 Worm.VBNA.agke 6,877
Win32/AutoRun.VB.MW 9,896 W32/VBWorm.AXPS 13,509 W32/Vobfus.AB 8,502 Worm.VBNA.agex 5,881
Win32/AutoRun.VB.LR 9,387 W32/VBWorm.ADMH 13,059 W32/Vobfus.DO 7,530 Worm.VBNA.aigq 5,700
