Explanation

This chart is the basic count of unique binaries that we have coming into our systems. We count uniqueness through the MD5 hash of the binary. While this can cause some duplication through the use of polymorphic programming techniques in some of the malware we have implemented some methodologies to help us weed out way through those situations. Each column has two values. The first value is how many unique binaries were gathered from that source in that time frame, and the second value is the total number of binaries from that source for that time frame.

↑ Contents

Updates

The graphs are updated every fifteen minutes.

↑ Contents

Charts

Source 24 hour 48 hour 10 day 30 day 60 day 90 day 180 day 12 month 2 year Total
0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
avvendor 6,180/11,549 15,038/31,264 29,068/68,586 223,231/382,689 611,139/1,225,383 1,096,619/2,061,564 1,985,272/3,622,478 4,727,280/8,659,645 11,087,128/22,081,312 14,569,274/27,448,824
email 21,234/44,406 33,015/72,075 114,213/362,388 223,408/715,456 443,369/1,631,583 702,743/2,297,134 1,837,494/4,389,618 3,084,899/7,768,557 7,315,570/20,243,769 12,987,847/29,793,985
honeyclient 5,498/5,581 13,504/13,676 43,842/45,070 123,354/125,815 204,141/210,652 255,550/264,218 494,463/513,181 920,604/970,186 1,869,823/2,113,797 6,462,749/6,899,121
honeypot 0/0 0/0 0/2 4/14 62/118 144/227 1,161/1,430 3,200/4,575 15,035/686,584 2,811,062/4,463,029
irc 0/0 0/0 0/1 0/2 1/4 3/6 22/26 81/102 254/690 17,087/27,972
sandbox 200,271/264,767 296,267/407,532 1,561,588/1,997,888 2,381,443/3,517,878 4,415,290/9,476,208 6,008,125/13,301,446 21,045,497/30,363,028 30,556,141/48,904,745 55,040,086/94,106,915 133,798,639/183,003,053
submission 5,633/7,009 12,008/16,236 76,550/239,737 717,694/2,441,952 4,291,476/11,650,619 7,078,997/17,874,509 8,320,995/21,732,411 19,555,297/44,812,720 23,768,170/57,385,693 26,068,331/61,736,386
~total~ 238,816/333,312 369,832/540,783 1,825,261/2,713,672 3,669,134/7,183,806 9,965,478/24,194,567 15,142,181/35,799,104 33,684,904/60,622,172 58,847,502/111,120,530 99,096,066/196,618,760 196,714,989/313,372,370

↑ Contents

Graphs

Monthly Binaries

Binaries Over Time

↑ Contents

<< IRC Ports | Statistics | Sandbox Charts >>