Explanation

This chart is the basic count of unique binaries that we have coming into our systems. We count uniqueness through the MD5 hash of the binary. While this can cause some duplication through the use of polymorphic programming techniques in some of the malware we have implemented some methodologies to help us weed out way through those situations. Each column has two values. The first value is how many unique binaries were gathered from that source in that time frame, and the second value is the total number of binaries from that source for that time frame.

↑ Contents

Updates

The graphs are updated every fifteen minutes.

↑ Contents

Charts

Source 24 hour 10 day 30 day 60 day 90 day 180 day 12 month 2 year Total
email 5,895/6,144 41,804/51,330 111,457/166,839 196,257/288,039 283,366/394,215 837,621/1,516,030 1,322,413/2,319,554 1,663,984/3,007,195 2,469,164/3,831,904
honeyclient 3,931/3,995 21,031/21,608 59,154/61,771 107,041/110,910 150,176/154,280 463,688/472,785 1,272,794/1,311,449 3,335,265/3,445,543 3,335,265/3,445,543
honeypot 110/131 4,003/30,561 18,652/90,197 51,774/134,382 108,060/217,834 254,778/517,673 586,268/1,079,009 1,339,702/2,216,428 2,612,787/3,532,726
irc 7/7 36/41 128/146 218/242 374/413 1,235/1,321 2,983/3,154 7,671/8,222 15,729/26,086
sandbox 23,723/23,723 436,484/514,178 1,384,651/1,612,225 2,674,026/3,117,450 4,453,958/5,137,501 10,104,166/11,522,946 19,309,213/21,167,994 36,559,378/39,990,098 53,859,171/59,045,354
submission 883/1,004 61,091/76,197 177,620/241,267 401,837/522,567 475,159/607,623 854,497/1,112,781 996,512/1,295,897 1,060,680/1,425,463 1,298,462/1,794,686
~total~ 34,549/35,004 564,449/693,915 1,751,662/2,172,445 3,431,153/4,173,590 5,471,093/6,511,866 12,515,985/15,143,536 23,490,183/27,177,057 43,966,680/50,092,949 63,590,578/71,676,299

↑ Contents

Graphs

Monthly Binaries

Binaries Over Time

↑ Contents

<< IRC Ports | Statistics | Sandbox Charts >>