Explanation

This chart is the basic count of unique binaries that we have coming into our systems. We count uniqueness through the MD5 hash of the binary. While this can cause some duplication through the use of polymorphic programming techniques in some of the malware we have implemented some methodologies to help us weed out way through those situations. Each column has two values. The first value is how many unique binaries were gathered from that source in that time frame, and the second value is the total number of binaries from that source for that time frame.

↑ Contents

Updates

The graphs are updated every fifteen minutes.

↑ Contents

Charts

Source 24 hour 10 day 30 day 60 day 90 day 180 day 12 month 2 year Total
email 13,011/19,996 107,153/155,304 286,535/431,371 386,397/584,469 580,996/974,096 1,553,065/2,992,935 2,423,196/4,533,128 2,949,072/5,613,115 3,904,221/6,634,564
honeyclient 2,257/2,482 8,238/9,289 93,457/96,481 134,603/139,721 226,631/237,012 451,487/471,609 1,129,778/1,172,276 2,724,616/2,815,218 3,711,131/3,838,406
honeypot 457/525 3,692/4,356 15,270/17,796 31,892/40,853 49,908/64,184 96,001/193,696 385,081/675,184 1,124,551/1,971,271 2,683,716/3,622,782
irc 0/0 78/88 206/230 405/443 540/597 1,138/1,235 2,713/2,899 8,038/8,422 16,739/27,175
sandbox 41,197/58,069 448,627/609,765 1,458,340/1,866,892 3,970,697/4,592,663 5,001,299/6,080,416 8,160,207/10,279,198 17,658,808/20,995,382 37,868,009/41,993,163 60,360,877/67,330,445
submission 12,843/18,518 87,092/143,301 260,174/413,992 413,831/649,707 552,282/868,069 1,174,419/1,680,819 1,882,099/2,584,591 2,017,349/2,815,489 2,256,858/3,188,024
~total~ 69,765/99,590 654,880/922,103 2,113,982/2,826,762 4,937,825/6,007,856 6,411,656/8,224,374 11,436,317/15,619,492 23,481,675/29,963,460 46,691,635/55,216,678 72,933,542/84,641,396

↑ Contents

Graphs

Monthly Binaries

Binaries Over Time

↑ Contents

<< IRC Ports | Statistics | Sandbox Charts >>