On this page... (hide)
Explanation
These reports are based off all the active and inactive Command and Control (C&C) points that we have tracked and are currently tracking. The Number column is the total number of C&C's for that port, and the Closed column is what percent of those that are now inactive.
Updates
These reports are updated once a day.
By Highest Closed
| IRC Port | Number | Closed |
| 61521 | 120 | 100% |
| 36311 | 107 | 100% |
| 7654 | 103 | 100% |
| 8885 | 72 | 100% |
| 39609 | 60 | 100% |
| 1987 | 58 | 100% |
| 9632 | 43 | 100% |
| 1231 | 42 | 100% |
| 3159 | 42 | 100% |
| 5599 | 36 | 100% |
| 6121 | 35 | 100% |
| 9999 | 35 | 100% |
| 3030 | 34 | 100% |
| 8004 | 34 | 100% |
| 42086 | 34 | 100% |
| 4212 | 33 | 100% |
| 7475 | 32 | 100% |
| 4001 | 32 | 100% |
| 4512 | 28 | 100% |
| 7001 | 28 | 100% |
| 12347 | 27 | 100% |
| 4367 | 27 | 100% |
| 9889 | 25 | 100% |
| 5552 | 24 | 100% |
| 3090 | 24 | 100% |
| 191 | 23 | 100% |
| 7755 | 23 | 100% |
<< Geo Locations | Statistics | Malware >>


