On this page... (hide)
Explanation
These reports are based off of all the active and inactive Command and Control (C&C) points that we have tracked and are currently tracking. The columns are defined as follows:
- Number - The total number of C&C's hosted within that geographical area
- Closed - What percent of the C&C's that are now inactive
- CC DDOS - The number of DDOS attacks issued from that C&C's within that geographical area
- CC Scans - The number of scans into other networks the C&C's issues from that geographical area
- CC CHosts - The number of successful compromises completed by that C&C's within that geographical area
- TGT DDOS - The number of DDOS attacks that were targeted to this geographical area
- TGT Scans - The number of scans that were targeted to this geographical area
- TGT CHosts - The number of hosts compromised within this geographical area
Note: This data is only complete within the scope of what we were either able to observe or capture. It in no way represents the totality of DDOS attacks, scans, nor compromised hosts found on the Internet.
Updates
These reports are updated once a day.
By Number
| GeoLoc | Number | Closed | CC DDoS | CC Scans | CC CHosts | TGT DDoS | TGT Scans | TGT CHosts | URLs |
| US | 7015 | 57% | 345910 | 2290394 | 126182 | 867322 | 3653202 | 259101 | 7256194 |
| NL | 1936 | 29% | 607378 | 3859 | 53 | 119633 | 249789 | 4494 | 423644 |
| DE | 1497 | 63% | 110382 | 6275024 | 127807 | 73699 | 398476 | 81534 | 1953345 |
| CA | 1365 | 39% | 6042 | 28038 | 530336 | 205516 | 239277 | 10964 | 1809400 |
| SE | 1206 | 13% | 1904 | 5493 | 4767 | 47216 | 197536 | 4267 | 50679 |
| UK | 1175 | 35% | 109867 | 30956 | 3685 | 51664 | 466625 | 34708 | 622429 |
| FR | 649 | 36% | 6763 | 121504 | 1184 | 15492 | 196605 | 46805 | 175118 |
| CN | 512 | 83% | 3239841 | 2562608 | 21665 | 2752018 | 434248 | 119698 | 473197 |
| HU | 484 | 9% | 1516 | 1138 | 5 | 797 | 76215 | 6489 | 20577 |
| FI | 466 | 3% | 27 | 0 | 0 | 714 | 115123 | 1376 | 19841 |
| NO | 447 | 11% | 180 | 167 | 0 | 460 | 49944 | 898 | 17787 |
| KR | 406 | 80% | 8653 | 81274 | 141636 | 4171 | 450211 | 12391 | 176558 |
| BE | 375 | 7% | 17474 | 13221 | 2985 | 512 | 44970 | 3816 | 12201 |
| JP | 326 | 56% | 1984 | 37006 | 18283 | 1308 | 304820 | 31843 | 376058 |
| TW | 245 | 86% | 85772 | 34899 | 753 | 746 | 98129 | 25132 | 149157 |
| TR | 240 | 67% | 9614 | 28058 | 548 | 4669 | 64583 | 5630 | 368191 |
| RU | 233 | 50% | 456311 | 4004 | 3518 | 352181 | 638547 | 25573 | 969245 |
| IN | 229 | 35% | 21768 | 1142 | 1 | 13331 | 545029 | 27748 | 13573 |
| LB | 202 | 3% | 8 | 5490 | 31 | 377 | 26257 | 73 | 1107 |
| IT | 193 | 61% | 3282 | 18250032 | 5582 | 12503 | 196293 | 73035 | 68629 |
| PL | 180 | 33% | 203 | 870 | 80 | 2303 | 179075 | 48110 | 128342 |
| RO | 120 | 56% | 8964 | 2779 | 91 | 2561 | 136566 | 9554 | 65668 |
| ES | 111 | 35% | 943 | 837 | 3415 | 4344 | 297586 | 17315 | 163310 |
| BR | 110 | 76% | 1261 | 11693 | 3313 | 3317 | 3623745 | 48974 | 133047 |
| UA | 105 | 45% | 49310 | 12258 | 3241 | 28262 | 53287 | 5432 | 221681 |
| PA | 98 | 13% | 3499 | 2 | 233 | 1334 | 440325 | 711 | 268209 |
| AU | 92 | 61% | 1802 | 8 | 1439 | 4726 | 639161 | 3453 | 26493 |
By Highest Closed
| GeoLoc | Number | Closed | CC DDoS | CC Scans | CC CHosts | TGT DDoS | TGT Scans | TGT CHosts | URLs |
| AE | 14 | 100% | 180 | 216 | 0 | 1327 | 25175 | 1471 | 9925 |
| MA | 13 | 100% | 2 | 2 | 0 | 1911 | 5592 | 5760 | 2400 |
| BA | 10 | 100% | 1 | 105 | 0 | 96 | 2553 | 816 | 2033 |
| LK | 5 | 100% | 0 | 0 | 0 | 186 | 9005 | 483 | 366 |
| UG | 4 | 100% | 0 | 0 | 0 | 2 | 1367 | 49 | 70 |
| JM | 3 | 100% | 0 | 0 | 0 | 3 | 12034 | 16 | 949 |
| PR | 3 | 100% | 13 | 22 | 0 | 104 | 71016 | 575 | 1815 |
| AM | 3 | 100% | 0 | 0 | 0 | 16 | 19302 | 14 | 23 |
| IS | 3 | 100% | 0 | 0 | 0 | 18 | 4771 | 35 | 1027 |
| DZ | 3 | 100% | 0 | 0 | 0 | 131 | 8600 | 1070 | 857 |
| MN | 2 | 100% | 0 | 0 | 0 | 0 | 2954 | 21 | 557 |
| MV | 2 | 100% | 0 | 0 | 0 | 3 | 2282 | 3 | 12 |
| NZ | 2 | 100% | 0 | 0 | 0 | 317 | 84047 | 313 | 6533 |
| DO | 2 | 100% | 12 | 0 | 0 | 70 | 147830 | 302 | 871 |
| NA | 1 | 100% | 10 | 0 | 0 | 268 | 2808 | 7 | 696 |
| SV | 1 | 100% | 1 | 751 | 0 | 115 | 144130 | 68 | 125 |
| MZ | 1 | 100% | 16 | 0 | 0 | 1 | 252 | 17 | 3 |
| BO | 1 | 100% | 3 | 0 | 0 | 324 | 355045 | 94 | 316 |
| AL | 1 | 100% | 0 | 0 | 0 | 316 | 2666 | 21 | 1112 |
| TN | 1 | 100% | 0 | 0 | 0 | 44 | 234 | 4001 | 14 |
| MK | 1 | 100% | 0 | 1 | 0 | 1139 | 4153 | 930 | 29709 |
| NG | 1 | 100% | 0 | 0 | 0 | 78 | 11954 | 67 | 771 |
| CY | 1 | 100% | 0 | 0 | 0 | 388 | 19336 | 36 | 949292 |
| BD | 1 | 100% | 0 | 0 | 0 | 41 | 14685 | 139 | 346 |
| JO | 73 | 97% | 3 | 9938 | 0 | 618 | 13588 | 392 | 3744 |
| IL | 56 | 96% | 209 | 2188 | 164 | 4515 | 285956 | 3341 | 94107 |
| SI | 49 | 95% | 316 | 2396 | 3050 | 1872 | 8827 | 652 | 2915 |
By Lowest Closed
| GeoLoc | Number | Closed | CC DDoS | CC Scans | CC CHosts | TGT DDoS | TGT Scans | TGT CHosts | URLs |
| TZ | 2 | 0% | 0 | 0 | 0 | 2 | 1722 | 67 | 86 |
| FJ | 1 | 0% | 0 | 0 | 0 | 2 | 1551 | 12 | 33 |
| FI | 466 | 3% | 27 | 0 | 0 | 714 | 115123 | 1376 | 19841 |
| LB | 202 | 3% | 8 | 5490 | 31 | 377 | 26257 | 73 | 1107 |
| AZ | 31 | 3% | 11 | 0 | 0 | 15 | 5885 | 63 | 1044 |
| CR | 24 | 4% | 0 | 43251 | 10599 | 3165 | 202776 | 632 | 998 |
| EE | 74 | 5% | 239 | 0 | 0 | 1351 | 7557 | 352 | 13985 |
| DK | 68 | 5% | 2 | 4540 | 0 | 1034 | 35635 | 1387 | 30114 |
| BE | 375 | 7% | 17474 | 13221 | 2985 | 512 | 44970 | 3816 | 12201 |
| BY | 12 | 8% | 0 | 0 | 0 | 775 | 21474 | 908 | 160 |
| HU | 484 | 9% | 1516 | 1138 | 5 | 797 | 76215 | 6489 | 20577 |
| NO | 447 | 11% | 180 | 167 | 0 | 460 | 49944 | 898 | 17787 |
| KZ | 34 | 11% | 441 | 1 | 0 | 11840 | 15278 | 3390 | 965 |
| SE | 1206 | 13% | 1904 | 5493 | 4767 | 47216 | 197536 | 4267 | 50679 |
| PA | 98 | 13% | 3499 | 2 | 233 | 1334 | 440325 | 711 | 268209 |
| LU | 52 | 17% | 4897 | 0 | 0 | 2943 | 18485 | 184 | 377397 |
| PY | 5 | 20% | 174 | 3036 | 194 | 153 | 91012 | 632 | 149 |
| CZ | 65 | 26% | 2068 | 3509 | 0 | 897 | 41265 | 2776 | 26335 |
| SD | 7 | 28% | 0 | 114 | 0 | 2 | 621 | 26 | 5 |
| NL | 1936 | 29% | 607378 | 3859 | 53 | 119633 | 249789 | 4494 | 423644 |
| ID | 87 | 29% | 15 | 124 | 0 | 5147 | 136910 | 2503 | 5493 |
| AT | 78 | 30% | 414 | 316 | 127 | 2121 | 60266 | 3009 | 17353 |
| PL | 180 | 33% | 203 | 870 | 80 | 2303 | 179075 | 48110 | 128342 |
| UK | 1175 | 35% | 109867 | 30956 | 3685 | 51664 | 466625 | 34708 | 622429 |
| IN | 229 | 35% | 21768 | 1142 | 1 | 13331 | 545029 | 27748 | 13573 |
| ES | 111 | 35% | 943 | 837 | 3415 | 4344 | 297586 | 17315 | 163310 |
| PT | 40 | 35% | 300 | 88 | 0 | 258 | 45355 | 4584 | 19597 |
<< DDoS Historical | Statistics | IRC Ports >>


