Introduction

While public attention to Conficker has faded greatly since the widely publicized April 1st 2009 "attack date", the fact is that a huge number of computer systems remain infected with Conficker. As recently as late October 2009, the number of systems infected with the A+B+C variants topped seven million.

As a founding member of the Conficker Working Group, Shadowserver has had the opportunity to study and report on the widespread infection & propagation of Conficker. These pages are intended to illustrate the level and extent of Conficker infections that exist around the world. We have listed the top 500 ASN's that had Conficker identified IP's. There are over 12,000 ASN's that daily have Conficker IP's in their network space. We have limited the data displays to only those that have ten or greater IP's. The additional ASN's and the related charts can be found in the different country breakdowns.

On Reports and Data

These statistics are not intended to shame, or embarrass any company or organization, but simply illustrate the depth and extent of how Conficker truly affects a worldwide scope of providers. Conficker has managed to infect, and maintain infections on more systems than any other malicious vector that has been seen before now. Shadowserver now looks to again revive attention and awareness to Conficker, which as can be seen by these stats, is the stark reality of what is being faced by so many network providers.

As a service to ISPs, enterprises, hosting providers, and other organizations that directly own or control network space, Shadowserver offers free reports detailing any malicious activity we detect on their networks. More details can be found on our pages here.

Conficker

For a better idea of what Conficker is, you should visit the Conficker Working Group web page.

Conficker Population Numbers

Estimating or calculating any possible infection population is most of the time almost impossible. There are several factors that make it difficult. With the use of NAT (Network Address Translation, DHCP (Dynamic Host Configuration Protocol) and mobile devices any number that is quoted can be heavily skewed depending on the quantity of each. NAT will cause the numbers to decrease, while DHCP and Mobile devices will cause an inflation of numbers.

It is important to understand how any number is derived to help understand its value and accuracy. There is nothing worse than quoting a number that could be off by a factor of 100% up or down. If you understand the gathering methodology and the fallacies of those gathering mechanisms, you have a better understanding of what the actual population might be within a certain range.

All the values that are displayed here represent unique IP addresses that connected to sinkhole servers. Most of these IP addresses connected many times each day. You can see the traffic on the sinkhole servers here to get a better understanding of the actual traffic seen each day. A single unique IP address may not represent a single infection. It could represent 100, or 1/100, and anything in-between, or even higher or lower of the listed values. The purpose in giving any numbers is to have a starting point in treating all the values in an equal manner.

We know it is not the best indicator, but it is one that we feel is a more fair representation. By giving you the raw numbers you can manipulate them via any other mathematical voodoo you feel is necessary.

Remediation

Given any large number of infected system, remediation becomes a very difficult task, and even harder to justify when the infection does nothing. We have no doubt that many folks infected with Conficker may not even be aware that they have been compromised. We see this issue frequently, not only with Conficker, but also with other infections that clearly do demonstrate malicious activity.

Any remediation effort from the provider's perspective will be painful and lengthy. There are no easy answers here.

For the general public, we wish to list some of the tools that will detect and clean up the Conficker infection on an affected system. Many of these sites will be inaccessible from a Conficker infected system, so you might have to download from another system and bring the tool to the infected system. All of these tools, as far as we know are free to download and use. They are listed in no specific order except alphabetical. They all will work. Pick your favorite vendor and get started.

Vendor Notes
Ahnlabs No Notes
ESET (ESET's Threat Encyclopaedia)
F-Secure (F-Secure's W32/Downadup.AL)
Kaspersky (How to remove network worm Net-Worm.Win32.Kido)
McAfee (McAfee's Page on Protecting yourself from Conficker)"
Sophos (Conficker: How to Prevent It and Remove It)
Sunbelt Software Sunbelt Threat Advisory #09-0309
Symantec (W32.Downadup - Removal)
Trend Micro (WORM_DOWNAD.E)

Finding Conficker

There are several other papers about Conficker and tools to help find infected systems. Some of those are listed here:

Information/Tool Notes
University of Bonn - Institute of Computer Science White Papers, Scanners, Vaxinations
NMAP Scanner

World Charts

Time Period Conficker A+B Conficker C Conficker Aggregate
90-Day
180-Day
Year

Breakdown by Country

The following table is a summary by country of the ASN table. Here you will be able to see the status of an entire country at a time with any ASN with over 10 Conficker IP's. The ASN to Country Conversion code is not perfect, and there will be errors, but mostly accurate. Note that there are a few oddities. The first is that several countries were identified as EU instead of their actual country, so there will be some mis-matching there. There is also the old GB verses UK issue for Great Britain/United Kingdom. This is not dealt with well with the ASN to Country matching database that we have. If you have a better source for this information please let us know.

One last note, these are all currently alphabetized by the country code not the country name. This also leads to a few oddities, such as DE for Germany, ZA for South Africa, and GB for the United Kingdom. There are a few others, but the country names should generally be in the right order.

Andorra (1) United Arab Emirates (3) Afghanistan (4) Antigua and Barbuda (1) Albania (8) Armenia (12) Netherlands Antilles (4) Angola (6) Argentina (71) Austria (23) Australia (56) Aruba (1)
Azerbaijan (15) Bosnia and Herzegovina (18) Barbados (1) Bangladesh (57) Belgium (12) Burkina Faso (1) Bulgaria (175) Bahrain (3) Benin (1) Bermuda (3) Brunei Darussalam (1) Bolivia (6)
Brazil (283) Bahamas (2) Bhutan (1) Botswana (1) Belarus (22) Belize (1) Canada (86) Switzerland (14) Cote D'Ivoire (4) Chile (32) Cameroon (5) China (95)
Colombia (32) Costa Rica (2) Cuba (1) Cyprus (11) Czech Republic (116) Germany (71) Djibouti (1) Denmark (14) Dominica (1) Dominican Republic (5) Algeria (7) Ecuador (21)
Estonia (5) Egypt (17) Spain (57) Ethiopia (1) EU (134) Finland (8) Fiji (1) Micronesia||Federated States of (1) Faroe Islands (1) France (56) Gabon (1) United Kingdom (79)
Georgia (12) Ghana (8) Gibraltar (1) Gambia (1) Greece (14) Guatemala (10) Guam (3) Guyana (1) Hong Kong (33) Honduras (9) Croatia (12) Haiti (3)
Hungary (46) Indonesia (144) Ireland (12) Israel (25) India (104) Iraq (6) Iran||Islamic Republic of (64) Iceland (2) Italy (103) JE (2) Jamaica (3) Jordan (14)
Japan (120) Kenya (10) Kyrgyzstan (7) Cambodia (16) Saint Kitts and Nevis (1) Korea||Republic of (210) Kuwait (10) Cayman Islands (2) Kazakhstan (20) Lao People's Democratic Republic (4) Lebanon (7) Sri Lanka (7)
Lesotho (1) Lithuania (33) Luxembourg (7) Latvia (38) Libyan Arab Jamahiriya (1) Morocco (4) Monaco (1) Moldova||Republic of (13) ME (3) MF (1) Madagascar (1) Marshall Islands (1)
Macedonia||the Former Yugoslav Republic of (11) Mali (3) Myanmar (1) Mongolia (17) Macao (1) Northern Mariana Islands (1) Mauritania (1) Malta (5) Mauritius (1) Maldives (2) Malawi (1) Mexico (41)
Malaysia (26) Mozambique (2) Namibia (3) New Caledonia (2) Nigeria (18) Nicaragua (7) Netherlands (24) Norway (9) Nepal (9) New Zealand (21) Oman (2) Panama (7)
Peru (8) French Polynesia (1) Papua New Guinea (2) Philippines (32) Pakistan (24) Poland (220) Puerto Rico (7) Palestinian Territory||Occupied (6) Portugal (14) Palau (1) Paraguay (8) Qatar (1)
Romania (275) RS (33) Russian Federation (1026) Rwanda (1) Saudi Arabia (25) Sudan (3) Sweden (20) Singapore (17) Slovenia (14) Slovakia (23) San Marino (1) Suriname (1)
El Salvador (7) Syrian Arab Republic (2) Swaziland (1) Turks and Caicos Islands (1) Togo (1) Thailand (48) Tajikistan (3) Timor-Leste (1) Turkey (31) Trinidad and Tobago (3) Taiwan||Province of China (42) Tanzania||United Republic of (6)
Ukraine (414) Uganda (2) United States (594) Uruguay (5) Uzbekistan (17) Saint Vincent and the Grenadines (1) Venezuela (16) Vietnam (20) Vanuatu (1) Samoa (1) Yemen (1) South Africa (17)
Zambia (2) Zimbabwe (3) 

ASN Charts

The charts mostly start around July which is not the beginning of Conficker, but when we started to gather statistics per ASN. There are also occasional gaps, this is not due to remediation but failures in our capture or processing mechanisms. There is a cycle of ups and downs over the weekends that also occurs.

To help show how much is potentially infected, we have also included the calculated routed space for each of the ASN's and the percent Conficker infection for each of the different statistical columns. The known routed space does not equal used space however. The actual amount of used IP's per ASN is not something that we can calculate. It does however, provide another comparison point to illustrate what percentage of the ASN's entire routed space is actually affected by Conficker.

Position ASN Country AS Name AS Description Routed Space Unique A+B IPs A+B Chart Unique C IPs C Chart Unique Aggregate IPs Aggregate Chart
1 4134 CN CHINANET BACKBONE No.31,Jin-rong Street 95,291,420 990,853 (1.04%) 13,763 (0.01%) 999,425 (1.05%)
2 4837 CN CHINA169 BACKBONE CNCGROUP China169 Backbone 44,883,680 461,852 (1.03%) 5,016 (0.01%) 464,922 (1.04%)
3 45899 VN VNPT-AS VN VNPT Corp 1,789,460 162,802 (9.1%) 1,706 (0.1%) 163,518 (9.14%)
4 7738 BR Telecomunicacoes da Bahia S.A. 10,617,926 139,944 (1.32%) 2,291 (0.02%) 141,444 (1.33%)
5 3462 TW HINET Data Communication Business Group 13,947,244 104,309 (0.75%) 2,942 (0.02%) 106,884 (0.77%)
6 9121 TR TTNET TTnet Autonomous System 7,281,308 105,363 (1.45%) 476 (0.01%) 105,710 (1.45%)
7 27699 BR TELECOMUNICACOES DE SAO PAULO S/A - TELESP 4,702,550 99,950 (2.13%) 1,767 (0.04%) 101,338 (2.15%)
8 4766 KR KIXS-AS KR Korea Telecom 57,071,558 91,777 (0.16%) 2,121 (0%) 93,426 (0.16%)
9 9829 IN BSNL NIB National Internet Backbone 4,727,712 88,338 (1.87%) 879 (0.02%) 88,921 (1.88%)
10 8167 BR TELESC Telecomunicacoes de Santa Catarina SA 5,788,500 84,831 (1.47%) 1,811 (0.03%) 86,106 (1.49%)
11 3269 IT ASN IBSNAZ Telecom Italia S.p.a. 17,351,130 68,888 (0.4%) 3,854 (0.02%) 71,907 (0.41%)
12 9394 CN CRNET CHINA RAILWAY Internet(CRNET) 19,664,318 70,191 (0.36%) 607 (0%) 70,651 (0.36%)
13 17974 ID TELKOMNET-AS2 AP PT Telekomunikasi Indonesia 2,239,934 63,879 (2.85%) 4,005 (0.18%) 66,710 (2.98%)
14 4812 CN CHINANET-SH AP China Telecom (Group) 7,991,230 62,496 (0.78%) 879 (0.01%) 63,038 (0.79%)
15 8151 MX Uninet S.A. de C.V. 12,898,240 61,194 (0.47%) 1,263 (0.01%) 62,143 (0.48%)
16 3352 ES TELEFONICA-DATA ESPANA TELEFONICA DE ESPANA 10,081,020 56,417 (0.56%) 2,129 (0.02%) 58,095 (0.58%)
17 28573 BR NET Servicos de Comunicao S.A. 6,089,992 56,655 (0.93%) 1,470 (0.02%) 57,927 (0.95%)
18 22927 AR Telefonica de Argentina 1,996,634 53,750 (2.69%) 2,355 (0.12%) 55,736 (2.79%)
19 4808 CN CHINA169 BJ CNCGROUP IP network China169 Beijing Province Network 12,733,074 52,942 (0.42%) 576 (0%) 53,257 (0.42%)
20 18403 VN FPT-AS AP The Corporation for Financing & Promoting Technology 2,009,550 50,327 (2.5%) 849 (0.04%) 50,692 (2.52%)
21 8708 RO RDSNET RCS & RDS S.A. 2,060,320 44,746 (2.17%) 895 (0.04%) 45,416 (2.2%)
22 7303 AR Telecom Argentina S.A. 1,749,794 42,550 (2.43%) 1,606 (0.09%) 43,866 (2.51%)
23 8452 IT TEDATA TEDATA 2,314,188 42,452 (1.83%) 15 (0%) 42,461 (1.83%)
24 8402 RU CORBINA AS Corbina Telecom 1,484,174 38,071 (2.57%) 454 (0.03%) 38,462 (2.59%)
25 26599 BR Telesp Celular S.A. 18,657,620 37,208 (0.2%) 376 (0%) 37,557 (0.2%)
26 45595 PK PKTELECOM-AS PK Pakistan Telecom Company Limited 1,113,874 37,062 (3.33%) 128 (0.01%) 37,133 (3.33%)
27 3320 DE DTAG Deutsche Telekom AG 30,023,702 35,288 (0.12%) 883 (0%) 36,069 (0.12%)
28 6849 UA UKRTELNET JSC UKRTELECOM, 1,497,230 35,244 (2.35%) 869 (0.06%) 35,924 (2.4%)
29 8048 VE CANTV Servicios, Venezuela 3,224,572 34,774 (1.08%) 1,122 (0.03%) 35,571 (1.1%)
30 18881 BR Global Village Telecom 2,626,476 33,755 (1.29%) 983 (0.04%) 34,428 (1.31%)
31 9318 KR HANARO AS Hanaro Telecom Inc. 13,946,342 33,582 (0.24%) 675 (0%) 34,206 (0.25%)
32 24560 IN AIRTELBROADBAND-AS AP Bharti Airtel Ltd., Telemedia Services 1,582,142 33,855 (2.14%) 466 (0.03%) 34,135 (2.16%)
33 22085 BR Telet S.A. 1,593,696 31,442 (1.97%) 346 (0.02%) 31,743 (1.99%)
34 17552 TH TRUE-AS AP True Corporation Co.,Ltd. 1,523,592 30,443 (2%) 729 (0.05%) 30,976 (2.03%)
35 9737 TH TOTNET-TH-AS AP TOT Public Company Limited 1,887,846 29,959 (1.59%) 568 (0.03%) 30,393 (1.61%)
36 25019 SA SAUDINETSTC AS Autonomus System Number for SaudiNet 2,014,462 29,734 (1.48%) 255 (0.01%) 29,932 (1.49%)
37 7418 CL TELEFÓNICA CHILE S.A. 741,944 28,679 (3.87%) 680 (0.09%) 29,279 (3.95%)
38 9050 RO RTD ROMTELECOM S.A 1,648,942 28,552 (1.73%) 559 (0.03%) 28,998 (1.76%)
39 5617 PL TPNET Polish Telecom's commercial IP network 4,352,964 27,261 (0.63%) 463 (0.01%) 27,604 (0.63%)
40 9299 PH IPG-AS AP Philippine Long Distance Telephone Company 1,725,780 26,124 (1.51%) 882 (0.05%) 26,727 (1.55%)
41 1267 EU ASN INFOSTRADA Infostrada S.p.A. 7,651,372 25,375 (0.33%) 526 (0.01%) 25,838 (0.34%)
42 7552 VN VIETEL-AS AP Vietel Corporation 9,312,756 24,121 (0.26%) 387 (0%) 24,315 (0.26%)
43 9808 CN CMNET GD Guangdong Mobile Communication Co.Ltd. 25,926,644 23,268 (0.09%) 445 (0%) 23,397 (0.09%)
44 6147 PE Telefonica del Peru S.A.A. 1,625,396 22,737 (1.4%) 125 (0.01%) 22,827 (1.4%)
45 19037 AR CTI Compania de Telefonas del Interior S.A. 345,524 21,409 (6.2%) 292 (0.08%) 21,674 (6.27%)
46 9198 KZ KAZTELECOM AS JSC Kazakhtelecom 1,848,602 20,536 (1.11%) 356 (0.02%) 20,831 (1.13%)
47 4795 ID INDOSATM2 ID INDOSATM2 ASN 911,356 19,394 (2.13%) 304 (0.03%) 19,607 (2.15%)
48 4713 JP OCN NTT Communications Corporation 20,734,976 18,790 (0.09%) 864 (0%) 19,538 (0.09%)
49 45609 IN BHARTI-MOBILITY-AS AP Bharti Airtel Ltd. AS for GPRS Service 580,938 19,317 (3.33%) 15 (0%) 19,332 (3.33%)
50 17858 KR KRNIC-ASBLOCK AP KRNIC 8,650,696 19,036 (0.22%) 237 (0%) 19,245 (0.22%)
51 17803 IN BSES-AS AP BSES TeleCom Limited 671,692 18,926 (2.82%) 158 (0.02%) 19,069 (2.84%)
52 12874 IT FASTWEB Fastweb SpA 4,876,720 18,065 (0.37%) 1,033 (0.02%) 18,887 (0.39%)
53 17633 CN CHINATELECOM-SD-AS AP ASN for Shandong Provincial Net of CT 2,041,794 18,351 (0.9%) 127 (0.01%) 18,439 (0.9%)
54 8997 RU ASN SPBNIT OJSC North-West Telecom Autonomous System 1,455,306 17,714 (1.22%) 434 (0.03%) 18,121 (1.25%)
55 23693 ID TELKOMSEL-ASN ID PT. Telekomunikasi Selular 19,894,684 17,540 (0.09%) 330 (0%) 17,855 (0.09%)
56 36947 DZ FAWRI AS 1,497,034 17,483 (1.17%) 54 (0%) 17,526 (1.17%)
57 3215 EU AS3215 France Telecom - Orange 13,254,780 15,974 (0.12%) 655 (0%) 16,484 (0.12%)
58 19429 CO ETB Colombia 1,257,612 15,325 (1.22%) 486 (0.04%) 15,741 (1.25%)
59 10199 IN TATA AS Tata Communications Ltd 456,790 15,600 (3.42%) 66 (0.01%) 15,658 (3.43%)
60 17816 CN CHINA169 GZ CNCGROUP IP network China169 Guangzhou MAN 4,047,438 15,126 (0.37%) 234 (0.01%) 15,228 (0.38%)
61 24863 EG LINKdotNET AS 953,180 15,161 (1.59%) 5 (0%) 15,163 (1.59%)
62 17813 IN MTNL AP Mahanagar Telephone Nigam Ltd. 2,073,926 14,984 (0.72%) 192 (0.01%) 15,141 (0.73%)
63 10620 CO Telmex Colombia S.A. 1,400,480 14,640 (1.05%) 240 (0.02%) 14,858 (1.06%)
64 13999 MX Mega Cable, S.A. de C.V. 1,112,556 14,396 (1.29%) 194 (0.02%) 14,578 (1.31%)
65 3209 EU VODANET International IP-Backbone of Vodafone 6,110,786 13,367 (0.22%) 419 (0.01%) 13,750 (0.23%)
66 3786 KR LGDACOM LG DACOM Corporation 7,446,662 12,891 (0.17%) 267 (0%) 13,027 (0.17%)
67 9534 MY MAXIS-AS1 AP Binariang Berhad 1,309,098 12,860 (0.98%) 142 (0.01%) 12,975 (0.99%)
68 16232 IT ASN TIM TIM (Telecom Italia Mobile) Autonomous System 598,000 12,575 (2.1%) 86 (0.01%) 12,659 (2.12%)
69 4780 TW SEEDNET Digital United Inc. 5,425,344 12,168 (0.22%) 372 (0.01%) 12,507 (0.23%)
70 27925 CL Entel PCS Telecomunicaciones S.A. 163,766 11,946 (7.29%) 136 (0.08%) 12,066 (7.37%)
71 4230 BR Embrate l 4,194,430 11,667 (0.28%) 650 (0.02%) 11,990 (0.29%)
72 5483 EU HTC AS Hungarian Telecom ; Magyar Telekom 801,688 11,601 (1.45%) 251 (0.03%) 11,834 (1.48%)
73 6648 PH BAYAN TELECOMMUNICATIONS Bayan Telecommunications, Inc. 960,382 11,551 (1.2%) 227 (0.02%) 11,687 (1.22%)
74 7132 US SBIS-AS AT&T Internet Services 43,881,732 11,439 (0.03%) 281 (0%) 11,674 (0.03%)
75 9924 TW TFN TW Taiwan Fixed Network, Telco and Network Service Provider. 3,302,818 11,479 (0.35%) 211 (0.01%) 11,667 (0.35%)
76 3816 CO COLOMBIA TELECOMUNICACIONES S.A. ESP 1,301,794 11,205 (0.86%) 214 (0.02%) 11,378 (0.87%)
77 45758 TH TRIPLETNET-AS AP TripleT Internet Internet service provider Bangkok 722,848 11,062 (1.53%) 197 (0.03%) 11,193 (1.55%)
78 41440 RU SIBIRTELECOM AS Sibirtelecom backbone AS 1,011,860 10,732 (1.06%) 255 (0.03%) 10,959 (1.08%)
79 4775 PH GLOBE-TELECOM AS Globe Telecom, Inc. 696,952 10,368 (1.49%) 279 (0.04%) 10,503 (1.51%)
80 47395 RU SCARTEL AS Scartel Ltd. 434,114 10,408 (2.4%) 110 (0.03%) 10,502 (2.42%)
81 17785 CN CHINATELECOM-HA-AS AP asn for Henan Provincial Net of CT 1,309,484 10,442 (0.8%) 57 (0%) 10,485 (0.8%)
82 45629 TH JASTEL-NETWORK-TH AP Jasmine International Tower 211,182 10,206 (4.83%) 163 (0.08%) 10,339 (4.9%)
83 16735 BR Companhia de Telecomunicacoes do Brasil Central 704,418 10,125 (1.44%) 299 (0.04%) 10,326 (1.47%)
84 34400 SA ASN ETTIHADETISALAT Etihad Etisalat 369,074 10,278 (2.78%) 26 (0.01%) 10,303 (2.79%)
85 4847 CN CNIX AP China Networks Inter-Exchange 3,818,862 10,175 (0.27%) 173 (0%) 10,242 (0.27%)
86 26615 BR Tim Celular S.A. 2,615,690 9,702 (0.37%) 90 (0%) 9,787 (0.37%)
87 6739 ES ONO AS Cableuropa - ONO 1,714,344 9,401 (0.55%) 198 (0.01%) 9,563 (0.56%)
88 6697 BY BELPAK AS BELPAK 744,376 9,458 (1.27%) 45 (0.01%) 9,497 (1.28%)
89 5089 EU NTL NTL Group Limited 15,323,840 8,945 (0.06%) 349 (0%) 9,279 (0.06%)
90 6713 MA IAM AS 1,519,994 9,072 (0.6%) 11 (0%) 9,076 (0.6%)
91 24608 IT H3G AS H3G S.p.A. 1,581,032 8,935 (0.57%) 88 (0.01%) 9,021 (0.57%)
92 22047 CL VTR BANDA ANCHA S.A. 2,544,046 8,694 (0.34%) 246 (0.01%) 8,926 (0.35%)
93 12322 FR PROXAD Free SAS 9,920,492 8,624 (0.09%) 280 (0%) 8,895 (0.09%)
94 18182 TW SONET TW Sony Network Taiwan Limited 647,362 8,764 (1.35%) 101 (0.02%) 8,843 (1.37%)
95 19262 US VZGNI-TRANSIT Verizon Internet Services Inc. 20,282,316 8,149 (0.04%) 425 (0%) 8,534 (0.04%)
96 45271 IN ICLNET-AS AP 5th Floor, Windsor Building, Off: CST Road 92,596 8,472 (9.15%) 17 (0.02%) 8,489 (9.17%)
97 13184 DE HANSENET HanseNet Telekommunikation GmbH 1,700,324 8,247 (0.49%) 237 (0.01%) 8,477 (0.5%)
98 25405 RU NMTS AS OJSC VolgaTelecom, Nizhny Novgorod 221,166 8,199 (3.71%) 319 (0.14%) 8,464 (3.83%)
99 17623 CN CNCGROUP SZ CNCGROUP IP network of ShenZhen region MAN network 670,084 8,359 (1.25%) 76 (0.01%) 8,385 (1.25%)
100 2856 EU BT-UK AS BTnet UK Regional network 12,596,338 8,043 (0.06%) 271 (0%) 8,272 (0.07%)
101 6389 US BELLSOUTH-NET-BLK BellSouth.net Inc. 30,421,930 8,044 (0.03%) 94 (0%) 8,110 (0.03%)
102 8866 DE BTC AS Bulgarian Telecommunication Company Plc. 907,994 7,824 (0.86%) 297 (0.03%) 8,052 (0.89%)
103 6830 AT UPC UPC Broadband 10,862,424 7,934 (0.07%) 103 (0%) 8,021 (0.07%)
104 30722 IT VODAFONE-IT ASN Vodafone N.V. 1,856,696 7,819 (0.42%) 143 (0.01%) 7,946 (0.43%)
105 12715 ES JAZZNET Jazz Telecom S.A. 1,317,178 7,836 (0.59%) 117 (0.01%) 7,932 (0.6%)
106 17799 CN CHINATELECOM-LN-AS AP asn for Liaoning Provincial Net of CT 1,391,406 7,745 (0.56%) 124 (0.01%) 7,795 (0.56%)
107 13489 CO EPM Telecomunicaciones S.A. E.S.P. 852,974 7,625 (0.89%) 148 (0.02%) 7,745 (0.91%)
108 10318 AR CABLEVISION S.A. 1,984,622 7,502 (0.38%) 263 (0.01%) 7,717 (0.39%)
109 15557 FR LDCOMNET NEUF CEGETEL (formerly LDCOM NETWORKS) 8,917,276 7,385 (0.08%) 309 (0%) 7,670 (0.09%)
110 19090 BR Canbras Net Ltda. 621,590 7,107 (1.14%) 142 (0.02%) 7,227 (1.16%)
111 6057 UY Administracion Nacional de Telecomunicaciones 1,287,164 6,862 (0.53%) 325 (0.03%) 7,145 (0.56%)
112 8376 JO GO JOR Autonomous System 196,256 6,990 (3.56%) 72 (0.04%) 7,046 (3.59%)
113 6799 GR OTENET GR OTEnet S.A. Multiprotocol Backbone & ISP 2,878,130 6,783 (0.24%) 123 (0%) 6,891 (0.24%)
114 12741 PL INTERNETIA AS Netia SA 1,023,912 6,804 (0.66%) 87 (0.01%) 6,868 (0.67%)
115 8359 RU COMSTAR COMSTAR-Direct global network 1,011,654 6,715 (0.66%) 153 (0.02%) 6,841 (0.68%)
116 6821 MK MT-AS OWN Makedonski Telekom 262,888 6,573 (2.5%) 249 (0.09%) 6,779 (2.58%)
117 5391 EU T HT T-Com Croatia Internet network 999,646 6,521 (0.65%) 186 (0.02%) 6,676 (0.67%)
118 17908 IN TCISL Tata Communications 1,699,968 6,558 (0.39%) 127 (0.01%) 6,634 (0.39%)
119 4538 CN ERX-CERNET BKB China Education and Research Network Center 16,908,646 6,211 (0.04%) 78 (0%) 6,267 (0.04%)
120 43447 PL PTK-CENTERTEL-DSL AS PTK Centertel Sp. z o.o. 346,534 6,081 (1.75%) 59 (0.02%) 6,134 (1.77%)
121 17672 CN CHINATELECOM-HE-AS AP asn for Hebei Provincial Net of CT 639,302 6,103 (0.95%) 58 (0.01%) 6,131 (0.96%)
122 27680 CL TELEFONICA MOVIL DE CHILE S.A. 148,174 6,051 (4.08%) 60 (0.04%) 6,103 (4.12%)
123 17622 CN CNCGROUP GZ CNCGROUP IP network of GuangZhou region MAN network 376,246 6,035 (1.6%) 87 (0.02%) 6,075 (1.61%)
124 8400 RS TELEKOM AS TELEKOM SRBIJA a.d. 722,646 5,924 (0.82%) 183 (0.03%) 6,062 (0.84%)
125 21327 GB H3GUKNIE Hutchison 3G UK and Ireland Core AS 730,812 5,943 (0.81%) 70 (0.01%) 6,007 (0.82%)
126 9497 PH DIGITELONE Digital Telecommunications Philippines Inc. 880,472 5,900 (0.67%) 105 (0.01%) 5,960 (0.68%)
127 24955 RU UBN AS OJSC Ufanet 246,470 5,829 (2.36%) 19 (0.01%) 5,845 (2.37%)
128 12301 HU INVITEL Invitel Tavkozlesi Zrt. 513,686 5,622 (1.09%) 137 (0.03%) 5,732 (1.12%)
129 23456 RESERVED AS assigned by IANA http://www.iana.org/assignments/as-numbers 1,158,954 5,580 (0.48%) 116 (0.01%) 5,635 (0.49%)
129 17676 JP GIGAINFRA Softbank BB Corp. 80,622,712 5,506 (0.01%) 93 (0%) 5,580 (0.01%)
130 1221 AU ASN TELSTRA Telstra Pty Ltd 12,224,182 5,454 (0.04%) 113 (0%) 5,556 (0.05%)
131 12975 PS PALTEL AS PALTEL Autonomous System 333,664 5,478 (1.64%) 16 (0%) 5,492 (1.65%)
132 33774 DZ DJAWE B 194,434 5,318 (2.74%) 19 (0.01%) 5,332 (2.74%)
133 44957 IT OPITEL OPITEL AS number 622,578 5,233 (0.84%) 87 (0.01%) 5,317 (0.85%)
134 25515 RU CTCNET AS Joint-Stock Central Telecommunication Company Autonomous System 255,940 5,193 (2.03%) 83 (0.03%) 5,271 (2.06%)
135 15500 RU OJSC VolgaTelecom 155,630 5,139 (3.3%) 73 (0.05%) 5,204 (3.34%)
136 12714 RU TI AS Fairlie Holding & Finance Limited 364,994 5,070 (1.39%) 127 (0.03%) 5,187 (1.42%)
137 23700 ID BM-AS ID PT. Broadband Multimedia, Tbk 840,770 5,016 (0.6%) 225 (0.03%) 5,168 (0.61%)
138 12479 ES UNI2 AS Uni2 - Lince telecomunicaciones 4,297,548 5,053 (0.12%) 89 (0%) 5,128 (0.12%)
139 13285 GB OPALTELECOM AS Opal Telecom 5,472,224 4,866 (0.09%) 85 (0%) 4,951 (0.09%)
140 12705 RU PFES OJSC Uralsviazinform 165,282 4,860 (2.94%) 93 (0.06%) 4,939 (2.99%)
141 6746 RO ASTRAL UPC Romania Srl, Romania 636,452 4,841 (0.76%) 135 (0.02%) 4,939 (0.78%)
142 3216 RU SOVAM AS EDN Sovintel LLC 669,992 4,786 (0.71%) 111 (0.02%) 4,865 (0.73%)
143 33776 NG STARCOMMS ASN 80,456 4,837 (6.01%) 5 (0.01%) 4,840 (6.02%)
144 12430 EU VODAFONE_ES VODAFONE ES AS 403,952 4,751 (1.18%) 44 (0.01%) 4,793 (1.19%)
145 8612 IT TISCALI IT Tiscali Italia SpA. 1,816,794 4,608 (0.25%) 198 (0.01%) 4,775 (0.26%)
146 6805 DE TDDE ASN1 Telefonica o2 Germany Autonomous System 5,529,548 4,689 (0.08%) 84 (0%) 4,768 (0.09%)
147 11315 AR Movicom BellSouth 387,266 4,669 (1.21%) 62 (0.02%) 4,725 (1.22%)
