Introduction

While public attention to Conficker has faded greatly since the widely publicized April 1st 2009 "attack date", the fact is that a huge number of computer systems remain infected with Conficker. As recently as late October 2009, the number of systems infected with the A+B+C variants topped seven million.

As a founding member of the Conficker Working Group, Shadowserver has had the opportunity to study and report on the widespread infection & propagation of Conficker. These pages are intended to illustrate the level and extent of Conficker infections that exist around the world. We have listed the top 500 ASN's that had Conficker identified IP's. There are over 12,000 ASN's that daily have Conficker IP's in their network space. We have limited the data displays to only those that have ten or greater IP's. The additional ASN's and the related charts can be found in the different country breakdowns.

On Reports and Data

These statistics are not intended to shame, or embarrass any company or organization, but simply illustrate the depth and extent of how Conficker truly affects a worldwide scope of providers. Conficker has managed to infect, and maintain infections on more systems than any other malicious vector that has been seen before now. Shadowserver now looks to again revive attention and awareness to Conficker, which as can be seen by these stats, is the stark reality of what is being faced by so many network providers.

As a service to ISPs, enterprises, hosting providers, and other organizations that directly own or control network space, Shadowserver offers free reports detailing any malicious activity we detect on their networks. More details can be found on our pages here.

Conficker

For a better idea of what Conficker is, you should visit the Conficker Working Group web page.

Conficker Population Numbers

Estimating or calculating any possible infection population is most of the time almost impossible. There are several factors that make it difficult. With the use of NAT (Network Address Translation, DHCP (Dynamic Host Configuration Protocol) and mobile devices any number that is quoted can be heavily skewed depending on the quantity of each. NAT will cause the numbers to decrease, while DHCP and Mobile devices will cause an inflation of numbers.

It is important to understand how any number is derived to help understand its value and accuracy. There is nothing worse than quoting a number that could be off by a factor of 100% up or down. If you understand the gathering methodology and the fallacies of those gathering mechanisms, you have a better understanding of what the actual population might be within a certain range.

All the values that are displayed here represent unique IP addresses that connected to sinkhole servers. Most of these IP addresses connected many times each day. You can see the traffic on the sinkhole servers here to get a better understanding of the actual traffic seen each day. A single unique IP address may not represent a single infection. It could represent 100, or 1/100, and anything in-between, or even higher or lower of the listed values. The purpose in giving any numbers is to have a starting point in treating all the values in an equal manner.

We know it is not the best indicator, but it is one that we feel is a more fair representation. By giving you the raw numbers you can manipulate them via any other mathematical voodoo you feel is necessary.

Remediation

Given any large number of infected system, remediation becomes a very difficult task, and even harder to justify when the infection does nothing. We have no doubt that many folks infected with Conficker may not even be aware that they have been compromised. We see this issue frequently, not only with Conficker, but also with other infections that clearly do demonstrate malicious activity.

Any remediation effort from the provider's perspective will be painful and lengthy. There are no easy answers here.

For the general public, we wish to list some of the tools that will detect and clean up the Conficker infection on an affected system. Many of these sites will be inaccessible from a Conficker infected system, so you might have to download from another system and bring the tool to the infected system. All of these tools, as far as we know are free to download and use. They are listed in no specific order except alphabetical. They all will work. Pick your favorite vendor and get started.

Vendor Notes
Ahnlabs No Notes
ESET (ESET's Threat Encyclopaedia)
F-Secure (F-Secure's W32/Downadup.AL)
Kaspersky (How to remove network worm Net-Worm.Win32.Kido)
McAfee (McAfee's Page on Protecting yourself from Conficker)"
Sophos (Conficker: How to Prevent It and Remove It)
Sunbelt Software Sunbelt Threat Advisory #09-0309
Symantec (W32.Downadup - Removal)
Trend Micro (WORM_DOWNAD.E)

Finding Conficker

There are several other papers about Conficker and tools to help find infected systems. Some of those are listed here:

Information/Tool Notes
University of Bonn - Institute of Computer Science White Papers, Scanners, Vaxinations
NMAP Scanner

World Charts

Time Period Conficker A+B Conficker C Conficker Aggregate
90-Day
180-Day
Year

Breakdown by Country

The following table is a summary by country of the ASN table. Here you will be able to see the status of an entire country at a time with any ASN with over 10 Conficker IP's. The ASN to Country Conversion code is not perfect, and there will be errors, but mostly accurate. Note that there are a few oddities. The first is that several countries were identified as EU instead of their actual country, so there will be some mis-matching there. There is also the old GB verses UK issue for Great Britain/United Kingdom. This is not dealt with well with the ASN to Country matching database that we have. If you have a better source for this information please let us know.

One last note, these are all currently alphabetized by the country code not the country name. This also leads to a few oddities, such as DE for Germany, ZA for South Africa, and GB for the United Kingdom. There are a few others, but the country names should generally be in the right order.

Andorra (1) United Arab Emirates (3) Afghanistan (3) Antigua and Barbuda (1) Albania (7) Armenia (13) Netherlands Antilles (3) Angola (4) AP (1) Argentina (70) Austria (26) Australia (54)
Aruba (1) Azerbaijan (14) Bosnia and Herzegovina (17) Barbados (2) Bangladesh (55) Belgium (14) Burkina Faso (1) Bulgaria (168) Bahrain (3) Bermuda (3) Brunei Darussalam (1) Bolivia (6)
Brazil (265) Bahamas (2) Bhutan (1) Botswana (1) Belarus (25) Belize (1) Canada (80) Switzerland (19) Cote D'Ivoire (3) Cook Islands (1) Chile (29) Cameroon (3)
China (96) Colombia (34) Costa Rica (2) Serbia and Montenegro (4) Cuba (2) Cyprus (11) Czech Republic (95) Germany (72) Djibouti (1) Denmark (15) Dominica (1) Dominican Republic (5)
Algeria (7) Ecuador (21) Estonia (4) Egypt (18) Spain (63) Ethiopia (1) EU (131) Finland (5) Fiji (1) Micronesia||Federated States of (1) Faroe Islands (2) France (52)
Gabon (1) United Kingdom (77) Georgia (8) Ghana (4) Gibraltar (1) Gambia (1) Greece (18) Guatemala (10) Guam (3) Guyana (1) Hong Kong (34) Honduras (9)
Croatia (11) Haiti (1) Hungary (48) Indonesia (132) Ireland (14) Israel (25) India (101) Iraq (3) Iran||Islamic Republic of (65) Iceland (3) Italy (93) JE (2)
Jamaica (3) Jordan (15) Japan (115) Kenya (9) Kyrgyzstan (5) Cambodia (16) Saint Kitts and Nevis (1) Korea||Republic of (254) Kuwait (9) Cayman Islands (2) Kazakhstan (17) Lao People's Democratic Republic (3)
Lebanon (7) Sri Lanka (7) Lesotho (1) Lithuania (34) Luxembourg (6) Latvia (43) Libyan Arab Jamahiriya (1) Morocco (4) Monaco (1) Moldova||Republic of (13) ME (5) MF (1)
Madagascar (1) Marshall Islands (1) Macedonia||the Former Yugoslav Republic of (11) Mali (3) Myanmar (1) Mongolia (16) Macao (1) Northern Mariana Islands (1) Mauritania (1) Malta (6) Mauritius (1) Maldives (2)
Malawi (2) Mexico (51) Malaysia (33) Mozambique (1) Namibia (4) New Caledonia (1) Nigeria (19) Nicaragua (6) Netherlands (28) Norway (10) Nepal (8) New Zealand (18)
Oman (1) Panama (7) Peru (8) French Polynesia (1) Papua New Guinea (2) Philippines (32) Pakistan (23) Poland (206) Puerto Rico (9) Palestinian Territory||Occupied (6) Portugal (15) Palau (1)
Paraguay (8) Qatar (1) Reunion (1) Romania (275) RS (30) Russian Federation (900) Saudi Arabia (26) Sudan (2) Sweden (22) Singapore (15) Slovenia (12) Slovakia (21)
San Marino (1) Suriname (1) El Salvador (7) Syrian Arab Republic (2) Swaziland (1) Togo (1) Thailand (52) Tajikistan (1) Timor-Leste (1) Turkey (31) Trinidad and Tobago (3) Taiwan||Province of China (41)
Tanzania||United Republic of (8) Ukraine (376) Uganda (1) United States (622) Uruguay (5) Uzbekistan (16) Saint Vincent and the Grenadines (1) Venezuela (14) Virgin Islands||U.S. (1) Vietnam (16) Vanuatu (1) Samoa (1)
Yemen (1) South Africa (17) Zambia (1) Zimbabwe (2) 

ASN Charts

The charts mostly start around July which is not the beginning of Conficker, but when we started to gather statistics per ASN. There are also occasional gaps, this is not due to remediation but failures in our capture or processing mechanisms. There is a cycle of ups and downs over the weekends that also occurs.

To help show how much is potentially infected, we have also included the calculated routed space for each of the ASN's and the percent Conficker infection for each of the different statistical columns. The known routed space does not equal used space however. The actual amount of used IP's per ASN is not something that we can calculate. It does however, provide another comparison point to illustrate what percentage of the ASN's entire routed space is actually affected by Conficker.

Position ASN Country AS Name AS Description Routed Space Unique A+B IPs A+B Chart Unique C IPs C Chart Unique Aggregate IPs Aggregate Chart
1 4134 CN CHINANET BACKBONE No.31,Jin-rong Street 93,165,720 975,702 (1.05%) 20,338 (0.02%) 988,035 (1.06%)
2 4837 CN CHINA169 BACKBONE CNCGROUP China169 Backbone 42,292,442 459,348 (1.09%) 7,825 (0.02%) 464,149 (1.1%)
3 7738 BR Telecomunicacoes da Bahia S.A. 10,617,926 154,323 (1.45%) 3,980 (0.04%) 156,898 (1.48%)
4 7643 VN VNPT-AS VN Vietnam Posts and Telecommunications (VNPT) 2,425,448 111,496 (4.6%) 2,557 (0.11%) 112,602 (4.64%)
5 27699 BR TELECOMUNICACOES DE SAO PAULO S/A - TELESP 4,653,406 100,980 (2.17%) 2,709 (0.06%) 103,086 (2.22%)
6 17974 ID TELKOMNET-AS2 AP PT Telekomunikasi Indonesia 2,219,410 98,365 (4.43%) 5,013 (0.23%) 100,889 (4.55%)
7 9829 IN BSNL NIB National Internet Backbone 5,373,806 96,160 (1.79%) 1,794 (0.03%) 97,351 (1.81%)
8 8167 BR TELESC Telecomunicacoes de Santa Catarina SA 5,505,416 95,139 (1.73%) 3,062 (0.06%) 97,268 (1.77%)
9 9121 TR TTNET TTnet Autonomous System 10,755,984 95,161 (0.88%) 871 (0.01%) 95,745 (0.89%)
10 4766 KR KIXS-AS KR Korea Telecom 57,580,202 90,073 (0.16%) 3,390 (0.01%) 92,721 (0.16%)
11 3462 TW HINET Data Communication Business Group 12,507,242 88,238 (0.71%) 4,378 (0.04%) 92,101 (0.74%)
12 3269 IT ASN IBSNAZ Telecom Italia S.p.a. 16,762,852 79,463 (0.47%) 6,007 (0.04%) 84,125 (0.5%)
13 9394 CN CRNET CHINA RAILWAY Internet(CRNET) 19,529,162 75,902 (0.39%) 969 (0%) 76,644 (0.39%)
14 4788 MY TMNET-AS AP TM Net, Internet Service Provider 5,641,376 64,576 (1.14%) 4,156 (0.07%) 67,534 (1.2%)
15 8151 MX Uninet S.A. de C.V. 12,201,188 64,382 (0.53%) 1,948 (0.02%) 65,807 (0.54%)
16 3352 ES TELEFONICA-DATA ESPANA Internet Access Network of TDE 9,965,316 61,860 (0.62%) 3,519 (0.04%) 64,670 (0.65%)
17 4812 CN CHINANET-SH AP China Telecom (Group) 7,993,764 57,482 (0.72%) 1,315 (0.02%) 58,270 (0.73%)
18 28573 BR NET Servicos de Comunicao S.A. 5,448,148 54,773 (1.01%) 2,301 (0.04%) 56,788 (1.04%)
19 8708 RO RDSNET RCS & RDS S.A. 2,053,896 54,614 (2.66%) 1,745 (0.08%) 55,999 (2.73%)
20 8402 RU CORBINA AS Corbina Telecom 1,209,496 53,474 (4.42%) 1,371 (0.11%) 54,654 (4.52%)
21 4808 CN CHINA169 BJ CNCGROUP IP network China169 Beijing Province Network 12,855,436 51,563 (0.4%) 788 (0.01%) 51,945 (0.4%)
22 22927 AR Telefonica de Argentina 1,958,250 49,291 (2.52%) 3,161 (0.16%) 51,925 (2.65%)
23 6849 UA UKRTELNET JSC UKRTELECOM, 1,269,148 45,196 (3.56%) 1,179 (0.09%) 46,158 (3.64%)
24 18403 VN FPT-AS AP The Corporation for Financing & Promoting Technology 1,485,422 43,215 (2.91%) 1,302 (0.09%) 43,763 (2.95%)
25 17557 PK PKTELECOM-AS PK Pakistan Telecommunication Company Limited 1,105,184 40,359 (3.65%) 280 (0.03%) 40,514 (3.67%)
26 26599 BR Telesp Celular S.A. 18,378,612 39,464 (0.21%) 643 (0%) 40,047 (0.22%)
27 3320 DE DTAG Deutsche Telekom AG 28,973,354 36,853 (0.13%) 1,397 (0%) 38,063 (0.13%)
28 22085 BR Telet S.A. 1,408,902 37,275 (2.65%) 634 (0.04%) 37,805 (2.68%)
29 9737 TH TOTNET-TH-AS AP TOT Public Company Limited 1,321,264 35,883 (2.72%) 1,307 (0.1%) 36,840 (2.79%)
30 9318 KR HANARO AS Hanaro Telecom Inc. 11,847,674 35,593 (0.3%) 1,255 (0.01%) 36,760 (0.31%)
31 7303 AR Telecom Argentina S.A. 1,591,520 34,778 (2.19%) 2,200 (0.14%) 36,592 (2.3%)
32 24560 IN AIRTELBROADBAND-AS AP Bharti Airtel Ltd., Telemedia Services 1,481,524 35,724 (2.41%) 868 (0.06%) 36,239 (2.45%)
33 8048 VE CANTV Servicios, Venezuela 3,085,578 34,618 (1.12%) 1,687 (0.05%) 35,836 (1.16%)
34 25019 SA SAUDINETSTC AS Autonomus System Number for SaudiNet 1,652,516 33,248 (2.01%) 564 (0.03%) 33,683 (2.04%)
35 45899 VN VNPT-AS VN VNPT Corp 258,224 33,537 (12.99%) 307 (0.12%) 33,670 (13.04%)
36 8452 IT TEDATA TEDATA 2,219,116 33,521 (1.51%) 25 (0%) 33,537 (1.51%)
37 18881 BR Global Village Telecom 2,465,956 29,566 (1.2%) 1,193 (0.05%) 30,359 (1.23%)
38 9299 PH IPG-AS AP Philippine Long Distance Telephone Company 1,658,476 29,143 (1.76%) 1,572 (0.09%) 30,228 (1.82%)
39 1267 EU ASN INFOSTRADA Infostrada S.p.A. 7,658,540 28,907 (0.38%) 958 (0.01%) 29,748 (0.39%)
40 17552 TH TRUE-AS AP True Corporation Co.,Ltd. 1,523,592 28,849 (1.89%) 1,213 (0.08%) 29,654 (1.95%)
41 9050 RO RTD ROMTELECOM S.A 1,381,962 28,707 (2.08%) 1,019 (0.07%) 29,540 (2.14%)
42 8997 RU ASN SPBNIT OJSC North-West Telecom Autonomous System 1,479,622 27,814 (1.88%) 1,256 (0.08%) 28,983 (1.96%)
43 7418 CL TELEFÓNICA CHILE S.A. 741,690 26,641 (3.59%) 1,155 (0.16%) 27,675 (3.73%)
44 9198 KZ KAZTELECOM AS JSC Kazakhtelecom 1,660,696 26,001 (1.57%) 612 (0.04%) 26,543 (1.6%)
45 4795 ID INDOSATM2 ID INDOSATM2 ASN 911,104 25,359 (2.78%) 608 (0.07%) 25,781 (2.83%)
46 5617 PL TPNET Polish Telecom's commercial IP network 4,350,920 24,745 (0.57%) 831 (0.02%) 25,326 (0.58%)
47 7552 VN VIETEL-AS AP Vietel Corporation 3,145,062 22,541 (0.72%) 650 (0.02%) 22,872 (0.73%)
48 12874 IT FASTWEB Fastweb SpA 4,878,764 21,254 (0.44%) 1,565 (0.03%) 22,540 (0.46%)
49 6147 PE Telefonica del Peru S.A.A. 1,453,240 20,735 (1.43%) 222 (0.02%) 20,878 (1.44%)
50 19037 AR CTI Compania de Telefonas del Interior S.A. 248,428 19,976 (8.04%) 462 (0.19%) 20,411 (8.22%)
51 17633 CN CHINATELECOM-SD-AS AP ASN for Shandong Provincial Net of CT 1,724,338 19,853 (1.15%) 194 (0.01%) 19,983 (1.16%)
52 18101 IN RIL IDC Reliance Infocom Ltd Internet Data Centre, 1,627,590 18,553 (1.14%) 507 (0.03%) 18,880 (1.16%)
53 9808 CN CMNET GD Guangdong Mobile Communication Co.Ltd. 24,762,982 18,687 (0.08%) 565 (0%) 18,837 (0.08%)
54 17858 KR KRNIC-ASBLOCK AP KRNIC 7,077,840 18,414 (0.26%) 447 (0.01%) 18,812 (0.27%)
55 3215 EU AS3215 France Telecom - Orange 13,210,186 17,405 (0.13%) 946 (0.01%) 18,115 (0.14%)
56 4713 JP OCN NTT Communications Corporation 20,413,448 16,726 (0.08%) 1,134 (0.01%) 17,707 (0.09%)
57 36947 DZ FAWRI AS 857,040 17,316 (2.02%) 162 (0.02%) 17,452 (2.04%)
58 17813 IN MTNL AP Mahanagar Telephone Nigam Ltd. 2,039,122 16,192 (0.79%) 456 (0.02%) 16,536 (0.81%)
59 6697 BY BELPAK AS BELPAK 742,848 16,418 (2.21%) 86 (0.01%) 16,490 (2.22%)
60 10620 CO Telmex Colombia S.A. 1,284,636 15,861 (1.23%) 402 (0.03%) 16,220 (1.26%)
61 19429 CO ETB Colombia 1,264,454 15,482 (1.22%) 760 (0.06%) 16,134 (1.28%)
62 4538 CN ERX-CERNET BKB China Education and Research Network Center 15,876,464 15,873 (0.1%) 253 (0%) 16,061 (0.1%)
63 23693 ID TELKOMSEL-ASN ID PT. Telekomunikasi Selular 1,085,886 14,938 (1.38%) 588 (0.05%) 15,497 (1.43%)
64 45609 IN BHARTI-MOBILITY-AS AP Bharti Airtel Ltd. AS for GPRS Service 347,266 15,220 (4.38%) 61 (0.02%) 15,277 (4.4%)
65 17816 CN CHINA169 GZ CNCGROUP IP network China169 Guangzhou MAN 3,344,706 14,814 (0.44%) 357 (0.01%) 14,983 (0.45%)
66 41440 RU SIBIRTELECOM AS Sibirtelecom backbone AS 1,188,504 14,247 (1.2%) 424 (0.04%) 14,636 (1.23%)
67 25405 RU NMTS AS OJSC VolgaTelecom, Nizhny Novgorod 221,166 13,963 (6.31%) 685 (0.31%) 14,548 (6.58%)
68 34400 SA ASN ETTIHADETISALAT Etihad Etisalat 346,812 14,430 (4.16%) 77 (0.02%) 14,497 (4.18%)
69 3209 EU VODANET International IP-Backbone of Vodafone 6,085,198 13,776 (0.23%) 583 (0.01%) 14,319 (0.24%)
70 3786 KR LGDACOM LG DACOM Corporation 6,386,074 14,074 (0.22%) 403 (0.01%) 14,294 (0.22%)
71 13999 MX MegaCable SA de CV 1,036,326 13,671 (1.32%) 335 (0.03%) 13,983 (1.35%)
72 10199 IN TATA AS Tata Communications Ltd 427,124 13,561 (3.17%) 122 (0.03%) 13,664 (3.2%)
73 24863 EG LINKdotNET AS 964,210 13,242 (1.37%) 19 (0%) 13,255 (1.37%)
74 16232 IT ASN TIM TIM (Telecom Italia Mobile) Autonomous System 598,000 13,026 (2.18%) 140 (0.02%) 13,156 (2.2%)
75 13184 DE HANSENET HanseNet Telekommunikation GmbH 1,702,878 12,316 (0.72%) 498 (0.03%) 12,800 (0.75%)
76 6648 PH BAYAN TELECOMMUNICATIONS Bayan Telecommunications, Inc. 876,400 12,452 (1.42%) 278 (0.03%) 12,607 (1.44%)
77 26615 BR Tim Celular S.A. 2,103,414 12,148 (0.58%) 244 (0.01%) 12,386 (0.59%)
78 4230 BR Embrate l 4,194,430 11,900 (0.28%) 1,037 (0.02%) 12,358 (0.29%)
79 47395 RU SCARTEL AS Scartel Ltd. 358,336 11,554 (3.22%) 143 (0.04%) 11,682 (3.26%)
80 17785 CN CHINATELECOM-HA-AS AP asn for Henan Provincial Net of CT 818,242 11,330 (1.38%) 186 (0.02%) 11,484 (1.4%)
81 7132 US SBIS-AS AT&T Internet Services 44,101,324 10,684 (0.02%) 407 (0%) 11,031 (0.03%)
82 5089 EU NTL NTL Group Limited 14,523,338 10,437 (0.07%) 604 (0%) 11,020 (0.08%)
83 16735 BR Companhia de Telecomunicacoes do Brasil Central 638,884 10,380 (1.62%) 461 (0.07%) 10,703 (1.68%)
84 8359 RU COMSTAR COMSTAR-Direct global network 1,010,632 10,348 (1.02%) 285 (0.03%) 10,608 (1.05%)
85 9534 MY MAXIS-AS1 AP Binariang Berhad 1,292,716 10,341 (0.8%) 288 (0.02%) 10,574 (0.82%)
86 5483 EU HTC AS Hungarian Telecom ; Magyar Telekom 789,172 10,097 (1.28%) 375 (0.05%) 10,433 (1.32%)
87 3816 CO COLOMBIA TELECOMUNICACIONES S.A. ESP 1,217,918 10,057 (0.83%) 316 (0.03%) 10,311 (0.85%)
88 12322 FR PROXAD Free SAS 9,527,276 9,706 (0.1%) 504 (0.01%) 10,194 (0.11%)
89 24608 IT H3G AS H3G S.p.A. 1,318,890 10,008 (0.76%) 128 (0.01%) 10,131 (0.77%)
90 17799 CN CHINATELECOM-LN-AS AP asn for Liaoning Provincial Net of CT 1,353,020 9,925 (0.73%) 179 (0.01%) 10,006 (0.74%)
91 45271 IN ICLNET-AS AP 5th Floor, Windsor Building, Off: CST Road 68,318 9,861 (14.43%) 31 (0.05%) 9,887 (14.47%)
92 4847 CN CNIX AP China Networks Inter-Exchange 3,832,754 9,716 (0.25%) 244 (0.01%) 9,827 (0.26%)
93 6389 US BELLSOUTH-NET-BLK BellSouth.net Inc. 30,782,786 9,615 (0.03%) 261 (0%) 9,787 (0.03%)
94 6739 ES ONO AS Cableuropa - ONO 1,476,786 9,363 (0.63%) 356 (0.02%) 9,670 (0.65%)
95 15557 FR LDCOMNET NEUF CEGETEL (formerly LDCOM NETWORKS) 8,328,962 9,049 (0.11%) 562 (0.01%) 9,570 (0.11%)
96 45758 TH TRIPLETNET-AS AP TripleT Internet Internet service provider Bangkok 553,920 9,341 (1.69%) 291 (0.05%) 9,537 (1.72%)
97 4780 TW SEEDNET Digital United Inc. 4,924,212 9,109 (0.18%) 457 (0.01%) 9,524 (0.19%)
98 4775 PH GLOBE-TELECOM AS Globe Telecom, Inc. 697,456 9,319 (1.34%) 371 (0.05%) 9,520 (1.36%)
99 38550 TH TTGN-INTER-AS AP TTGN , INTERNATIONAL INTERNET GATEWAY, THAILAND 640,480 9,197 (1.44%) 267 (0.04%) 9,397 (1.47%)
100 6713 MA IAM AS 1,446,302 9,314 (0.64%) 29 (0%) 9,335 (0.65%)
101 27925 CL Entel PCS Telecomunicaciones S.A. 131,000 8,814 (6.73%) 235 (0.18%) 9,025 (6.89%)
102 30722 IT VODAFONE-IT ASN Vodafone N.V. 1,510,844 8,531 (0.56%) 184 (0.01%) 8,698 (0.58%)
103 1659 TW ERX-TANET ASN1 Tiawan Academic Network (TANet) Information Center 6,504,448 8,307 (0.13%) 419 (0.01%) 8,622 (0.13%)
104 12715 ES JAZZNET Jazz Telecom S.A. 1,169,986 8,375 (0.72%) 217 (0.02%) 8,553 (0.73%)
105 17908 IN TCISL Tata Communications 1,751,808 8,320 (0.47%) 285 (0.02%) 8,499 (0.49%)
106 2856 EU BT-UK AS BTnet UK Regional network 12,588,414 8,130 (0.06%) 404 (0%) 8,476 (0.07%)
107 19090 BR Canbras Net Ltda. 657,958 8,211 (1.25%) 263 (0.04%) 8,426 (1.28%)
108 9924 TW TFN TW Taiwan Fixed Network, Telco and Network Service Provider. 2,513,592 7,823 (0.31%) 319 (0.01%) 8,102 (0.32%)
109 8376 JO GO JOR Autonomous System 196,002 7,832 (4%) 135 (0.07%) 7,943 (4.05%)
110 22047 CL VTR BANDA ANCHA S.A. 2,537,176 7,509 (0.3%) 393 (0.02%) 7,878 (0.31%)
111 8866 DE BTC AS Bulgarian Telecommunication Company Plc. 876,532 7,492 (0.85%) 452 (0.05%) 7,837 (0.89%)
112 19262 US VZGNI-TRANSIT Verizon Internet Services Inc. 19,508,880 7,330 (0.04%) 565 (0%) 7,833 (0.04%)
113 6821 MK MT-AS OWN Makedonski Telekom 262,888 7,329 (2.79%) 527 (0.2%) 7,773 (2.96%)
114 5391 EU T HT T-Com Croatia Internet network 999,646 7,492 (0.75%) 304 (0.03%) 7,741 (0.77%)
115 10318 AR CABLEVISION S.A. 2,052,096 7,186 (0.35%) 368 (0.02%) 7,491 (0.37%)
116 13489 CO EPM Telecomunicaciones S.A. E.S.P. 791,846 7,046 (0.89%) 232 (0.03%) 7,248 (0.92%)
117 15500 RU OJSC VolgaTelecom 139,250 6,956 (5%) 195 (0.14%) 7,129 (5.12%)
118 25515 RU CTCNET AS Joint-Stock Central Telecommunication Company Autonomous System 264,118 6,899 (2.61%) 136 (0.05%) 7,025 (2.66%)
119 12705 RU PFES OJSC Uralsviazinform 165,282 6,864 (4.15%) 182 (0.11%) 7,022 (4.25%)
120 12714 RU TI AS Fairlie Holding & Finance Limited 261,074 6,698 (2.57%) 280 (0.11%) 6,963 (2.67%)
121 6799 GR OTENET GR OTEnet S.A. Multiprotocol Backbone & ISP 2,613,942 6,699 (0.26%) 162 (0.01%) 6,842 (0.26%)
122 44957 IT OPITEL OPITEL AS number 622,578 6,656 (1.07%) 168 (0.03%) 6,808 (1.09%)
123 9497 PH DIGITELONE Digital Telecommunications Philippines Inc. 805,734 6,669 (0.83%) 213 (0.03%) 6,786 (0.84%)
124 8400 RS TELEKOM AS TELEKOM SRBIJA a.d. 460,504 6,093 (1.32%) 302 (0.07%) 6,320 (1.37%)
125 21327 GB H3GUKNIE Hutchison 3G UK and Ireland Core AS 604,598 6,186 (1.02%) 131 (0.02%) 6,309 (1.04%)
126 6828 RU USI Uralsviazinform 261,464 6,032 (2.31%) 274 (0.1%) 6,282 (2.4%)
127 12975 PS PALTEL AS PALTEL Autonomous System 333,918 6,252 (1.87%) 29 (0.01%) 6,278 (1.88%)
128 13285 GB OPALTELECOM AS Opal Telecom 4,493,252 6,141 (0.14%) 120 (0%) 6,258 (0.14%)
129 15895 UA KSNET AS Kyivstar GSM 190,668 6,217 (3.26%) 63 (0.03%) 6,247 (3.28%)
130 6057 UY Administracion Nacional de Telecomunicaciones 1,200,940 5,732 (0.48%) 459 (0.04%) 6,132 (0.51%)
131 17672 CN CHINATELECOM-HE-AS AP asn for Hebei Provincial Net of CT 618,792 6,006 (0.97%) 57 (0.01%) 6,047 (0.98%)
132 17623 CN CNCGROUP SZ CNCGROUP IP network of ShenZhen region MAN network 553,390 5,953 (1.08%) 118 (0.02%) 6,016 (1.09%)
133 27680 CL TELEFONICA MOVIL DE CHILE S.A. 148,174 5,851 (3.95%) 102 (0.07%) 5,934 (4%)
134 8612 IT TISCALI IT Tiscali Italia SpA. 1,810,402 5,610 (0.31%) 313 (0.02%) 5,879 (0.32%)
135 3216 RU SOVAM AS EDN Sovintel LLC 610,340 5,762 (0.94%) 136 (0.02%) 5,869 (0.96%)
136 28719 RU HMFES OJSC Uralsviazinform 139,212 5,646 (4.06%) 217 (0.16%) 5,843 (4.2%)
137 12741 PL INTERNETIA AS Netia SA 1,021,106 5,673 (0.56%) 178 (0.02%) 5,807 (0.57%)
138 34058 UA ASTELIT Limited Liability Company Astelit 188,408 5,754 (3.05%) 47 (0.02%) 5,798 (3.08%)
139 17488 IN HATHWAY-NET AP Hathway IP Over Cable Internet 594,136 5,710 (0.96%) 85 (0.01%) 5,769 (0.97%)
140 23700 ID BM-AS ID PT. Broadband Multimedia, Tbk 562,378 5,498 (0.98%) 376 (0.07%) 5,768 (1.03%)
141 39229 RU SAN AS OJSC Volgatelecom, Saratov branch 77,814 5,556 (7.14%) 177 (0.23%) 5,714 (7.34%)
142 31343 MD INTERTELECOM Intertelecom 53,752 5,637 (10.49%) 60 (0.11%) 5,681 (10.57%)
143 24955 RU UBN AS OJSC Ufanet 246,470 5,628 (2.28%) 50 (0.02%) 5,676 (2.3%)
144 3243 EU TELEPAC PT Comunicacoes, S.A. 1,163,248 5,469 (0.47%) 238 (0.02%) 5,666 (0.49%)
145 6746 RO ASTRAL UPC Romania Srl, Romania 638,998 5,426 (0.85%) 262 (0.04%) 5,618 (0.88%)
