Position ASN Country AS Name AS Description Routed Space Unique A+B IPs A+B Chart Unique C IPs C Chart Unique Aggregate IPs Aggregate Chart
21 8402 RU CORBINA AS OJSC Vimpelcom 2,964,304 28,021 (0.95%) 113 (0%) 28,122 (0.95%)
71 8997 RU ASN SPBNIT OJSC Rostelecom 2,039,716 6,684 (0.33%) 84 (0%) 6,762 (0.33%)
103 41440 RU SIBIRTELECOM AS OJSC Rostelecom 2,762,782 4,249 (0.15%) 32 (0%) 4,276 (0.15%)
115 47395 RU SCARTEL AS Scartel Ltd. 372,152 3,567 (0.96%) 29 (0.01%) 3,592 (0.97%)
120 24955 RU UBN AS OJSC Ufanet 211,930 3,422 (1.61%) 4 (0%) 3,426 (1.62%)
123 29497 RU KUBANGSM CJSC Kuban-GSM 22,728 3,215 (14.15%) 11 (0.05%) 3,222 (14.18%)
126 12714 RU TI AS NetByNet Holding 777,606 3,144 (0.4%) 22 (0%) 3,164 (0.41%)
139 8359 RU MTS MTS OJSC 1,020,606 2,753 (0.27%) 22 (0%) 2,771 (0.27%)
162 25405 RU NMTS AS OJSC Rostelecom 227,306 2,468 (1.09%) 39 (0.02%) 2,499 (1.1%)
175 25513 RU ASN-MGTS USPD OJS Moscow city telephone network 286,706 2,228 (0.78%) 15 (0.01%) 2,241 (0.78%)
195 13174 RU MTSNET OJSC Mobile TeleSystems Autonomous System 24,298 2,010 (8.27%) 67 (0.28%) 2,012 (8.28%)
202 28840 RU TATTELECOM AS Tattelecom.ru/Tattelecom Autonomous System 839,864 1,892 (0.23%) 10 (0%) 1,901 (0.23%)
217 31133 RU MF-MGSM AS OJSC MegaFon 19,642 1,786 (9.09%) 13 (0.07%) 1,786 (9.09%)
218 12705 RU PFES OJSC Rostelecom 209,302 1,765 (0.84%) 15 (0.01%) 1,780 (0.85%)
224 25515 RU CTCNET AS OJSC Rostelecom 314,530 1,619 (0.51%) 18 (0.01%) 1,635 (0.52%)
226 8369 RU INTERSVYAZ AS Intersvyaz-2 JSC 505,754 1,602 (0.32%) 14 (0%) 1,615 (0.32%)
233 3216 RU SOVAM AS OJSC Vimpelcom 830,262 1,543 (0.19%) 23 (0%) 1,556 (0.19%)
238 15500 RU OJSC Rostelecom 188,392 1,486 (0.79%) 14 (0.01%) 1,500 (0.8%)
243 42610 RU NCNET AS National Cable Networks 311,278 1,462 (0.47%) 16 (0.01%) 1,477 (0.47%)
263 31208 RU MF-CENTER AS OJSC MegaFon Network 4,084 1,369 (33.52%) 11 (0.27%) 1,369 (33.52%)
266 21479 RU ROSTOV-TELEGRAF AS The branch Rostovelectrosviaz of Public Joint Stock Company Southern Telecomm 311,268 1,344 (0.43%) 8 (0%) 1,350 (0.43%)
267 15582 RU AKADO-STOLITSA AS AKADO-Stolitsa JSC 45,044 1,341 (2.98%) 24 (0.05%) 1,348 (2.99%)
277 6828 RU USI Uralsviazinform 306,764 1,266 (0.41%) 12 (0%) 1,276 (0.42%)
283 21453 RU FLEX AS Flex Ltd 81,912 1,221 (1.49%) 11 (0.01%) 1,232 (1.5%)
301 25490 RU STC AS Southern Telecommunications Company PJSC 417,468 1,134 (0.27%) 7 (0%) 1,140 (0.27%)
306 12332 RU PRIMORYE AS OJSC Rostelecom 659,536 1,112 (0.17%) 2 (0%) 1,114 (0.17%)
310 16345 RU BEE AS JSC VimpelCom 23,212 1,105 (4.76%) 90 (0.39%) 1,107 (4.77%)
321 8427 RU MAGINFO AS Maginfo JSC 77,760 1,047 (1.35%) 4 (0.01%) 1,051 (1.35%)
327 25008 RU ESOO AS OJSC Rostelecom 154,038 1,020 (0.66%) 11 (0.01%) 1,029 (0.67%)
328 28812 RU JSCBIS AS BashInformSvyaz Company 483,286 1,017 (0.21%) 11 (0%) 1,027 (0.21%)
329 42682 RU ERTH-NNOV AS CJSC ER-Telecom Holding 197,702 1,017 (0.51%) 7 (0%) 1,024 (0.52%)
331 8675 RU AS_TULATEL OJSC Rostelecom 83,958 1,007 (1.2%) 9 (0.01%) 1,016 (1.21%)
332 41733 RU ZTELECOM AS JSC Z-Telecom 34,298 1,004 (2.93%) 11 (0.03%) 1,012 (2.95%)
341 21017 RU VSI AS OJSC Rostelecom 212,968 969 (0.45%) 4 (0%) 973 (0.46%)
343 28884 RU MR-SIB MTSAS Mobile TeleSystems, OJSC, MR SIBIR 13,028 970 (7.45%) 19 (0.15%) 970 (7.45%)
351 12683 RU STATEL AS Rostelecom 212,972 929 (0.44%) 6 (0%) 934 (0.44%)
353 34533 RU ESAMARA AS CJSC ER-Telecom Holding 162,932 924 (0.57%) 5 (0%) 928 (0.57%)
356 13118 RU ASN YARTELECOM OJSC Rostelecom 180,908 914 (0.51%) 3 (0%) 917 (0.51%)
364 42825 RU UDMVT AS OJSC Rostelecom 65,788 902 (1.37%) 2 (0%) 904 (1.37%)
369 41704 RU OGS AS OJSC Ufanet 40,934 886 (2.16%) 2 (0%) 888 (2.17%)
389 34449 RU MORDOVIA AS OJSC Rostelecom 65,508 813 (1.24%) 11 (0.02%) 823 (1.26%)
392 24612 RU PENZA-SVIAZINFORM AS OJSC Rostelecom 61,432 806 (1.31%) 1 (0%) 806 (1.31%)
393 39229 RU SAN AS OJSC Rostelecom 86,000 799 (0.93%) 5 (0.01%) 804 (0.93%)
398 12768 RU ER-TELECOM AS CJSC ER-Telecom Holding 208,692 781 (0.37%) 14 (0.01%) 794 (0.38%)
406 28719 RU HMFES OJSC Rostelecom 188,346 766 (0.41%) 6 (0%) 772 (0.41%)
407 25159 RU SONICDUO AS AS for MegaFon-Moscow 7,916 770 (9.73%) 12 (0.15%) 770 (9.73%)
414 8371 RU KIS ADS Business Communication Agency 65,522 752 (1.15%) 5 (0.01%) 755 (1.15%)
420 12958 RU MCC OJSC Moscow Cellular Communications, 86,002 743 (0.86%) 6 (0.01%) 748 (0.87%)
423 31163 RU MF-KAVKAZ AS JSC MegaFon 5,104 745 (14.6%) 31 (0.61%) 745 (14.6%)
460 34584 RU KHBDSV OJSC Rostelecom 258,248 654 (0.25%) 3 (0%) 657 (0.25%)
471 20632 RU PETERSTAR AS PeterStar 220,340 632 (0.29%) 10 (0%) 640 (0.29%)
472 49816 RU CMST-VOLGA SIMBIRSKAS CJSC Comstar-Regions 38,896 636 (1.64%) 4 (0.01%) 640 (1.65%)
482 43782 RU DARS-IP AS DARS Telecom 16,376 626 (3.82%) 2 (0.01%) 627 (3.83%)
483 31224 RU MF-UGSM AS OJSC MegaFon Network 4,088 621 (15.19%) 15 (0.37%) 622 (15.22%)
494 20485 RU TRANSTELECOM JSC Company TransTeleCom 245,748 600 (0.24%) 5 (0%) 604 (0.25%)
495 8439 RU AISTNET AIST Autonomous System 69,608 602 (0.86%) 1 (0%) 603 (0.87%)
496 8732 RU COMCOR AS AS for Moscow Telecommunication Corporation (COMCOR) 145,630 589 (0.4%) 21 (0.01%) 600 (0.41%)
517 15468 RU KLGELECS AS OJSC Rostelecom 98,282 555 (0.56%) 1 (0%) 556 (0.57%)
524 6856 RU IC-VORONEZH AS IC-VORONEZH 61,426 544 (0.89%) 3 (0%) 546 (0.89%)
530 51570 RU SPB AS CJSC ER-Telecom Holding 144,258 538 (0.37%) 5 (0%) 543 (0.38%)
531 38951 RU TKT AS JSC TKT 16,374 539 (3.29%) 4 (0.02%) 541 (3.3%)
535 34168 RU ELCOM-ISP AS OJSC Rostelecom 61,428 528 (0.86%) 5 (0.01%) 532 (0.87%)
537 39435 RU EVOLGOGRAD AS CJSC ER-Telecom Holding 126,594 530 (0.42%) 0 (0%) 530 (0.42%)
539 8615 RU CNT AS OJSC Central telegraph 245,748 528 (0.21%) 4 (0%) 529 (0.22%)
542 41661 RU ERTH-CHEL AS CJSC ER-Telecom Holding 121,454 521 (0.43%) 6 (0%) 526 (0.43%)
553 21127 RU ZSTTKAS JSC Zap-SibTranstelecom 254,804 508 (0.2%) 8 (0%) 515 (0.2%)
557 44724 RU OCTOPUSNET AS Octopusnet LTD 47,806 512 (1.07%) 0 (0%) 512 (1.07%)
559 50543 RU SARATOV AS CJSC ER-Telecom Holding 75,420 508 (0.67%) 1 (0%) 509 (0.67%)
569 35473 RU MTSNET-URAL AS Ekaterinburg(Ural) division of Mobile Telesystems OJSC 3,064 494 (16.12%) 1 (0.03%) 494 (16.12%)
580 35807 RU SKYNET-SPB AS SkyNet Ltd. 184,310 467 (0.25%) 8 (0%) 475 (0.26%)
603 39927 RU ELIGHT AS E-Light-Telecom 412,380 443 (0.11%) 4 (0%) 447 (0.11%)
607 35125 RU SMOLENSK AS OJSC Rostelecom 24,572 441 (1.79%) 2 (0.01%) 442 (1.8%)
611 15673 RU TELESETI-PLUS AS Teleseti Plus Ltd. 31,212 434 (1.39%) 2 (0.01%) 436 (1.4%)
612 25436 RU KIROV-CAIT AS OJSC Rostelecom 110,558 430 (0.39%) 6 (0.01%) 436 (0.39%)
617 35154 RU TELENET AS Autonomous System of Teleset-Servis Ltd. 147,442 425 (0.29%) 8 (0.01%) 433 (0.29%)
620 24699 RU IVTELECOM AS OJSC Rostelecom 45,038 428 (0.95%) 3 (0.01%) 430 (0.95%)
626 31094 RU TTKNET OJSC Rostelecom 133,328 418 (0.31%) 5 (0%) 422 (0.32%)
632 43468 RU RU CHTTS OJSC Rostelecom 40,934 415 (1.01%) 2 (0%) 416 (1.02%)
635 12389 RU ROSTELECOM AS OJSC Rostelecom 254,444 410 (0.16%) 11 (0%) 413 (0.16%)
644 8570 RU LES OJSC Rostelecom 311,258 408 (0.13%) 2 (0%) 410 (0.13%)
651 29456 RU BELSVYAZ AS OJSC Rostelecom 73,722 403 (0.55%) 1 (0%) 404 (0.55%)
660 31213 RU MF-NWGSM AS OJSC MegaFon 16,362 397 (2.43%) 16 (0.1%) 398 (2.43%)
662 41592 RU BWCCJSC AS Baykalwestcom Autonomous system 71,330 393 (0.55%) 3 (0%) 396 (0.56%)
678 42754 RU AROMA-LESK AS OOO Aroma Lesk 28,660 379 (1.32%) 5 (0.02%) 382 (1.33%)
680 34590 RU NEOLINK CJSC ER-Telecom Holding 98,200 377 (0.38%) 3 (0%) 380 (0.39%)
689 12543 RU KUBTELECOM AS KUBTELECOM Autonomous System 65,526 376 (0.57%) 0 (0%) 376 (0.57%)
690 33934 RU VOLGOGRADEC AS OJSC Rostelecom 138,728 372 (0.27%) 3 (0%) 375 (0.27%)
693 31514 RU INF-NET AS LLC Multiscan 106,490 372 (0.35%) 2 (0%) 374 (0.35%)
708 42116 RU ERTH-NCHLN AS CJSC ER-Telecom Holding 116,870 356 (0.3%) 3 (0%) 358 (0.31%)
709 30922 RU SIBELTELECOM AS CJSC SET 41,952 353 (0.84%) 6 (0.01%) 357 (0.85%)
722 29124 RU SU29 AS ISP SU29-TELECOM 28,352 343 (1.21%) 5 (0.02%) 346 (1.22%)
725 31214 RU TIS-DIALOG AS TIS-DIALOG Autonomous system 45,044 342 (0.76%) 2 (0%) 344 (0.76%)
733 41691 RU SUMTEL-AS RIPE Summa Telecom LLC 38,596 338 (0.88%) 1 (0%) 338 (0.88%)
735 43478 RU ERTH-NSK AS CJSC ER-Telecom Holding 70,070 335 (0.48%) 3 (0%) 338 (0.48%)
739 12695 RU DINET AS Digital Network JSC 227,200 337 (0.15%) 0 (0%) 337 (0.15%)
742 41843 RU ERTH-OMSK AS CJSC ER-Telecom Holding 141,412 328 (0.23%) 4 (0%) 332 (0.23%)
746 21378 RU CTCTVER OJSC Rostelecom 94,174 327 (0.35%) 2 (0%) 329 (0.35%)
748 13056 RU CTC-TMB AS OJSC Rostelecom 57,338 328 (0.57%) 0 (0%) 328 (0.57%)
752 49342 RU SPEEDYLINE SpeedyLine LTD 20,472 323 (1.58%) 2 (0.01%) 325 (1.59%)
753 28702 RU DELTATELECOM AS Delta Telecom inc. 34,032 319 (0.94%) 6 (0.02%) 324 (0.95%)
754 34139 RU TSINET AS CJSC TSI Service 14,326 324 (2.26%) 0 (0%) 324 (2.26%)
770 15774 RU TTK RTL Closed Joint Stock Company TransTeleCom 104,682 309 (0.3%) 3 (0%) 310 (0.3%)
772 35531 RU RU-USI KURGAN OJSC Rostelecom 74,718 308 (0.41%) 1 (0%) 309 (0.41%)
783 31200 RU NTK Novotelecom ltd. 184,254 296 (0.16%) 18 (0.01%) 299 (0.16%)
796 44775 RU ECOM-DON AS ZAO ELECTRO-COM DON Autonomous system 29,934 289 (0.97%) 1 (0%) 290 (0.97%)
797 41754 RU ERTH-PENZA AS CJSC ER-Telecom Holding 65,706 280 (0.43%) 9 (0.01%) 289 (0.44%)
799 51819 RU YAR AS CJSC ER-Telecom Holding 35,788 289 (0.81%) 0 (0%) 289 (0.81%)
808 31724 RU SVYAZIST AS Joint Stock Company Svyazist 10,230 277 (2.71%) 1 (0.01%) 278 (2.72%)
810 42387 RU SSERV AS Svyazservice LTD 14,330 275 (1.92%) 3 (0.02%) 278 (1.94%)
813 3253 RU OJSC Vimpelcom 103,398 274 (0.26%) 3 (0%) 276 (0.27%)
815 40993 RU ALTAIRTULA AS LLC TK Altair 14,330 272 (1.9%) 2 (0.01%) 274 (1.91%)
819 8636 RU MAXNET Autonomous System for 20,716 271 (1.31%) 0 (0%) 271 (1.31%)
825 29190 RU OVERTA AS CJSC Comstar-Regions 44,264 269 (0.61%) 0 (0%) 269 (0.61%)
829 31205 RU MF-SIB AS Siberia branch of OJSC MegaFon AS. 5,346 267 (4.99%) 10 (0.19%) 268 (5.01%)
830 12418 RU QUANTUM Quantum CJSC 59,606 262 (0.44%) 5 (0.01%) 267 (0.45%)
831 31195 RU MF-DV AS Far East Branch of OJSC MegaFon AS 4,596 267 (5.81%) 13 (0.28%) 267 (5.81%)
835 34602 RU STARLINK AS Media Ltd 139,760 258 (0.18%) 6 (0%) 263 (0.19%)
857 30784 RU ISKRATELECOM AS ISKRATELECOM ZAO 32,762 256 (0.78%) 0 (0%) 256 (0.78%)
864 35177 RU ASI AS OJSC Rostelecom 24,556 252 (1.03%) 0 (0%) 252 (1.03%)
865 6690 RU WEBPLUS AS Web Plus ZAO 143,350 250 (0.17%) 1 (0%) 251 (0.18%)
873 51604 RU EKAT AS CJSC ER-Telecom Holding Yekaterinburg branch 65,198 250 (0.38%) 0 (0%) 250 (0.38%)
877 41668 RU ERTH-KAZAN AS CJSC ER-Telecom Holding 118,910 246 (0.21%) 2 (0%) 247 (0.21%)
882 43148 RU INFOCENTR AS Infocentr ISP 8,186 245 (2.99%) 4 (0.05%) 245 (2.99%)
894 49060 RU UNIONLINE AS UnionLine Ltd. 27,638 239 (0.86%) 3 (0.01%) 242 (0.88%)
901 3226 RU MARK-ITT AS Communication Company MARK-ITT 61,426 238 (0.39%) 1 (0%) 238 (0.39%)
903 41727 RU ERTH-KIROV AS CJSC ER-Telecom Holding 62,134 236 (0.38%) 1 (0%) 237 (0.38%)
909 34145 RU TOMTEL LLC TOMTEL 110,054 234 (0.21%) 1 (0%) 235 (0.21%)
917 28917 RU FIORD AS JSC TRC FIORD 34,804 229 (0.66%) 2 (0.01%) 231 (0.66%)
919 6767 RU RU-CTSRND AS Rostov-on-Don CTS/ICOMM Node 106,460 231 (0.22%) 1 (0%) 231 (0.22%)
921 5591 RU MARTELCOM AS Mari El Net 55,770 229 (0.41%) 1 (0%) 230 (0.41%)
922 12380 RU LENSVYAZ OJSC Rostelecom 32,758 229 (0.7%) 4 (0.01%) 230 (0.7%)
927 33991 RU SKALA AS Company Skala, Ltd 20,196 226 (1.12%) 2 (0.01%) 228 (1.13%)
929 8443 RU SKHDSV AS OJSC Rostelecom 54,668 227 (0.42%) 0 (0%) 227 (0.42%)
942 34456 RU RIALCOM AS Rial Com JSC 34,806 225 (0.65%) 3 (0.01%) 225 (0.65%)
945 31585 RU ASN COLTEL JSC Columbia-Telecom 55,774 223 (0.4%) 1 (0%) 224 (0.4%)
946 6850 RU METROCOM AS CJSC Metrocom 61,430 222 (0.36%) 3 (0%) 224 (0.36%)
951 39811 RU MTSNET-FAR-EAST AS Mobile TeleSystems OJSC 4,078 222 (5.44%) 23 (0.56%) 223 (5.47%)
952 21365 RU INTELECA AS IMEXTELECOM LTD 34,034 222 (0.65%) 1 (0%) 222 (0.65%)
957 12772 RU ENFORTA AS Enforta Autonomous System 110,970 214 (0.19%) 6 (0.01%) 218 (0.2%)
961 35728 RU PTCOMM AS JSC Penzenskie Telecommunikatsii 65,526 214 (0.33%) 3 (0%) 217 (0.33%)
966 47165 RU OMKC AS Omskie kabelnye seti Ltd. 88,038 215 (0.24%) 1 (0%) 216 (0.25%)
975 12730 RU INECO_AS OJSC Rostelecom 40,956 214 (0.52%) 0 (0%) 214 (0.52%)
979 48475 RU OSKOLNET AS Closed Joint Stock Company Oskolnet 16,376 212 (1.29%) 0 (0%) 212 (1.29%)
1017 8331 RU RINET AS Cronyx Plus Ltd 61,432 196 (0.32%) 0 (0%) 196 (0.32%)
1020 21191 RU ASN SEVERTTK Closed Joint Stock Company SeverTransTeleCom 15,768 194 (1.23%) 0 (0%) 194 (1.23%)
1025 48524 RU INTERRA AS Interra Autonomus System 55,262 191 (0.35%) 2 (0%) 193 (0.35%)
1027 28890 RU INSYS AS INSYS JSC 69,614 187 (0.27%) 4 (0.01%) 190 (0.27%)
1041 44677 RU VKTV VyatKTV CJSC 69,882 181 (0.26%) 6 (0.01%) 186 (0.27%)
1050 44604 RU SVYAZ-TELECOM AS Svyaz-Telecom Ltd. 15,346 182 (1.19%) 1 (0.01%) 183 (1.19%)
1053 25408 RU WESTCALL-SPB AS West Call Ltd carrier services ISP, St.Petersburg 51,178 181 (0.35%) 2 (0%) 183 (0.36%)
1054 29194 RU ASN TVT Television Radio Company TBT OJSC 49,640 183 (0.37%) 1 (0%) 183 (0.37%)
1057 29209 RU SPBMTS AS Mobile TeleSystems, OJSC, MR North-West 4,094 182 (4.45%) 9 (0.22%) 182 (4.45%)
1058 50544 RU KRSK AS CJSC ER-Telecom Holding 58,042 179 (0.31%) 3 (0.01%) 182 (0.31%)
1072 47241 RU IV-TELECOM AS Ivtelecom Ltd. 49,148 175 (0.36%) 4 (0.01%) 179 (0.36%)
1073 34875 RU YANFES OJSC Uralsviazinform 201,356 179 (0.09%) 0 (0%) 179 (0.09%)
1078 8580 RU SANDY CJSC Comstar-Regions 16,888 175 (1.04%) 2 (0.01%) 177 (1.05%)
1080 34123 RU NETORN AS NETORN LLC, Moscow, Russia 120,800 175 (0.14%) 3 (0%) 177 (0.15%)
1086 41682 RU ERTH-TMN AS CJSC ER-Telecom Holding 120,962 176 (0.15%) 0 (0%) 176 (0.15%)
1088 39493 RU RU KSTV CJSC Kolomna-Sviaz TV 20,474 176 (0.86%) 0 (0%) 176 (0.86%)
1103 43274 RU TELEOS-1 AS Teleradiocompany Teleos-1 Ltd 2,042 172 (8.42%) 0 (0%) 172 (8.42%)
1106 47313 RU ECOM-RZN AS CJSC Electro-com Ryazan 20,472 170 (0.83%) 2 (0.01%) 172 (0.84%)
1109 50542 RU VORONEZH AS CJSC ER-Telecom Holding 40,648 171 (0.42%) 0 (0%) 171 (0.42%)
1113 42322 RU LLC-ZHANR AS Closed Joint-Stock Company ZhANR 14,330 171 (1.19%) 0 (0%) 171 (1.19%)
1115 34267 RU DEBRYANSK-AS 1 OJSC Rostelecom 47,080 167 (0.35%) 5 (0.01%) 170 (0.36%)
1119 48940 RU LINK AS Link Ltd. 13,810 169 (1.22%) 1 (0.01%) 170 (1.23%)
1123 13055 RU CSVLG AS JSC Comstar-Regions 19,438 168 (0.86%) 0 (0%) 168 (0.86%)
1125 39434 RU DAGESTANTELEKOM AS Optika-Telekom Ltd. 35,552 167 (0.47%) 0 (0%) 167 (0.47%)
1130 42110 RU STK AS OJSC Vimpelcom 30,628 166 (0.54%) 0 (0%) 166 (0.54%)
1143 39735 RU TELECOM_MANAGEMENT Telecom Management Company Limited 27,556 163 (0.59%) 1 (0%) 164 (0.6%)
1146 12668 RU EXTRIM AS EXTRIM AUTONOMOUS SYSTEM 106,738 159 (0.15%) 4 (0%) 163 (0.15%)
1148 16301 RU DATACOM AS Novgorod Datacom Autonomous System 81,910 160 (0.2%) 2 (0%) 162 (0.2%)
1149 49368 RU DOMOLAN AS DomoLAN Ltd. 10,236 162 (1.58%) 0 (0%) 162 (1.58%)
1160 20597 RU ELTEL AS ELTEL.NET Autonomous System 83,950 158 (0.19%) 1 (0%) 159 (0.19%)
1182 42683 RU ERTH-OREN AS CJSC ER-Telecom Holding 71,082 155 (0.22%) 0 (0%) 155 (0.22%)
1207 43970 RU MAGISTRALY RU JSC Belgorodskie Tsifrovie Magistraly 8,188 149 (1.82%) 4 (0.05%) 151 (1.84%)
1208 15621 RU ADANET AS Azerbaijan Data Network 11,258 150 (1.33%) 2 (0.02%) 151 (1.34%)
1211 39102 RU NNZ AS PiN Telecom Ltd 11,250 151 (1.34%) 4 (0.04%) 151 (1.34%)
1222 48092 RU NSB AS CJSC Nizhegorodskaya Cellular Communications 26,610 139 (0.52%) 11 (0.04%) 148 (0.56%)
1227 35389 RU KRASLAN AS KrasLan Krasnoyarsk Computer Network 71,670 145 (0.2%) 2 (0%) 147 (0.21%)
1232 196949 RU PODRYAD AS Kozitskiy A.M. PI 18,390 144 (0.78%) 2 (0.01%) 146 (0.79%)
1235 42420 RU INTERNET-CENTER AS Internet Center Ltd. 199,088 146 (0.07%) 0 (0%) 146 (0.07%)
1236 31286 RU INTELSET AS Television Radio Company TBT OJSC 59,636 146 (0.24%) 0 (0%) 146 (0.24%)
1242 50512 RU BARNAUL AS CJSC ER-Telecom Holding 65,202 143 (0.22%) 0 (0%) 143 (0.22%)
1254 39001 RU NEWTONE CJSC Comstar-Regions 18,424 140 (0.76%) 0 (0%) 140 (0.76%)
1258 34038 RU COMTEL-TMN AS OJSC Vimpelcom 24,568 140 (0.57%) 0 (0%) 140 (0.57%)
1259 43530 RU IRTELCOM AS Irtelcom Ltd. 10,234 139 (1.36%) 1 (0.01%) 140 (1.37%)
1260 49218 RU NTKS AS Nizhnetagilskie Kompyuternye Seti LLC 25,586 139 (0.54%) 1 (0%) 140 (0.55%)
1264 24626 RU TTKNN AS CJSC TransTelecom-NN 33,752 137 (0.41%) 3 (0.01%) 139 (0.41%)
1268 34974 RU KAMCHATKA AS OJSC Rostelecom 139,232 129 (0.09%) 9 (0.01%) 138 (0.1%)
1270 49301 RU TRANSTELECOM DV Transtelecom-DV 18,128 136 (0.75%) 1 (0.01%) 137 (0.76%)
1271 31257 RU ORIONNET NET JSC Orion telecom 39,666 136 (0.34%) 3 (0.01%) 137 (0.35%)
1278 47218 RU SYNTERRA-UG AS OJSC MegaFon 30,106 136 (0.45%) 0 (0%) 136 (0.45%)
1281 30881 RU TENSOR AS TensorTelecom Company 42,994 135 (0.31%) 0 (0%) 135 (0.31%)
1288 44552 RU SCTS NET Saratov Digital Phone Network ltd 8,190 134 (1.64%) 0 (0%) 134 (1.64%)
1289 50077 RU MGN-STK AS Set-Telekom Ltd. 8,418 131 (1.56%) 3 (0.04%) 134 (1.59%)
1290 42362 RU ALANIA AS Sevosetinelectrosvyaz 112,618 133 (0.12%) 1 (0%) 134 (0.12%)
1294 38964 RU ADTEL CJSC ADVANTAGE TELECOM 12,284 132 (1.07%) 1 (0.01%) 133 (1.08%)
1298 50498 RU LIPETSK AS CJSC ER-Telecom Holding 41,162 132 (0.32%) 0 (0%) 132 (0.32%)
1302 35475 RU PROGTECH AS CJSC Progressive Technologies 20,726 126 (0.61%) 6 (0.03%) 131 (0.63%)
1315 50009 RU QUARTZ AS Ltd. Quartz 12,284 130 (1.06%) 0 (0%) 130 (1.06%)
1318 41134 RU CTC-OREL AS OJSC Rostelecom 65,532 128 (0.2%) 1 (0%) 129 (0.2%)
1319 15640 RU AS for ru.ccl 66,526 127 (0.19%) 2 (0%) 129 (0.19%)
1336 35598 RU INETCOM InetCom 3,062 125 (4.08%) 1 (0.03%) 126 (4.11%)
1339 49718 RU NTS-REAL AS Nizhnevolzhskie Telecommunication Networks Real Ltd. 7,142 125 (1.75%) 0 (0%) 125 (1.75%)
1343 52207 RU TULA AS CJSC ER-Telecom Holding 15,076 125 (0.83%) 0 (0%) 125 (0.83%)
1344 42291 RU ISTRANET AS Istranet LLC 5,610 124 (2.21%) 1 (0.02%) 125 (2.23%)
1375 42038 RU VLADLINK AS VladLink LTD AS 28,666 117 (0.41%) 3 (0.01%) 120 (0.42%)
1379 5523 RU RMT RM Telecom 74,742 117 (0.16%) 4 (0.01%) 119 (0.16%)
1381 29125 RU TATINT AS Tatintelcom Inc Autonomous System Russia 31,176 118 (0.38%) 1 (0%) 119 (0.38%)
1386 20807 RU CREDOLINK ASN Credolink ISP Autonomous System 51,188 118 (0.23%) 2 (0%) 119 (0.23%)
1397 41957 RU MITRU AS Join Stock Company Information Technologies 1,532 116 (7.57%) 1 (0.07%) 117 (7.64%)
1399 28745 RU SUTTK AS Southern Urals TransTelecom Regional Office of TransTelecom Largest fiber-opt 50,298 117 (0.23%) 2 (0%) 117 (0.23%)
1400 31499 RU YCC AS +------------------------------------------------------- 30,950 116 (0.37%) 1 (0%) 117 (0.38%)
1403 47844 RU STARNET CSGC Group Tower Telecom 14,314 116 (0.81%) 0 (0%) 116 (0.81%)
1410 13062 RU LANCK AS CJSC LANCK Telecom 34,808 113 (0.32%) 4 (0.01%) 116 (0.33%)
1412 12494 RU ASN POSTLTD POST Ltd AS, Stavropol region, RU 10,232 115 (1.12%) 0 (0%) 115 (1.12%)
1415 56592 RU TELEWEST-INET AS Telewest Inet Ltd. 8,158 114 (1.4%) 1 (0.01%) 115 (1.41%)
1416 8342 RU RTCOMM AS OJSC RTComm.RU 465,116 114 (0.02%) 12 (0%) 115 (0.02%)
1424 35539 RU INFOLINK-T AS Infolink Technology Inc. 39,922 113 (0.28%) 1 (0%) 114 (0.29%)
1426 5563 RU URAL CJSC Ural WES 43,252 112 (0.26%) 5 (0.01%) 114 (0.26%)
1437 43132 RU KBT AS Kabbalktelecom 22,520 111 (0.49%) 1 (0%) 112 (0.5%)
1439 42599 RU KSS NET CJSC Astarta 20,474 111 (0.54%) 1 (0%) 112 (0.55%)
1441 15974 RU VTT AS JSC Volgatranstelecom Autonomus System. 45,788 111 (0.24%) 1 (0%) 112 (0.24%)
1444 42548 RU KCHR AS Karachaevo-Cherkesskelektrosvyaz AS 34,794 112 (0.32%) 0 (0%) 112 (0.32%)
1450 44895 RU ANTENNA-GARANT AS Antenna-Garant Ltd. 5,116 111 (2.17%) 0 (0%) 111 (2.17%)
1451 35810 RU BIGTELECOM AS Autonomous System of BIG Telecom, JSC 9,704 111 (1.14%) 2 (0.02%) 111 (1.14%)
1455 24689 RU ROSINTEL AS Rosintel Network 51,050 111 (0.22%) 0 (0%) 111 (0.22%)
1459 43053 RU NOVAKTV AS Novosibirsk antenna-cable television broadcasting AS 6,138 110 (1.79%) 0 (0%) 110 (1.79%)
1466 41786 RU ERTH-YOLA AS CJSC ER-Telecom Holding 59,310 110 (0.19%) 0 (0%) 110 (0.19%)
1467 44556 RU DLM NET Dialogue-M, Ltd 2,046 109 (5.33%) 1 (0.05%) 110 (5.38%)
1474 33993 RU ELSITE AS Elsite network 24,568 109 (0.44%) 0 (0%) 109 (0.44%)
1476 47614 RU MEGANN AS Limited Liability Company Mega-NN 16,378 107 (0.65%) 4 (0.02%) 108 (0.66%)
1492 51035 RU UFA AS CJSC ER-Telecom Holding 20,184 103 (0.51%) 4 (0.02%) 107 (0.53%)
