Position ASN Country AS Name AS Description Routed Space Unique A+B IPs A+B Chart Unique C IPs C Chart Unique Aggregate IPs Aggregate Chart
23 8402 RU CORBINA AS Corbina Telecom 1,495,118 42,213 (2.82%) 523 (0.03%) 42,668 (2.85%)
49 8997 RU ASN SPBNIT OJSC North-West Telecom Autonomous System 1,455,306 18,923 (1.3%) 475 (0.03%) 19,378 (1.33%)
79 47395 RU SCARTEL AS Scartel Ltd. 411,594 10,842 (2.63%) 115 (0.03%) 10,943 (2.66%)
80 41440 RU SIBIRTELECOM AS Sibirtelecom backbone AS 1,276,558 10,486 (0.82%) 220 (0.02%) 10,675 (0.84%)
94 25405 RU NMTS AS OJSC VolgaTelecom, Nizhny Novgorod 221,166 8,607 (3.89%) 306 (0.14%) 8,868 (4.01%)
106 8359 RU COMSTAR COMSTAR-Direct global network 1,011,654 7,915 (0.78%) 135 (0.01%) 8,025 (0.79%)
117 24955 RU UBN AS OJSC Ufanet 232,412 6,770 (2.91%) 27 (0.01%) 6,795 (2.92%)
121 12714 RU TI AS Fairlie Holding & Finance Limited 342,462 6,013 (1.76%) 133 (0.04%) 6,133 (1.79%)
135 25515 RU CTCNET AS Joint-Stock Central Telecommunication Company Autonomous System 254,154 5,268 (2.07%) 68 (0.03%) 5,327 (2.1%)
136 15500 RU OJSC VolgaTelecom 155,630 5,227 (3.36%) 77 (0.05%) 5,295 (3.4%)
146 12705 RU PFES OJSC Uralsviazinform 165,282 4,882 (2.95%) 68 (0.04%) 4,936 (2.99%)
149 3216 RU SOVAM AS EDN Sovintel LLC 671,008 4,834 (0.72%) 100 (0.01%) 4,900 (0.73%)
160 25513 RU ASN-MGTS USPD OJS Moscow city telephone network 204,790 4,324 (2.11%) 55 (0.03%) 4,373 (2.14%)
161 6828 RU USI Uralsviazinform 278,100 4,222 (1.52%) 97 (0.03%) 4,309 (1.55%)
186 25490 RU STC AS Southen Telecommunication Autonomous Systems 229,544 3,808 (1.66%) 33 (0.01%) 3,838 (1.67%)
192 39229 RU SAN AS OJSC Volgatelecom, Saratov branch 77,814 3,496 (4.49%) 58 (0.07%) 3,545 (4.56%)
193 21479 RU ROSTOV-TELEGRAF AS The branch Rostovelectrosviaz of Public Joint Stock Company Southern Telecomm 147,690 3,489 (2.36%) 26 (0.02%) 3,514 (2.38%)
204 12332 RU PRIMORYE AS Open Joint Stock Company Far East Telecommunications Company 618,632 3,203 (0.52%) 66 (0.01%) 3,262 (0.53%)
208 28719 RU HMFES OJSC Uralsviazinform 143,308 3,148 (2.2%) 66 (0.05%) 3,202 (2.23%)
212 8675 RU AS_TULATEL Tulatelecom's Commercial IP Network 139,504 3,092 (2.22%) 37 (0.03%) 3,124 (2.24%)
214 21453 RU FLEX AS Autonomus System for Wireless Network in Moscow region Russia 81,912 3,014 (3.68%) 50 (0.06%) 3,062 (3.74%)
215 34533 RU ESAMARA AS Elektrosvyaz-Samara Autonomous System 207,144 3,026 (1.46%) 19 (0.01%) 3,040 (1.47%)
236 28812 RU JSCBIS AS BashInformSvyaz Autonomous System 356,314 2,732 (0.77%) 23 (0.01%) 2,751 (0.77%)
249 34449 RU MORDOVIA AS Branch in Mordovian Republic Open Joint-Stock Company 41,970 2,478 (5.9%) 59 (0.14%) 2,523 (6.01%)
256 8427 RU MAGINFO AS Maginfo JSC 34,528 2,437 (7.06%) 30 (0.09%) 2,461 (7.13%)
257 24612 RU PENZA-SVIAZINFORM AS JSC Volgatelecom, Penza branch 61,432 2,424 (3.95%) 26 (0.04%) 2,445 (3.98%)
258 12958 RU MCC OJSC Moscow Cellular Communications, 86,002 2,410 (2.8%) 31 (0.04%) 2,439 (2.84%)
264 21017 RU VSI AS VSI AS 212,972 2,335 (1.1%) 16 (0.01%) 2,346 (1.1%)
269 13118 RU ASN YARTELECOM JSC CenterTelecom 123,094 2,283 (1.85%) 13 (0.01%) 2,293 (1.86%)
277 15582 RU AKADO-STOLITSA AS AKADO-Stolitsa JSC 51,438 2,197 (4.27%) 103 (0.2%) 2,207 (4.29%)
287 12768 RU ER-TELECOM AS ER-Telecom Autonomous System 118,408 2,103 (1.78%) 28 (0.02%) 2,128 (1.8%)
289 42610 RU NCNET AS National Cable Networks 180,212 2,042 (1.13%) 62 (0.03%) 2,100 (1.17%)
294 42682 RU ERTH-NNOV AS CJSC ER-Telecom Company Nizhny Novgorod 74,920 2,060 (2.75%) 23 (0.03%) 2,082 (2.78%)
297 12683 RU STATEL AS Stavropol branch of Southern Telecommunications Company 147,442 2,011 (1.36%) 60 (0.04%) 2,060 (1.4%)
306 34584 RU KHBDSV AS for ISP - Khabarovsk Telecommunication Center 296,070 2,005 (0.68%) 28 (0.01%) 2,030 (0.69%)
309 15468 RU KLGELECS AS ru.klgelecs Local Registry Autonomous System 49,144 1,973 (4.01%) 24 (0.05%) 1,993 (4.06%)
310 25008 RU ESOO AS OJSC VolgaTelecom Orenburg 199,856 1,963 (0.98%) 17 (0.01%) 1,979 (0.99%)
316 25436 RU KIROV-CAIT AS CAIT affiliate of Kirov branch of JSC VolgaTelecom 110,558 1,911 (1.73%) 25 (0.02%) 1,934 (1.75%)
321 42825 RU UDMVT AS OJSC VolgaTelecom branch in Udmurtia Republic AS Number 65,534 1,891 (2.89%) 22 (0.03%) 1,911 (2.92%)
325 29190 RU OVERTA AS JSC Comstar-UTS Saratov Branch 50,166 1,835 (3.66%) 48 (0.1%) 1,870 (3.73%)
330 31133 RU MF-MGSM AS OJSC MegaFon Network 11,996 1,806 (15.06%) 58 (0.48%) 1,807 (15.06%)
335 20485 RU TRANSTELECOM JSC Company TransTeleCom 246,002 1,756 (0.71%) 60 (0.02%) 1,784 (0.73%)
343 29497 RU KUBANGSM CJSC Kuban-GSM 20,200 1,696 (8.4%) 4 (0.02%) 1,697 (8.4%)
356 13174 RU MTSNET OJSC Mobile TeleSystems Autonomous System 19,952 1,594 (7.99%) 137 (0.69%) 1,604 (8.04%)
374 29456 RU BELSVYAZ AS JSC Central Telecommunication Company, branch BELSVYAZ 73,722 1,481 (2.01%) 15 (0.02%) 1,496 (2.03%)
379 20632 RU SYNTERRA-NW AS Synterra 188,852 1,430 (0.76%) 50 (0.03%) 1,466 (0.78%)
382 31094 RU TTKNET JSC Uralsviazinform, Tyumen branch 100,566 1,410 (1.4%) 27 (0.03%) 1,435 (1.43%)
385 34168 RU ELCOM-ISP AS OJSC CenterTelecom 49,144 1,401 (2.85%) 22 (0.04%) 1,420 (2.89%)
389 8615 RU CNT AS CNT Autonomous System 245,748 1,370 (0.56%) 20 (0.01%) 1,386 (0.56%)
390 41661 RU ERTH-CHEL AS CJSC Company ER-Telecom Chelyabinsk 71,078 1,360 (1.91%) 27 (0.04%) 1,384 (1.95%)
391 41704 RU OGS AS OJSC Ufanet 30,700 1,375 (4.48%) 7 (0.02%) 1,382 (4.5%)
395 8570 RU LES Public Data Network of Lipetsk region 311,258 1,371 (0.44%) 6 (0%) 1,375 (0.44%)
403 8371 RU KIS ADS Business Communication Agency 49,142 1,336 (2.72%) 17 (0.03%) 1,349 (2.75%)
404 39927 RU ELIGHT AS E-Light-Telecom 58,588 1,322 (2.26%) 24 (0.04%) 1,335 (2.28%)
405 35125 RU SMOLENSK AS Smolensk branch of the JSC CenterTelecom 24,572 1,308 (5.32%) 25 (0.1%) 1,329 (5.41%)
411 39435 RU EVOLGOGRAD AS CJSC ER-Telecom Company Vologograd Autonomous System 97,946 1,291 (1.32%) 9 (0.01%) 1,298 (1.33%)
414 35807 RU SKYNET-SPB AS SkyNet LLC AS 185,332 1,247 (0.67%) 20 (0.01%) 1,265 (0.68%)
420 35154 RU TELENET AS Autonomous System of Teleset-Servis Ltd. 131,062 1,189 (0.91%) 45 (0.03%) 1,232 (0.94%)
423 42116 RU ERTH-NCHLN AS CJSC Company Telemax Naberezhnye Chelny 76,458 1,211 (1.58%) 11 (0.01%) 1,221 (1.6%)
426 42754 RU AROMA-LESK AS Aroma Lesk Ltd. 24,566 1,182 (4.81%) 32 (0.13%) 1,211 (4.93%)
429 12389 RU ROSTELECOM AS JSC Rostelecom 190,450 1,185 (0.62%) 64 (0.03%) 1,208 (0.63%)
431 13056 RU CTC-TMB AS Autonomous System of JSC CenterTelecom, Tambov branch 57,338 1,204 (2.1%) 2 (0%) 1,205 (2.1%)
435 43468 RU RU CHTTS VolgaTelecom OJSC Chuvashia 40,936 1,173 (2.87%) 20 (0.05%) 1,189 (2.9%)
438 21127 RU ZSTTKAS JSC Zap-Sib TransTeleCom 155,636 1,164 (0.75%) 22 (0.01%) 1,179 (0.76%)
447 41733 RU ZTELECOM AS JSC Z-Telecom 33,276 1,131 (3.4%) 60 (0.18%) 1,138 (3.42%)
450 24699 RU IVTELECOM AS IVTELECOM inc. Autonomous System 32,754 1,121 (3.42%) 15 (0.05%) 1,131 (3.45%)
455 8439 RU AISTNET AIST Autonomous System 57,324 1,082 (1.89%) 28 (0.05%) 1,109 (1.93%)
461 6856 RU IC-VORONEZH AS IC-VORONEZH 45,044 1,066 (2.37%) 13 (0.03%) 1,077 (2.39%)
463 40993 RU ALTAIRTULA AS Altair Tula net AS 14,330 1,059 (7.39%) 15 (0.1%) 1,073 (7.49%)
466 51116 RU MKS AS Multiservice Cable Networks Ltd 32,764 1,053 (3.21%) 6 (0.02%) 1,056 (3.22%)
472 31214 RU TIS-DIALOG AS TIS-DIALOG Autonomous system 32,760 1,010 (3.08%) 10 (0.03%) 1,020 (3.11%)
473 21483 RU TEL AS EDN Sovintel LLC 30,394 1,010 (3.32%) 10 (0.03%) 1,019 (3.35%)
475 28702 RU DELTATELECOM AS Delta Telecom Autonomous System 34,032 1,009 (2.96%) 10 (0.03%) 1,017 (2.99%)
486 8732 RU COMCOR AS AS for Moscow Telecommunication Corporation (COMCOR) 124,906 980 (0.78%) 79 (0.06%) 1,005 (0.8%)
494 21378 RU CTCTVER JSC CenterTelecom Tver branch 40,942 964 (2.35%) 23 (0.06%) 983 (2.4%)
509 43478 RU ERTH-NSK AS CJSC Company ER-Telecom Novosibirsk 48,838 938 (1.92%) 12 (0.02%) 950 (1.95%)
514 41843 RU ERTH-OMSK AS ZAO ER-Telecom Company Omsk ISP AS 103,054 927 (0.9%) 17 (0.02%) 943 (0.92%)
518 35531 RU RU-USI KURGAN Kurgan branch JSC Uralsvyazinform 50,148 914 (1.82%) 26 (0.05%) 937 (1.87%)
521 43782 RU DARS-IP AS DARS Telecom 16,378 929 (5.67%) 6 (0.04%) 932 (5.69%)
527 16345 RU BEE AS JSC VimpelCom 16,570 916 (5.53%) 246 (1.48%) 917 (5.53%)
528 15774 RU TTK RTL Closed Joint Stock Company TransTeleCom 65,534 908 (1.39%) 11 (0.02%) 917 (1.4%)
537 33934 RU VOLGOGRADEC AS Volgograd Electro Svyaz AS 105,964 896 (0.85%) 4 (0%) 900 (0.85%)
539 34590 RU NEOLINK CJSC Company ER-Telecom Izhevsk 90,278 893 (0.99%) 2 (0%) 895 (0.99%)
540 38951 RU TKT AS JSC TKT 12,280 884 (7.2%) 36 (0.29%) 895 (7.29%)
544 47165 RU OMKC AS Omskie kabelnye seti Ltd. 55,274 856 (1.55%) 33 (0.06%) 887 (1.6%)
548 41727 RU ERTH-KIROV AS ZAO ER-Telecom Company Kirov ISP AS 40,658 869 (2.14%) 13 (0.03%) 879 (2.16%)
553 44677 RU VKTV VyatKTV Ltd 76,508 869 (1.14%) 56 (0.07%) 875 (1.14%)
564 12695 RU DINET AS Digital Network JSC 217,220 842 (0.39%) 10 (0%) 848 (0.39%)
569 15673 RU TELESETI-PLUS AS Teleseti Plus Ltd. 14,324 812 (5.67%) 20 (0.14%) 830 (5.79%)
571 8594 RU OMSKELECOM Omsk region Electric Communications Joint Stock Comp. 55,284 811 (1.47%) 18 (0.03%) 826 (1.49%)
572 48475 RU OSKOLNET AS Closed Joint Stock Company Oskolnet 12,284 825 (6.72%) 4 (0.03%) 826 (6.72%)
573 31514 RU INF-NET AS INFOLINE ZAO 106,490 819 (0.77%) 8 (0.01%) 826 (0.78%)
576 35728 RU PTCOMM AS JSC Penzenskie Telecommunikatsii 65,526 789 (1.2%) 32 (0.05%) 819 (1.25%)
578 28840 RU TATTELECOM AS Tattelecom.ru/Tattelecom Autonomous System 368,588 805 (0.22%) 51 (0.01%) 811 (0.22%)
586 41668 RU ERTH-KAZAN AS CJSC Company ER-Telecom Kazan' 83,112 780 (0.94%) 13 (0.02%) 793 (0.95%)
609 35389 RU KRASLAN AS KrasLan Krasnoyarsk Computer Network 75,764 742 (0.98%) 9 (0.01%) 750 (0.99%)
625 15621 RU ADANET AS Azerbaijan Data Network 9,212 708 (7.69%) 4 (0.04%) 711 (7.72%)
629 6767 RU RU-CTSRND AS Rostov-on-Don CTS/ICOMM Node 106,460 704 (0.66%) 8 (0.01%) 710 (0.67%)
631 30784 RU ISKRATELECOM AS ISKRATELECOM ZAO 32,762 696 (2.12%) 9 (0.03%) 704 (2.15%)
641 38964 RU ADTEL AS Advantage Telecom JSC 12,284 674 (5.49%) 13 (0.11%) 684 (5.57%)
646 31585 RU ASN COLTEL JSC Columbia-Telecom Autonomous System 25,316 670 (2.65%) 5 (0.02%) 675 (2.67%)
649 49060 RU UNIONLINE AS UnionLine Ltd. 10,236 662 (6.47%) 13 (0.13%) 672 (6.57%)
659 31208 RU MF-CENTER AS OJSC MegaFon Network 2,040 657 (32.21%) 24 (1.18%) 658 (32.25%)
667 5591 RU MARTELCOM AS Mari El Net 51,180 633 (1.24%) 12 (0.02%) 645 (1.26%)
671 20597 RU ELTEL AS ELTEL.NET Autonomous System 83,950 629 (0.75%) 11 (0.01%) 638 (0.76%)
674 12730 RU INECO_AS INECO Autonomous System 40,956 633 (1.55%) 1 (0%) 634 (1.55%)
689 3226 RU MARK-ITT AS Communication Company MARK-ITT 61,426 604 (0.98%) 1 (0%) 605 (0.98%)
691 6690 RU WEBPLUS AS Web Plus ZAO 143,350 585 (0.41%) 22 (0.02%) 602 (0.42%)
693 30881 RU TENSOR AS TensorTelecom Company 39,922 592 (1.48%) 9 (0.02%) 601 (1.51%)
698 29124 RU SU29 AS ISP SU29-TELECOM 18,634 590 (3.17%) 25 (0.13%) 597 (3.2%)
700 35177 RU ASI AS Svyazinform 14,320 594 (4.15%) 0 (0%) 594 (4.15%)
715 47313 RU ECOM-RZN AS CJSC Electro-com Ryazan 28,662 568 (1.98%) 13 (0.05%) 580 (2.02%)
726 31724 RU SVYAZIST AS Joint Stock Company Svyazist 6,138 559 (9.11%) 7 (0.11%) 565 (9.2%)
729 41754 RU ERTH-PENZA AS CJSC ER-Telecom Company Penza 29,916 542 (1.81%) 21 (0.07%) 562 (1.88%)
738 34139 RU TSINET AS CJSC TSI Service 10,234 542 (5.3%) 12 (0.12%) 552 (5.39%)
747 44604 RU SVYAZ-TELECOM AS Svyaz-Telecom Ltd. 7,162 535 (7.47%) 6 (0.08%) 540 (7.54%)
760 50009 RU QUARTZ AS Ltd. Quartz 8,190 515 (6.29%) 11 (0.13%) 526 (6.42%)
771 12380 RU LENSVYAZ OJSC North-West Telecom Branch Lensviaz 32,758 504 (1.54%) 19 (0.06%) 518 (1.58%)
777 12772 RU ENFORTA AS Enforta Autonomous System 115,666 507 (0.44%) 17 (0.01%) 514 (0.44%)
782 34267 RU DEBRYANSK-AS 1 Joint Stock Company Central Telecommunications Company Bryansk Branch 47,090 505 (1.07%) 5 (0.01%) 509 (1.08%)
790 31163 RU MF-KAVKAZ AS Caucasus Branch of OJSC MegaFon AS 5,104 502 (9.84%) 67 (1.31%) 502 (9.84%)
793 3253 RU EDN Sovintel LLC 71,648 476 (0.66%) 24 (0.03%) 499 (0.7%)
802 48940 RU LINK AS Link Ltd. 6,140 473 (7.7%) 17 (0.28%) 488 (7.95%)
804 41682 RU ERTH-TMN AS CJSC Company ER-Telecom Tyumen' 75,444 485 (0.64%) 2 (0%) 486 (0.64%)
810 28890 RU INSYS AS INSYS ISP 64,722 464 (0.72%) 20 (0.03%) 480 (0.74%)
827 34602 RU STARLINK AS StarLink Telecom Ltd. 131,066 443 (0.34%) 13 (0.01%) 456 (0.35%)
833 42599 RU KSS NET CJSC Astarta 12,284 444 (3.61%) 2 (0.02%) 446 (3.63%)
834 25159 RU SONICDUO AS AS for MegaFon-Moscow. 3,828 445 (11.62%) 14 (0.37%) 445 (11.62%)
837 42387 RU SSERV AS Svyazservice LTD 14,330 433 (3.02%) 36 (0.25%) 443 (3.09%)
839 44775 RU ECOM-DON AS ZAO ELECTRO-COM DON Autonomous system 15,594 442 (2.83%) 1 (0.01%) 443 (2.84%)
851 41691 RU SUMTEL-AS RIPE Summa Telecom 17,890 436 (2.44%) 9 (0.05%) 438 (2.45%)
855 12418 RU QUANTUM Quantum CJSC 50,970 410 (0.8%) 43 (0.08%) 432 (0.85%)
861 47844 RU STARNET CSGC Group Tower Telecom 6,138 423 (6.89%) 3 (0.05%) 426 (6.94%)
867 34145 RU TOMTEL LLC TOMTEL 94,442 417 (0.44%) 7 (0.01%) 424 (0.45%)
868 44724 RU OCTOPUSNET AS Octopusnet LTD 17,402 417 (2.4%) 22 (0.13%) 423 (2.43%)
869 12543 RU KUBTELECOM AS KUBTELECOM Autonomous System 20,472 422 (2.06%) 1 (0%) 423 (2.07%)
870 42322 RU LLC-ZHANR AS Limited Liability Company ZhANR 9,212 421 (4.57%) 2 (0.02%) 423 (4.59%)
874 8443 RU SKHDSV AS Open Joint Stock Company Far East Telecommunications Company 62,836 416 (0.66%) 5 (0.01%) 420 (0.67%)
876 31028 RU NOVOE-KTV AS Novoe Kabelnoe Television Ltd. 4,092 419 (10.24%) 0 (0%) 419 (10.24%)
879 39442 RU UNICO AS JSC UNICO 94,170 412 (0.44%) 5 (0.01%) 417 (0.44%)
899 48524 RU INTERRA AS Interra Autonomus System 40,938 400 (0.98%) 8 (0.02%) 405 (0.99%)
906 16301 RU DATACOM AS Novgorod Datacom Autonomous System 81,910 396 (0.48%) 3 (0%) 399 (0.49%)
917 20807 RU CREDOLINK ASN Credolink ISP Autonomous System 51,188 383 (0.75%) 14 (0.03%) 394 (0.77%)
920 34351 RU INTER-TELECOM AS CJSC Comstar Regions 9,210 390 (4.23%) 1 (0.01%) 391 (4.25%)
921 34875 RU YANFES OJSC Uralsviazinform 85,026 385 (0.45%) 5 (0.01%) 389 (0.46%)
923 8331 RU RINET AS Cronyx Plus Ltd (RiNet ISP) Autonomous System 61,432 381 (0.62%) 11 (0.02%) 388 (0.63%)
927 31224 RU MF-UGSM AS OJSC MegaFon Network 3,066 382 (12.46%) 97 (3.16%) 382 (12.46%)
935 15640 RU AS for ru.ccl 72,666 359 (0.49%) 16 (0.02%) 375 (0.52%)
945 28703 RU URAL-INTERCARD AS Ural-Intercard 6,644 365 (5.49%) 8 (0.12%) 371 (5.58%)
952 41134 RU CTC-OREL AS Central Telecommunication Company JSC, Orel branch AS 65,532 365 (0.56%) 2 (0%) 367 (0.56%)
956 42683 RU ERTH-OREN AS ZAO ER-Telecom Company Orenburg AS 38,610 362 (0.94%) 3 (0.01%) 365 (0.95%)
959 47241 RU IV-TELECOM AS Ivtelecom Ltd. 32,766 358 (1.09%) 6 (0.02%) 363 (1.11%)
960 39001 RU NEWTONE NewTONE 18,424 359 (1.95%) 3 (0.02%) 362 (1.96%)
969 42362 RU ALANIA AS Sevosetinelectrosvyaz 80,362 352 (0.44%) 5 (0.01%) 356 (0.44%)
972 34896 RU VTELECOM AS Vostoktelecom Telephone Company LLC 10,236 347 (3.39%) 10 (0.1%) 356 (3.48%)
979 43148 RU INFOCENTR AS Infocentr ISP 8,186 348 (4.25%) 16 (0.2%) 351 (4.29%)
983 34137 RU RUAMUR AS Far east Telecommunications Company AS 154,530 341 (0.22%) 5 (0%) 346 (0.22%)
991 28884 RU MR-SIB MTSAS Mobile TeleSystems, OJSC, MR SIBIR 5,624 341 (6.06%) 44 (0.78%) 341 (6.06%)
996 47438 RU PSKOVLINE AS Pskovline Ltd. 14,326 334 (2.33%) 9 (0.06%) 339 (2.37%)
1003 34974 RU KAMCHATKA AS OJSC 'Dalsvyaz' Kamchatka Branch 139,232 324 (0.23%) 15 (0.01%) 336 (0.24%)
1013 20985 RU ARTX AS ArtX CJSC 36,322 326 (0.9%) 5 (0.01%) 330 (0.91%)
1015 47218 RU SYNTERRA-UG AS SYNTERRA-UG 23,222 319 (1.37%) 14 (0.06%) 329 (1.42%)
1026 30721 RU SATGATE SatGate LLC 60,514 322 (0.53%) 1 (0%) 322 (0.53%)
1037 31257 RU ORIONNET NET JSC Orion telecom ISP for Krasnoyarsk city 39,926 310 (0.78%) 12 (0.03%) 315 (0.79%)
1050 48212 RU MKS-CHITA AS MultiCable networks of Chita, Ltd. 32,762 301 (0.92%) 6 (0.02%) 307 (0.94%)
1067 43530 RU IRTELCOM AS Irtelcom Ltd. 4,094 293 (7.16%) 0 (0%) 293 (7.16%)
1068 31200 RU NTK Novotelecom ltd. 65,534 282 (0.43%) 64 (0.1%) 291 (0.44%)
1070 42038 RU VLADLINK AS VladLink LTD AS 16,382 286 (1.75%) 4 (0.02%) 290 (1.77%)
1079 8416 RU INFOLINE AS Infoline Ltd. 40,954 277 (0.68%) 6 (0.01%) 283 (0.69%)
1082 44270 RU TKTOR TK Tor Network 15,348 279 (1.82%) 4 (0.03%) 282 (1.84%)
1088 8580 RU SANDY STREAM-TV 16,888 269 (1.59%) 10 (0.06%) 276 (1.63%)
1090 34266 RU UWC-NET AS Autonomous System of Uralwestcom CJSC 10,236 272 (2.66%) 4 (0.04%) 275 (2.69%)
1098 25100 RU MIPT NET Autonomus system for MIPT-telecom. 21,496 264 (1.23%) 9 (0.04%) 272 (1.27%)
1099 41822 RU TNGS-NORTH AS JSC Regional Technical Centre 16,842 270 (1.6%) 5 (0.03%) 272 (1.62%)
1100 49816 RU CMST-VOLGA SIMBIRSKAS JSC COMSTAR-UTS 14,328 266 (1.86%) 13 (0.09%) 272 (1.9%)
1104 15974 RU VTT AS JSC Volgatranstelecom Autonomus System. 34,290 269 (0.78%) 1 (0%) 270 (0.79%)
1107 42110 RU STK AS JSC Sochitelecom's AS 32,752 264 (0.81%) 4 (0.01%) 268 (0.82%)
1108 8636 RU MAXNET Autonomous System for 18,416 267 (1.45%) 14 (0.08%) 268 (1.46%)
1114 42115 RU BASHCELL AS Mobile TeleSystems OJSC 2,046 267 (13.05%) 4 (0.2%) 267 (13.05%)
1117 31195 RU MF-DV AS Far East Branch of OJSC MegaFon AS 1,524 266 (17.45%) 31 (2.03%) 266 (17.45%)
1122 15638 RU UTL Ussuri-Teleservice Ltd. Ussuriysk 8,180 262 (3.2%) 4 (0.05%) 266 (3.25%)
1123 8744 RU STARTTELECOM AS starttelecom.ru 31,970 263 (0.82%) 7 (0.02%) 265 (0.83%)
1125 42893 RU NWLINK AS Nord-West Link NP 20,476 258 (1.26%) 8 (0.04%) 265 (1.29%)
1127 31359 RU FORATEC AS Foratec Communication Autonomus System at Sverdlovsk, Tyumen, Perm regions 65,528 261 (0.4%) 6 (0.01%) 265 (0.4%)
1141 8369 RU INTERSVYAZ AS Intersvyaz-2 JSC 192,454 250 (0.13%) 27 (0.01%) 257 (0.13%)
1143 16300 RU INTERTAX AREA JSC Intertax 21,426 256 (1.19%) 4 (0.02%) 257 (1.2%)
1147 31558 RU ZGTK AS ZhelGorTeleKom, Zheleznogorsk 18,418 253 (1.37%) 3 (0.02%) 256 (1.39%)
1150 44720 RU DDCOM Demos Datacom 20,980 248 (1.18%) 6 (0.03%) 254 (1.21%)
1151 49368 RU DOMOLAN AS DomoLAN Ltd. 10,236 251 (2.45%) 3 (0.03%) 254 (2.48%)
1153 34975 RU AZIMUTR AS Azimut-R ltd. Autonomus System 6,386 251 (3.93%) 3 (0.05%) 254 (3.98%)
1162 42296 RU SLNN AS CJSC Astarta 4,094 252 (6.16%) 0 (0%) 252 (6.16%)
1163 41925 RU CHEL-FACTORIAL INTERNET LLC Factorial-Internet 10,746 241 (2.24%) 10 (0.09%) 251 (2.34%)
1170 29319 RU ASN IMSYS Informational-measuring systems 12,284 248 (2.02%) 4 (0.03%) 250 (2.04%)
1171 50740 RU CIFRACOM AS OOO Severen-Home 36,860 245 (0.66%) 17 (0.05%) 250 (0.68%)
1175 35539 RU INFOLINK-T AS Infolink Technology Inc. 39,922 242 (0.61%) 7 (0.02%) 248 (0.62%)
1180 49718 RU NTS-REAL AS Nizhnevolzhskie Telecommunication Networks Real Ltd. 2,032 246 (12.11%) 1 (0.05%) 247 (12.16%)
1188 34123 RU NETORN AS NETORN LLC, Moscow, Russia 120,800 244 (0.2%) 8 (0.01%) 246 (0.2%)
1191 33993 RU ELSITE AS Elsite network 8,186 243 (2.97%) 2 (0.02%) 245 (2.99%)
1200 44507 RU KMTN AS OAO Kostroma Municipal Telephone Network 32,744 239 (0.73%) 2 (0.01%) 241 (0.74%)
1201 44927 RU TELECOM MPK Telecom MPK, LTD 13,306 239 (1.8%) 2 (0.02%) 241 (1.81%)
1206 41786 RU ERTH-YOLA AS CJSC Company ER-Telecom Yoshkar-Ola 37,320 238 (0.64%) 1 (0%) 239 (0.64%)
1209 25408 RU WESTCALL-SPB AS West Call Ltd carrier services ISP, St.Petersburg 51,178 231 (0.45%) 10 (0.02%) 238 (0.47%)
1219 8345 RU DSIJSC AS DSI Autonomous system 49,142 234 (0.48%) 3 (0.01%) 236 (0.48%)
1227 33902 RU STARNET AS ORG - Closed Joint Stock Company Star Networks (ORG-CJSC5-RIPE) 16,376 230 (1.4%) 13 (0.08%) 230 (1.4%)
1230 39102 RU NNZ AS Closed Joint Stock Company Nienschanz 8,184 225 (2.75%) 16 (0.2%) 230 (2.81%)
1233 8470 RU MACOMNET MAcomnet Autonomous System 73,720 221 (0.3%) 11 (0.01%) 230 (0.31%)
1234 49583 RU KOM_LAN_LTD AS Kom lan Ltd 4,094 222 (5.42%) 7 (0.17%) 229 (5.59%)
1236 12668 RU EXTRIM AS EXTRIM AUTONOMOUS SYSTEM 106,484 220 (0.21%) 13 (0.01%) 229 (0.22%)
1240 28968 RU EUT AS EUT Autonomous System 24,570 225 (0.92%) 5 (0.02%) 228 (0.93%)
1243 35810 RU BIGTELECOM AS Autonomous System of BIG Telecom, JSC 9,704 226 (2.33%) 8 (0.08%) 227 (2.34%)
1244 35516 RU KURSKNET-RU AS AS for ISP kursknet.ru 36,858 224 (0.61%) 2 (0.01%) 226 (0.61%)
1252 34743 RU NASHNET AS NashNet ISP 39,406 211 (0.54%) 12 (0.03%) 223 (0.57%)
1254 43132 RU KBT AS Kabbalktelekom Autonomous Systems 10,236 221 (2.16%) 1 (0.01%) 222 (2.17%)
1261 48481 RU RYBALKA AS ISP King-Online 5,116 220 (4.3%) 1 (0.02%) 221 (4.32%)
1266 41592 RU BWCCJSC AS Baykalwestcom Autonomous system 5,592 218 (3.9%) 37 (0.66%) 219 (3.92%)
1269 13062 RU LANCK AS CJSC LANCK Telecom 32,762 213 (0.65%) 8 (0.02%) 219 (0.67%)
1270 5523 RU RMT RM Telecom 73,974 214 (0.29%) 6 (0.01%) 218 (0.29%)
1272 49608 RU ALDIS-TELECOM AS ALDIS Telecom Ltd 8,686 210 (2.42%) 8 (0.09%) 218 (2.51%)
1274 48166 RU FORTEX AS Fortex Telecom 5,116 212 (4.14%) 7 (0.14%) 217 (4.24%)
1275 48149 RU ITKM AS Ivanteevskie telcommunicacii ISP 16,372 215 (1.31%) 3 (0.02%) 217 (1.33%)
1279 24789 RU NOVGORODTELECOM AS AS Velikij Novgorod and Novgorod Area 24,568 216 (0.88%) 1 (0%) 216 (0.88%)
