Day0 Summary

vendor detected total percent
GData (Windows) 1,927,532 2,725,827 70.7137
Emsisoft (Windows) 1,923,523 2,725,827 70.5666
Ikarus (Windows) 1,898,854 2,725,827 69.6616
Avast (Windows) 1,875,326 2,725,827 68.7984
Ikarus (Linux) 1,848,077 2,725,827 67.7988
BitDefender (Linux) 1,831,844 2,725,827 67.2032
Avira (Linux) 1,803,750 2,725,827 66.1726
Sunbelt (Windows) 1,764,386 2,725,827 64.7285
DrWeb (Windows) 1,756,313 2,725,827 64.4323
BitDefender (Windows) 1,748,174 2,725,827 64.1337
Comodo (Windows) 1,746,278 2,725,827 64.0642
AVG (Windows) 1,740,591 2,725,362 63.8664
DrWeb (Linux) 1,732,482 2,725,827 63.5580
Eset (Linux) 1,658,285 2,725,827 60.8360
Symantec (Windows) 1,638,651 2,725,827 60.1157
K7 (Windows) 1,580,440 2,725,827 57.9802
Authentium (Windows) 1,512,188 2,725,827 55.4763
Authentium (Linux) 1,507,914 2,725,827 55.3195
Avast (Linux) 1,490,325 2,725,778 54.6752
AVG (Linux) 1,487,670 2,725,827 54.5768
Microsoft (Windows) 1,464,486 2,725,827 53.7263
McAfee (Linux) 1,428,770 2,725,827 52.4160
McAfee (Windows) 1,426,960 2,725,827 52.3496
PCTools (Windows) 1,318,829 2,725,827 48.3827
AhnLab (Windows) 1,312,608 2,725,827 48.1545
FSecure (Linux) 1,291,040 2,725,827 47.3632
Vexira (Linux) 1,279,709 2,725,827 46.9476
VirusBlokAda (Linux) 1,218,796 2,725,827 44.7129
Sophos (Windows) 1,217,106 2,725,827 44.6509
VirusBuster (Linux) 1,188,661 2,725,827 43.6074
Fortinet (Windows) 1,093,260 2,725,827 40.1075
Clam (Linux) 972,886 2,725,827 35.6914
Clam (Windows) 969,837 2,725,827 35.5796
FProt (Linux) 938,263 2,725,827 34.4212
Kaspersky (Linux) 826,859 2,725,827 30.3342
TrendMicro (Linux) 819,557 2,725,827 30.0664
Norman (Linux) 656,839 2,725,827 24.0969
Kaspersky (Windows) 486,272 2,725,827 17.8394
Norman (Windows) 295,804 2,725,827 10.8519
Avira (Windows) 289,348 2,725,827 10.6151
Sophos (Linux) 275,859 2,725,827 10.1202
VirusBlokAda (Windows) 262,495 2,725,827 9.6299
FProt (Windows) 247,043 2,725,827 9.0630
Vexira (Windows) 238,607 2,725,827 8.7536
Eset (Windows) 236,126 2,725,827 8.6625
VirusBuster (Windows) 228,349 2,725,827 8.3772
QuickHeal (Windows) 198,698 2,725,827 7.2895
Panda (Linux) 183,866 2,725,827 6.7453
FSecure (Windows) 33,250 2,725,827 1.2198

Day0

Linux

AVG (Linux) Authentium (Linux) Avast (Linux) Avira (Linux)
unrecognized 1,238,157/2,725,827 unrecognized 1,217,913/2,725,827 unrecognized 1,235,453/2,725,778 unrecognized 922,077/2,725,827
Win32/Cryptor 63,064 QQhelper.C.gen!Eldorado 82,200 Win32:Malware-gen 180,227 TR/Dropper.Gen 170,321
Win32/Sality.dropper 45,230 OnlineGames.FL.gen!Eldorado 43,817 Win32:Agent-AMTO 68,000 TR/Spy.Gen2 130,275
Win32/Heur 26,332 Downloader.DN2.gen!Eldorado 38,692 Win32:Trojan-gen 63,672 TR/Crypt.XPACK.Gen 86,575
Win32/Virut 14,417 Sality.C.gen!Eldorado 36,191 JS:Pdfka-gen 48,003 ADSPY/AdSpy.Gen2 42,863
VBCrypt.ERC 14,016 VBInject.CO.gen!Eldorado 36,153 Win32:OnLineGames-GCA 44,496 TR/Spy.Gen 28,994
Script/PDF.Exploit.AT 13,604 HotBar.L.gen!Eldorado 32,170 Win32:Adware-gen 36,364 W32/Sality.AT 24,882
Win32/Xpaj 13,400 Vobfus.AD4.gen!Eldorado 27,998 Win32:Sality 34,433 ADWARE/RivalGame.553472 23,403
Script/PDF.Exploit 11,609 Vobfus.AO.gen!Eldorado 24,182 Win32:StubOfSality 28,812 W32/Virut.Gen 21,499
Exploit 11,060 RivalGame.A 23,952 Win32:MalOb-KC 26,096 TR/Crypt.ZPACK.Gen 20,585
VBCrypt.ESL 10,777 Vobfus.AD.gen!Eldorado 21,872 Win32:Allaple 18,199 TR/ATRAPS.Gen 20,318
SHeur4.XHD 9,309 Sality.gen2 21,710 Win32:Vitro 17,081 ADWARE/Adware.Gen 19,186
Win32/Sality 9,055 OnlineGames.DX.gen!Eldorado 20,931 Win32:VB-ACAU 14,800 TR/Crypt.XPACK.Gen2 19,117
VBCrypt.ERP 8,813 DelfInject.AG.gen!Eldorado 18,084 Win32:Rootkit-gen 14,458 TR/Dropper.Gen8 17,184
Worm/Allaple.B 7,606 VB.FO.gen!Eldorado 16,027 Win32:Injector-AOC 14,275 TR/Dldr.VB.aque 16,165
Generic5_c.BPGO 7,170 Damaged_File.gen!Eldorado 14,113 Win32:OnLineGames-FYU 13,499 TR/Crypt.ULPM.Gen 15,451
Agent.7.P 6,357 Obfusc.T!Camelot 13,184 Win32:Winwebsec-A 12,627 WORM/Vobfus.EG.90 14,648
BHO.AG 6,065 HotBar.O.gen!Eldorado 12,952 Win32:Spyware-gen 11,754 EXP/Pidief.cvy 14,142
Win32/Zbot.G 5,951 Pdfka.FB.gen 12,736 Win32:VB-ACFN 10,626 TR/Vobfus.126976.26 13,139
Downloader.Generic_c.DGW 5,746 Vobfus.Z.gen!Eldorado 12,550 Win32:Caxnet 9,577 TR/Rootkit.Gen 13,040
Dropper.Generic5.BONU 5,692 RAHack.A.gen!Eldorado 12,341 Win32:Koutodoor-E 9,565 TR/BHO.Gen 12,985
BitDefender (Linux) Clam (Linux) DrWeb (Linux) Eset (Linux)
unrecognized 893,983/2,725,827 unrecognized 1,752,941/2,725,827 unrecognized 993,345/2,725,827 unrecognized 1,067,542/2,725,827
Gen:Variant.Zusy.3043 62,495 BC.Heuristic.Trojan.SusPacked.BF-6.B 63,366 Trojan.PWS.Qq.5 62,464 Win32/PSW.Kykymber.AA 58,103
Trojan.SalityStub.A 49,100 Trojan.Spy-78845 59,398 Trojan.VbCrypt.81 48,847 Win32/PSW.OnLineGames.PGB 56,223
Trojan.PWS.Onlinegames.KEGA 49,039 Suspect.W32.AdInstall.PBCXP 44,104 Trojan.VbCrypt.60 48,268 Win32/Sality.STB.Gen 31,777
Gen:Variant.VBInject.11 26,468 PUA.Packed.ASPack 29,184 Adware.Hotbar.700 43,745 Win32/Spy.Shiz.NCF 30,502
Trojan.Generic.KDV.576660 23,915 Adware.Rivalgame-2 23,957 Win32.Sector.23 41,713 Win32/Adware.HotBar.K application 29,918
Gen:Variant.Barys.950 22,833 PUA.Packed.PECompact-1 21,132 Trojan.Packed.20771 35,239 Win32/Sality.NBA 26,530
Exploit.TIFF.Gen 22,600 BC.W32.Xpaj 15,230 Trojan.Siggen.65111 34,892 Win32/PSW.OnLineGames.QNE 23,063
Win32.Worm.Allaple.Gen 19,570 PDF.Exploit-42 13,696 Adware.EpicPlay.13 22,474 Win32/Virut.NBP 18,525
Gen:Variant.VBKrypt.23 18,878 Exploit.Pdfka-31 12,796 Adware.Downware.174 21,595 Win32/Delf.OEN 16,723
Gen:Heur.Zybut.1 18,565 W32.Trojan.VB-7 12,314 Trojan.DownLoad3.3873 15,901 Win32/TrojanDownloader.VB.PQW 16,125
Gen:Variant.Zusy.4841 16,658 Trojan.Mediyes-1 10,620 Exploit.PDF.2806 15,723 JS/Exploit.Pdfka.PJF 15,876
Trojan.Generic.KDV.583375 16,526 Trojan.Neojit-1 10,216 Win32.Xpaj.1 14,526 Win32/AutoRun.VB.AUK 14,051
Gen:Variant.Adware.Graftor.17662 14,416 Trojan.Agent-168681 9,779 Win32.Virut.56 14,421 Win32/Mediyes.F 12,804
Gen:Variant.Barys.629 14,286 BC.Heuristic.Trojan.SusPacked.TMS 9,099 Win32.HLLW.VBNA.based 14,187 JS/Exploit.Pdfka.PIN 12,553
Gen:Variant.Chinky.7 14,017 BC.Heuristic.Trojan.SusPacked.BF-6.A 9,014 Win32.HLLW.Autoruner1.14731 13,678 Win32/Adware.HotBar.P application 11,975
Win32.Virtob.Gen.12 13,151 W32.Suspect.Trojan.FakeAV 8,682 Exploit.PDF.2779 12,338 Win32/Spy.Zbot.AAN 11,169
PDF:Clicker.Exploit.E 12,742 W32.Ramnit-1 8,584 Trojan.Packed 11,753 Win32/AutoRun.VB.AUP 10,385
Adware.HotBar.GR 12,449 Trojan.Startpage-1443 7,402 Trojan.Siggen3.58864 9,946 Win32/Pronny.AC 9,542
Gen:Variant.Application.MediaFinder.1 11,137 Worm.Mydoom-27 6,278 Trojan.Starman 9,857 Win32/Adware.iBryte.B application 9,412
Win32.Sality.3 11,057 W32.Adware.InstallCore-1 5,694 Win32.HLLW.Autoruner1.15281 9,329 Win32/Adware.MediaFinder.C application 9,047
FProt (Linux) FSecure (Linux) Ikarus (Linux) Kaspersky (Linux)
unrecognized 1,787,564/2,725,827 unrecognized 1,434,787/2,725,827 unrecognized 877,750/2,725,827 unrecognized 1,898,968/2,725,827
W32/QQhelper.C.gen!Eldorado 82,041 Gen:Variant.Buzy.3476 39,809 Win32.SuspectCrc 106,322 Virus.Win32.Sality.bh 16,433
W32/Sality.C.gen!Eldorado 35,950 Gen:Variant.Zusy.3043 23,991 Trojan-GameThief.Win32.Frethoq 78,608 Trojan-Downloader.Win32.VB.aque 12,121
W32/HotBar.L.gen!Eldorado 31,986 Trojan.PWS.Onlinegames.KEGA 21,773 Worm.Win32.Vobfus 76,247 Net-Worm.Win32.Allaple.b 11,647
W32/OnlineGames.FL.gen!Eldorado 30,327 Trojan.SalityStub.A 21,514 Trojan-PWS.Win32.Kykymber 70,000 Worm.Win32.WBNA.bul 10,744
W32/Heuristic-210!Eldorado 22,119 Net-Worm:W32/Allaple.gen!B 20,697 Trojan.Win32.VB 59,707 Virus.Win32.Virut.ce 9,880
W32/Sality.gen2 21,542 Win32.Sality.3 20,594 Virus.Win32.Sality 57,233 Exploit.JS.Pdfka.fqg 9,819
W32/OnlineGames.DX.gen!Eldorado 21,086 Gen:Variant.VBInject.11 19,832 Trojan.SuspectCRC 45,673 Exploit.JS.Pdfka.fof 8,873
W32/OnlineGames.FL2.gen!Eldorado 14,522 Trojan.Generic.KDV.576660 17,435 Trojan.Win32.FakeAV 39,197 Worm.Win32.VBNA.b 7,174
W32/RAHack.A.gen!Eldorado 12,164 Gen:Variant.Kazy.8593 16,554 AdWare.Win32.HotBar 29,250 Trojan-Spy.Win32.Zbot.dptt 6,906
W32/Ramnit.H.gen!Eldorado 11,514 Adware:W32/Hotbar.P 14,665 Backdoor.Win32.Shiz 21,559 Virus.Win32.Nimnul.a 6,504
W32/Vobfus.Z.gen!Eldorado 11,347 Win32.Virtob.Gen.12 12,869 Trojan-Downloader.Win32.Neojit 21,389 Virus.Win32.Expiro.w 5,126
W32/SuspPack.DO.gen!Eldorado 10,635 Gen:Variant.Graftor.6636 10,788 Net-Worm.Win32.Allaple 20,151 Virus.Win32.Sality.aa 4,920
W32/Vobfus.V.gen!Eldorado 9,313 Gen:Variant.Buzy.2536 9,440 Trojan.Win32.Spy 19,763 Packed.Win32.InstallCore.a 4,780
W32/Virut.AI!Generic 9,194 Email-Worm:W32/Mydoom.gen!A 8,620 Virus.Win32.Ramnit 19,423 Email-Worm.Win32.Mydoom.m 4,437
W32/Xpaj.C 8,188 Gen:Variant.Buzy.3509 8,163 Trojan.Win32.Otran 18,880 Virus.Win32.ZAccess.k 4,085
W32/Rootkit.L.gen!Eldorado 8,009 Win32.Ramnit.N 8,082 Exploit.PDF 17,187 Virus.Win32.Xpaj.genc 3,590
W32/Heuristic-400!Eldorado 6,894 Win32.Xpaj.D 7,152 Trojan-Downloader.Win32.Small 16,942 Virus.Win32.Parite.b 3,441
W32/Vobfus.AA.gen!Eldorado 6,864 Gen:Variant.VBKrypt.23 7,043 Trojan.Crypt 15,557 Worm.Win32.Mabezat.b 3,192
W32/Agent.KI.gen!Eldorado 6,847 Gen:Heur.Zybut.1 6,609 Trojan.Win32.Agent 15,246 Trojan-Downloader.Win32.VB.araw 3,133
W32/Sality.AK 6,246 Trojan.Generic.KDV.583375 6,520 Trojan-Downloader.Win32.Beebone 14,664 Exploit.JS.Pdfka.fmg 2,827
McAfee (Linux) Norman (Linux) Panda (Linux) Sophos (Linux)
unrecognized 1,297,057/2,725,827 unrecognized 2,068,988/2,725,827 unrecognized 2,541,961/2,725,827 unrecognized 2,449,968/2,725,827
PWS-OnlineGames.hi.gen.a 80,207 W32/OnlineGames.LWGY 37,432 Generic 95,842 W32/Allaple-F 20,352
VBObfus.dr 69,474 W32/OnLineGames.MDYP 28,914 W32/Sality.AK.drp 10,373 Mal/Generic-A 10,525
PWS-OnlineGames.ke 66,147 Sality.dam 20,201 Bck/Koutodoor.E 4,298 W32/Sality-AM 9,466
Adware-HotBar.f. 43,254 W32/180Solutions.BQC 14,635 W32/Xpaj.b 4,111 Mal/EncPk-BQ 7,796
VBObfus.dq 29,337 W32/RivalGame.A 10,444 W32/Rahack.gen.worm 3,139 Mal/Behav-010 7,017
FakeAlert.ama 26,761 W32/Koutodoor.CUS 8,764 W32/Sality.AO 3,026 Mal/Packer 6,360
Exploit-PDF!Blacole 25,459 W32/VBKrypt.FBC 7,121 Bck/Bifrost.gen 2,456 W32/MyDoom-O 6,066
VBObfus.da 24,303 Allaple.gen 5,950 W32/Sality.AA 2,075 Mal/Behav-328 5,439
W32/RAHack 20,748 W32/Vobfus.WLN 5,698 Trj/Downloader.MDW 1,851 W32/Parite-B 4,578
W32/Sality.gen.z 18,493 PDF/Exploit.ADY 5,311 W32/Parite.B 1,612 W32/Mabezat-B 4,500
PWS-Zbot.gen.uh 16,527 W32/FakeAV.AVFY 5,266 W32/Vobfus.GEP 1,529 Troj/Virtum-Gen 4,448
FakeAlert-SecurityTool.eg 15,875 XPaj.B/C/D!gs 4,888 Trj/Kykymber.A 1,515 Mal/Sality-Gen 4,403
Downloader.nd 14,834 W32/Mediyes.D 4,381 W32/Mydoom.N.worm 1,314 Mal/Behav-058 4,221
W32/Sality.dr 14,066 W32/Vobfus.WRM 3,830 W32/Expiro.gen 1,306 Mal/Behav-004 3,152
W32/Virut.n.gen 13,521 W32/Vobfus.UNL 3,809 W32/Sality.AK 1,211 Mal/FakeVirPk-A 3,118
VBObfus.cm 11,912 W32/Sality.BM 3,390 W32/Cosmu.C 962 W32/Scribble-B 2,936
W32/Ramnit.a 11,602 W32/Ramnit.AS 3,110 W32/Mabezat.C.worm 954 Mal/Behav-043 2,874
VBObfus.dh 9,485 W32/Virut.HL 3,030 Trj/Cycbot.gen 898 Mal/Sality-B 2,740
Koutodoor.gen.n 8,627 W32/Vobfus.OQU 3,019 Bck/Qbot.AO 858 Mal/HckPk-A 2,616
FakeAlert-SecurityTool.ea 8,582 Koutodoor.CVH 2,933 Trj/Thed.B 838 Troj/Bckdr-RAK 2,540
TrendMicro (Linux) Vexira (Linux) VirusBlokAda (Linux) VirusBuster (Linux)
unrecognized 1,906,270/2,725,827 unrecognized 1,446,118/2,725,827 unrecognized 1,507,031/2,725,827 unrecognized 1,537,166/2,725,827
TROJ_RVERSE.SMI 81,017 Trojan.DR.Sality.Gen 33,427 BScope.Trojan.OLGames.4521 77,719 Trojan.DR.Sality.Gen 33,384
TSPY_KYMBER.SMDV 52,794 Adware.Rivalgame.A 23,667 SScope.Malware-Cryptor.VBCR.1141 51,736 Adware.Rivalgame.A 23,600
TROJ_SHIZ.SMP6 32,690 Worm.Allaple.Gen 19,333 BScope.Injector.xg 30,116 Worm.Allaple.Gen 19,229
WORM_VOBFUS.SMAB 28,552 Trojan.DR.Diple.Gen.4 17,055 SScope.Malware-Cryptor.VBCR.1841 22,398 Trojan.DR.Diple.Gen.4 16,955
WORM_ALLAPLE.IK 20,560 Win32.Sality.BL 16,246 SScope.Trojan.VB.Onechki 22,311 Win32.Sality.BL 16,135
PE_SALITY.RL-O 16,439 JS.Blacole.Gen.9 12,731 OScope.Malware-Cryptor.Win32.Allaple 20,494 JS.Blacole.Gen.9 12,496
WORM_VOBFUS.SMAC 15,437 Win32.Virut.AB.Gen 12,301 SScope.Malware-Cryptor.VBCR.3042 17,828 Win32.Virut.AB.Gen 12,040
WORM_GANELP.SMIA 11,451 Trojan.VBGent.Gen.1131 11,212 BScope.Trojan.FakePict.1021 16,494 Trojan.VBGent.Gen.1131 10,991
PE_XPAJ.C 11,196 Packed/PECompact 9,609 Virus.Win32.Sality.bakc 16,047 Packed/PECompact 9,554
BKDR_KOUTO.SMD 8,876 Packed/NSPack 9,482 Malware-Cryptor.VB.gen 13,099 Packed/NSPack 9,366
WORM_MYDOOM.GEN 8,552 Win32.Nimnul.Gen.2 7,996 Virus.Win32.Virut.X5 11,183 Win32.Nimnul.Gen.2 7,932
PE_SALITY.RL 8,252 Trojan.VBGent.Gen.1129 7,766 Virus.Win32.Sality.bakb 10,583 Win32.Sality.AP.Gen 7,580
PE_RAMNIT.DEN 8,129 Win32.Sality.AP.Gen 7,647 Virus.Win32.Nimnul.b 8,150 Trojan.VBGent.Gen.1129 7,302
RTKT_KTDOOR.SMIB 6,766 I-Worm.Mydoom!qBn5HU3v+Lw 6,083 Malware-Cryptor.VB.gen.1 8,038 I-Worm.Mydoom!qBn5HU3v+Lw 6,058
WORM_VOBFUS.SMHE 6,662 Trojan.Ramnit.Gen!Pac.6 5,989 BScope.Trojan.VB.Diple.01583 7,905 Trojan.Ramnit.Gen!Pac.6 5,950
PE_EXPIRO.RAP 6,569 Win32.Sality.BK 5,627 Trojan.Mediyes.sz 7,743 Win32.Sality.BK 5,601
Mal_OtorunN 5,944 Backdoor.Koutodoor.Gen.6 5,613 Malware-Cryptor.Inject.gen.2 7,153 Backdoor.Koutodoor.Gen.6 5,512
PE_VIRUX.R 5,772 Trojan.PWS.Kykymber!ISZkY2KECv4 5,333 AdWare.ScreenSaver.e 6,807 Trojan.PWS.Kykymber!ISZkY2KECv4 5,300
TSPY_ONLING.SMIF 5,634 Trojan.VBGent.Gen.1137 5,100 SScope.Malware-Cryptor.VBCR.1641 6,788 Trojan.VBGent.Gen.1137 5,107
WORM_DUPTWU.SMIA 5,013 Backdoor.Koutodoor.Gen.12 5,097 TrojanPSW.Kykymber.aa 6,699 Backdoor.Koutodoor.Gen.12 5,068

Windows

AVG (Windows) AhnLab (Windows) Authentium (Windows) Avast (Windows)
unrecognized 984,771/2,725,362 unrecognized 1,413,219/2,725,827 unrecognized 1,213,639/2,725,827 unrecognized 850,501/2,725,827
Win32/Cryptor 68,290 Trojan/Win32.OnlineGameHack 64,203 W32/QQhelper.C.gen!Eldorado 82,794 Win32:Malware-gen 183,997
Win32/Sality.dropper 49,226 Win-Trojan/OnlineGameHack45.Gen 62,313 W32/OnlineGames.FL.gen!Eldorado 44,292 Win32:Agent-AMTO 73,071
Generic_r.EZ 29,450 Trojan/Win32.Jorik 60,842 W32/Downloader.DN2.gen!Eldorado 38,610 Win32:Trojan-gen 72,511
Win32/Heur 28,074 Trojan/Win32.Diple 35,880 W32/Sality.C.gen!Eldorado 36,417 Win32:OnLineGames-GCA 52,680
Luhe.Fiha.A 15,518 Worm/Win32.VBNA 35,463 W32/VBInject.CO.gen!Eldorado 36,154 JS:Pdfka-gen 49,813
VBCrypt.ERC 15,103 Dropper/Win32.SalityLnk 33,888 W32/HotBar.L.gen!Eldorado 32,418 Win32:HotBar-BE 43,538
Script/PDF.Exploit.AT 15,068 Adware/Win32.Hotbar 31,231 W32/Vobfus.AD4.gen!Eldorado 28,255 Win32:Sality 39,043
Win32/Xpaj 14,927 Backdoor/Win32.Shiz 28,506 W32/Vobfus.AO.gen!Eldorado 24,090 Win32:Adware-gen 38,534
Win32/Virut 13,027 Trojan/Win32.FakeAV 27,230 W32/RivalGame.A 23,958 Win32:StubOfSality 33,394
Exploit 11,972 Win32/Kashu.E 26,381 W32/Vobfus.AD.gen!Eldorado 21,885 Win32:MalOb-KC 29,721
VBCrypt.ESL 11,803 Win-Trojan/Infostealer2.Gen 25,978 W32/Sality.gen2 21,809 Win32:Allaple 20,326
Script/PDF.Exploit 11,425 Adware/Win32.RivalGame 25,514 W32/OnlineGames.DX.gen!Eldorado 21,166 Win32:Vitro 19,420
SHeur4.XHD 10,270 Trojan/Win32.Agent 17,302 W32/DelfInject.AG.gen!Eldorado 18,079 Win32:VB-ACAU 16,611
Win32/Sality 9,921 Trojan/Win32.VBKrypt 16,481 W32/VB.FO.gen!Eldorado 16,028 Win32:Injector-AOC 15,940
VBCrypt.ERP 9,541 Trojan/Win32.Injector 16,421 W32/Damaged_File.gen!Eldorado 14,204 Win32:Hoblig-B 15,927
Worm/Allaple.B 8,131 Win-Trojan/Xema.variant 16,405 W32/HotBar.O.gen!Eldorado 12,953 Win32:OnLineGames-FYU 15,847
Generic5_c.BPGO 7,830 Win-Trojan/Starman.Gen 15,871 PDF/Obfusc.T!Camelot 12,831 Win32:Rootkit-gen 15,522
Agent.7.P 6,911 Trojan/Win32.Downloader 14,568 JS/Pdfka.FB.gen 12,739 Win32:Spyware-gen 14,009
BHO.AG 6,664 Trojan/Win32.Zbot 14,162 W32/Vobfus.Z.gen!Eldorado 12,590 Win32:Winwebsec-A 13,667
Win32/Zbot.G 6,463 Worm/Win32.WBNA 13,663 W32/RAHack.A.gen!Eldorado 12,348 corrupted. 12,678
Avira (Windows) BitDefender (Windows) Clam (Windows) Comodo (Windows)
unrecognized 2,436,479/2,725,827 unrecognized 977,653/2,725,827 unrecognized 1,755,990/2,725,827 unrecognized 979,549/2,725,827
TR/Dropper.Gen 28,221 Gen:Variant.Zusy.3043 61,607 BC.Heuristic.Trojan.SusPacked.BF-6.B 63,310 UnclassifiedMalware 372,825
TR/Spy.Gen2 17,131 Trojan.PWS.Onlinegames.KEGA 49,490 Trojan.Spy-78845 59,309 TrojWare.Win32.PSW.Magania.fmmu 77,471
TR/Crypt.XPACK.Gen 13,797 Trojan.SalityStub.A 49,173 Suspect.W32.AdInstall.PBCXP 44,040 TrojWare.Win32.PSW.GamePass.F 61,668
ADSPY/AdSpy.Gen2 7,184 Gen:Variant.VBInject.11 26,452 PUA.Packed.ASPack 28,909 Packed.Win32.MUPX.Gen 42,674
TR/Spy.Gen 4,563 Trojan.Generic.KDV.576660 23,930 Adware.Rivalgame-2 23,957 ApplicUnwnt.Win32.AdWare.HotBar.DE 42,283
W32/Sality.AT 4,054 Win32.Worm.Allaple.Gen 19,741 PUA.Packed.PECompact-1 20,982 Win32.Kashu.RA 34,611
TR/Crypt.ZPACK.Gen 3,542 Gen:Variant.VBKrypt.23 19,302 BC.W32.Xpaj 15,220 Virus.Win32.Sality.Gen 32,598
ADWARE/Adware.Gen 3,352 Gen:Heur.Zybut.1 18,627 PDF.Exploit-42 13,667 TrojWare.Win32.VB.ASH 32,582
W32/Virut.Gen 3,238 Gen:Variant.Zusy.4841 16,137 Exploit.Pdfka-31 12,780 Heur.Corrupt.PE 26,834
TR/Crypt.XPACK.Gen2 3,236 Gen:Variant.Barys.950 14,435 W32.Trojan.VB-7 12,314 ApplicUnwnt.Win32.AdWare.InstallCore.2 25,397
TR/ATRAPS.Gen 3,143 Gen:Variant.Chinky.7 13,865 Trojan.Mediyes-1 10,599 ApplicUnwnt.Win32.AdWare.GameVance.RG 24,663
Adware/RivalGame.553472 2,936 Win32.Virtob.Gen.12 13,193 Trojan.Neojit-1 10,218 TrojWare.Win32.diple.DKWT 24,587
TR/Dropper.Gen8 2,846 Gen:Variant.Adware.Graftor.17662 13,083 Trojan.Agent-168681 9,758 NetWorm.Win32.Allaple.GEN 20,520
TR/Crypt.ULPM.Gen 2,540 Gen:Variant.Barys.629 12,940 BC.Heuristic.Trojan.SusPacked.TMS 9,081 TrojWare.Win32.Zybr.A 16,715
Worm/Vobfus.EG.90 2,341 PDF:Clicker.Exploit.E 12,720 BC.Heuristic.Trojan.SusPacked.BF-6.A 8,990 TrojWare.Win32.VB.pqw 16,602
TR/BHO.Gen 2,232 Gen:Variant.Barys.992 12,683 W32.Suspect.Trojan.FakeAV 8,655 .UnclassifiedMalware 15,273
TR/Vobfus.126976.26 2,195 Adware.HotBar.GR 12,472 W32.Ramnit-1 8,573 TrojWare.Win32.AutoRun.ANT 13,413
TR/Rootkit.Gen 1,999 Gen:Variant.Application.MediaFinder.1 11,241 Trojan.Startpage-1443 7,378 Worm.Win32.Autorun.AUN 13,390
TR/Dldr.VB.aque 1,951 Gen:Variant.Application.InstallCore.5 11,218 Worm.Mydoom-27 6,270 MalCrypt.Indus! 11,399
DR/Delphi.Gen 1,930 Win32.Sality.3 11,173 W32.Adware.InstallCore-1 5,590 Application.Win32.AdWare.MFinder.AS 11,315
DrWeb (Windows) Emsisoft (Windows) Eset (Windows) FProt (Windows)
unrecognized 969,514/2,725,827 unrecognized 802,304/2,725,827 unrecognized 2,489,701/2,725,827 unrecognized 2,478,784/2,725,827
Trojan.PWS.Qq.5 52,613 Win32.SuspectCrc!IK 109,138 Win32/PSW.OnLineGames.PGB 9,729 W32/QQhelper.C.gen!Eldorado 14,769
Trojan.VbCrypt.81 49,414 Trojan-GameThief.Win32.Frethoq!IK 81,651 Win32/PSW.Kykymber.AA 6,856 W32/Downloader.DN2.gen!Eldorado 6,756
Trojan.VbCrypt.60 49,206 Worm.Win32.Vobfus!IK 78,679 Win32/Spy.Shiz.NCF 4,797 W32/OnlineGames.FL.gen!Eldorado 6,440
Adware.Hotbar.700 45,516 Trojan-PWS.Win32.Kykymber!IK 71,954 Win32/Sality.STB.Gen 4,675 W32/Sality.C.gen!Eldorado 5,925
Win32.Sector.23 43,414 Trojan.Win32.VB!IK 61,671 Win32/Adware.HotBar.K application 4,217 W32/VBInject.CO.gen!Eldorado 5,448
Trojan.Siggen.65111 36,897 Virus.Win32.Sality!IK 59,541 Win32/Sality.NBA 4,069 W32/HotBar.L.gen!Eldorado 5,258
Trojan.Packed.20771 33,368 Trojan.SuspectCRC!IK 47,203 Win32/PSW.OnLineGames.QNE 3,720 W32/Vobfus.AD4.gen!Eldorado 4,761
Adware.EpicPlay.13 23,083 Trojan.Win32.FakeAV!IK 40,422 Win32/Virut.NBP 2,432 W32/RivalGame.A 3,922
Adware.Downware.174 22,494 AdWare.Win32.HotBar!IK 30,071 Win32/TrojanDownloader.VB.PQW 2,394 W32/Sality.gen2 3,743
Exploit.PDF.2806 16,045 Trojan-Downloader.Win32.Neojit!IK 22,663 Win32/Delf.OEN 2,049 W32/Vobfus.AD.gen!Eldorado 3,459
Trojan.DownLoad3.3873 15,882 Backdoor.Win32.Shiz!IK 22,441 Win32/Spy.Zbot.AAN 1,789 W32/Heuristic-210!Eldorado 3,391
Win32.Virut.56 14,948 Net-Worm.Win32.Allaple!IK 20,936 Win32/AutoRun.VB.AUK 1,781 W32/Vobfus.AO.gen!Eldorado 3,033
Win32.HLLW.Autoruner1.14731 14,890 Trojan.Win32.Spy!IK 20,558 JS/Exploit.Pdfka.PJF 1,768 W32/OnlineGames.DX.gen!Eldorado 2,886
Win32.HLLW.VBNA.based 14,864 Virus.Win32.Ramnit!IK 20,104 Win32/Adware.HotBar.P application 1,700 W32/DelfInject.AG.gen!Eldorado 2,342
Win32.Xpaj.1 14,770 Trojan.Win32.Otran!IK 19,828 JS/Exploit.Pdfka.PIN 1,561 W32/HotBar.O.gen!Eldorado 2,339
Exploit.PDF.2779 12,529 Trojan-Downloader.Win32.Small!IK 17,490 Win32/Pronny.AC 1,478 JS/Pdfka.EV 2,179
Trojan.Packed 12,097 Exploit.PDF!IK 16,962 Win32/Koutodoor.GU 1,434 W32/Vobfus.Z.gen!Eldorado 2,100
