Notes
There has been a lot of discussion on how well each vendor does in a 'zero-day' situation, and that our stats seem to be higher than the industry norm. To better understand why these statistics show what they do, we have to look back to the sources of the binaries. Since August of 2007, we have seen a very large increase of dropper style malware being propagated. The detection rate for these types of malware (mostly trojans), is not as good as the malware that they eventually download and install. Once a system has been infected and controlled, a more reliable and stable binary is loaded. These binaries are detected at a much higher percent than the other binaries that we see because they are in many case nothing new to the Anti-Virus vendors. This trend is more clearly seen by looking at our source table and because the majority of the binaries are coming from the sandboxing process means that we are receiving the greatest amount of malware from the malware samples themselves. These in turn are all fed back into the Anti-Virus testing systems and reset to the sandbox systems.
If and when this trend changes again, the charts will reflect those new directions the malware authors are taking the infection vectors.
Report Description
These charts represent the testing that was completed in the current calendar day. The re-test values are the continued retesting of the binaries over a single day with the vendor being updated prior to each tun. Each vendor can run anywhere from ten times to over a hundred depending on the quantity of binaries and the capability of the scanner.
Day0 Summary
| vendor | detected | total | percent |
| Symantec (Windows) | 13,331 | 15,267 | 87.3191 |
| GData (Windows) | 12,514 | 15,528 | 80.5899 |
| Emsisoft (Windows) | 12,228 | 16,139 | 75.7668 |
| DrWeb (Linux) | 11,118 | 14,852 | 74.8586 |
| BitDefender (Windows) | 12,608 | 17,128 | 73.6105 |
| BitDefender (Linux) | 12,610 | 17,151 | 73.5234 |
| Ikarus (Linux) | 12,488 | 17,010 | 73.4156 |
| Ikarus (Windows) | 12,349 | 17,009 | 72.6027 |
| K7 (Windows) | 10,864 | 15,003 | 72.4122 |
| AVG (Windows) | 10,794 | 14,954 | 72.1814 |
| Avast (Windows) | 12,358 | 17,151 | 72.0541 |
| Avira (Linux) | 12,173 | 17,128 | 71.0708 |
| Sunbelt (Windows) | 11,362 | 16,249 | 69.9243 |
| FSecure (Linux) | 10,514 | 15,196 | 69.1893 |
| Comodo (Windows) | 10,741 | 15,892 | 67.5875 |
| Avast (Linux) | 11,409 | 17,127 | 66.6141 |
| Authentium (Linux) | 10,315 | 15,846 | 65.0953 |
| Microsoft (Windows) | 10,080 | 15,898 | 63.4042 |
| Eset (Linux) | 10,447 | 16,618 | 62.8656 |
| Authentium (Windows) | 10,721 | 17,087 | 62.7436 |
| McAfee (Windows) | 9,992 | 16,140 | 61.9083 |
| Sophos (Windows) | 9,217 | 14,912 | 61.8093 |
| AhnLab (Windows) | 9,761 | 15,996 | 61.0215 |
| McAfee (Linux) | 9,398 | 15,912 | 59.0623 |
| PCTools (Windows) | 10,121 | 17,152 | 59.0077 |
| Vexira (Linux) | 9,986 | 17,009 | 58.7101 |
| VirusBlokAda (Linux) | 7,718 | 13,195 | 58.4919 |
| VirusBuster (Linux) | 9,871 | 17,121 | 57.6543 |
| FProt (Linux) | 8,998 | 16,248 | 55.3791 |
| TrendMicro (Linux) | 7,010 | 13,111 | 53.4666 |
| Clam (Linux) | 8,771 | 16,484 | 53.2092 |
| Clam (Windows) | 8,469 | 15,988 | 52.9710 |
| AVG (Linux) | 8,397 | 15,905 | 52.7947 |
| Sophos (Linux) | 6,818 | 15,873 | 42.9534 |
| Fortinet (Windows) | 5,998 | 17,161 | 34.9513 |
| Kaspersky (Linux) | 5,787 | 17,013 | 34.0152 |
| Norman (Linux) | 3,651 | 17,087 | 21.3671 |
| FSecure (Windows) | 1,268 | 9,920 | 12.7823 |
| DrWeb (Windows) | 1,814 | 17,172 | 10.5637 |
| Kaspersky (Windows) | 1,740 | 17,151 | 10.1452 |
| Norman (Windows) | 1,422 | 17,151 | 8.2911 |
| VirusBuster (Windows) | 1,403 | 17,169 | 8.1717 |
| Avira (Windows) | 994 | 17,151 | 5.7956 |
| FProt (Windows) | 940 | 17,181 | 5.4712 |
| QuickHeal (Windows) | 628 | 17,127 | 3.6667 |
| Eset (Windows) | 587 | 17,172 | 3.4184 |
| VirusBlokAda (Windows) | 314 | 14,903 | 2.1070 |
| Vexira (Windows) | 315 | 17,161 | 1.8356 |
| Panda (Linux) | 0 | 10,637 | 0.0000 |
Day0
Linux
| AVG (Linux) | Authentium (Linux) | Avast (Linux) | Avira (Linux) | ||||
| unrecognized | 7,508/15,905 | unrecognized | 5,531/15,846 | unrecognized | 5,718/17,127 | unrecognized | 4,955/17,128 |
| Win32/Parite | 304 | Parite.B | 368 | Win32:Trojan-gen | 1,038 | TR/Dropper.Gen | 1,090 |
| Win32/Cryptor | 251 | Fosniw.K.gen!Eldorado | 323 | Win32:Malware-gen | 860 | TR/Crypt.XPACK.Gen | 523 |
| Win32/Valla.2048 | 251 | Harmony.A | 299 | Win32:Parite | 372 | W32/Parite | 370 |
| Crypt.ALDH | 190 | OnlineGames.A.gen!Eldorado | 248 | Win32:OnLineGames-BGD | 370 | TR/WuDisable.B | 354 |
| PSW.Generic5.ACUN | 143 | Heuristic-210!Eldorado | 142 | Win32:Esfury-G | 324 | W32/Xorala.b | 294 |
| Win32/Heur | 126 | Ibryte.B.gen!Eldorado | 139 | Win32:Valhalla | 298 | ADWARE/Adware.Gen7 | 291 |
| Dialer | 124 | NewMalware-DialTrj!Eldorado | 130 | JS:Pdfka-gen | 251 | ADWARE/Adware.Gen | 276 |
| PSW.Generic5.ACDG | 107 | Pws.AAEB | 115 | Win32:Adware-gen | 207 | DR/Delphi.Gen | 194 |
| Win32/Virut | 90 | Vobfus.AD.gen!Eldorado | 115 | Win32:Delf-FVM | 158 | TR/Vundo.Gen | 177 |
| PSW.Generic5.ACWR | 86 | Onlinegames.ASC | 92 | NSIS:StartPage-AL | 143 | TR/Spy.Gen | 175 |
| Downloader.Swizzor | 82 | Virtumonde.BA_2.gen!Eldorado | 86 | Win32:PornDialer-gen | 122 | BDS/Hupigon.Gen | 171 |
| Exploit_c.UST | 71 | DelfCrypt.A.gen!Eldorado | 84 | Win32:Sality | 112 | EXP/Pidief.cww | 166 |
| BackDoor.Generic10.AIDK.dropper | 66 | Webdialer.gen!GSA | 83 | Win32:Vitro | 103 | TR/ATRAPS.Gen2 | 162 |
| SHeur4.PNG | 61 | Virtumonde.AI.gen!Eldorado | 81 | Win32:Vupa | 97 | TR/Downloader.Gen | 151 |
| Win32/Sality.dropper | 60 | Busky.B.gen!Eldorado | 78 | Win32:Downloader-NXU | 92 | TR/Crypt.ULPM.Gen | 137 |
| Downloader.Tibs | 56 | Pdfka.FB.gen | 74 | Win32:Rootkit-gen | 83 | BDS/Backdoor.Gen | 127 |
| Win32/Expiro.W | 54 | MSIL_Agent.B.gen!Eldorado | 72 | Win32:Rbot-CSN | 81 | TR/Crypt.CFI.Gen | 120 |
| BackDoor.Generic14.BTNZ | 53 | Downloader.gen1 | 64 | Win32:LockScreen-EB | 72 | DIAL/000336 | 119 |
| Vundo.CI | 40 | InstallCore.B.gen!Eldorado | 55 | Win32:Spyware-gen | 72 | TR/PSW.OnLinGame.jfh | 112 |
| Win32/DH{Mw} | 40 | OnlineGames.FL.gen!Eldorado | 54 | Win32:VB-ABAV | 68 | TR/Crypt.XDR.Gen | 108 |
| BitDefender (Linux) | Clam (Linux) | DrWeb (Linux) | Eset (Linux) | ||||
| unrecognized | 4,541/17,151 | unrecognized | 7,713/16,484 | unrecognized | 3,734/14,852 | unrecognized | 6,171/16,618 |
| Trojan.Spy.Delf.NNO | 537 | Heuristics.W32.Parite.B | 363 | Trojan.PWS.Wsgame.6334 | 526 | Win32/PSW.OnLineGames.FDY | 541 |
| Win32.Parite.B | 368 | Trojan.Spy-16285 | 355 | Win32.Parite.2 | 371 | Win32/Parite.B | 370 |
| Gen:Variant.Barys.2069 | 333 | PUA.Packed.ASPack | 337 | Trojan.MulDrop3.596 | 323 | Win32/AutoRun.VB.XW | 324 |
| Worm.Generic.347787 | 322 | Trojan.VB-48108 | 322 | Win32.Valhala.2048 | 299 | Win32/Xorala.A | 299 |
| Win32.Valhalla.2048 | 299 | W32.Xorala | 298 | Win32.HLLW.MyBot.based | 219 | Win32/Dialer.0190-Dialers application | 214 |
| PDF:Clicker.Exploit.E | 170 | PUA.Packed.FSG | 215 | Win32.IRC.Bot.based | 134 | Win32/Rbot | 199 |
| Gen:Variant.Barys.2490 | 148 | Adware.Ibryte-54 | 176 | Trojan.Packed | 121 | Win32/Adware.iBryte.B application | 197 |
| Application.Dialer.BB | 122 | BC.Heuristic.Trojan.SusPacked.BF-6.B | 173 | Adware.Downware.174 | 106 | NewHeur_PE | 144 |
| Win32.FpuJunk.2 | 87 | PUA.Packed.PECompact-1 | 162 | Trojan.VbCrypt.81 | 105 | JS/Exploit.Pdfka.PIN | 137 |
| Gen:Variant.Chinky.7 | 85 | Dialer-175 | 147 | Trojan.Swizzor.based | 97 | Win32/Hupigon | 117 |
| Win32.Virtob.Gen.12 | 85 | Trojan.Spy-16289 | 132 | Adware.Downware.235 | 94 | Win32/StartPage.OCY | 112 |
| Gen:Win32.FileInfector.nmHfa86SSWo | 79 | Exploit.Pdfka-31 | 124 | Adware.Downware.97 | 81 | Win32/Virut.NBP | 102 |
| Rootkit.Agent.AIWN | 76 | BC.Heuristic.Trojan.SusPacked.TMS | 109 | Trojan.DownLoad.30862 | 76 | Win32/TrojanDownloader.Small.CKJ | 100 |
| Trojan.Generic.KD.582122 | 74 | Trojan.Startpage-1443 | 101 | Trojan.Siggen2.1796 | 72 | Win32/Adware.WinPump.AF application | 76 |
| Trojan.Generic.KDV.413154 | 72 | Adware.Downware-1 | 89 | Trojan.DownLoader5.12047 | 71 | Win32/TrojanDownloader.Agent.OQW | 76 |
| Trojan.SalityStub.A | 69 | Trojan.Packed-86 | 85 | Win32.Virut.56 | 70 | Win32/Adware.Virtumonde application | 75 |
| Trojan.Swizzor.Gen.2 | 69 | W32.Adware.InstallCore-1 | 82 | Trojan.VbCrypt.60 | 63 | Win32/AutoRun.VB.ARS | 68 |
| PDF:Exploit.PDF-JS.FU | 62 | Trojan.Rootkit-1567 | 76 | Trojan.DownLoader.10139 | 62 | Win32/Adware.Virtumonde.NDN application | 65 |
| Virtool.Porndialer.CZ | 59 | PUA.Packed.UPack | 70 | Trojan.Virtumod.1459 | 60 | Win32/PSW.Kykymber.AA | 65 |
| Dropped:Trojan.Generic.4662162 | 52 | W32.Adware.InstallCore-2 | 65 | Adware.Hotbar.700 | 59 | Win32/Sality.NBA | 62 |
| FProt (Linux) | FSecure (Linux) | Ikarus (Linux) | Kaspersky (Linux) | ||||
| unrecognized | 7,250/16,248 | unrecognized | 4,682/15,196 | unrecognized | 4,522/17,010 | unrecognized | 11,226/17,013 |
| W32/Parite.B | 368 | Win32.Parite.B | 368 | Trojan-GameThief.Win32.OnLineGames | 581 | Virus.Win32.Parite.b | 353 |
| W32/Fosniw.K.gen!Eldorado | 324 | Worm.Generic.347787 | 322 | Win32.SuspectCrc | 433 | Trojan.Win32.VB.bbmk | 262 |
| W32/Harmony.A | 299 | Win32.Valhalla.2048 | 298 | Virus.Win32.Parite | 366 | Exploit.JS.Pdfka.fof | 130 |
| W32/OnlineGames.U.gen!Eldorado | 245 | Trojan-PSW:W32/OnlineGames.gen!O | 269 | Worm.Win32.VBNA | 342 | Trojan-GameThief.Win32.OnLineGames.kny | 127 |
| W32/Heuristic-210!Eldorado | 168 | Trojan-PSW:W32/OnLineGames.IPM | 115 | Virus.Win32.Xorala | 300 | Trojan-GameThief.Win32.OnLineGames.trz | 107 |
| W32/NewMalware-DialTrj!Eldorado | 130 | Trojan.Spy.Delf.NNO | 107 | Trojan.SuspectCRC | 212 | Virus.Win32.Xorala | 88 |
| W32/Pws.AAEB | 115 | Gen:Variant.Adware.iBryte.1 | 87 | Trojan-Dropper.Agent | 184 | Backdoor.Win32.Rbot.gen | 86 |
| W32/Onlinegames.ASC | 92 | Win32.FpuJunk.2 | 87 | Trojan-Downloader.Win32.Small | 178 | Trojan-GameThief.Win32.OnLineGames.tvp | 78 |
| W32/Virtumonde.BA2.gen!Eldorado | 86 | Gen:Variant.Chinky.7 | 84 | Backdoor.Win32.Hupigon | 175 | Backdoor.Win32.IRCBot.gen | 62 |
| W32/Vundo.A!Generic | 86 | Win32.Virtob.Gen.12 | 84 | Trojan.Win32.VB | 175 | Virus.Win32.Virut.ce | 52 |
| W32/Webdialer.gen!GSA | 83 | Gen:Win32.FileInfector.nmHfa86SSWo | 79 | Packed.Win32.Krap | 170 | Virus.Win32.ZAccess.k | 52 |
| W32/Busky.B.gen!Eldorado | 78 | Rootkit.Agent.AIWN | 76 | Trojan.Script | 169 | Packed.Win32.Tibs | 51 |
| W32/MSIL_Agent.B.gen!Eldorado | 72 | Trojan.Generic.KDV.413154 | 72 | Trojan.Win32.FakeAV | 147 | Packed.Win32.InstallCore.a | 46 |
| W32/Downloader.gen1 | 64 | Trojan.SalityStub.A | 69 | not-a-virus:Porn-Dialer.Win32.Generic | 123 | Trojan.Win32.Swizzor.a | 45 |
| W32/Sality.gen2 | 50 | Trojan.Swizzor.Gen.2 | 69 | Trojan.Win32.Otran | 112 | Virus.Win32.Sality.bh | 43 |
| W32/FakeAlert.3!Generic | 45 | Virtool.Porndialer.CZ | 59 | Worm.Win32.Vobfus | 112 | Trojan.Win32.VBKrypt.jctj | 41 |
| W32/Hupigon.G.gen!Eldorado | 43 | Trojan.Dropper.MSIL.G | 52 | Trojan-Dropper.Delf | 109 | Packed.Win32.Mondera.b | 36 |
| W32/OnlineGames.FL.gen!Eldorado | 43 | Trojan.Peed.Gen | 47 | Backdoor.Win32.Rbot | 103 | Trojan.Win32.DDur.a | 36 |
| W32/Downloader-Sml!Eldorado | 42 | Trojan:W32/Vundo.gen!A | 47 | Dialer | 98 | Packed.Win32.Krap.iu | 33 |
| W32/Expiro.W | 42 | PDF:Clicker.Exploit.E | 46 | Trojan.Win32.Agent | 92 | Packed.Win32.Krap.f | 32 |
| McAfee (Linux) | Norman (Linux) | Panda (Linux) | Sophos (Linux) | ||||
| unrecognized | 6,514/15,912 | unrecognized | 13,436/17,087 | unrecognized | 10,637/10,637 | unrecognized | 9,055/15,873 |
| W32/Pate.b | 371 | OnLineGames.ABQG | 215 | Mal/Generic-A | 707 | ||
| PWS-OnlineGames.q | 340 | Dialer.OVW | 114 | Mal/PWS-R | 538 | ||
| W32/Valla.a | 297 | AutoRun.BPAA | 100 | W32/Parite-B | 373 | ||
| PWS-OnlineGames.i | 179 | PDF/Exploit.ADY | 99 | Troj/Virtum-Gen | 319 | ||
| Dialer-RAS.at.gen. | 153 | W32/Pinfi.A | 73 | W32/Rox-A | 293 | ||
| W32/Sdbot.worm.gen | 140 | W32/MSIL/Crypt.C | 66 | Dial/190-A | 210 | ||
| Swizzor.gen.c | 97 | W32/Valla.2048 | 61 | W32/Rbot-Gen | 168 | ||
| W32/Virut.n.gen | 88 | W32/DelfInject.EX | 57 | Mal/Packer | 124 | ||
| BackDoor.uj | 84 | W32/Tracur.AL | 38 | W32/Sdbot-Gen | 89 | ||
| Downloader.bl | 79 | W32/DLoader.MBSH | 37 | Mal/Swizzor-B | 88 | ||
| W32/Sdbot.worm.gen.g | 78 | W32/OnLineGames.MDYP | 35 | Mal/Behav-024 | 79 | ||
| Downloader-BLE | 77 | Sality.dam | 30 | Mal/Behav-270 | 66 | ||
| VBObfus.df | 75 | Pdfjsc.CA | 29 | Mal/HckPk-A | 48 | ||
| Exploit-PDF!Blacole.a | 74 | W32/Troj_Generic.dam | 28 | Mal/EncPk-BW | 47 | ||
| Dropper.zz | 72 | W32/Virut.HL | 28 | Mal/TDSS-A | 46 | ||
| VBObfus.dr | 63 | W32/Packed_Upack.H | 27 | Mal/Behav-010 | 43 | ||
| FakeAlert.ama | 62 | W32/Swizzor.heur-s | 23 | Mal/Behav-327 | 38 | ||
| Dialer-RAS.a.gen. | 59 | W32/Vobfus.LDZ | 23 | Mal/Behav-285 | 33 | ||
| Vundo.gen.ab | 58 | Suspicious_F.gen.B | 22 | W32/Agobot-Gen | 33 | ||
| PWS-Zbot.gen.uh | 56 | W32/180Solutions.BQC | 21 | Mal/Behav-053 | 32 |
| TrendMicro (Linux) | Vexira (Linux) | VirusBlokAda (Linux) | VirusBuster (Linux) | ||||
| unrecognized | 6,101/13,111 | unrecognized | 7,023/17,009 | unrecognized | 5,477/13,195 | unrecognized | 7,250/17,121 |
| TSPY_ONLINEG.OWS | 531 | Trojan.OnlineGames.Gen.45 | 547 | OScope.PSW.Game.1E56 | 520 | Trojan.OnlineGames.Gen.45 | 534 |
| PE_PARITE.A | 370 | Win32.Parite.B | 372 | Win32.Parite.B | 369 | Win32.Parite.B | 373 |
| TROJ_VBINJ.SMJO | 309 | Worm.VBNA!ZKMFTU7bJh0 | 322 | Worm.VBNA.b | 318 | Worm.VBNA!ZKMFTU7bJh0 | 320 |
| PE_VALLA.A | 299 | Win32.Xorala | 299 | Win32.Xoralda.2048 | 273 | Win32.Xorala | 298 |
| TROJ_MALPRD.A | 122 | Dialer.eConnect.Gen | 212 | OScope.Backdoor.Sdbot.Cgen | 174 | Dialer.eConnect.Gen | 208 |
| TROJ_DLOADR.ERC | 76 | JS.Blacole.Gen.9 | 166 | SScope.Malware-Cryptor.VBCR.3042 | 145 | JS.Blacole.Gen.9 | 170 |
| TROJ_INJECTO.SM | 67 | Packed/Upack | 117 | Porn-Dialer.Win32.Generic | 130 | Packed/Upack | 120 |
| Mal_HPGN-1 | 61 | Packed/NSPack | 95 | MalwareScope.Downloader.Small.2 | 93 | Packed/NSPack | 96 |
| Mal_Swizzor | 61 | Trojan.DR.Diple.Gen.4 | 87 | BScope.Trojan.Swizzor.gen | 84 | Win32.Virut.AB.Gen | 87 |
| WORM_SDBOT.GEN-1 | 58 | Win32.Virut.AB.Gen | 85 | BScope.Malware-Cryptor.VBCR.7212 | 73 | Trojan.DR.Diple.Gen.4 | 86 |
| WORM_HAMWEQ.SMMJ | 56 | Trojan.Vundo.Gen!Pac.35 | 83 | Trojan.MSIL.Crypt.aqg | 72 | Trojan.Vundo.Gen!Pac.35 | 82 |
| PE_VIRUX.R | 52 | Trojan.Runner.Gen.2 | 75 | Virus.Win32.Virut.X5 | 72 | Trojan.Runner.Gen.2 | 76 |
| TROJ_VUNDO.HGO | 52 | Worm.RBot.Gen.21 | 74 | Win32.TrojanDownloader.Agent.OQG | 71 | Trojan.Offend!aAMynDXB42I | 74 |
| WORM_VOBFUS.SMAB | 52 | Trojan.Ahost!v7oI1QOD66U | 72 | Trojan.Buzus.jsds | 64 | Worm.RBot.Gen.21 | 74 |
| WORM_SPYBOT.GEN | 51 | Trojan.Offend!aAMynDXB42I | 72 | Porn-Dialer.Win32.WebDialer | 59 | Trojan.Ahost!v7oI1QOD66U | 70 |
| TROJ_DLOADER.SM | 47 | Trojan.Vundo.Gen!Pac.31 | 70 | Trojan-Downloader.Win32.Revelation.Tibs.B | 55 | Trojan.Vundo.Gen!Pac.31 | 68 |
| TSPY_KYMBER.SMDV | 46 | Trojan.DL.Harnig.Gen!Pac1 | 66 | Backdoor.Win32.SdBot.gen | 52 | Trojan.DL.Harnig.Gen!Pac1 | 66 |
| TROJ_AGENT.WPD | 44 | Packed/PECompact | 61 | AdWare.InstallCore.gen | 47 | Packed/PECompact | 62 |
| WORM_RBOT.GEN | 41 | Packed/FSG | 60 | Malware-Cryptor.VB.gen.1 | 46 | Packed/FSG | 58 |
| PE_SALITY.RL-O | 36 | Trojan.MSIL.AJT | 56 | BScope.Sawbones.vf | 44 | Trojan.MSIL.AJT | 57 |
Windows
| AVG (Windows) | AhnLab (Windows) | Authentium (Windows) | Avast (Windows) | ||||
| unrecognized | 4,160/14,954 | unrecognized | 6,235/15,996 | unrecognized | 6,366/17,087 | unrecognized | 4,793/17,151 |
| Win32/Parite | 370 | Win32/Parite | 372 | W32/Parite.B | 368 | Win32:Trojan-gen | 1,025 |
| Crypt.ALDH | 322 | Win-Trojan/Xema.variant | 329 | W32/Fosniw.K.gen!Eldorado | 323 | Win32:Malware-gen | 809 |
| Win32/Cryptor | 300 | Win-Trojan/Vbkrypt.1345024 | 322 | W32/Harmony.A | 299 | Win32:Parite | 373 |
| Win32/Valla.2048 | 298 | Win32/Valla.2048 | 299 | W32/Ibryte.B.gen!Eldorado | 258 | Win32:OnLineGames-BGD | 328 |
| Win32/Heur | 187 | Win32/IRCBot.worm.variant | 232 | W32/OnlineGames.A.gen!Eldorado | 248 | Win32:Esfury-G | 324 |
| PSW.Generic5.ACUN | 161 | Win32/IRCBot.worm.Gen | 191 | JS/Pdfka.FB.gen | 169 | Win32:Valhalla | 297 |
| Dialer | 144 | Win-Trojan/OnlineGameHack.23890.B | 161 | W32/Heuristic-210!Eldorado | 143 | JS:Pdfka-gen | 252 |
| PSW.Generic5.ACDG | 115 | Trojan/Win32.Dialer | 140 | W32/NewMalware-DialTrj!Eldorado | 130 | Win32:PUP-gen | 226 |
| Luhe.Fiha.A | 93 | Trojan/Win32.FakeAV | 138 | W32/Pws.AAEB | 115 | Win32:Adware-gen | 201 |
| Downloader.Swizzor | 92 | Trojan/Win32.VBKrypt | 136 | W32/Vobfus.AD.gen!Eldorado | 115 | Win32:Delf-FVM | 158 |
| PSW.Generic5.ACWR | 92 | Win-Trojan/KorGameHack.21332 | 115 | W32/Onlinegames.ASC | 92 | NSIS:StartPage-AL | 143 |
| Win32/Virut | 80 | Trojan/Win32.VB | 110 | W32/Virtumonde.BA_2.gen!Eldorado | 86 | Win32:Hoblig-B | 127 |
| BackDoor.Generic10.AIDK.dropper | 76 | Trojan/Win32.Agent | 106 | W32/Trojan2.NQMI | 85 | Win32:Sality | 111 |
| BackDoor.Generic14.BTNZ | 72 | Adware/Win32.Gamevance | 104 | W32/DelfCrypt.A.gen!Eldorado | 84 | corrupted. | 104 |
| Win32/Sality.dropper | 70 | Trojan/Win32.Jorik | 93 | W32/Webdialer.gen!GSA | 83 | Win32:PornDialer-gen | 102 |
| SHeur4.PNG | 68 | Win-Trojan/KorGameHack.26964 | 92 | W32/Virtumonde.AI.gen!Eldorado | 81 | Win32:Vitro | 101 |
| Downloader.Tibs | 65 | Dropper/Win32.Clons | 84 | W32/Busky.B.gen!Eldorado | 78 | Win32:Vupa | 97 |
| Dialer.DPC | 59 | Trojan/Win32.Scar | 84 | W32/MSIL_Agent.B.gen!Eldorado | 72 | Win32:Downloader-NXU | 92 |
| Win32/DH{Mw} | 57 | JS/Pdfexploit | 75 | PDF/Obfusc.T!Camelot | 70 | Win32:Rootkit-gen | 84 |
| Luhe.MalMSIL.A | 54 | Win32/GCod.suspicious | 74 | W32/Downloader.gen1 | 64 | Win32:Rbot-CSN | 79 |
| Avira (Windows) | BitDefender (Windows) | Clam (Windows) | Comodo (Windows) | ||||
| unrecognized | 16,157/17,151 | unrecognized | 4,520/17,128 | unrecognized | 7,519/15,988 | unrecognized | 5,151/15,892 |
| TR/Dropper.Gen | 93 | Trojan.Spy.Delf.NNO | 537 | Heuristics.W32.Parite.B | 363 | UnclassifiedMalware | 951 |
| ADWARE/Adware.Gen | 48 | Win32.Parite.B | 368 | Trojan.Spy-16285 | 355 | TrojWare.Win32.TrojanSpy.Delf.BY | 481 |
| TR/Crypt.XPACK.Gen | 43 | Gen:Variant.Barys.2069 | 333 | PUA.Packed.ASPack | 329 | Virus.Win32.Parite.gen | 373 |
| TR/WuDisable.B | 43 | Worm.Generic.347787 | 322 | Trojan.VB-48108 | 322 | Worm.Win32.Pronny.AK | 361 |
| W32/Xorala.b | 41 | Win32.Valhalla.2048 | 299 | W32.Xorala | 298 | ApplicUnsaf.Win32.Renos.~FAT | 328 |
| ADWARE/Adware.Gen7 | 31 | PDF:Clicker.Exploit.E | 170 | PUA.Packed.FSG | 215 | Virus.Win32.Xorala.b0 | 275 |
| DIAL/000336 | 25 | Gen:Variant.Barys.2490 | 148 | BC.Heuristic.Trojan.SusPacked.BF-6.B | 173 | Packed.Win32.MUPX.Gen | 227 |
| EXP/Pidief.cww | 22 | Application.Dialer.BB | 122 | PUA.Packed.PECompact-1 | 159 | Packed.Win32.MFSG.Gen | 159 |
| TR/Crypt.FKM.Gen | 20 | Win32.FpuJunk.2 | 87 | Dialer-175 | 147 | MalCrypt.Indus! | 146 |
| TR/Vundo.Gen | 19 | Gen:Variant.Chinky.7 | 85 | Trojan.Spy-16289 | 132 | TrojWare.Win32.Trojan.Agent.Gen | 128 |
| BDS/Hupigon.Gen | 17 | Win32.Virtob.Gen.12 | 85 | Adware.Ibryte-54 | 124 | Application.Win32.AdWare.Dialer.~A | 122 |
| TR/Spy.Gen | 17 | Gen:Win32.FileInfector.nmHfa86SSWo | 79 | BC.Heuristic.Trojan.SusPacked.TMS | 109 | TrojWare.Win32.TrojanDownloader.Swizzor.Gen | 121 |
| W32/Parite | 16 | Rootkit.Agent.AIWN | 76 | Trojan.Packed-86 | 85 | Heur.Suspicious | 115 |
| DR/Delphi.Gen | 14 | Trojan.Generic.KD.582122 | 74 | Trojan.Rootkit-1567 | 76 | TrojWare.Win32.Spy.Banker.Gen | 92 |
| TR/Crypt.ZPACK.Gen | 14 | Trojan.Generic.KDV.413154 | 72 | W32.Adware.InstallCore-1 | 73 | TrojWare.Win32.Trojan.NSPM.~gen | 86 |
| TR/ATRAPS.Gen2 | 12 | Trojan.SalityStub.A | 69 | Adware.Downware-1 | 71 | Backdoor.Win32.Rbot.~gen | 84 |
| TR/Crypt.XPACK.Gen8 | 10 | Trojan.Swizzor.Gen.2 | 69 | Exploit.Pdfka-31 | 70 | TrojWare.Win32.TrojanDownloader.Agent.~AAFG | 76 |
| TR/Dropper.Gen8 | 10 | PDF:Exploit.PDF-JS.FU | 62 | PUA.Packed.UPack | 69 | Heur.Packed.Unknown | 72 |
| TR/Dldr.Swizzor.Gen | 10 | Virtool.Porndialer.CZ | 59 | W32.Adware.InstallCore-2 | 65 | TrojWare.Win32.Agent.axam | 71 |
| BDS/Backdoor.Gen | 10 | Dropped:Trojan.Generic.4662162 | 52 | BC.Heuristic.Trojan.SusPacked.BF-6.A | 61 | TrojWare.Win32.PkdMonder.GEN | 69 |
| DrWeb (Windows) | Emsisoft (Windows) | Eset (Windows) | FProt (Windows) | ||||
| unrecognized | 15,358/17,172 | unrecognized | 3,911/16,139 | unrecognized | 16,585/17,172 | unrecognized | 16,241/17,181 |
| Trojan.MulDrop3.596 | 77 | Trojan-GameThief.Win32.OnLineGames!IK | 581 | Win32/Dialer.0190-Dialers application | 29 | W32/Fosniw.K.gen!Eldorado | 116 |
| Win32.Valhala.2048 | 70 | Win32.SuspectCrc!IK | 426 | Win32/Parite.B | 28 | W32/Harmony.A | 68 |
| Trojan.PWS.Wsgame.6334 | 65 | Virus.Win32.Parite!IK | 365 | Win32/PSW.OnLineGames.FDY | 24 | W32/Heuristic-210!Eldorado | 25 |
| Adware.Downware.289 | 47 | Worm.Win32.VBNA!IK | 349 | Win32/AutoRun.VB.XW | 22 | W32/Parite.B | 14 |
| Win32.Parite.2 | 46 | Virus.Win32.Xorala!IK | 297 | Win32/TrojanDownloader.Agent.OMX | 10 | W32/NewMalware-DialTrj!Eldorado | 14 |
| Adware.Downware.292 | 38 | Trojan-Dropper.Agent!IK | 184 | Win32/Adware.Virtumonde application | 7 | W32/MalwareF.NPPP | 12 |
| Trojan.VbCrypt.81 | 25 | Trojan-Downloader.Win32.Small!IK | 183 | Win32/PSW.OnLineGames.GJV | 5 | W32/Vobfus.AD.gen!Eldorado | 11 |
