Day0 Summary

vendor detected total percent
Symantec (Windows) 12,820,225 14,807,100 86.5816
Avira (Windows) 12,284,471 14,828,770 82.8421
Ikarus (Windows) 12,099,282 14,808,769 81.7035
Avast (Windows) 11,949,291 14,842,499 80.5073
BitDefender (Windows) 11,614,229 14,748,174 78.7503
Ikarus (Linux) 11,583,177 14,738,434 78.5916
Sunbelt (Windows) 11,462,651 14,790,451 77.5003
Comodo (Windows) 11,047,326 14,581,160 75.7644
BitDefender (Linux) 11,222,185 14,818,798 75.7294
AVG (Windows) 11,084,171 14,805,648 74.8645
DrWeb (Windows) 10,965,048 14,789,467 74.1409
Eset (Windows) 10,749,017 14,663,173 73.3062
PCTools (Windows) 10,015,763 14,245,293 70.3093
Avast (Linux) 10,252,409 14,627,261 70.0911
Authentium (Windows) 10,388,985 14,835,502 70.0279
Eset (Linux) 10,084,432 14,486,944 69.6105
Norman (Windows) 10,248,876 14,783,672 69.3256
AhnLab (Windows) 10,193,714 14,814,884 68.8072
McAfee (Linux) 9,868,448 14,732,750 66.9831
McAfee (Windows) 9,823,917 14,739,433 66.6506
Avira (Linux) 9,519,480 14,368,602 66.2520
Emsisoft (Windows) 9,638,342 14,730,887 65.4295
Authentium (Linux) 9,608,886 14,772,850 65.0442
K7 (Windows) 9,633,724 14,826,296 64.9773
Sophos (Linux) 9,312,980 14,752,748 63.1271
Norman (Linux) 3,000,801 4,821,075 62.2434
FProt (Windows) 8,556,958 14,827,372 57.7106
Sophos (Windows) 8,318,541 14,615,045 56.9177
Clam (Linux) 7,830,185 14,263,521 54.8966
DrWeb (Linux) 7,970,135 14,682,125 54.2846
GData (Windows) 7,985,073 14,737,886 54.1806
VirusBlokAda (Windows) 7,861,522 14,713,347 53.4312
FSecure (Linux) 7,814,846 14,710,957 53.1226
QuickHeal (Windows) 7,818,835 14,814,846 52.7770
Microsoft (Windows) 7,397,671 14,605,989 50.6482
TrendMicro (Windows) 2,854,894 5,694,806 50.1315
FProt (Linux) 7,355,096 14,711,908 49.9942
VirusBlokAda (Linux) 7,100,111 14,587,602 48.6722
Clam (Windows) 7,115,271 14,808,265 48.0493
Vexira (Linux) 6,771,433 14,789,088 45.7867
Fortinet (Windows) 6,631,085 14,763,427 44.9156
VirusBuster (Windows) 6,485,270 14,786,004 43.8609
FSecure (Windows) 4,776,776 11,143,047 42.8678
Vexira (Windows) 6,086,025 14,763,228 41.2242
VirusBuster (Linux) 5,961,542 14,781,251 40.3318
K7GW (Windows) 774,056 2,009,481 38.5202
Kaspersky (Windows) 5,283,765 14,468,440 36.5192
TrendMicro (Linux) 5,085,327 14,611,283 34.8041
AVG (Linux) 2,457,458 9,226,967 26.6334
Panda (Linux) 1,783,471 14,510,318 12.2911

Day0

Linux

AVG (Linux) Authentium (Linux) Avast (Linux) Avira (Linux)
unrecognized 6,769,509/9,226,967 unrecognized 5,163,964/14,772,850 unrecognized 4,374,852/14,627,261 unrecognized 4,849,122/14,368,602
Win32/Resur.E 2,766 Benjamin.A@mm 21,036 Win32:Malware-gen 26,913 WORM/Kazaa 20,009
Win32/Badda.5137 2,111 VBInject.DF.gen!Eldorado 4,820 Win32:Benjamin 20,921 TR/Crypt.XPACK.Gen7 6,726
Dropper.Generic3.XRG 1,852 HotBar.O.gen!Eldorado 2,762 Win32:RmnDrp 2,235 TR/Dropper.Gen 1,641
Generic31.J 1,139 Ramnit.D 1,502 Win32:Trojan-gen 1,363 TR/VB.Inject.BW.429 1,530
BackDoor.Generic14.AOFC 404 Gator.E 1,392 Win32:HotBar-BL 1,214 W32/Ramnit.C 1,163
BackDoor.Agent.ANNS 372 HotBar.L.gen!Eldorado 1,323 Win32:Tinit@UPX 976 W32/Tinit.A 964
Generic30.PNH 363 OnlineGames.FL.gen!Eldorado 1,245 Win32:VB-AEMS 787 TR/Graftor.Elzob.15338.1 877
Generic20.AATN 304 Vilsel.AG 880 Win32:Mabezat-AM 787 W32/Worm.RataB.6363 720
FakeAV.PQU 269 Fesber.A 825 Win32:Spyware-gen 776 TR/Crypt.XPACK.Gen 535
Dropper.Generic7.AMPG 253 Ramnit.E 764 Win32:Adware-gen 701 WORM/Klez.E 506
Worm/Benjamin.A 245 Downloader.DN.gen!Eldorado 674 Win32:OnLineGames-GCA 684 TR/Spy.Gen2 494
Win32/DH{IGYDZw9h} 243 Damaged_File.gen!Eldorado 615 Win32:VB-ACOK 595 ADSPY/AdSpy.Gen2 472
Win32/Zbot.G 232 OnlineGames.IH.gen!Eldorado 614 Win32:Yero@UPX 516 TR/Dldr.Agent.jat 468
Generic30.QGR 223 Mabezat.A-2 554 Win32:Klez-E 511 TR/PSW.Bissldr.A.8 424
PSW.Generic5.ALTB 213 MSIL_Troj.E.gen!Eldorado 538 MSIL:Agent-DE 493 TR/Regdis.73728.2 402
VBCrypt.FBD 199 Backdoor.AG.gen!Eldorado 531 Win32:Rata 476 WORM/Brontok.J 366
Worm/Generic2.ATQF 185 OnlineGames.DX.gen!Eldorado 517 Win32:Trojano-BWK 468 TR/Spy.30720.209 332
PSW.Generic10.US 185 Vobfus.AD.gen!Eldorado 471 Win32:OnLineGames-GGZ 468 TR/Beebone.iiuzoi 325
I-Worm/Tuxy.A 158 Downloader-Web-based!Maximus 447 Win32:Dropper-gen 446 WORM/Fesber 297
Worm/Generic2.AYPG 143 Sytro.J 412 Win32:Vitro 438 BDS/Fynloski.A.8106 288
BitDefender (Linux) Clam (Linux) DrWeb (Linux) Eset (Linux)
unrecognized 3,596,613/14,818,798 unrecognized 6,433,336/14,263,521 unrecognized 6,711,990/14,682,125 unrecognized 4,402,512/14,486,944
Trojan.Generic.8195779 39,347 WIN.Worm.Eggnog 19,010 Win32.HLLW.Benjamin 18,137 Win32/Kazaa.Benjamin 20,981
Win32.Worm.Benjamin.A 21,016 Trojan.VB-55934 11,325 Trojan.Blockin.70 11,356 Win32/Kryptik.AKKB 16,416
Win32.Resur.B 5,098 PUA.Win32.Packer.ExeStealth-16 10,760 Trojan.Click2.29042 5,656 Win32/Badda.5137.A 5,858
Trojan.Generic.5539837 2,871 Trojan.Downloader-130975 920 Adware.Hotbar.700 2,809 Win32/Injector.WXP 5,499
Trojan.Generic.7231432 1,000 Trojan.Powp-11 803 Win32.Expiro.44 1,809 Win32/VB.NXB 5,367
Trojan.Generic.7340190 825 W32.Trojan.VB-14038 406 Trojan.PWS.Qq.5 1,301 Win32/Injector.ABIH 4,610
Trojan.Generic.7171512 803 Trojan.Udr 350 Win32.Siggen.7 1,222 Win32/Adware.HotBar.P application 2,461
Win32.Poxim.A 708 PUA.Win32.Packer.Upx-53 348 Trojan.Siggen2.50583 664 Win32/Ramnit.H 2,254
Gen:Variant.Zusy.28652 487 PUA.Win32.Packer.Upx-26 331 Win32.HLLW.Tazebama 573 Win32/PSW.Kykymber.AA 1,608
Win32.Generic.2920 480 W32.Trojan.Agent-3824 303 Trojan.Siggen3.13418 569 Win32/Adware.HotBar.K application 1,357
Win32.Worm.Klez.DAO 475 PUA.Win32.Packer.Asprotect-2 297 Win32.HLLP.Siggen.30 508 Win32/VB.OZA 1,050
Win32.Tinit.A 380 PUA.Win32.Packer.Upx-28 292 Trojan.VbCrypt.60 493 Win32/Mabezat.A 836
Win32.Ramnit 364 Trojan.Agent-1212 273 Adware.Plugin.31 488 Win32/Mamianune.A 750
Trojan.Generic.7651513 334 W32.Ramnit-1 255 Trojan.DownLoad3.5718 447 Win32/TrojanDownloader.Beebone.D 642
Dropped:Trojan.Generic.KDV.777255 334 PUA.Win32.Packer.Armadillo-59 233 Trojan.MulDrop1.64009 403 Win32/Adware.iBryte.D application 607
Gen:Adware.Heur.ou1@Ry82zYmi 330 Trojan.Kazy-1175 225 Adware.Downware.798 400 Win32/Virut.N 570
Win32.Worm.Brontok.AM 323 Trojan.Spy-59836 219 BackDoor.Siggen.49176 399 Win32/Adware.MultiPlug.H application 550
Trojan.Generic.8447025 309 Trojan.Patched-168 205 Win32.HLLM.Jowo 376 Win32/Injector.DRI 548
Gen:Variant.Symmi.4776 305 W32.Trojan.VB-1 202 Trojan.MulDrop3.35074 370 Win32/PSW.OnLineGames.QAL 514
Worm.Generic.24926 304 Win.Trojan.Zbot-778 190 Adware.Downware.774 364 Win32/Ramnit.A 495
FProt (Linux) FSecure (Linux) Ikarus (Linux) McAfee (Linux)
unrecognized 7,356,812/14,711,908 unrecognized 6,896,111/14,710,957 unrecognized 3,155,257/14,738,434 unrecognized 4,864,302/14,732,750
W32/Benjamin.A@mm 20,936 Win32.Worm.Benjamin.A 17,561 P2P-Worm.Win32.Benjamin.a 17,339 W32/Benjamin.worm 21,041
W32/VBInject.DF.gen!Eldorado 4,654 Trojan.Generic.5539837 5,503 Trojan.Win32.Bredolab 5,057 PWS-Zbot.gen.ant 16,966
W32/Ramnit.D 1,396 Trojan.Generic.KDV.740261 4,795 Win32.SuspectCrc 2,727 Adware-HotBar.d. 2,755
W32/Gator.E 1,392 Win32.Ramnit.N 986 not-a-virus:AdWare.Win32 2,184 W32/Ramnit.a 2,487
W32/HotBar.L.gen!Eldorado 1,268 Gen:Variant.Adware.Graftor.30458 890 Virus.Win32.Ramnit 2,046 PWS-OnlineGames.ke 1,538
W32/OnlineGames.FL.gen!Eldorado 1,173 Trojan.Generic.7340190 825 AdWare.Win32.HotBar 2,039 Adware-HotBar.f. 1,347
W32/Vilsel.AG 839 Trojan.Generic.8195779 716 Trojan-PWS.Win32.Kykymber 1,838 W32/Autorun.worm.aaeh 1,115
W32/Fesber.A 787 Win32.Mamianune.A 587 Trojan.Win32.Vilsel 1,032 VB.aaal 876
W32/Ramnit.E 709 Trojan.Generic.6691382 569 Trojan.Win32.VB 1,006 VB.kk 793
W32/Mabezat.A-2 530 Win32.Worm.Brontok.AM 491 Worm.Win32.Vobfus 921 W32/Fesber.worm.gen 743
W32/Backdoor.AG.gen!Eldorado 521 Gen:Variant.Barys.2023 416 Trojan.Win32.FakeAV 915 Vundo.gen.hg 706
W32/MSIL_Troj.E.gen!Eldorado 512 Dropped:Trojan.Generic.KDV.777255 374 Trojan.SuspectCRC 902 W32/Mabezat.c 694
W32/Heuristic-210!Eldorado 499 Trojan.PWS.Onlinegames.KEGA 351 Worm.Win32.Fesber 802 Downloader-CTK 659
W32/OnlineGames.DX.gen!Eldorado 486 Trojan.Spy.ZBot.BU 342 Win32.AdWare.gen2x 688 PWS-Zbot.gen.cy 478
W32/Ramnit.H.gen!Eldorado 417 Trojan.Generic.6761191 342 Worm.Win32.Mabezat 658 Downloader-FEZ 448
W32/Sytro.J 391 Trojan.Generic.7444697 292 Trojan-PWS.OnlineGames 581 VBObfus.g 426
W32/Downloader-Web-based!Maximus 386 Win32.Brontok.Z@mm 286 Virus.Win32.Cryptor 556 Downloader.rv 420
W32/Vobfus.AE.gen!Eldorado 370 Win32.Generic.2920 280 Backdoor.Win32.VanBot 551 W32/Sality.dr 409
W32/FakeAlert.PN 370 Win32.Relnek.A 279 Trojan-GameThief.Win32.OnLineGames 546 PWS-Zbot.gen.aua 408
W32/Sality.C.gen!Eldorado 356 Trojan.Generic.7231432 272 Email-Worm.Win32.Mamianune.a 536 BackDoor.aef 371
Norman (Linux) Panda (Linux) Sophos (Linux) TrendMicro (Linux)
unrecognized 1,820,274/4,821,075 unrecognized 12,726,847/14,510,318 unrecognized 5,439,768/14,752,748 unrecognized 9,525,956/14,611,283
W32/Kazoa 17,705 Mal/Agent-D 896 WORM_BENJAMIN.A 20,827
Generic 3,754 Troj/PWSA-Fam 658 PE_RAMNIT.DEN 1,980
Trj/Kykymber.A 1,806 Mal/Generic-A 571 TROJ_AG.6F390305 820
W32/Cosmu.C 1,261 Mal/Packer 415 TSPY_KYMBER.SMDV 791
Trj/Agent.MIZ 878 W32/Systro-J 403 PE_GORONT.A 729
W32/Vobfus.GEP.worm 871 Mal/Behav-327 378 TROJ_VILSEL.AI 696
Trj/Vilsel.AM 770 Troj/Virtum-Gen 371 TSPY_LYDRA.AA 630
W32/Mabezat.C 634 W32/Allaple-F 307 TROJ_SIGEKAF.SM 604
W32/Cosmu.H.worm 625 Mal/Behav-043 244 BKDR_KELIHOS.SM 512
W32/Nimnul.A 539 Mal/GamePSW-C 229 WORM_VOBFUS.SMJA 445
Trj/Ransom.AB 495 W32/MyDoom-O 173 PE_MABEZAT.B-1 405
W32/Sality.AK.drp 391 W32/Sality-AM 166 WORM_BRONTOK.DZ 360
Trj/Agent.KMQ 365 W32/Scribble-B 152 WORM_YERO.A 335
Trj/Downloader.MDW 279 Mal/Behav-010 152 TROJ_AG.6D2501B6 330
W32/Sality.AO 277 Mal/GrayBird-B 144 PE_RELNEK.A 301
W32/Relnek.A 274 Mal/Sality-Gen 140 TROJ_SPNR.15B912 294
W32/Parite.B 267 W32/Yuner-A 133 WORM_VOBFUS.SMUC 291
W32/Klez.G 246 Troj/DwnLdr-HQY 127 TROJ_SPNR.24K612 281
W32/Klez.I 243 Mal/TibsPk-D 124 WORM_KLEZ.GEN 275
Trj/Thed.W 227 Mal/HckPk-A 124 WORM_RUCTO.SMI 267
Vexira (Linux) VirusBlokAda (Linux) VirusBuster (Linux)
unrecognized 8,017,655/14,789,088 unrecognized 7,487,491/14,587,602 unrecognized 8,819,709/14,781,251
Worm.P2P.Benjamin!mJnqWY09KN0 20,551 Worm.Benjamin.a 17,974 Worm.P2P.Benjamin!mJnqWY09KN0 18,809
Trojan.VBKrypt!+sz/wefRFNk 5,665 Trojan-Downloader.Andromeda.cd 5,499 Trojan.VBKrypt!+sz/wefRFNk 5,644
Trojan.Injector!/qHG6Pspe8I 1,625 SScope.Malware-Cryptor.VBCR.1841 4,960 Trojan.Injector!/qHG6Pspe8I 2,298
Trojan.Comame!l4l7GKN43dQ 1,010 AdWare.Win32.ScreenSaver.e 2,526 Win32.Nimnul.Gen.2 1,402
Win32.Tinit.A 968 Virus.Win32.Nimnul.b 2,175 Adware.ScreenSaver!+MYAV5wzAzU 1,135
Win32.Nimnul.Gen.2 925 SScope.Injector.xg 1,261 Trojan.Comame!l4l7GKN43dQ 1,010
Adware.ScreenSaver!+MYAV5wzAzU 791 TrojanSpy.Lydra.aaih 1,007 Win32.Tinit.A 807
Win32.Mamianune.BS 690 Trojan.Vilsel.aly 850 Win32.Mamianune.BS 689
Trojan.Farfli!7riR19GE5+c 638 Worm.Win32.Mabezat.A 683 Trojan.Farfli!7riR19GE5+c 634
Trojan.Farfli!FEVQoCp3Xko 559 TScope.Trojan.VB.gen 668 Adware.Gator!dzxBfoHgjWo 574
TrojanSpy.Lydra!mumVFra3nro 510 SScope.Malware-Cryptor.VBCR.3041 615 TrojanSpy.Lydra!mumVFra3nro 529
Trojan.InternetProtection!4gfGoxtrojan 400 Email-Worm.Win32.Mamianune.ad 611 Trojan.Farfli!FEVQoCp3Xko 526
Trojan.FakeAV!IWXCYatC79s 395 TrojanSpy.Lydra.as 590 Trojan.Vilsel!j/caUescIyw 443
Trojan.Kryptik!9inZVpDBUfM 367 Virus.Win32.Nimnul.c 569 Trojan.FakeAV!IWXCYatC79s 398
Trojan.Vindor!Pf1ohwdD1mw 366 Trojan.FakeAV.01657 428 Worm.Brontok.Gen!Pac.3 372
Trojan.Genome!gRvTdxFJ6x8 334 Worm.Win32.Fesber 401 Trojan.Vindor!Pf1ohwdD1mw 367
Trojan.DR.Diple.Gen 329 Trojan.Cosmu.zjg 395 Trojan.Kryptik!9inZVpDBUfM 366
Worm.Brontok.Gen!Pac.3 322 AdWare.iBryte.heur 381 Trojan.DL.Small!tnbbEfB8lss 334
Trojan.DL.Small!tnbbEfB8lss 318 Worm.Brontok.n 375 Worm.Mabezat.C 289
Trojan.Vilsel!j/caUescIyw 302 SScope.Malware-Cryptor.VBCR.2412 366 Suspicious!SA 287

Windows

AVG (Windows) AhnLab (Windows) Authentium (Windows) Avast (Windows)
unrecognized 3,721,477/14,805,648 unrecognized 4,621,170/14,814,884 unrecognized 4,446,517/14,835,502 unrecognized 2,893,208/14,842,499
Worm/Benjamin.A 20,946 Win32/Benjamin.worm 21,070 W32/Benjamin.A@mm 21,063 Win32:Malware-gen 29,494
Generic31.J 17,186 Spyware/Win32.Zbot 12,159 W32/VBInject.DF.gen!Eldorado 4,892 Win32:Benjamin 21,070
Dropper.Generic3.XRG 5,656 Trojan/Win32.VBInject 5,174 W32/HotBar.O.gen!Eldorado 2,816 Win32:Zango-AQ 2,717
Dropper.Generic7.AMPG 5,150 Adware/Win32.ScreenSaver 3,029 W32/Ramnit.D 1,515 Win32:RmnDrp 2,352
Generic5.MHO 2,782 Win32/Ramnit.F 1,513 W32/Gator.E 1,392 Win32:Trojan-gen 1,446
Win32/Zbot.G 2,200 Trojan/Win32.OnlineGameHack 1,496 W32/HotBar.L.gen!Eldorado 1,345 Win32:HotBar-BL 1,338
Win32/Cryptor 1,698 Win-Trojan/OnlineGameHack45.Gen 1,466 W32/OnlineGames.FL.gen!Eldorado 1,279 Win32:Tinit@UPX 987
Generic_r.EZ 1,450 Adware/Win32.Hotbar 1,438 W32/Vilsel.AG 896 Win32:VB-AEMS 862
Luhe.Fiha.A 1,073 Trojan/Win32.Jorik 1,431 W32/Fesber.A 836 Win32:Mabezat-AM 862
PSW.Generic7.BYIW 1,020 Trojan/Win32.FakeAV 1,352 W32/Ramnit.E 772 Win32:PUP-gen 835
Win32/Tinit.A 945 Trojan/Win32.Vilsel 1,078 W32/Downloader.DN.gen!Eldorado 683 Win32:Spyware-gen 794
Win32/DH{ZEM} 898 Trojan/Win32.Tepfer 833 W32/OnlineGames.IH.gen!Eldorado 629 Win32:Adware-gen 751
Generic20.AATN 803 Win32/Mabezat 828 W32/Damaged_File.gen!Eldorado 627 Win32:OnLineGames-GCA 727
I-Worm/Tuxy.A 750 Worm/Win32.Vobfus 728 W32/Mabezat.A-2 555 Win32:VB-ACOK 637
Generic_r.ALW 642 Trojan/Win32.VBKrypt 728 W32/Backdoor.AG.gen!Eldorado 552 Win32:Yero@UPX 565
Win32/Heur 628 Worm/Win32.Fesber 727 W32/MSIL_Troj.E.gen!Eldorado 550 MSIL:Agent-DE 534
Win32/Mabezat 571 Trojan/Win32.Zbot 683 W32/OnlineGames.DX.gen!Eldorado 531 Win32:OnLineGames-GGZ 515
BackDoor.Agent.ANNS 569 Worm/Win32.Basun 674 W32/Vobfus.AD.gen!Eldorado 486 corrupted. 498
Dropper.Generic7.ALUZ 549 Win32/Ramnit.N 614 W32/Downloader-Web-based!Maximus 457 Win32:MultiPlug-V 485
Win32/DH{A2EJZw9DXgA1ExceGAo} 493 Trojan/Win32.Gen 557 W32/Sytro.J 412 Win32:Vitro 468
Avira (Windows) BitDefender (Windows) Clam (Windows) Comodo (Windows)
unrecognized 2,544,299/14,828,770 unrecognized 3,133,945/14,748,174 unrecognized 7,692,994/14,808,265 unrecognized 3,533,834/14,581,160
Worm/Kazaa 14,826 Win32.Worm.Benjamin.A 21,063 Worm.Kazaa 20,598 Worm.Win32.Kazaa.Benjamin 20,961
TR/Crypt.XPACK.Gen7 12,783 Trojan.Generic.3298027 19,834 PUA.Win32.Packer.Upx-53 5,440 TrojWare.Win32.Spy.Wemosis.C 15,343
TR/VB.Inject.BW.429 3,061 Trojan.Generic.5539837 5,656 W32.Ramnit-1 2,158 TrojWare.Win32.Kreeper.~VKC 4,836
TR/Dropper.Gen 2,905 Trojan.Generic.KDV.740261 5,499 PUA.Win32.Packer.Upx-28 1,483 UnclassifiedMalware 2,761
W32/Ramnit.C 1,856 Gen:Trojan.Heur.GZ.bGX@bWkxPwp 4,915 PUA.Win32.Packer.Upx-57 1,186 ApplicUnwnt.Win32.AdWare.ScreenSaver.DI 2,532
TR/Graftor.Elzob.15338.1 1,533 Application.Generic.395974 1,392 PUA.Win32.Packer.SetupExeSection 1,033 Virus.Win32.Ramnit.K 2,194
TR/Spy.Gen2 991 Win32.Ramnit.N 928 Trojan.Powp-11 803 ApplicUnwnt.Win32.AdWare.HotBar.DE 1,230
TR/Crypt.XPACK.Gen 953 Gen:Variant.Adware.Graftor.30458 878 Trojan.VB-55934 779 TrojWare.Win32.PSW.GamePass.F 1,177
ADSPY/AdSpy.Gen2 897 Trojan.Generic.7340190 825 PUA.Win32.Packer.ProtectSharewar-1 706 Worm.Win32.Pronny.AK 1,057
W32/Tinit.A 765 Trojan.Generic.7171512 803 Win.Downloader.Beebone-11 612 Heur.Corrupt.PE 880
TR/Beebone.iiuzoi 706 Gen:Variant.Kazy.107056 751 PUA.Win32.Packer.Asprotect-2 521 Packed.Win32.MUPX.Gen 814
TR/Regdis.73728.2 681 Win32.Mamianune.A 708 W32.Mabezat 518 TrojWare.Win32.Vilsel.ALY 808
W32/Worm.RataB.6363 655 Trojan.Generic.6691382 569 PUA.Win32.Packer.Upx-26 474 TrojWare.Win32.GameThief.Magania.jet 641
Worm/Fesber 550 Win32.Worm.Brontok.AM 495 Worm.Klez.E-1 423 Application.Win32.Multiplug.D 616
ADSPY/AdSpy.Gen 544 Gen:Variant.Symmi.7176 439 Trojan.Agent-297776 422 Application.Win32.DirectDown.B 519
Worm/Klez.E 538 Gen:Variant.Barys.2023 422 Worm.Yero 398 ApplicUnwnt.Win32.AdWare.iBryte.F 502
TR/Dldr.Dapato.cmwa 487 Trojan.Generic.6235929 400 PUA.Win32.Packer.UpxProtector 384 Application.Win32.Solimba.a 498
W32/Mabezat 459 Gen:Variant.Kazy.121010 381 Trojan.Agent-177047 368 TrojWare.Win32.Trojan.Cosmu.~zjg 453
APPL/Solimba.Gen 434 Worm.Generic.24926 376 PUA.Win32.Packer.PrivateExeProte-15 368 TrojWare.Win32.PSW.QQSG.~CR 451
TR/Spy.Gen 408 Dropped:Trojan.Generic.KDV.777255 374 PUA.Win32.Packer.MingwGcc-2 356 TrojWare.Win32.Kryptik.ARUU 419
DrWeb (Windows) Emsisoft (Windows) Eset (Windows) FProt (Windows)
unrecognized 3,824,419/14,789,467 unrecognized 5,092,545/14,730,887 unrecognized 3,914,156/14,663,173 unrecognized 6,270,414/14,827,372
Trojan.Blockin.70 11,852 Gen:Variant.Graftor.54037 18,826 Win32/Kazaa.Benjamin 20,984 W32/Benjamin.A@mm 17,678
Win32.HLLP.Resur.5 7,045 Win32.Worm.Benjamin.A 16,503 Win32/Kryptik.AKKB 6,146 W32/VBInject.DF.gen!Eldorado 4,078
Trojan.Click2.29042 3,008 Trojan.Generic.5539837 8,181 Win32/VB.NXB 1,856 W32/HotBar.O.gen!Eldorado 2,099
Adware.Hotbar.700 2,885 Trojan.Generic.KDV.740261 6,965 Win32/Injector.WXP 1,599 W32/Gator.E 1,347
Trojan.Siggen3.2175 1,444 Gen:Trojan.Heur.GZ.bGX@bWkxPwp 1,742 Win32/Injector.ABIH 1,321 W32/Ramnit.D 1,199
Win32.Siggen.7 1,273 Trojan.Generic.7171512 1,114 Win32/Ramnit.H 1,203 W32/HotBar.L.gen!Eldorado 1,062
Trojan.PWS.Qq.5 1,226 Backdoor.Win32.Delf!E1 918 Win32/Adware.HotBar.P application 1,091 W32/OnlineGames.FL.gen!Eldorado 1,059
.12034 662 Gen:Trojan.Heur.GZ.cGX@b4@yG6j 878 Win32/Injector.MUD 978 W32/Vilsel.AG 701
Trojan.Siggen2.50583 660 Application.Generic.395974 830 Win32/Mamianune.A 750 W32/Fesber.A 654
Win32.HLLW.Tazebama 607 Gen:Trojan.Heur.GZ.cGX@buu8QNp 690 Win32/VB.OZA 550 W32/VB.EQ.gen!Eldorado 608
Adware.Plugin.31 511 Gen:Variant.Kazy.107056 685 Win32/Adware.HotBar.K application 463 W32/Ramnit.E 600
Trojan.VbCrypt.60 507 Win32.Worm.Brontok.AM 670 Win32/PSW.Kykymber.AA 438 W32/Downloader.DN.gen!Eldorado 548
Trojan.DownLoad3.5718 464 Gen:Malware.Heur.Im1@bmKEZdoi 598 Win32/Adware.MultiPlug.H application 409 W32/OnlineGames.IH.gen!Eldorado 497
.20930 461 Gen:Trojan.Heur.GZ.cGX@buzSSQg 585 Win32/VB.NIO 356 W32/Mabezat.A-2 446
Adware.Downware.798 415 Trojan.Generic.7340190 521 Win32/Mabezat.A 333 W32/OnlineGames.DX.gen!Eldorado 445
Trojan.MulDrop1.64009 402 Win32.Mamianune.A 480 Win32/Pronny.HE 324 W32/MSIL_Troj.E.gen!Eldorado 423
BackDoor.Siggen.49176 391 Trojan.Generic.6691382 472 Win32/Kryptik.AWF 318 W32/Backdoor.AG.gen!Eldorado 418
.1591 381 Win32.Nimul.A 391 Win32/Kryptik.BUH 314 W32/Vobfus.AD.gen!Eldorado 393
Adware.Downware.774 377 Gen:Variant.Barys.2023 362 Win32/Pazetus.G 312 W32/Heuristic-210!Eldorado 375
.9335 377 Trojan.Win32.Medfos 332 Win32/Virut.N 310 W32/Sytro.J 359
Fortinet (Windows) GData (Windows) Ikarus (Windows) K7 (Windows)
unrecognized 8,132,342/14,763,427 unrecognized 6,752,813/14,737,886 unrecognized 2,709,487/14,808,769 unrecognized 5,192,572/14,826,296
W32/Benjamin.A@mm 21,070 Win32.Worm.Benjamin.A 21,055 P2P-Worm.Win32.Benjamin.a 21,043 P2PWorm ( 00005e8c1 ) 21,064
W32/Wemosis.C!tr 17,187 Trojan.Generic.5539837 5,656 Trojan.Win32.Bredolab 5,260 Unwanted-Program ( 616266170 ) 3,629
Adware/Hotbar 2,796 Trojan.Generic.KDV.740261 5,499 Win32.SuspectCrc 2,936 Adware ( 00314f2c1 ) 2,786
W32/Ramnit.C 2,343 Gen:Variant.Graftor.60206 1,062 not-a-virus:AdWare.Win32 2,317 Trojan ( 00013e901 ) 2,698
W32/Onlinegames.XQB!tr 1,870 Trojan.Generic.KDV.748380 884 AdWare.Win32.HotBar 2,180 Virus ( 001d9d511 ) 2,384
Adware/ClickPotato.AA 1,326 Trojan.Generic.7340190 825 Virus.Win32.Ramnit 2,165 Adware ( dfec41050 ) 2,125
W32/Vilsel.ALY!tr 906 Trojan.Generic.7171512 803 Trojan-PWS.Win32.Kykymber 1,938 Trojan ( 0037c4831 ) 1,607
W32/Mamianune.A 750 Gen:Variant.Kazy.107056 751 Trojan.Win32.Vilsel 1,067 Adware ( 85075f6d0 ) 1,392
W32/Mabezat.B 724 Win32.Mamianune.A 702 Trojan.Win32.VB 1,059 Adware ( 00234eb41 ) 1,345
W32/VB.PSQ!tr 672 Trojan.Generic.6691382 569 Worm.Win32.Vobfus 967 Unwanted-Program ( 476d011f0 ) 1,233
MSIL/Injector.PE!tr 586 NSIS:StartPage-AL 550 Trojan.Win32.FakeAV 962 Trojan ( 0040797b1 ) 1,099
W32/VanBot.GFC 573 Win32.Worm.Brontok.AM 493 Trojan.SuspectCRC 932 Riskware ( 0015e4f11 ) 1,033
W32/DirectDownloader 542 Gen:Variant.Zusy.28652 487 Worm.Win32.Fesber 850 Trojan ( 000fc32e1 ) 890
W32/Brontok.AN@mm 495 Gen:Variant.Zusy.30472 484 Win32.AdWare.gen2x 716 Riskware ( c14cb1a60 ) 838
W32/Cosmu.ZJG!tr 450 Win32.Ramnit 429 Worm.Win32.Mabezat 688 Virus ( 00001b7c1 ) 717
W32/OnLineGames.PYP!tr.pws 431 Gen:Variant.Barys.2023 422 Trojan-PWS.OnlineGames 616 Riskware ( 4b4ac2e40 ) 618
