Day0 Summary

vendor detected total percent
Avast (Windows) 8,482,836 10,248,291 82.7732
BitDefender (Linux) 8,417,869 10,248,291 82.1392
Ikarus (Linux) 8,387,781 10,248,291 81.8457
Avira (Linux) 8,226,750 10,248,291 80.2744
DrWeb (Linux) 8,056,443 10,248,291 78.6126
Comodo (Windows) 8,051,275 10,248,291 78.5621
K7 (Windows) 7,871,641 10,248,291 76.8093
Eset (Linux) 7,811,653 10,248,291 76.2240
AVG (Windows) 7,693,413 10,247,826 75.0736
Authentium (Linux) 7,510,857 10,248,291 73.2889
Authentium (Windows) 7,508,034 10,248,291 73.2613
Avast (Linux) 7,171,449 10,147,019 70.6754
Symantec (Windows) 7,230,152 10,248,291 70.5498
PCTools (Windows) 7,048,858 10,248,291 68.7808
Emsisoft (Windows) 7,031,028 10,248,291 68.6068
Vexira (Linux) 6,994,423 10,248,291 68.2497
McAfee (Linux) 6,868,128 10,248,291 67.0173
VirusBuster (Linux) 6,834,355 10,248,291 66.6878
AhnLab (Windows) 6,735,614 10,248,291 65.7243
McAfee (Windows) 6,646,264 10,248,291 64.8524
Microsoft (Windows) 6,620,351 10,248,291 64.5996
FSecure (Linux) 6,563,777 10,248,291 64.0475
VirusBlokAda (Linux) 6,402,836 10,248,291 62.4771
Sophos (Windows) 6,307,208 10,248,291 61.5440
AVG (Linux) 6,175,726 10,248,291 60.2610
FProt (Linux) 6,053,628 10,248,291 59.0696
GData (Windows) 5,767,497 10,248,291 56.2776
Ikarus (Windows) 5,635,966 10,248,291 54.9942
Clam (Linux) 5,501,064 10,248,291 53.6779
BitDefender (Windows) 5,313,526 10,248,291 51.8479
Sunbelt (Windows) 5,293,677 10,248,291 51.6542
TrendMicro (Linux) 4,902,051 10,248,291 47.8329
Kaspersky (Linux) 4,687,129 10,248,291 45.7357
Kaspersky (Windows) 4,030,380 9,988,034 40.3521
Clam (Windows) 3,676,004 10,248,291 35.8694
DrWeb (Windows) 3,458,575 10,248,291 33.7478
Norman (Linux) 2,816,169 8,994,407 31.3102
Fortinet (Windows) 3,023,373 10,248,291 29.5012
FSecure (Windows) 2,598,970 10,248,291 25.3600
Panda (Linux) 2,484,270 10,043,259 24.7357
Eset (Windows) 1,101,616 10,248,291 10.7493
Norman (Windows) 1,075,464 10,248,291 10.4941
VirusBlokAda (Windows) 1,046,444 10,248,291 10.2109
Avira (Windows) 1,030,439 10,248,291 10.0547
Sophos (Linux) 960,220 10,248,291 9.3696
VirusBuster (Windows) 904,324 10,248,291 8.8241
Vexira (Windows) 871,938 10,248,291 8.5081
FProt (Windows) 846,403 10,248,291 8.2590
QuickHeal (Windows) 832,346 10,248,291 8.1218

Day0

Linux

AVG (Linux) Authentium (Linux) Avast (Linux) Avira (Linux)
unrecognized 4,072,565/10,248,291 unrecognized 2,737,434/10,248,291 unrecognized 2,975,570/10,147,019 unrecognized 2,021,541/10,248,291
VBCrypt.ELK 680,309 Trojan2.NMKU 1,125,183 Win32:Malware-gen 1,900,908 TR/Dropper.Gen 1,666,104
Win32/DH.00000000{00000000-00000000-00000008} 625,396 Vilsel.AG 875,797 Win32:Spyware-gen 1,074,573 TR/Regdis.73728.2 859,358
BackDoor.Generic14.BLDC 299,334 SuspPack.BP.gen!Eldorado 382,691 Win32:Trojan-gen 224,830 TR/Graftor.384652 369,087
Win32/Zbot.G 145,933 Zegost.U.gen!Eldorado 168,775 JS:Pdfka-gen 218,494 TR/Crypt.XPACK.Gen 300,137
Win32/Sality.dropper 136,373 OnlineGames.FL.gen!Eldorado 151,034 Win32:Ramnit-G 165,376 TR/Spy.Gen2 291,673
Win32/Cryptor 128,182 QQhelper.C.gen!Eldorado 132,977 Win32:OnLineGames-GCA 156,188 W32/Ramnit.C 182,226
BackDoor.Agent.ANNG 104,848 Ramnit.D 126,825 Win32:Agent-AMTO 108,558 TR/Offend.668542 158,244
Win32/Heur 92,897 Sality.C.gen!Eldorado 114,930 Win32:Sality 105,269 TR/ATRAPS.Gen2 144,440
Exploit 83,567 VB.DS.gen!Eldorado 106,794 Win32:Vilsel-CT 102,993 TR/Spy.Gen 90,290
Script/PDF.Exploit 77,838 HotBar.L.gen!Eldorado 105,928 Win32:StubOfSality 96,378 ADSPY/AdSpy.Gen2 81,935
Win32/Murof 42,006 Vobfus.AD.gen!Eldorado 105,158 Win32:Adware-gen 75,002 W32/Sality.AT 79,154
Win32/Virut 40,909 Pdfka.EV.gen 88,661 Win32:VB-OJQ 65,127 TR/ATRAPS.Gen 63,316
Generic23.CBQF 32,694 Damaged_File.gen!Eldorado 74,748 Win32:Vitro 47,078 EXP/Pidief.aud 61,946
Win32/Xpaj 30,380 Sality.gen2 69,018 Win32:Starter-BH 43,791 TR/Crypt.ULPM.Gen 58,014
Win32/Sality 28,740 OnlineGames.DX.gen!Eldorado 62,146 Win32:OnLineGames-FYU 42,265 ADWARE/Adware.Gen 56,424
Win32/Expiro.W 26,004 Vobfus.AD4.gen!Eldorado 61,719 Win32:Rootkit-gen 38,931 TR/Crypt.PEPM.Gen 53,379
Win32/Parite 20,202 Ramnit.E 56,175 Win32:MalOb-KC 34,227 TR/Crypt.XPACK.Gen2 51,281
Win32/Expiro.X 19,781 Vobfus.Z.gen!Eldorado 53,406 Win32:Allaple 31,254 TR/Crypt.ZPACK.Gen 50,841
Generic4_c.CATC 19,486 Murofet.A 51,219 Win32:Virut 28,976 W32/Virut.Gen 50,805
Win32/Zbot 18,240 Zegost.B.gen!Eldorado 48,114 Win32:Mabezat-AM 24,271 W32/Murofet.A 50,441
BitDefender (Linux) Clam (Linux) DrWeb (Linux) Eset (Linux)
unrecognized 1,830,422/10,248,291 unrecognized 4,747,227/10,248,291 unrecognized 2,191,848/10,248,291 unrecognized 2,436,638/10,248,291
Trojan.Generic.6394029 1,123,258 Trojan.Lunam 1,125,181 Win32.HLLW.Autoruner.48319 1,121,412 Win32/Otfrem.A 1,122,475
Trojan.Generic.6761191 874,773 BC.Heuristic.Trojan.SusPacked.BF-6.B 803,507 Trojan.Siggen2.50583 953,465 Win32/VB.OZA 969,035
Gen:Variant.Graftor.3846 382,387 Trojan.Agent-124036 386,675 Trojan.DownLoad2.54942 382,096 Win32/Farfli.HZ 336,140
Win32.Ramnit.N 179,196 Trojan.VB-55934 227,711 Trojan.PWS.Qq.5 208,993 Win32/Farfli.FX 219,470
Trojan.Generic.6686632 170,998 Trojan.Spy-78845 196,678 Trojan.VbCrypt.81 185,873 Win32/PSW.Kykymber.AA 190,514
Trojan.PWS.Onlinegames.KEGA 144,284 W32.Ramnit-1 184,237 Trojan.DownLoader5.494 133,649 Win32/Ramnit.H 182,537
Trojan.SalityStub.A 112,653 PUA.Packed.ASPack 108,904 Win32.Sector.23 132,688 PDF/Exploit.Pidief.PHG 121,726
Gen:Variant.Chinky.7 88,681 Suspect.W32.AdInstall.PBCXP 85,683 Trojan.VbCrypt.60 127,147 Win32/Sality.STB.Gen 100,166
Trojan.Generic.6923327 86,674 PUA.Packed.PECompact-1 74,333 Win32.Siggen.7 121,838 Win32/PSW.OnLineGames.PGB 86,465
Gen:Variant.Zusy.3043 72,202 PUA.Script.PDF.EmbeddedJavaScript 71,543 Exploit.PDF.2635 118,165 Win32/Sality.NBA 83,715
PDF:Exploit.JS.CF 61,771 BC.Heuristic.Trojan.SusPacked.BF-6.A 65,417 Adware.Hotbar.700 101,337 Win32/Adware.HotBar.K application 79,859
Gen:Variant.VBInject.11 53,887 W32.Murofet 51,518 Trojan.Packed.20771 56,543 Win32/Spy.Shiz.NCF 56,049
Win32.Sality.3 47,350 Exploit.Pdfka-30 42,244 Win32.Panda 51,344 Win32/Virut.NBP 52,299
Win32.Murofet.A 46,387 Exploit.PDF-28745 36,076 Win32.Rmnet.8 44,557 Win32/TrojanDownloader.Small.PAC 51,540
Exploit.TIFF.Gen 42,782 BC.W32.Xpaj 35,689 Win32.Virut.56 42,308 Win32/Ramnit.F 44,613
Gen:Variant.Application.InstallCore.4 40,388 Trojan.Agent-168681 30,016 Adware.Downware.174 41,629 Win32/PSW.OnLineGames.QNE 40,773
Win32.Virtob.Gen.12 38,480 W32.Expiro-24 27,478 Trojan.Siggen.65111 40,318 Win32/Spy.Zbot.AAN 40,656
Gen:Variant.Graftor.11398 37,949 Suspect.W32.AdInstall 26,598 Trojan.Click2.14888 37,739 Win32/Pronny.AC 38,715
Gen:Variant.Buzy.298 37,885 BC.Heuristic.Trojan.SusPacked.TMS 25,190 Win32.Expiro.23 36,864 Win32/AutoRun.VB.AQE 32,025
Win32.Worm.Allaple.Gen 32,943 W32.Expiro-21 24,020 Trojan.PWS.Panda.1698 36,065 Win32/PSW.OnLineGames.POT 31,046
FProt (Linux) FSecure (Linux) Ikarus (Linux) Kaspersky (Linux)
unrecognized 4,194,663/10,248,291 unrecognized 3,684,514/10,248,291 unrecognized 1,860,510/10,248,291 unrecognized 5,561,162/10,248,291
W32/Trojan2.NMKU 1,113,046 Trojan.Generic.6394029 1,072,730 Trojan.Win32.Lunam 1,106,187 Trojan.Win32.Lunam.a 930,665
W32/Vilsel.AG 874,188 Trojan.Generic.6761191 822,585 Trojan.Win32.Vilsel 984,197 Trojan.Win32.Vilsel.aly 818,285
W32/SuspPack.BP.gen!Eldorado 372,051 Gen:Variant.Graftor.3846 278,104 Backdoor.Win32.Zegost 606,882 Virus.Win32.Nimnul.a 145,653
W32/Zegost.U.gen!Eldorado 167,930 Win32.Ramnit.N 170,111 Win32.SuspectCrc 313,742 Worm.Win32.WBNA.bul 60,775
W32/QQhelper.C.gen!Eldorado 132,377 Trojan.Generic.6686632 168,046 Trojan-PWS.Win32.Kykymber 233,789 Exploit.JS.Pdfka.fmg 57,066
W32/Ramnit.D 125,725 Trojan.Generic.6923327 72,919 Worm.Win32.Vobfus 190,064 Virus.Win32.Sality.bh 55,687
W32/Sality.C.gen!Eldorado 114,110 Win32.Sality.3 72,757 Virus.Win32.Sality 163,329 Virus.Win32.Expiro.w 52,484
W32/OnlineGames.FL.gen!Eldorado 112,165 Gen:Variant.Kazy.8593 70,560 Virus.Win32.Ramnit 153,404 Virus.Win32.Murofet.a 34,882
W32/HotBar.L.gen!Eldorado 105,138 Gen:Variant.Buzy.3476 63,825 Trojan.Win32.VB 141,564 Virus.Win32.Virut.ce 31,063
W32/VB.DS.gen!Eldorado 85,983 Trojan.Generic.5429328 49,525 Exploit.PDF 139,332 Trojan.Win32.Genome.aefbz 29,567
W32/Sality.gen2 68,406 Trojan.PWS.Onlinegames.KEGA 38,204 Trojan-GameThief.Win32.Frethoq 126,700 Exploit.JS.Pdfka.fof 23,118
W32/Heuristic-210!Eldorado 65,337 Win32.Virtob.Gen.12 37,007 Trojan.Win32.FakeAV 110,591 Virus.Win32.Virut.q 22,278
W32/OnlineGames.DX.gen!Eldorado 61,925 Adware:W32/Hotbar.P 36,480 Trojan.SuspectCRC 105,180 Worm.Win32.VBNA.b 20,306
W32/Ramnit.E 55,495 Net-Worm:W32/Allaple.gen!B 35,457 Trojan.Win32.Spy 70,980 Exploit.JS.Pdfka.fll 19,755
W32/Murofet.A 51,182 Gen:Variant.Buzy.298 34,564 Trojan.Win32.Otran 65,558 Worm.Win32.Mabezat.b 19,226
W32/Zegost.B.gen!Eldorado 47,439 Trojan.SalityStub.A 33,717 AdWare.Win32.HotBar 64,085 Net-Worm.Win32.Allaple.b 19,211
W32/OnlineGames.FL2.gen!Eldorado 46,550 Gen:Variant.VBInject.11 31,982 Trojan.Win32.Diple 63,437 Trojan-Downloader.Win32.VB.aque 18,678
W32/Ramnit.E.gen!Eldorado 45,542 Gen:Variant.Graftor.11398 29,545 Trojan-Spy.Win32.Zbot 48,723 Virus.Win32.Parite.b 16,837
W32/SuspPack.DO.gen!Eldorado 40,681 Gen:Variant.Graftor.6636 26,817 Trojan.Win32.Ramnit 45,983 Virus.Win32.Xpaj.gen 14,888
W32/Vobfus.Z.gen!Eldorado 36,359 Gen:Variant.Zusy.3043 26,639 Trojan-Downloader.Win32.Small 45,511 Trojan.Win32.Vilsel.loy 14,311
McAfee (Linux) Norman (Linux) Panda (Linux) Sophos (Linux)
unrecognized 3,380,163/10,248,291 unrecognized 6,178,238/8,994,407 unrecognized 7,558,989/10,043,259 unrecognized 9,288,071/10,248,291
VB.b 1,116,519 W32/Suspicious_Gen2.IONY 394,644 Trj/Vilsel.AM 678,151 Mal/Generic-A 40,213
Vilsel.gen.l 740,098 W32/Suspicious_Gen.VQA 368,196 Trj/Lunam.A 611,783 Mal/EncPk-BQ 36,347
W32/Ramnit.a 225,383 Farfli.FLN 226,502 Generic 501,029 W32/Allaple-F 34,784
PWS-OnlineGames.ke 211,290 Farfli.FFX 77,116 W32/Cosmu.C 80,966 W32/Vetor-A 25,298
BackDoor-EMA.gen.e 192,326 W32/OnLineGames.MDYP 69,573 W32/Sality.AK.drp 53,665 W32/Mabezat-B 25,262
PWS-OnlineGames.hi.gen.a 125,252 W32/Ramnit.AS 56,183 W32/Nimnul.A 32,723 Mal/VB-F 24,227
Adware-HotBar.f. 81,138 Sality.dam 52,982 Bck/Bifrost.gen 22,819 W32/Sality-AM 22,160
VBObfus.dr 69,474 W32/OnlineGames.LWGY 42,197 W32/Expiro.gen 20,828 W32/Parite-B 21,921
VBObfus.cm 66,265 W32/Vobfus.IO 41,062 W32/Patched.AE 18,968 Mal/Packer 19,601
W32/Expiro.gen.h 66,056 W32/180Solutions.BQC 24,778 Trj/Starter.G 16,709 Mal/Behav-004 19,435
Exploit-PDF.rk.gen 62,082 PDF/Exploit.ADV 23,045 W32/Virutas.gen 15,352 Mal/Behav-010 17,870
W32/Sality.gen.z 55,744 W32/Murofet.A 15,712 Trj/Kykymber.A 14,985 W32/MyDoom-O 17,732
FakeAlert.ama 51,715 GameVance.VR 15,392 W32/Sality.AO 14,592 Mal/Behav-328 16,224
W32/Zbot.gen.b 51,017 W32/Suspicious_Gen4.dam 12,671 Trj/Vilsel.V 13,796 W32/Chir-B 14,691
VBObfus.cu 49,379 W32/Koutodoor.CUS 12,572 W32/Sality.AA 12,766 Mal/Sality-Gen 13,703
W32/Sality.dr 43,558 W32/Ramnit.AR 11,806 W32/Xpaj.b 12,490 Troj/Virtum-Gen 13,361
W32/Virut.n.gen 40,387 W32/Suspicious_Gen2.YLK 10,663 W32/Vobfus.GEP 10,387 W32/Mofksys-B 12,211
VBObfus.da 39,594 W32/RivalGame.A 10,444 W32/Parite.B 9,640 Troj/DwnLdr-HQY 10,967
W32/RAHack 35,522 Allaple.gen 9,941 W32/Rahack.gen.worm 9,339 Dial/190-A 10,071
VBObfus.dq 29,337 PDF/Exploit.ADY 9,740 Bck/Koutodoor.E 9,124 Mal/Behav-058 9,701
TrendMicro (Linux) Vexira (Linux) VirusBlokAda (Linux) VirusBuster (Linux)
unrecognized 5,346,240/10,248,291 unrecognized 3,253,868/10,248,291 unrecognized 3,845,455/10,248,291 unrecognized 3,413,936/10,248,291
TROJ_VILSEL.AI 809,965 TrojanSpy.Agent!rHOjSK7aw7Q 1,115,940 Trojan.VBO.012939 1,116,507 TrojanSpy.Agent!rHOjSK7aw7Q 1,114,990
WORM_LUNAM.SMM 586,393 Trojan.Vilsel!j/caUescIyw 870,961 Trojan.Vilsel.aly 930,493 Trojan.Vilsel!j/caUescIyw 868,248
TROJ_SPNR.15L411 377,325 Backdoor.Zegost!o7IPKwVtWEY 378,388 TrojanDropper.Daws.kt 297,567 Backdoor.Zegost!o7IPKwVtWEY 377,788
PE_RAMNIT.DEN 172,519 Win32.Nimnul.Gen.2 180,578 Virus.Win32.Nimnul.b 180,066 Win32.Nimnul.Gen.2 179,404
TSPY_KYMBER.SMDV 152,252 Backdoor.Agent!ewlCJ+kdbnk 133,583 Backdoor.Agent.bvof 129,178 Backdoor.Agent!ewlCJ+kdbnk 133,267
TROJ_SPNR.15KL11 146,443 Trojan.DR.Sality.Gen 105,917 BScope.Trojan.OLGames.4521 120,329 Trojan.DR.Sality.Gen 106,224
WORM_VOBFUS.SMAB 128,321 Trojan.DR.Diple.Gen.4 94,769 BScope.Injector.xg 78,951 Trojan.DR.Diple.Gen.4 94,786
TROJ_RVERSE.SMI 127,615 Trojan.Vilsel!7khlwxXIjqc 85,512 SScope.Malware-Cryptor.VBCR.1141 51,736 Trojan.Vilsel!7khlwxXIjqc 85,382
WORM_VB.SMCK 101,902 JS.Pdfka.Gen.84 74,160 Virus.Win32.Murofet.A 51,491 JS.Pdfka.Gen.84 74,439
TROJ_PIDIEF.SMNT 62,996 Win32.Murofet.A 51,215 Virus.Win32.Sality.bakc 50,818 Win32.Murofet.A 51,114
PE_EXPIRO.RAP 62,470 Win32.Sality.BL 51,162 BScope.Trojan.FakePict.1021 50,532 Win32.Sality.BL 51,083
PE_LICAT.SM 50,591 Packed/PECompact 39,433 Trojan.Starter.ijq 45,904 Packed/PECompact 39,381
PE_SALITY.RL-O 47,722 Win32.Virut.AB.Gen 38,257 Malware-Cryptor.VB.gen 35,468 Win32.Virut.AB.Gen 38,078
TROJ_STARTER.SM 40,707 Win32.Expiro.Gen.3 38,028 OScope.Malware-Cryptor.Win32.Allaple 34,826 Win32.Expiro.Gen.3 37,921
TROJ_PIDEX.SMP 39,113 Trojan.Genome!pmByfxv+AZQ 37,628 Virus.Win32.Sality.bakb 34,519 Trojan.Genome!pmByfxv+AZQ 37,536
TROJ_SHIZ.SMP6 38,335 Trojan.Starter!b8jAD0hXSqQ 37,444 Virus.Win32.Virut.X5 32,817 Trojan.Starter!b8jAD0hXSqQ 37,441
WORM_ALLAPLE.IK 34,715 Worm.Allaple.Gen 32,512 BScope.Trojan.VB.Diple.01583 32,582 Worm.Allaple.Gen 32,451
TROJ_PIDEX.SMO 31,408 Backdoor.Agent!QlHuuZtPMBM 26,110 BScope.Trojan.LE.01523 32,517 Trojan.DR.Diple.Gen 26,236
PE_SALITY.RL 27,360 Win32.Virut.Gen.5 25,950 SScope.Malware-Cryptor.VBCR.2412 30,893 Backdoor.Agent!QlHuuZtPMBM 26,087
TROJ_SPNR.15KM11 24,381 JS.Pdfka.Gen.82 25,643 BScope.Malware-Cryptor.VBCR.7212 28,936 Win32.Virut.Gen.5 25,939

Windows

AVG (Windows) AhnLab (Windows) Authentium (Windows) Avast (Windows)
unrecognized 2,554,413/10,247,826 unrecognized 3,512,677/10,248,291 unrecognized 2,740,257/10,248,291 unrecognized 1,765,455/10,248,291
VBCrypt.ELK 870,142 Win-Trojan/Lunam.139644 1,124,704 W32/Trojan2.NMKU 1,122,376 Win32:Malware-gen 2,064,177
Win32/DH.00000000{00000000-00000000-00000008} 807,100 Win-Trojan/Vilsel.73766.B 875,876 W32/Vilsel.AG 875,653 Win32:Spyware-gen 1,186,141
BackDoor.Generic14.BLDC 382,395 Trojan/Win32.OnlineGameHack 697,354 W32/SuspPack.BP.gen!Eldorado 382,687 Win32:Trojan-gen 247,629
Win32/Zbot.G 175,766 Win-Trojan/OnlineGameHack45.Gen 183,678 W32/Zegost.U.gen!Eldorado 168,658 JS:Pdfka-gen 233,529
Win32/Sality.dropper 154,239 Win32/Ramnit.F 125,871 W32/OnlineGames.FL.gen!Eldorado 151,399 Win32:Ramnit-G 179,201
Win32/Cryptor 145,953 Trojan/Win32.Diple 119,812 W32/QQhelper.C.gen!Eldorado 133,537 Win32:OnLineGames-GCA 171,216
BackDoor.Agent.ANNG 134,442 Trojan/Win32.Jorik 119,110 W32/Ramnit.D 126,768 Win32:Agent-AMTO 116,000
Luhe.Fiha.A 126,219 Dropper/Win32.SalityLnk 103,925 W32/Sality.C.gen!Eldorado 115,077 Win32:Sality 115,707
Win32/Heur 107,765 Trojan/Win32.FakeAV 98,795 W32/VB.DS.gen!Eldorado 106,792 Win32:Vilsel-CT 107,319
Exploit 96,140 Trojan/Win32.Vilsel 88,127 W32/HotBar.L.gen!Eldorado 106,073 Win32:StubOfSality 105,171
Script/PDF.Exploit 85,045 Adware/Win32.Hotbar 87,898 W32/Vobfus.AD.gen!Eldorado 105,111 Win32:HotBar-BE 90,384
Win32/Murof 51,528 Trojan/Win32.Menti 83,549 JS/Pdfka.EV.gen 88,513 Win32:Adware-gen 77,968
Generic_r.EZ 47,827 Win32/Kashu.E 81,808 W32/Damaged_File.gen!Eldorado 74,793 Win32:VB-OJQ 66,130
Win32/Virut 44,353 Trojan/Win32.VBKrypt 70,728 W32/Sality.gen2 69,076 Win32:Vitro 52,102
Generic23.CBQF 37,898 Win-Trojan/Infostealer2.Gen 61,353 W32/OnlineGames.DX.gen!Eldorado 62,338 Win32:Gamevance-BT 47,257
Win32/Xpaj 34,969 Trojan/Win32.Bjlog 53,777 W32/Vobfus.AD4.gen!Eldorado 61,940 Win32:OnLineGames-FYU 46,302
Win32/Sality 33,696 Win32/Murofet 51,264 W32/Ramnit.E 56,167 Win32:Starter-BH 45,921
Win32/Expiro.W 30,811 Backdoor/Win32.Shiz 51,250 W32/Vobfus.Z.gen!Eldorado 53,426 Win32:Rootkit-gen 41,391
Generic4_c.CATC 26,302 Win-Trojan/Xema.variant 48,650 W32/Murofet.A 51,168 Win32:MalOb-KC 39,393
Win32/Expiro.X 23,699 Worm/Win32.VBNA 46,304 W32/Zegost.B.gen!Eldorado 48,011 protected. 36,430
Avira (Windows) BitDefender (Windows) Clam (Windows) Comodo (Windows)
unrecognized 9,217,852/10,248,291 unrecognized 4,934,765/10,248,291 unrecognized 6,572,287/10,248,291 unrecognized 2,197,016/10,248,291
TR/Dropper.Gen 236,946 Trojan.Generic.6394029 883,166 Trojan.Lunam 901,531 TrojWare.Win32.Spy.Agent.1396070 1,125,185
TR/Regdis.73728.2 86,296 Trojan.Generic.6761191 156,131 BC.Heuristic.Trojan.SusPacked.BF-6.B 299,096 UnclassifiedMalware 1,007,432
TR/Crypt.XPACK.Gen 37,551 Trojan.PWS.Onlinegames.KEGA 122,788 Trojan.Spy-78845 159,855 TrojWare.Win32.Vilsel.ALY 962,438
TR/Spy.Gen2 35,617 Trojan.SalityStub.A 109,498 W32.Ramnit-1 115,579 TrojWare.Win32.Agent.grf 382,414
TR/Graftor.384652 28,899 Win32.Ramnit.N 88,725 Trojan.VB-55934 111,982 Packed.Win32.MUPX.Gen 207,522
TR/Offend.668542 26,006 Gen:Variant.Zusy.3043 71,156 PUA.Packed.ASPack 82,722 Virus.Win32.Ramnit.K 184,444
W32/Ramnit.C 22,481 Gen:Variant.Chinky.7 61,309 Suspect.W32.AdInstall.PBCXP 69,157 TrojWare.Win32.PSW.GamePass.F 182,333
ADSPY/AdSpy.Gen2 11,924 Gen:Variant.VBInject.11 47,085 Trojan.Agent-124036 65,486 Backdoor.Win32.Agent.FDN 168,766
TR/Spy.Gen 11,602 Gen:Variant.Application.InstallCore.4 40,246 PUA.Packed.PECompact-1 53,732 Heur.Corrupt.PE 129,373
TR/ATRAPS.Gen2 11,558 Win32.Murofet.A 39,673 W32.Murofet 42,117 Win32.Kashu.RA 108,896
W32/Sality.AT 9,848 PDF:Exploit.JS.CF 36,109 BC.Heuristic.Trojan.SusPacked.BF-6.A 41,507 TrojWare.Win32.PSW.Magania.fmmu 99,598
TR/ATRAPS.Gen 8,136 Gen:Variant.VBKrypt.23 32,198 Exploit.Pdfka-30 39,752 Virus.Win32.Sality.Gen 97,577
ADWARE/Adware.Gen 7,976 Win32.Sality.3 31,316 PUA.Script.PDF.EmbeddedJavaScript 32,523 ApplicUnwnt.Win32.AdWare.InstallCore.1 81,020
TR/Crypt.ULPM.Gen 7,217 PDF:Clicker.Exploit.E 31,204 BC.W32.Xpaj 30,538 TrojWare.Win32.diple.DKWT 71,262
W32/Virut.Gen 7,079 Win32.Virtob.Gen.12 31,184 Trojan.Agent-168681 24,236 ApplicUnwnt.Win32.AdWare.HotBar.DE 63,148
TR/Crypt.XPACK.Gen2 7,078 Gen:Variant.Graftor.3846 29,875 Adware.Rivalgame-2 23,958 TrojWare.Win32.Magania.~AAD 58,630
TR/Crypt.ZPACK.Gen 6,923 Win32.Worm.Allaple.Gen 29,485 Exploit.PDF-28745 21,742 Virus.Win32.Murofet.a 51,480
TR/Crypt.PEPM.Gen 6,495 Trojan.Generic.6686632 27,505 Trojan.Startpage-1443 21,129 TrojWare.Win32.VB.ASH 47,022
TR/Crypt.CFI.Gen 5,059 Gen:Heur.Zybut.1 27,291 Exploit.Pdfka-31 19,640 Packed.Win32.MPEC.Gen 42,234
BDS/Backdoor.Gen 5,001 Trojan.Generic.7231432 24,240 Suspect.W32.AdInstall 19,154 TrojWare.Win32.Trojan.Agent.Gen 40,924
DrWeb (Windows) Emsisoft (Windows) Eset (Windows) FProt (Windows)
unrecognized 6,789,716/10,248,291 unrecognized 3,217,263/10,248,291 unrecognized 9,146,675/10,248,291 unrecognized 9,401,888/10,248,291
Win32.HLLW.Autoruner.48319 345,862 Trojan.Win32.Lunam!IK 978,084 Win32/Otfrem.A 143,763 W32/Trojan2.NMKU 122,955
Trojan.Siggen2.50583 217,302 Trojan.Win32.Vilsel!IK 600,848 Win32/VB.OZA 134,718 W32/Vilsel.AG 76,038
Trojan.PWS.Qq.5 109,203 Backdoor.Win32.Zegost!IK 337,845 Win32/Farfli.HZ 68,141 W32/SuspPack.BP.gen!Eldorado 24,168
Trojan.VbCrypt.81 95,982 Win32.SuspectCrc!IK 260,610 Win32/Farfli.FX 37,826 W32/QQhelper.C.gen!Eldorado 20,573
Win32.Sector.23 74,656 Trojan-PWS.Win32.Kykymber!IK 211,656 Win32/PSW.Kykymber.AA 28,404 W32/Zegost.U.gen!Eldorado 19,075
Trojan.VbCrypt.60 74,468 Worm.Win32.Vobfus!IK 174,970 Win32/Ramnit.H 27,432 W32/OnlineGames.FL.gen!Eldorado 18,025
Adware.Hotbar.700 61,885 Virus.Win32.Sality!IK 150,500 Win32/PSW.OnLineGames.PGB 14,931 W32/Sality.C.gen!Eldorado 17,077
Trojan.DownLoad2.54942 55,151 Trojan.Win32.VB!IK 130,897 Win32/Sality.STB.Gen 14,709 W32/HotBar.L.gen!Eldorado 14,697
Win32.Siggen.7 40,143 Trojan-GameThief.Win32.Frethoq!IK 122,390 Win32/Sality.NBA 12,182 W32/Ramnit.E 13,858
Trojan.Packed.20771 39,726 Virus.Win32.Ramnit!IK 119,413 PDF/Exploit.Pidief.PHG 11,057 W32/Ramnit.D 13,110
Trojan.Siggen.65111 39,044 Exploit.PDF!IK 112,972 Win32/Adware.HotBar.K application 10,186 W32/Vobfus.AD.gen!Eldorado 12,453
Trojan.DownLoader5.494 36,799 Trojan.Win32.FakeAV!IK 101,617 Win32/Spy.Shiz.NCF 8,922 W32/Sality.gen2 9,815
Exploit.PDF.2635 34,978 Trojan.SuspectCRC!IK 95,873 Win32/PSW.OnLineGames.QNE 6,685 W32/VB.DS.gen!Eldorado 9,387
Adware.Downware.174 30,581 Trojan.Win32.Spy!IK 63,648 Win32/Virut.NBP 6,662 W32/Heuristic-210!Eldorado 8,453
Win32.Virut.56 25,068 AdWare.Win32.HotBar!IK 59,260 Win32/TrojanDownloader.Small.PAC 6,595 W32/OnlineGames.DX.gen!Eldorado 7,523
Adware.EpicPlay.13 23,109 Trojan.Win32.Otran!IK 56,288 Win32/Spy.Zbot.AAN 6,545 W32/Downloader.DN2.gen!Eldorado 6,756
Win32.Xpaj.1 21,436 Trojan.Win32.Diple!IK 48,970 Win32/Pronny.AC 5,945 W32/Murofet.A 6,747
Win32.HLLW.VBNA.based 18,491 Trojan-Spy.Win32.Zbot!IK 43,989 Win32/TrojanDropper.VB.OBV 5,777 W32/Vobfus.Z.gen!Eldorado 6,183
