Explanation

As a normal part of our operations we share a maximum amount of malware with each of the Anti-Virus vendors that we have licenses with. The exact number that is shared depends on current resources and bandwidth. We have to have some maximum level of sharing otherwise we could be sending 80%-90% of what is collected daily to certain vendors when they have bad detection days.

The following tables show how much malware we have been sharing with each vendor. There are places where no vendor received anything and that is when our different distribution systems broke or our accounting of what was sent failed to function. Occasionally we are unable to send to specific vendors for a variety of reasons, some is our fault and some times the vendor itself is unable to receive samples for periods of time.

Total Shared

2007 2008 2009 2010 2011 2012 Total
Totals 1,247,876 6,460,518 20,141 10,262,858 3,098,137 7,020,583 28,110,113

Total Shared by Vendor

Scanner 2007 2008 2009 2010 2011 2012 Total
AhnLab 0 0 0 0 70,444 260,306 330,750
Authentium 0 0 0 0 0 219,311 219,311
Avast 0 367,971 990 635,676 178,009 264,654 1,447,300
Avira 0 172,793 308 205,288 23,905 184,052 586,346
BitDefender 0 0 0 233,634 19,884 184,571 438,089
Clam 100,360 536,402 2,000 645,252 179,732 266,306 1,730,052
Comodo 0 0 0 0 92,133 264,433 356,566
DrWeb 0 91,395 1,205 624,978 171,212 260,418 1,149,208
Emsisoft 0 0 0 0 0 213,920 213,920
Eset 401,162 277,385 652 294,154 164,944 262,541 1,400,838
Fortinet 0 0 0 0 31,709 266,406 298,115
FProt 0 506,157 0 638,030 183,618 264,555 1,592,360
FSecure 186,657 1,031,199 548 511,130 173,155 265,414 2,168,103
GData 0 49,804 2,000 669,713 102,021 260,725 1,084,263
Ikarus 0 202,630 2,000 516,145 177,350 265,026 1,163,151
K7 0 0 0 0 5,615 264,304 269,919
Kaspersky 0 0 0 616,464 170,605 264,838 1,051,907
McAfee 30,864 934,824 2,000 650,683 155,799 263,262 2,037,432
Microsoft 0 0 0 0 0 255,135 255,135
Norman 0 0 0 112,358 98,077 265,380 475,815
Panda 507,820 337,089 2,000 588,971 114,959 203,742 1,754,581
QuickHeal 0 296,073 2,000 653,335 178,698 265,996 1,396,102
Sophos 0 58,735 2,000 637,698 162,226 260,799 1,121,458
Sunbelt 0 0 0 0 99,817 265,396 365,213
Symantec 0 0 0 0 22,306 217,160 239,466
TrendMicro 0 13,149 0 561,354 165,212 261,955 1,001,670
Vexira 0 142,171 0 213,307 0 0 355,478
VirusBlokAda 0 557,351 1,211 629,974 180,617 264,894 1,634,047
VirusBuster 21,013 885,390 1,227 624,714 176,090 265,084 1,973,518

2012

Scanner January February March April May June July August September October November December Total
AhnLab 56,843 54,331 61,800 58,700 26,632 0 0 0 0 0 0 0 258,306
Authentium 12,800 56,858 62,000 60,000 27,653 0 0 0 0 0 0 0 219,311
Avast 56,766 56,389 61,900 60,000 27,899 0 0 0 0 0 0 0 262,954
Avira 10,486 34,954 50,612 60,000 28,000 0 0 0 0 0 0 0 184,052
BitDefender 8,795 36,141 51,635 60,000 28,000 0 0 0 0 0 0 0 184,571
Clam 58,043 57,036 62,000 60,000 27,227 0 0 0 0 0 0 0 264,306
Comodo 56,533 56,372 61,963 60,000 27,665 0 0 0 0 0 0 0 262,533
DrWeb 56,071 53,745 61,674 59,891 27,601 0 0 0 0 0 0 0 258,982
Emsisoft 8,900 56,652 61,646 60,000 26,722 0 0 0 0 0 0 0 213,920
Eset 57,346 54,279 61,600 60,000 27,316 0 0 0 0 0 0 0 260,541
Fortinet 58,115 56,359 62,000 60,000 27,932 0 0 0 0 0 0 0 264,406
FProt 57,807 56,485 62,000 60,000 26,263 0 0 0 0 0 0 0 262,555
FSecure 56,999 56,715 61,900 60,000 28,000 0 0 0 0 0 0 0 263,614
GData 55,437 56,308 59,155 60,000 27,825 0 0 0 0 0 0 0 258,725
Ikarus 57,210 56,516 62,000 60,000 27,300 0 0 0 0 0 0 0 263,026
K7 56,548 56,446 62,000 60,000 27,310 0 0 0 0 0 0 0 262,304
Kaspersky 56,731 56,607 62,000 60,000 27,500 0 0 0 0 0 0 0 262,838
McAfee 56,955 56,308 62,000 60,000 25,999 0 0 0 0 0 0 0 261,262
Microsoft 54,478 52,027 61,291 60,000 27,339 0 0 0 0 0 0 0 255,135
Norman 57,349 56,631 62,000 60,000 27,400 0 0 0 0 0 0 0 263,380
Panda 39,704 45,474 43,129 50,327 24,499 0 0 0 0 0 0 0 203,133
QuickHeal 56,996 57,000 62,000 60,000 28,000 0 0 0 0 0 0 0 263,996
Sophos 53,800 57,200 62,000 60,000 27,799 0 0 0 0 0 0 0 260,799
Sunbelt 56,968 56,629 62,000 60,000 27,799 0 0 0 0 0 0 0 263,396
Symantec 40,928 32,977 56,019 59,326 27,111 0 0 0 0 0 0 0 216,361
TrendMicro 56,938 57,200 58,217 60,000 27,600 0 0 0 0 0 0 0 259,955
VirusBlokAda 57,616 56,279 62,000 60,000 27,099 0 0 0 0 0 0 0 262,994
VirusBuster 57,632 55,953 61,900 60,000 27,599 0 0 0 0 0 0 0 263,084

2011

Scanner January February March April May June July August September October November December Total
AhnLab 0 0 0 0 0 0 0 0 0 0 29,244 41,200 70,444
Avast 42,927 14,795 1,601 0 0 3,712 5,611 5,700 2,900 4,799 50,676 45,288 178,009
Avira 9,807 4,060 825 49 0 1,633 3,076 2,286 773 746 537 113 23,905
BitDefender 9,495 3,844 742 10 0 965 3,062 804 0 154 713 95 19,884
Clam 41,376 15,934 1,431 0 0 3,582 5,200 5,800 2,500 5,847 52,488 45,574 179,732
Comodo 0 0 0 0 0 0 0 0 0 4,875 45,475 41,783 92,133
DrWeb 42,694 14,965 1,312 100 0 2,827 5,400 4,300 0 4,027 50,818 44,769 171,212
Eset 36,896 7,902 2,257 0 0 3,157 5,400 5,600 2,900 5,232 50,163 45,437 164,944
Fortinet 0 0 0 0 0 0 0 0 0 0 0 31,709 31,709
FProt 41,918 16,600 1,869 0 0 3,898 5,200 5,600 3,000 7,433 52,548 45,552 183,618
FSecure 41,101 13,200 2,119 300 0 3,157 5,600 4,700 0 5,384 53,302 44,292 173,155
GData 36,175 0 0 0 0 0 0 0 0 0 21,073 44,773 102,021
Ikarus 41,300 14,051 3,110 100 0 2,514 5,950 5,601 3,140 8,447 47,951 45,186 177,350
K7 0 0 0 0 0 0 0 0 0 0 0 5,615 5,615
Kaspersky 43,211 14,615 1,683 400 0 2,857 5,409 4,100 0 5,416 48,962 43,952 170,605
McAfee 36,200 6,700 1,292 300 0 2,317 4,500 3,900 0 4,210 50,986 45,394 155,799
Norman 40,112 8,300 0 0 0 0 0 0 0 0 4,800 44,865 98,077
Panda 37,591 6,100 2,184 200 0 4,800 5,700 4,900 0 3,374 28,142 21,968 114,959
QuickHeal 42,215 17,100 1,585 200 0 3,220 5,600 5,500 2,103 5,749 49,926 45,500 178,698
Sophos 39,891 15,200 2,647 400 0 3,113 5,058 3,800 0 5,536 50,172 36,409 162,226
Sunbelt 0 0 0 0 0 0 0 0 0 3,829 51,259 44,729 99,817
Symantec 0 0 0 0 0 0 0 0 0 0 0 22,306 22,306
TrendMicro 43,017 15,263 2,203 300 0 3,241 4,200 4,400 0 3,668 46,264 42,656 165,212
VirusBlokAda 43,489 15,500 2,861 200 0 2,972 5,300 5,300 2,300 6,512 51,818 44,365 180,617
VirusBuster 42,151 15,148 1,495 300 0 2,535 5,400 4,500 0 6,756 53,026 44,779 176,090

2010

Scanner January February March April May June July August September October November December Total
AntiVir 16,293 25,681 19,861 9,114 23,080 16,549 23,217 18,554 13,520 18,681 11,909 8,829 205,288
Avast-Commercial 34,867 52,121 50,293 48,617 61,500 56,521 62,000 61,699 59,597 60,139 53,332 34,990 635,676
BitDefender 0 0 0 0 0 0 50,215 58,131 53,072 51,348 11,420 9,448 233,634
Clam 49,033 52,613 54,091 39,943 61,299 55,675 61,568 61,217 58,696 58,012 53,405 39,700 645,252
DrWeb 37,866 49,923 53,167 38,705 61,219 56,638 61,900 59,544 57,762 56,952 55,700 35,602 624,978
F-Prot6 42,269 50,320 53,781 40,141 61,800 56,735 61,700 61,700 59,600 60,295 54,389 35,300 638,030
F-Secure 0 0 31,931 38,314 61,913 53,536 60,556 59,185 57,897 57,459 53,732 36,607 511,130
G-Data 60,109 53,600 54,419 48,006 61,800 58,197 61,900 61,832 59,800 61,195 53,955 34,900 669,713
Ikarus 60,089 53,104 0 0 7,895 55,864 61,800 60,886 59,100 61,452 55,755 40,200 516,145
Kaspersky 37,566 51,932 50,136 39,482 61,986 52,657 60,928 58,707 57,467 57,490 53,788 34,325 616,464
McAfee 55,302 50,455 51,965 39,830 61,200 56,813 61,800 61,299 59,731 61,365 54,823 36,100 650,683
NOD32 6,176 0 0 0 0 0 29,176 58,732 55,800 56,034 53,002 35,234 294,154
Norman 0 0 0 0 0 0 0 0 0 23,746 53,512 35,100 112,358
Panda 59,905 46,046 44,085 23,577 40,307 49,338 50,973 60,592 59,584 61,497 55,767 37,300 588,971
QuickHeal 59,294 50,775 52,883 39,337 61,700 56,121 61,760 60,256 59,159 59,066 54,180 38,804 653,335
Sophos 51,355 52,357 52,894 38,952 61,038 52,976 61,068 60,965 56,427 57,643 53,423 38,600 637,698
TrendMicro 28,047 14,000 32,758 39,872 61,500 57,057 61,773 61,800 57,530 58,416 53,105 35,496 561,354
VBA32 40,241 50,754 53,635 39,884 61,500 54,304 61,465 60,583 57,774 58,002 54,350 36,482 628,974
Vexira 0 0 0 0 7,800 56,907 62,000 62,000 24,600 0 0 0 213,307
VirusBuster 39,144 50,395 51,544 39,025 60,900 55,171 61,344 60,370 58,671 57,148 53,482 37,520 624,714

2009

Note that for this year we lost most of our statistical data about the shared quantities due to a database crash. Malware was shared with the vendors, but we do not have records of how many.

Scanner January February March April May June July August September October November December Total
AntiVir 0 0 0 0 0 0 0 0 0 0 0 308 308
Avast-Commercial 0 0 0 0 0 0 0 0 0 0 0 990 990
Clam 0 0 0 0 0 0 0 0 0 0 0 2,000 2,000
DrWeb 0 0 0 0 0 0 0 0 0 0 0 1,205 1,205
F-Secure 0 0 0 0 0 0 0 0 0 0 0 548 548
G-Data 0 0 0 0 0 0 0 0 0 0 0 2,000 2,000
Ikarus 0 0 0 0 0 0 0 0 0 0 0 2,000 2,000
Kaspersky 0 0 0 0 0 0 0 0 0 0 0 1,307 1,307
McAfee 0 0 0 0 0 0 0 0 0 0 0 2,000 2,000
NOD32 0 0 0 0 0 0 0 0 0 0 0 652 652
Panda 0 0 0 0 0 0 0 0 0 0 0 2,000 2,000
QuickHeal 0 0 0 0 0 0 0 0 0 0 0 2,000 2,000
Sophos 0 0 0 0 0 0 0 0 0 0 0 2,000 2,000
VBA32 0 0 0 0 0 0 0 0 0 0 0 1,211 1,211
VirusBuster 0 0 0 0 0 0 0 0 0 0 0 1,227 1,227

2008

Scanner January February March April May June July August September October November December Total
AntiVir 0 0 0 0 0 0 13,356 33,814 32,278 24,394 41,699 27,252 172,793
Avast 0 0 0 0 13,525 0 0 0 0 0 0 0 13,525
Avast-Commercial 0 0 0 0 14,139 41,976 39,986 48,395 55,999 59,373 57,018 51,085 367,971
Clam 65,794 3 193 71 57,842 61,610 63,697 60,719 57,023 59,663 57,486 52,301 536,402
DrWeb 0 0 0 0 0 0 0 0 0 0 45,200 46,195 91,395
F-Prot6 0 0 0 110,591 96,640 41,705 43,938 52,880 58,494 58,503 43,406 0 506,157
F-Secure 216,184 1,732 120,186 191,915 104,431 64,000 56,979 52,745 56,393 58,668 56,517 51,449 1,031,199
G-Data 0 0 0 0 0 0 0 0 0 0 0 49,804 49,804
Ikarus 0 0 0 0 0 0 0 0 38,000 61,000 57,284 46,346 202,630
McAfee 64,503 227,490 228,556 79,956 10,278 0 38,119 53,116 58,921 60,343 58,643 54,899 934,824
NOD32 26,513 107 40 0 10,347 49,170 31,321 36,122 25,210 27,260 42,413 28,882 277,385
Panda 39,840 5,408 1,160 5 0 0 35,308 49,186 50,013 47,808 56,883 51,478 337,089
QuickHeal 0 0 0 0 0 0 22,675 56,934 56,747 59,086 57,290 43,341 296,073
Sophos 0 0 0 0 0 0 0 0 0 0 10,653 48,082 58,735
TrendMicro 0 0 0 0 13,149 0 0 0 0 0 0 0 13,149
VBA32 0 0 0 84,497 101,686 52,201 42,567 51,252 57,131 59,053 56,625 52,339 557,351
Vexira 0 0 0 0 48,884 63,987 29,300 0 0 0 0 0 142,171
VirusBuster 73,532 133,475 160,961 53,569 62,207 61,169 57,886 55,011 57,050 60,023 57,848 52,659 885,390

2007

Scanner January February March April May June July August September October November December Total
Clam 0 0 0 0 0 0 0 0 0 0 0 100,360 100,360
F-Secure 0 0 0 0 0 0 0 0 0 0 0 186,657 186,657
McAfee 0 0 0 0 0 0 0 0 0 0 0 30,864 30,864
NOD32 0 0 0 136,399 29,161 3,926 24,730 9,640 63,929 53,076 15,028 65,273 401,162
Panda 0 0 0 0 0 29,083 141,536 62,596 62,138 148,476 48,493 15,498 507,820
VirusBuster 0 0 0 0 0 0 0 0 0 0 0 21,013 21,013