Introduction

Continuing looking at the combined results from the different anti-virus scanners, we also wanted to show the daily improvement. Like stated previously our sample sets are not a stable testing environment. These are the live binaries that are collected each day from different sources. So one day can easily be very different from the next.

Charts

These charts are generated once a day from the existing Combined Results charts. Note that the retest time frame is 48-hours following the initial test of each binary. No further retests are currently conducted. All the seen improvement is from updates from each the of the vendors in that time.

Improved Results for all Vendors

Vendor First Retry Change
Norman 2.03% 64.26% 62.23%
Avira 4.38% 64.21% 59.83%
Eset 5.99% 52.18% 46.20%
VirusBuster 3.06% 44.51% 41.45%
Vexira 4.07% 44.91% 40.84%
Kaspersky 4.19% 39.10% 34.92%
VirusBlokAda 5.66% 39.05% 33.39%
Fortinet 47.10% 69.51% 22.41%
DrWeb 6.42% 28.79% 22.37%
FProt 12.04% 31.50% 19.46%
AVG 43.85% 59.98% 16.13%
QuickHeal 19.37% 32.77% 13.41%
Panda 16.91% 25.06% 8.15%
K7 58.43% 62.49% 4.06%
Comodo 71.09% 73.69% 2.60%
Sunbelt 54.56% 57.15% 2.59%
Emsisoft 70.48% 72.32% 1.84%
Ikarus 69.93% 71.73% 1.80%
Avast 58.85% 60.12% 1.27%
Sophos 14.19% 15.11% 0.91%
McAfee 25.08% 25.80% 0.72%
GData 70.49% 71.07% 0.58%
Microsoft 47.02% 47.48% 0.46%
Clam 35.85% 36.29% 0.44%
AhnLab 42.98% 43.33% 0.35%
PCTools 45.56% 45.90% 0.34%
BitDefender 63.34% 63.61% 0.26%
FSecure 0.66% 0.91% 0.25%
TrendMicro 24.02% 24.17% 0.16%
Symantec 56.49% 56.62% 0.14%
Authentium 53.69% 53.72% 0.03%

Improved Results for only Linux Scanners

Vendor First Retry Change
Norman 23.66% 68.89% 45.24%
AVG 51.60% 83.49% 31.89%
Kaspersky 22.43% 39.11% 16.67%
FSecure 47.11% 60.71% 13.60%
Panda 16.91% 25.06% 8.15%
Avira 61.90% 65.00% 3.10%
Eset 50.30% 53.11% 2.81%
Ikarus 69.95% 71.74% 1.79%
Sophos 14.30% 15.62% 1.32%
VirusBuster 43.97% 45.26% 1.29%
Avast 58.86% 60.13% 1.27%
Vexira 44.51% 45.55% 1.04%
DrWeb 60.30% 61.08% 0.78%
McAfee 43.65% 44.43% 0.78%
VirusBlokAda 38.41% 39.18% 0.77%
Clam 36.16% 36.61% 0.45%
BitDefender 63.35% 63.61% 0.26%
TrendMicro 24.02% 24.17% 0.16%
Authentium 53.70% 53.72% 0.03%
FProt 31.67% 31.67% 0.00%

Improved Results for only Windows Scanners

Vendor First Retry Change
Avira 4.48% 64.38% 59.89%
Norman 8.23% 67.85% 59.61%
Kaspersky 13.10% 64.29% 51.20%
Eset 6.13% 52.64% 46.51%
VirusBuster 3.14% 45.87% 42.73%
Vexira 4.12% 45.66% 41.54%
VirusBlokAda 5.76% 39.46% 33.70%
FProt 17.59% 44.60% 27.01%
DrWeb 6.42% 28.92% 22.51%
Fortinet 47.10% 69.51% 22.41%
QuickHeal 19.37% 32.77% 13.41%
K7 58.43% 62.49% 4.06%
Comodo 71.09% 73.69% 2.60%
Sunbelt 54.56% 57.15% 2.59%
Emsisoft 70.48% 72.32% 1.84%
Ikarus 69.94% 71.74% 1.80%
AVG 60.42% 61.30% 0.88%
McAfee 43.52% 44.36% 0.84%
GData 70.49% 71.07% 0.58%
Avast 67.12% 67.68% 0.56%
Microsoft 47.02% 47.48% 0.46%
Clam 35.85% 36.29% 0.44%
AhnLab 42.98% 43.33% 0.35%
PCTools 45.56% 45.90% 0.34%
BitDefender 63.35% 63.62% 0.27%
Sophos 38.56% 38.76% 0.19%
FSecure 0.80% 0.95% 0.15%
Symantec 56.49% 56.62% 0.14%
Authentium 53.70% 53.73% 0.02%

Improved Results for all Vendors Sorted by Vendor Name

Vendor First Retry Change
AVG 43.85% 59.98% 16.13%
AhnLab 42.98% 43.33% 0.35%
Authentium 53.69% 53.72% 0.03%
Avast 58.85% 60.12% 1.27%
Avira 4.38% 64.21% 59.83%
BitDefender 63.34% 63.61% 0.26%
Clam 35.85% 36.29% 0.44%
Comodo 71.09% 73.69% 2.60%
DrWeb 6.42% 28.79% 22.37%
Emsisoft 70.48% 72.32% 1.84%
Eset 5.99% 52.18% 46.20%
FProt 12.04% 31.50% 19.46%
FSecure 0.66% 0.91% 0.25%
Fortinet 47.10% 69.51% 22.41%
GData 70.49% 71.07% 0.58%
Ikarus 69.93% 71.73% 1.80%
K7 58.43% 62.49% 4.06%
Kaspersky 4.19% 39.10% 34.92%
McAfee 25.08% 25.80% 0.72%
Microsoft 47.02% 47.48% 0.46%
Norman 2.03% 64.26% 62.23%
PCTools 45.56% 45.90% 0.34%
Panda 16.91% 25.06% 8.15%
QuickHeal 19.37% 32.77% 13.41%
Sophos 14.19% 15.11% 0.91%
Sunbelt 54.56% 57.15% 2.59%
Symantec 56.49% 56.62% 0.14%
TrendMicro 24.02% 24.17% 0.16%
Vexira 4.07% 44.91% 40.84%
VirusBlokAda 5.66% 39.05% 33.39%
VirusBuster 3.06% 44.51% 41.45%

Improved Results for only Linux Scanners Sorted by Vendor Name

Vendor First Retry Change
AVG 51.60% 83.49% 31.89%
Authentium 53.70% 53.72% 0.03%
Avast 58.86% 60.13% 1.27%
Avira 61.90% 65.00% 3.10%
BitDefender 63.35% 63.61% 0.26%
Clam 36.16% 36.61% 0.45%
DrWeb 60.30% 61.08% 0.78%
Eset 50.30% 53.11% 2.81%
FProt 31.67% 31.67% 0.00%
FSecure 47.11% 60.71% 13.60%
Ikarus 69.95% 71.74% 1.79%
Kaspersky 22.43% 39.11% 16.67%
McAfee 43.65% 44.43% 0.78%
Norman 23.66% 68.89% 45.24%
Panda 16.91% 25.06% 8.15%
Sophos 14.30% 15.62% 1.32%
TrendMicro 24.02% 24.17% 0.16%
Vexira 44.51% 45.55% 1.04%
VirusBlokAda 38.41% 39.18% 0.77%
VirusBuster 43.97% 45.26% 1.29%

Improved Results for only Windows Scanners Sorted by Vendor Name

Vendor First Retry Change
AVG 60.42% 61.30% 0.88%
AhnLab 42.98% 43.33% 0.35%
Authentium 53.70% 53.73% 0.02%
Avast 67.12% 67.68% 0.56%
Avira 4.48% 64.38% 59.89%
BitDefender 63.35% 63.62% 0.27%
Clam 35.85% 36.29% 0.44%
Comodo 71.09% 73.69% 2.60%
DrWeb 6.42% 28.92% 22.51%
Emsisoft 70.48% 72.32% 1.84%
Eset 6.13% 52.64% 46.51%
FProt 17.59% 44.60% 27.01%
FSecure 0.80% 0.95% 0.15%
Fortinet 47.10% 69.51% 22.41%
GData 70.49% 71.07% 0.58%
Ikarus 69.94% 71.74% 1.80%
K7 58.43% 62.49% 4.06%
Kaspersky 13.10% 64.29% 51.20%
McAfee 43.52% 44.36% 0.84%
Microsoft 47.02% 47.48% 0.46%
Norman 8.23% 67.85% 59.61%
PCTools 45.56% 45.90% 0.34%
QuickHeal 19.37% 32.77% 13.41%
Sophos 38.56% 38.76% 0.19%
Sunbelt 54.56% 57.15% 2.59%
Symantec 56.49% 56.62% 0.14%
Vexira 4.12% 45.66% 41.54%
VirusBlokAda 5.76% 39.46% 33.70%
VirusBuster 3.14% 45.87% 42.73%