Introduction

Continuing looking at the combined results from the different anti-virus scanners, we also wanted to show the daily improvement. Like stated previously our sample sets are not a stable testing environment. These are the live binaries that are collected each day from different sources. So one day can easily be very different from the next.

Charts

These charts are generated once a day from the existing Combined Results charts. Note that the retest time frame is 48-hours following the initial test of each binary. No further retests are currently conducted. All the seen improvement is from updates from each the of the vendors in that time.

Improved Results for all Vendors

Vendor First Retry Change
Comodo 43.33% 82.32% 38.99%
Emsisoft 63.84% 99.93% 36.09%
VirusBlokAda 33.79% 64.90% 31.11%
Ikarus 52.72% 80.96% 28.24%
DrWeb 53.72% 81.53% 27.81%
Panda 22.16% 48.78% 26.62%
AVG 52.28% 73.93% 21.65%
Avast 51.32% 63.39% 12.08%
Avira 68.04% 78.78% 10.74%
FSecure 54.86% 65.55% 10.68%
McAfee 59.28% 69.52% 10.23%
VirusBuster 47.76% 57.81% 10.06%
Norman 59.00% 68.82% 9.82%
Vexira 43.82% 52.40% 8.58%
FProt 42.75% 51.26% 8.51%
Fortinet 69.16% 77.21% 8.05%
TrendMicro 46.57% 53.37% 6.80%
Sophos 41.91% 48.41% 6.51%
Eset 67.66% 73.37% 5.72%
Symantec 82.11% 87.82% 5.71%
Authentium 58.43% 63.61% 5.18%
GData 78.28% 82.79% 4.50%
Clam 65.77% 69.24% 3.47%
Microsoft 60.93% 63.56% 2.63%
BitDefender 75.84% 78.35% 2.51%
Sunbelt 83.05% 85.46% 2.42%
AhnLab 59.89% 62.30% 2.41%
K7 62.30% 63.08% 0.79%
QuickHeal 59.17% 59.90% 0.73%
PCTools 58.07% 58.61% 0.54%
K7GW 40.96% 41.18% 0.22%
Kaspersky 77.48% 77.67% 0.19%

Improved Results for only Linux Scanners

Vendor First Retry Change
AVG 60.10% 95.98% 35.88%
VirusBlokAda 34.55% 65.64% 31.09%
Ikarus 52.81% 80.99% 28.18%
Panda 22.16% 48.78% 26.62%
DrWeb 65.61% 81.55% 15.94%
Avast 51.46% 63.40% 11.94%
Avira 68.17% 78.98% 10.81%
FSecure 54.86% 65.55% 10.68%
Vexira 44.42% 53.04% 8.61%
McAfee 61.32% 69.88% 8.56%
FProt 44.26% 52.56% 8.30%
VirusBuster 51.75% 58.99% 7.24%
Sophos 50.73% 57.76% 7.03%
TrendMicro 46.63% 53.43% 6.80%
Eset 67.67% 73.39% 5.71%
Norman 63.89% 69.50% 5.60%
Authentium 58.50% 63.61% 5.11%
Clam 66.64% 69.29% 2.64%
BitDefender 76.57% 78.35% 1.78%

Improved Results for only Windows Scanners

Vendor First Retry Change
Comodo 43.33% 82.32% 38.99%
Emsisoft 63.84% 99.93% 36.09%
DrWeb 69.80% 82.27% 12.47%
Fortinet 69.16% 77.21% 8.05%
Norman 61.21% 69.01% 7.80%
VirusBuster 53.44% 59.63% 6.19%
Symantec 82.11% 87.82% 5.71%
GData 78.28% 82.79% 4.50%
Ikarus 78.30% 81.68% 3.38%
Microsoft 60.93% 63.56% 2.63%
Sunbelt 83.05% 85.46% 2.42%
AhnLab 59.89% 62.30% 2.41%
Vexira 51.68% 54.08% 2.39%
McAfee 67.21% 69.52% 2.31%
Sophos 59.04% 60.39% 1.34%
BitDefender 77.34% 78.35% 1.01%
Avira 79.57% 80.55% 0.98%
Avast 78.29% 79.25% 0.96%
FProt 53.06% 53.95% 0.89%
Clam 68.36% 69.25% 0.88%
K7 62.30% 63.08% 0.79%
QuickHeal 59.17% 59.90% 0.73%
AVG 73.69% 74.38% 0.69%
PCTools 58.07% 58.61% 0.54%
VirusBlokAda 64.53% 64.93% 0.40%
K7GW 40.96% 41.18% 0.22%
Kaspersky 77.48% 77.67% 0.19%
Eset 73.27% 73.38% 0.11%
TrendMicro 54.18% 54.26% 0.08%
Authentium 63.54% 63.61% 0.07%

Improved Results for all Vendors Sorted by Vendor Name

Vendor First Retry Change
AVG 52.28% 73.93% 21.65%
AhnLab 59.89% 62.30% 2.41%
Authentium 58.43% 63.61% 5.18%
Avast 51.32% 63.39% 12.08%
Avira 68.04% 78.78% 10.74%
BitDefender 75.84% 78.35% 2.51%
Clam 65.77% 69.24% 3.47%
Comodo 43.33% 82.32% 38.99%
DrWeb 53.72% 81.53% 27.81%
Emsisoft 63.84% 99.93% 36.09%
Eset 67.66% 73.37% 5.72%
FProt 42.75% 51.26% 8.51%
FSecure 54.86% 65.55% 10.68%
Fortinet 69.16% 77.21% 8.05%
GData 78.28% 82.79% 4.50%
Ikarus 52.72% 80.96% 28.24%
K7 62.30% 63.08% 0.79%
K7GW 40.96% 41.18% 0.22%
Kaspersky 77.48% 77.67% 0.19%
McAfee 59.28% 69.52% 10.23%
Microsoft 60.93% 63.56% 2.63%
Norman 59.00% 68.82% 9.82%
PCTools 58.07% 58.61% 0.54%
Panda 22.16% 48.78% 26.62%
QuickHeal 59.17% 59.90% 0.73%
Sophos 41.91% 48.41% 6.51%
Sunbelt 83.05% 85.46% 2.42%
Symantec 82.11% 87.82% 5.71%
TrendMicro 46.57% 53.37% 6.80%
Vexira 43.82% 52.40% 8.58%
VirusBlokAda 33.79% 64.90% 31.11%
VirusBuster 47.76% 57.81% 10.06%

Improved Results for only Linux Scanners Sorted by Vendor Name

Vendor First Retry Change
AVG 60.10% 95.98% 35.88%
Authentium 58.50% 63.61% 5.11%
Avast 51.46% 63.40% 11.94%
Avira 68.17% 78.98% 10.81%
BitDefender 76.57% 78.35% 1.78%
Clam 66.64% 69.29% 2.64%
DrWeb 65.61% 81.55% 15.94%
Eset 67.67% 73.39% 5.71%
FProt 44.26% 52.56% 8.30%
FSecure 54.86% 65.55% 10.68%
Ikarus 52.81% 80.99% 28.18%
McAfee 61.32% 69.88% 8.56%
Norman 63.89% 69.50% 5.60%
Panda 22.16% 48.78% 26.62%
Sophos 50.73% 57.76% 7.03%
TrendMicro 46.63% 53.43% 6.80%
Vexira 44.42% 53.04% 8.61%
VirusBlokAda 34.55% 65.64% 31.09%
VirusBuster 51.75% 58.99% 7.24%

Improved Results for only Windows Scanners Sorted by Vendor Name

Vendor First Retry Change
AVG 73.69% 74.38% 0.69%
AhnLab 59.89% 62.30% 2.41%
Authentium 63.54% 63.61% 0.07%
Avast 78.29% 79.25% 0.96%
Avira 79.57% 80.55% 0.98%
BitDefender 77.34% 78.35% 1.01%
Clam 68.36% 69.25% 0.88%
Comodo 43.33% 82.32% 38.99%
DrWeb 69.80% 82.27% 12.47%
Emsisoft 63.84% 99.93% 36.09%
Eset 73.27% 73.38% 0.11%
FProt 53.06% 53.95% 0.89%
Fortinet 69.16% 77.21% 8.05%
GData 78.28% 82.79% 4.50%
Ikarus 78.30% 81.68% 3.38%
K7 62.30% 63.08% 0.79%
K7GW 40.96% 41.18% 0.22%
Kaspersky 77.48% 77.67% 0.19%
McAfee 67.21% 69.52% 2.31%
Microsoft 60.93% 63.56% 2.63%
Norman 61.21% 69.01% 7.80%
PCTools 58.07% 58.61% 0.54%
QuickHeal 59.17% 59.90% 0.73%
Sophos 59.04% 60.39% 1.34%
Sunbelt 83.05% 85.46% 2.42%
Symantec 82.11% 87.82% 5.71%
TrendMicro 54.18% 54.26% 0.08%
Vexira 51.68% 54.08% 2.39%
VirusBlokAda 64.53% 64.93% 0.40%
VirusBuster 53.44% 59.63% 6.19%