Introduction
As we continue to add in more vendors and find new methods of collecting data the detection chances for any single vendor can vary greatly between one day and the next. But what if you could choose two vendors? What would the detection look like?
Charts
These charts are generated daily showing the combined detection rates of all the different vendors in pairs.
Initial Detection
These charts represent what were the detection rates of when the malware was first processed.
Linux Only
| AVG | Authentium | Avast | Avira | BitDefender | Clam | DrWeb | Eset | FProt | FSecure | Ikarus | Kaspersky | McAfee | Norman | Panda | Sophos | TrendMicro | Vexira | VirusBlokAda | VirusBuster | |
| AVG | 51.60% | 72.52% | 70.18% | 74.22% | 72.95% | 64.22% | 72.31% | 67.22% | 62.03% | 67.20% | 76.21% | 57.96% | 64.47% | 59.95% | 55.98% | 55.38% | 58.29% | 64.98% | 64.03% | 64.86% |
| Authentium | 72.52% | 53.70% | 74.19% | 74.68% | 74.56% | 61.75% | 74.66% | 69.89% | 54.36% | 66.94% | 78.21% | 61.19% | 62.46% | 61.52% | 57.29% | 54.57% | 57.43% | 64.17% | 63.13% | 64.13% |
| Avast | 70.18% | 74.19% | 58.86% | 72.21% | 68.76% | 64.98% | 69.17% | 63.92% | 64.26% | 65.79% | 72.70% | 61.36% | 64.04% | 62.58% | 60.37% | 59.70% | 60.61% | 63.93% | 65.21% | 63.93% |
| Avira | 74.22% | 74.68% | 72.21% | 61.90% | 72.12% | 68.34% | 72.76% | 67.60% | 66.59% | 70.25% | 76.52% | 64.86% | 65.99% | 66.80% | 63.13% | 62.80% | 64.23% | 66.44% | 66.37% | 66.40% |
| BitDefender | 72.95% | 74.56% | 68.76% | 72.12% | 63.35% | 68.37% | 69.90% | 67.03% | 66.75% | 63.74% | 72.72% | 65.49% | 65.89% | 66.19% | 63.72% | 63.80% | 64.28% | 66.40% | 66.62% | 66.39% |
| Clam | 64.22% | 61.75% | 64.98% | 68.34% | 68.37% | 36.16% | 66.07% | 60.08% | 48.76% | 59.13% | 73.20% | 46.46% | 53.47% | 48.80% | 43.41% | 39.75% | 44.30% | 55.77% | 52.20% | 55.55% |
| DrWeb | 72.31% | 74.66% | 69.17% | 72.76% | 69.90% | 66.07% | 60.30% | 65.86% | 66.50% | 67.31% | 74.84% | 62.69% | 65.04% | 64.77% | 61.46% | 61.78% | 62.00% | 65.02% | 64.87% | 65.00% |
| Eset | 67.22% | 69.89% | 63.92% | 67.60% | 67.03% | 60.08% | 65.86% | 50.30% | 57.96% | 61.99% | 72.19% | 54.87% | 58.94% | 57.30% | 53.08% | 51.78% | 52.70% | 58.95% | 57.75% | 58.92% |
| FProt | 62.03% | 54.36% | 64.26% | 66.59% | 66.75% | 48.76% | 66.50% | 57.96% | 31.67% | 52.63% | 71.25% | 43.52% | 52.45% | 46.00% | 40.73% | 32.89% | 37.54% | 52.35% | 47.99% | 52.23% |
| FSecure | 67.20% | 66.94% | 65.79% | 70.25% | 63.74% | 59.13% | 67.31% | 61.99% | 52.63% | 47.11% | 71.46% | 53.80% | 60.44% | 55.54% | 52.73% | 48.09% | 50.59% | 60.19% | 57.26% | 60.17% |
| Ikarus | 76.21% | 78.21% | 72.70% | 76.52% | 72.72% | 73.20% | 74.84% | 72.19% | 71.25% | 71.46% | 69.95% | 70.64% | 71.11% | 71.36% | 70.06% | 70.09% | 70.33% | 70.97% | 71.56% | 70.97% |
| Kaspersky | 57.96% | 61.19% | 61.36% | 64.86% | 65.49% | 46.46% | 62.69% | 54.87% | 43.52% | 53.80% | 70.64% | 22.44% | 49.89% | 38.91% | 32.72% | 30.44% | 36.04% | 50.89% | 46.52% | 50.57% |
| McAfee | 64.47% | 62.46% | 64.04% | 65.99% | 65.89% | 53.47% | 65.04% | 58.94% | 52.45% | 60.44% | 71.11% | 49.89% | 43.65% | 52.42% | 47.01% | 45.58% | 47.04% | 55.17% | 53.18% | 55.10% |
| Norman | 59.95% | 61.52% | 62.58% | 66.80% | 66.19% | 48.80% | 64.77% | 57.30% | 46.00% | 55.54% | 71.36% | 38.91% | 52.42% | 23.66% | 34.73% | 34.15% | 40.07% | 52.91% | 49.80% | 52.63% |
| Panda | 55.98% | 57.29% | 60.37% | 63.13% | 63.72% | 43.41% | 61.46% | 53.08% | 40.73% | 52.73% | 70.06% | 32.72% | 47.01% | 34.73% | 16.91% | 27.61% | 33.42% | 47.45% | 44.68% | 47.05% |
| Sophos | 55.38% | 54.57% | 59.70% | 62.80% | 63.80% | 39.75% | 61.78% | 51.78% | 32.89% | 48.09% | 70.09% | 30.44% | 45.58% | 34.15% | 27.61% | 14.30% | 27.57% | 46.58% | 41.63% | 46.26% |
| TrendMicro | 58.29% | 57.43% | 60.61% | 64.23% | 64.28% | 44.30% | 62.00% | 52.70% | 37.54% | 50.59% | 70.33% | 36.04% | 47.04% | 40.07% | 33.42% | 27.57% | 24.02% | 47.77% | 43.40% | 47.59% |
| Vexira | 64.98% | 64.17% | 63.93% | 66.44% | 66.40% | 55.77% | 65.02% | 58.95% | 52.35% | 60.19% | 70.97% | 50.89% | 55.17% | 52.91% | 47.45% | 46.58% | 47.77% | 44.51% | 54.13% | 45.08% |
| VirusBlokAda | 64.03% | 63.13% | 65.21% | 66.37% | 66.62% | 52.20% | 64.87% | 57.75% | 47.99% | 57.26% | 71.56% | 46.52% | 53.18% | 49.80% | 44.68% | 41.63% | 43.40% | 54.13% | 38.41% | 53.96% |
| VirusBuster | 64.86% | 64.13% | 63.93% | 66.40% | 66.39% | 55.55% | 65.00% | 58.92% | 52.23% | 60.17% | 70.97% | 50.57% | 55.10% | 52.63% | 47.05% | 46.26% | 47.59% | 45.08% | 53.96% | 43.97% |
Windows Only
| AVG | AhnLab | Authentium | Avast | Avira | BitDefender | Clam | Comodo | DrWeb | Emsisoft | Eset | FProt | FSecure | Fortinet | GData | Ikarus | K7 | Kaspersky | McAfee | Microsoft | Norman | PCTools | QuickHeal | Sophos | Sunbelt | Symantec | Vexira | VirusBlokAda | VirusBuster | |
| AVG | 60.42% | 62.93% | 72.97% | 70.49% | 61.15% | 68.69% | 66.49% | 79.90% | 61.37% | 84.52% | 60.90% | 62.39% | 60.46% | 68.72% | 72.36% | 71.49% | 67.57% | 63.48% | 73.35% | 62.67% | 62.05% | 64.77% | 66.55% | 62.50% | 66.50% | 77.21% | 60.65% | 61.05% | 60.69% |
| AhnLab | 62.93% | 42.98% | 62.49% | 68.20% | 44.66% | 64.45% | 53.62% | 75.52% | 45.28% | 80.42% | 44.99% | 47.16% | 43.13% | 60.98% | 70.84% | 70.54% | 61.29% | 48.15% | 62.88% | 54.95% | 46.45% | 55.27% | 50.88% | 51.06% | 58.32% | 70.89% | 43.80% | 44.44% | 43.96% |
| Authentium | 72.97% | 62.49% | 53.70% | 77.10% | 55.60% | 74.56% | 61.68% | 76.91% | 55.93% | 83.30% | 55.48% | 53.98% | 53.87% | 70.51% | 79.77% | 78.21% | 67.25% | 60.05% | 70.72% | 67.27% | 56.20% | 65.30% | 57.13% | 61.17% | 69.65% | 75.82% | 54.47% | 55.26% | 54.55% |
| Avast | 70.49% | 68.20% | 77.10% | 67.12% | 67.72% | 71.78% | 69.78% | 82.61% | 67.63% | 87.10% | 67.29% | 68.12% | 67.16% | 72.79% | 73.09% | 74.91% | 70.61% | 69.52% | 78.00% | 68.51% | 68.01% | 69.23% | 72.24% | 68.48% | 70.68% | 80.42% | 67.23% | 67.46% | 67.19% |
| Avira | 61.15% | 44.66% | 55.60% | 67.72% | 4.48% | 63.98% | 38.40% | 71.81% | 10.27% | 71.82% | 10.36% | 21.09% | 5.23% | 47.67% | 70.90% | 70.50% | 59.54% | 16.19% | 45.93% | 48.31% | 12.60% | 47.11% | 22.63% | 40.59% | 55.45% | 58.05% | 7.79% | 9.52% | 7.48% |
| BitDefender | 68.69% | 64.45% | 74.56% | 71.78% | 63.98% | 63.35% | 68.31% | 80.15% | 64.04% | 85.66% | 63.76% | 64.92% | 63.36% | 71.12% | 70.49% | 72.71% | 70.54% | 66.11% | 75.15% | 65.20% | 64.63% | 66.58% | 68.30% | 65.01% | 68.24% | 78.96% | 63.50% | 63.89% | 63.64% |
| Clam | 66.49% | 53.62% | 61.68% | 69.78% | 38.40% | 68.31% | 35.85% | 77.23% | 39.09% | 79.45% | 38.70% | 43.24% | 36.19% | 59.64% | 73.12% | 73.16% | 62.03% | 43.50% | 60.41% | 57.20% | 40.24% | 56.12% | 47.46% | 50.40% | 61.17% | 69.43% | 37.56% | 38.23% | 37.36% |
| Comodo | 79.90% | 75.52% | 76.91% | 82.61% | 71.81% | 80.15% | 77.23% | 71.09% | 72.05% | 89.02% | 72.03% | 72.64% | 71.18% | 77.33% | 83.03% | 81.96% | 79.88% | 72.90% | 82.31% | 77.00% | 72.48% | 75.96% | 71.92% | 74.97% | 80.64% | 83.74% | 71.62% | 71.84% | 71.32% |
| DrWeb | 61.37% | 45.28% | 55.93% | 67.63% | 10.27% | 64.04% | 39.09% | 72.05% | 6.42% | 72.30% | 11.38% | 21.99% | 7.15% | 49.22% | 70.86% | 70.46% | 59.65% | 18.46% | 46.95% | 48.90% | 13.14% | 47.83% | 24.02% | 41.26% | 56.00% | 59.04% | 9.88% | 11.91% | 8.70% |
| Emsisoft | 84.52% | 80.42% | 83.30% | 87.10% | 71.82% | 85.66% | 79.45% | 89.02% | 72.30% | 70.48% | 71.76% | 74.94% | 70.63% | 83.37% | 88.05% | 86.92% | 84.41% | 74.80% | 71.95% | 81.10% | 72.66% | 80.37% | 75.93% | 78.90% | 83.69% | 84.65% | 71.46% | 71.80% | 71.21% |
| Eset | 60.90% | 44.99% | 55.48% | 67.29% | 10.36% | 63.76% | 38.70% | 72.03% | 11.38% | 71.76% | 6.13% | 22.26% | 6.92% | 49.13% | 70.57% | 70.22% | 59.22% | 18.77% | 46.17% | 48.18% | 12.63% | 47.19% | 24.02% | 40.65% | 55.60% | 59.17% | 9.82% | 11.59% | 8.85% |
| FProt | 62.39% | 47.16% | 53.98% | 68.12% | 21.09% | 64.92% | 43.24% | 72.64% | 21.99% | 74.94% | 22.26% | 17.59% | 18.08% | 51.66% | 71.51% | 70.64% | 59.04% | 25.35% | 52.29% | 51.74% | 23.73% | 49.92% | 29.89% | 44.44% | 57.33% | 64.48% | 20.89% | 21.45% | 19.64% |
| FSecure | 60.46% | 43.13% | 53.87% | 67.16% | 5.23% | 63.36% | 36.19% | 71.18% | 7.15% | 70.63% | 6.92% | 18.08% | 0.80% | 47.60% | 70.50% | 69.96% | 58.49% | 13.72% | 43.81% | 47.16% | 8.75% | 45.72% | 20.06% | 38.76% | 54.63% | 56.87% | 4.81% | 6.51% | 3.90% |
| Fortinet | 68.72% | 60.98% | 70.51% | 72.79% | 47.67% | 71.12% | 59.64% | 77.33% | 49.22% | 83.37% | 49.13% | 51.66% | 47.60% | 47.10% | 74.98% | 74.83% | 67.12% | 50.11% | 68.57% | 62.60% | 51.76% | 62.86% | 55.01% | 59.42% | 66.48% | 74.55% | 48.51% | 49.65% | 47.71% |
| GData | 72.36% | 70.84% | 79.77% | 73.09% | 70.90% | 70.49% | 73.12% | 83.03% | 70.86% | 88.05% | 70.57% | 71.51% | 70.50% | 74.98% | 70.49% | 75.11% | 73.60% | 72.41% | 80.01% | 70.81% | 71.15% | 72.32% | 74.93% | 71.02% | 72.89% | 82.74% | 70.55% | 70.78% | 70.60% |
| Ikarus | 71.49% | 70.54% | 78.21% | 74.91% | 70.50% | 72.71% | 73.16% | 81.96% | 70.46% | 86.92% | 70.22% | 70.64% | 69.96% | 74.83% | 75.11% | 69.94% | 73.09% | 71.99% | 79.70% | 70.95% | 70.60% | 71.70% | 74.11% | 70.68% | 73.27% | 81.98% | 70.03% | 70.20% | 70.01% |
| K7 | 67.57% | 61.29% | 67.25% | 70.61% | 59.54% | 70.54% | 62.03% | 79.88% | 59.65% | 84.41% | 59.22% | 59.04% | 58.49% | 67.12% | 73.60% | 73.09% | 58.43% | 61.94% | 72.38% | 63.93% | 60.37% | 63.26% | 64.94% | 61.49% | 66.03% | 76.50% | 58.65% | 59.01% | 58.68% |
| Kaspersky | 63.48% | 48.15% | 60.05% | 69.52% | 16.19% | 66.11% | 43.50% | 72.90% | 18.46% | 74.80% | 18.77% | 25.35% | 13.72% | 50.11% | 72.41% | 71.99% | 61.94% | 13.10% | 50.95% | 51.75% | 20.92% | 51.08% | 28.89% | 45.02% | 58.08% | 61.79% | 16.75% | 18.25% | 15.91% |
| McAfee | 73.35% | 62.88% | 70.72% | 78.00% | 45.93% | 75.15% | 60.41% | 82.31% | 46.95% | 71.95% | 46.17% | 52.29% | 43.81% | 68.57% | 80.01% | 79.70% | 72.38% | 50.95% | 43.52% | 64.62% | 48.34% | 63.86% | 55.24% | 60.25% | 69.70% | 72.53% | 45.21% | 46.25% | 45.06% |
| Microsoft | 62.67% | 54.95% | 67.27% | 68.51% | 48.31% | 65.20% | 57.20% | 77.00% | 48.90% | 81.10% | 48.18% | 51.74% | 47.16% | 62.60% | 70.81% | 70.95% | 63.93% | 51.75% | 64.62% | 47.02% | 50.13% | 57.37% | 55.35% | 51.41% | 61.71% | 71.88% | 47.72% | 48.47% | 47.74% |
| Norman | 62.05% | 46.45% | 56.20% | 68.01% | 12.60% | 64.63% | 40.24% | 72.48% | 13.14% | 72.66% | 12.63% | 23.73% | 8.75% | 51.76% | 71.15% | 70.60% | 60.37% | 20.92% | 48.34% | 50.13% | 8.23% | 49.16% | 26.02% | 42.41% | 56.84% | 62.17% | 11.60% | 13.81% | 10.76% |
| PCTools | 64.77% | 55.27% | 65.30% | 69.23% | 47.11% | 66.58% | 56.12% | 75.96% | 47.83% | 80.37% | 47.19% | 49.92% | 45.72% | 62.86% | 72.32% | 71.70% | 63.26% | 51.08% | 63.86% | 57.37% | 49.16% | 45.56% | 54.14% | 53.82% | 61.26% | 69.92% | 46.34% | 47.18% | 46.25% |
| QuickHeal | 66.55% | 50.88% | 57.13% | 72.24% | 22.63% | 68.30% | 47.46% | 71.92% | 24.02% | 75.93% | 24.02% | 29.89% | 20.06% | 55.01% | 74.93% | 74.11% | 64.94% | 28.89% | 55.24% | 55.35% | 26.02% | 54.14% | 19.37% | 48.15% | 62.06% | 63.49% | 23.00% | 23.33% | 21.70% |
| Sophos | 62.50% | 51.06% | 61.17% | 68.48% | 40.59% | 65.01% | 50.40% | 74.97% | 41.26% | 78.90% | 40.65% | 44.44% | 38.76% | 59.42% | 71.02% | 70.68% | 61.49% | 45.02% | 60.25% | 51.41% | 42.41% | 53.82% | 48.15% | 38.56% | 60.02% | 68.92% | 39.73% | 40.84% | 39.71% |
| Sunbelt | 66.50% | 58.32% | 69.65% | 70.68% | 55.45% | 68.24% | 61.17% | 80.64% | 56.00% | 83.69% | 55.60% | 57.33% | 54.63% | 66.48% | 72.89% | 73.27% | 66.03% | 58.08% | 69.70% | 61.71% | 56.84% | 61.26% | 62.06% | 60.02% | 54.56% | 76.38% | 55.07% | 55.44% | 55.40% |
| Symantec | 77.21% | 70.89% | 75.82% | 80.42% | 58.05% | 78.96% | 69.43% | 83.74% | 59.04% | 84.65% | 59.17% | 64.48% | 56.87% | 74.55% | 82.74% | 81.98% | 76.50% | 61.79% | 72.53% | 71.88% | 62.17% | 69.92% | 63.49% | 68.92% | 76.38% | 56.49% | 57.80% | 59.13% | 57.04% |
| Vexira | 60.65% | 43.80% | 54.47% | 67.23% | 7.79% | 63.50% | 37.56% | 71.62% | 9.88% | 71.46% | 9.82% | 20.89% | 4.81% | 48.51% | 70.55% | 70.03% | 58.65% | 16.75% | 45.21% | 47.72% | 11.60% | 46.34% | 23.00% | 39.73% | 55.07% | 57.80% | 4.12% | 9.60% | 7.04% |
| VirusBlokAda | 61.05% | 44.44% | 55.26% | 67.46% | 9.52% | 63.89% | 38.23% | 71.84% | 11.91% | 71.80% | 11.59% | 21.45% | 6.51% | 49.65% | 70.78% | 70.20% | 59.01% | 18.25% | 46.25% | 48.47% | 13.81% | 47.18% | 23.33% | 40.84% | 55.44% | 59.13% | 9.60% | 5.76% | 8.83% |
| VirusBuster | 60.69% | 43.96% | 54.55% | 67.19% | 7.48% | 63.64% | 37.36% | 71.32% | 8.70% | 71.21% | 8.85% | 19.64% | 3.90% | 47.71% | 70.60% | 70.01% | 58.68% | 15.91% | 45.06% | 47.74% | 10.76% | 46.25% | 21.70% | 39.71% | 55.40% | 57.04% | 7.04% | 8.83% | 3.14% |
After Retries
These charts represent after a full day of multiple tests by each vendor on all the malware collected.
Linux Only
| AVG | Authentium | Avast | Avira | BitDefender | Clam | DrWeb | Eset | FProt | FSecure | Ikarus | Kaspersky | McAfee | Norman | Panda | Sophos | TrendMicro | Vexira | VirusBlokAda | VirusBuster | |
| AVG | 83.49% | 88.42% | 86.14% | 89.69% | 87.08% | 86.21% | 87.41% | 85.47% | 85.11% | 86.77% | 88.78% | 84.64% | 84.77% | 90.72% | 83.86% | 83.75% | 83.99% | 85.01% | 85.26% | 85.07% |
| Authentium | 88.42% | 53.72% | 74.94% | 76.38% | 74.76% | 61.80% | 75.18% | 70.85% | 54.39% | 72.93% | 79.62% | 67.01% | 62.95% | 79.31% | 59.34% | 54.94% | 57.52% | 64.66% | 63.69% | 64.79% |
| Avast | 86.14% | 74.94% | 60.13% | 73.57% | 69.06% | 66.32% | 70.03% | 64.69% | 65.15% | 68.26% | 73.52% | 63.33% | 64.95% | 74.95% | 61.83% | 61.09% | 61.70% | 65.06% | 66.21% | 65.21% |
| Avira | 89.69% | 76.38% | 73.57% | 65.00% | 73.25% | 69.93% | 74.32% | 69.08% | 68.82% | 72.87% | 78.08% | 68.34% | 67.92% | 76.37% | 66.27% | 65.86% | 66.78% | 68.80% | 68.50% | 68.95% |
| BitDefender | 87.08% | 74.76% | 69.06% | 73.25% | 63.61% | 68.90% | 70.22% | 67.29% | 66.98% | 64.06% | 73.69% | 66.72% | 66.14% | 75.62% | 64.12% | 64.28% | 64.54% | 66.90% | 66.93% | 67.03% |
| Clam | 86.21% | 61.80% | 66.32% | 69.93% | 68.90% | 36.61% | 67.01% | 61.29% | 49.20% | 66.99% | 74.61% | 54.17% | 54.34% | 73.88% | 46.71% | 40.80% | 44.85% | 56.82% | 53.23% | 56.76% |
| DrWeb | 87.41% | 75.18% | 70.03% | 74.32% | 70.22% | 67.01% | 61.08% | 66.44% | 67.17% | 69.51% | 75.99% | 64.78% | 65.82% | 76.92% | 62.78% | 62.85% | 62.72% | 65.98% | 65.72% | 66.10% |
| Eset | 85.47% | 70.85% | 64.69% | 69.08% | 67.29% | 61.29% | 66.44% | 53.11% | 60.71% | 66.46% | 73.24% | 58.51% | 59.68% | 74.24% | 55.43% | 54.95% | 55.43% | 60.74% | 60.34% | 60.91% |
| FProt | 85.11% | 54.39% | 65.15% | 68.82% | 66.98% | 49.20% | 67.17% | 60.71% | 31.67% | 64.74% | 72.97% | 52.56% | 53.01% | 72.95% | 44.43% | 33.40% | 37.67% | 53.06% | 48.61% | 53.14% |
| FSecure | 86.77% | 72.93% | 68.26% | 72.87% | 64.06% | 66.99% | 69.51% | 66.46% | 64.74% | 60.71% | 73.37% | 65.21% | 64.81% | 74.87% | 61.72% | 61.61% | 61.93% | 65.16% | 65.09% | 65.29% |
| Ikarus | 88.78% | 79.62% | 73.52% | 78.08% | 73.69% | 74.61% | 75.99% | 73.24% | 72.97% | 73.37% | 71.74% | 72.37% | 72.55% | 78.87% | 71.89% | 72.01% | 71.97% | 72.76% | 73.09% | 72.88% |
| Kaspersky | 84.64% | 67.01% | 63.33% | 68.34% | 66.72% | 54.17% | 64.78% | 58.51% | 52.56% | 65.21% | 72.37% | 39.11% | 54.24% | 72.86% | 47.74% | 42.51% | 45.29% | 55.41% | 52.96% | 55.36% |
| McAfee | 84.77% | 62.95% | 64.95% | 67.92% | 66.14% | 54.34% | 65.82% | 59.68% | 53.01% | 64.81% | 72.55% | 54.24% | 44.43% | 72.94% | 49.20% | 46.75% | 47.74% | 56.10% | 54.09% | 56.24% |
| Norman | 90.72% | 79.31% | 74.95% | 76.37% | 75.62% | 73.88% | 76.92% | 74.24% | 72.95% | 74.87% | 78.87% | 72.86% | 72.94% | 68.89% | 70.32% | 71.01% | 71.20% | 73.08% | 73.05% | 73.19% |
| Panda | 83.86% | 59.34% | 61.83% | 66.27% | 64.12% | 46.71% | 62.78% | 55.43% | 44.43% | 61.72% | 71.89% | 47.74% | 49.20% | 70.32% | 25.06% | 33.76% | 37.32% | 49.79% | 47.80% | 49.75% |
| Sophos | 83.75% | 54.94% | 61.09% | 65.86% | 64.28% | 40.80% | 62.85% | 54.95% | 33.40% | 61.61% | 72.01% | 42.51% | 46.75% | 71.01% | 33.76% | 15.62% | 28.46% | 48.05% | 42.93% | 47.95% |
| TrendMicro | 83.99% | 57.52% | 61.70% | 66.78% | 64.54% | 44.85% | 62.72% | 55.43% | 37.67% | 61.93% | 71.97% | 45.29% | 47.74% | 71.20% | 37.32% | 28.46% | 24.17% | 48.60% | 44.13% | 48.66% |
| Vexira | 85.01% | 64.66% | 65.06% | 68.80% | 66.90% | 56.82% | 65.98% | 60.74% | 53.06% | 65.16% | 72.76% | 55.41% | 56.10% | 73.08% | 49.79% | 48.05% | 48.60% | 45.55% | 55.05% | 46.27% |
| VirusBlokAda | 85.26% | 63.69% | 66.21% | 68.50% | 66.93% | 53.23% | 65.72% | 60.34% | 48.61% | 65.09% | 73.09% | 52.96% | 54.09% | 73.05% | 47.80% | 42.93% | 44.13% | 55.05% | 39.18% | 55.09% |
| VirusBuster | 85.07% | 64.79% | 65.21% | 68.95% | 67.03% | 56.76% | 66.10% | 60.91% | 53.14% | 65.29% | 72.88% | 55.36% | 56.24% | 73.19% | 49.75% | 47.95% | 48.66% | 46.27% | 55.09% | 45.26% |
Windows Only
| AVG | AhnLab | Authentium | Avast | Avira | BitDefender | Clam | Comodo | DrWeb | Emsisoft | Eset | FProt | FSecure | Fortinet | GData | Ikarus | K7 | Kaspersky | McAfee | Microsoft | Norman | PCTools | QuickHeal | Sophos | Sunbelt | Symantec | Vexira | VirusBlokAda | VirusBuster | |
| AVG | 61.30% | 63.89% | 73.46% | 70.92% | 71.64% | 69.11% | 67.38% | 80.93% | 65.56% | 85.91% | 65.02% | 65.85% | 61.36% | 74.49% | 73.03% | 72.93% | 68.92% | 72.06% | 74.32% | 63.21% | 73.37% | 65.70% | 69.95% | 63.09% | 67.88% | 77.72% | 65.08% | 65.54% | 65.16% |
| AhnLab | 63.89% | 43.33% | 62.79% | 68.65% | 66.38% | 64.72% | 54.15% | 76.81% | 53.28% | 81.79% | 58.17% | 54.24% | 43.51% | 70.79% | 71.41% | 72.25% | 64.41% | 66.40% | 63.64% | 55.50% | 70.23% | 55.61% | 54.85% | 51.50% | 60.22% | 71.05% | 54.34% | 53.49% | 54.44% |
| Authentium | 73.46% | 62.79% | 53.73% | 77.49% | 75.75% | 74.77% | 61.73% | 78.47% | 63.63% | 84.47% | 70.56% | 54.33% | 53.94% | 79.61% | 80.24% | 79.61% | 71.19% | 76.86% | 71.20% | 67.66% | 77.02% | 65.51% | 58.50% | 61.33% | 71.17% | 75.85% | 64.78% | 63.94% | 64.90% |
| Avast | 70.92% | 68.65% | 77.49% | 67.68% | 75.41% | 71.97% | 70.25% | 83.07% | 69.97% | 88.04% | 69.08% | 69.95% | 67.73% | 76.71% | 73.63% | 75.41% | 71.49% | 75.19% | 78.65% | 68.90% | 75.33% | 69.75% | 74.86% | 68.94% | 71.28% | 80.62% | 69.35% | 69.63% | 69.41% |
| Avira | 71.64% | 66.38% | 75.75% | 75.41% | 64.38% | 72.64% | 69.67% | 80.79% | 69.04% | 88.54% | 68.74% | 68.66% | 64.43% | 74.07% | 76.64% | 77.80% | 73.60% | 69.93% | 76.42% | 67.19% | 75.31% | 68.30% | 73.64% | 67.40% | 68.91% | 82.27% | 68.28% | 68.23% | 68.32% |
| BitDefender | 69.11% | 64.72% | 74.77% | 71.97% | 72.64% | 63.62% | 68.85% | 80.65% | 66.83% | 86.64% | 67.23% | 67.35% | 63.63% | 75.71% | 71.07% | 73.70% | 71.18% | 73.34% | 75.67% | 65.42% | 73.89% | 66.89% | 70.52% | 65.24% | 68.89% | 79.10% | 67.10% | 67.08% | 67.15% |
| Clam | 67.38% | 54.15% | 61.73% | 70.25% | 69.67% | 68.85% | 36.29% | 78.92% | 50.64% | 80.89% | 60.87% | 54.21% | 36.70% | 71.63% | 73.88% | 74.59% | 65.64% | 69.21% | 61.28% | 57.99% | 72.38% | 56.76% | 54.27% | 50.97% | 62.40% | 69.90% | 56.64% | 53.13% | 56.81% |
| Comodo | 80.93% | 76.81% | 78.47% | 83.07% | 80.79% | 80.65% | 78.92% | 73.69% | 77.78% | 90.49% | 80.37% | 77.47% | 73.77% | 82.77% | 83.40% | 83.40% | 81.55% | 80.32% | 84.09% | 77.97% | 80.58% | 77.68% | 74.72% | 76.75% | 82.04% | 84.72% | 77.43% | 77.02% | 77.46% |
| DrWeb | 65.56% | 53.28% | 63.63% | 69.97% | 69.04% | 66.83% | 50.64% | 77.78% | 28.92% | 79.48% | 58.62% | 55.40% | 29.57% | 72.39% | 72.80% | 73.85% | 67.10% | 68.63% | 58.72% | 55.65% | 70.60% | 55.63% | 49.38% | 50.52% | 62.54% | 68.43% | 54.89% | 51.99% | 55.05% |
| Emsisoft | 85.91% | 81.79% | 84.47% | 88.04% | 88.54% | 86.64% | 80.89% | 90.49% | 79.48% | 72.32% | 84.07% | 81.88% | 72.48% | 90.19% | 88.64% | 88.63% | 86.32% | 88.45% | 73.46% | 82.39% | 88.67% | 81.70% | 80.04% | 80.29% | 85.28% | 85.64% | 82.59% | 80.61% | 82.65% |
| Eset | 65.02% | 58.17% | 70.56% | 69.08% | 68.74% | 67.23% | 60.87% | 80.37% | 58.62% | 84.07% | 52.64% | 62.25% | 52.77% | 71.50% | 71.78% | 73.20% | 67.28% | 67.50% | 68.89% | 57.69% | 72.14% | 60.38% | 64.33% | 57.17% | 62.59% | 75.00% | 60.76% | 60.25% | 60.86% |
| FProt | 65.85% | 54.24% | 54.33% | 69.95% | 68.66% | 67.35% | 54.21% | 77.47% | 55.40% | 81.88% | 62.25% | 44.60% | 44.84% | 72.35% | 73.35% | 73.22% | 63.71% | 69.42% | 64.77% | 58.94% | 71.05% | 56.96% | 55.93% | 52.70% | 63.30% | 71.81% | 56.28% | 55.74% | 56.40% |
| FSecure | 61.36% | 43.51% | 53.94% | 67.73% | 64.43% | 63.63% | 36.70% | 73.77% | 29.57% | 72.48% | 52.77% | 44.84% | 0.95% | 69.57% | 71.07% | 71.76% | 62.55% | 64.37% | 44.71% | 47.65% | 67.91% | 46.10% | 33.41% | 39.00% | 57.22% | 57.16% | 45.90% | 39.77% | 46.08% |
| Fortinet | 74.49% | 70.79% | 79.61% | 76.71% | 74.07% | 75.71% | 71.63% | 82.77% | 72.39% | 90.19% | 71.50% | 72.35% | 69.57% | 69.51% | 77.82% | 78.85% | 73.94% | 72.85% | 80.46% | 71.66% | 77.00% | 72.56% | 78.46% | 70.73% | 73.05% | 85.31% | 71.83% | 71.06% | 71.88% |
| GData | 73.03% | 71.41% | 80.24% | 73.63% | 76.64% | 71.07% | 73.88% | 83.40% | 72.80% | 88.64% | 71.78% | 73.35% | 71.07% | 77.82% | 71.07% | 75.60% | 74.19% | 76.67% | 80.60% | 71.37% | 76.59% | 72.97% | 77.15% | 71.57% | 73.61% | 83.14% | 72.58% | 73.02% | 72.64% |
