Introduction

As we continue to add in more vendors and find new methods of collecting data the detection chances for any single vendor can vary greatly between one day and the next. But what if you could choose two vendors? What would the detection look like?

Charts

These charts are generated daily showing the combined detection rates of all the different vendors in pairs.

Initial Detection

These charts represent what were the detection rates of when the malware was first processed.

Linux Only

AVG Authentium Avast Avira BitDefender Clam DrWeb Eset FProt FSecure Ikarus McAfee Norman Panda Sophos TrendMicro Vexira VirusBlokAda VirusBuster
AVG 33.45% 41.43% 76.37% 81.01% 83.01% 44.45% 38.42% 61.64% 38.32% 62.20% 40.30% 83.93% 74.05% 59.36% 46.91% 74.45% 38.23% 38.03% 39.54%
Authentium 41.43% 29.13% 74.70% 77.59% 80.70% 36.40% 33.38% 58.98% 29.65% 57.31% 34.74% 81.74% 71.55% 54.85% 40.67% 70.32% 30.14% 31.71% 31.34%
Avast 76.37% 74.70% 72.50% 95.64% 94.99% 76.22% 75.18% 93.16% 73.56% 90.82% 75.63% 95.36% 95.33% 94.71% 77.55% 94.96% 73.59% 74.12% 73.91%
Avira 81.01% 77.59% 95.64% 75.48% 86.26% 80.10% 78.22% 84.01% 76.19% 80.36% 78.18% 85.91% 85.16% 77.48% 78.67% 80.89% 76.38% 76.76% 76.68%
BitDefender 83.01% 80.70% 94.99% 86.26% 78.89% 83.04% 81.35% 82.09% 79.57% 79.75% 80.93% 87.87% 83.28% 80.63% 80.66% 83.65% 79.51% 79.73% 79.75%
Clam 44.45% 36.40% 76.22% 80.10% 83.04% 29.96% 35.39% 60.10% 33.21% 59.28% 37.96% 84.29% 73.48% 56.66% 45.16% 72.71% 33.77% 34.78% 35.19%
DrWeb 38.42% 33.38% 75.18% 78.22% 81.35% 35.39% 15.45% 48.40% 28.91% 51.83% 29.14% 81.71% 70.57% 50.19% 40.74% 69.69% 28.62% 24.76% 31.05%
Eset 61.64% 58.98% 93.16% 84.01% 82.09% 60.10% 48.40% 41.49% 54.68% 60.21% 54.05% 81.94% 69.53% 55.56% 61.36% 72.37% 53.52% 49.73% 56.62%
FProt 38.32% 29.65% 73.56% 76.19% 79.57% 33.21% 28.91% 54.68% 22.88% 53.78% 31.45% 79.58% 68.18% 49.57% 37.49% 66.85% 25.65% 28.02% 27.77%
FSecure 62.20% 57.31% 90.82% 80.36% 79.75% 59.28% 51.83% 60.21% 53.78% 47.43% 56.89% 82.44% 71.56% 56.83% 59.73% 70.99% 53.45% 53.07% 55.25%
Ikarus 40.30% 34.74% 75.63% 78.18% 80.93% 37.96% 29.14% 54.05% 31.45% 56.89% 25.49% 81.92% 71.30% 54.12% 42.17% 71.42% 30.79% 27.24% 32.58%
McAfee 83.93% 81.74% 95.36% 85.91% 87.87% 84.29% 81.71% 81.94% 79.58% 82.44% 81.92% 78.13% 85.18% 80.37% 80.67% 82.54% 79.37% 80.03% 80.77%
Norman 74.05% 71.55% 95.33% 85.16% 83.28% 73.48% 70.57% 69.53% 68.18% 71.56% 71.30% 85.18% 66.16% 66.70% 71.97% 76.41% 68.28% 69.33% 69.66%
Panda 59.36% 54.85% 94.71% 77.48% 80.63% 56.66% 50.19% 55.56% 49.57% 56.83% 54.12% 80.37% 66.70% 42.99% 57.33% 66.24% 50.12% 50.25% 52.58%
Sophos 46.91% 40.67% 77.55% 78.67% 80.66% 45.16% 40.74% 61.36% 37.49% 59.73% 42.17% 80.67% 71.97% 57.33% 36.01% 70.60% 37.39% 39.00% 39.04%
TrendMicro 74.45% 70.32% 94.96% 80.89% 83.65% 72.71% 69.69% 72.37% 66.85% 70.99% 71.42% 82.54% 76.41% 66.24% 70.60% 64.60% 66.76% 68.18% 68.85%
Vexira 38.23% 30.14% 73.59% 76.38% 79.51% 33.77% 28.62% 53.52% 25.65% 53.45% 30.79% 79.37% 68.28% 50.12% 37.39% 66.76% 21.98% 26.99% 26.70%
VirusBlokAda 38.03% 31.71% 74.12% 76.76% 79.73% 34.78% 24.76% 49.73% 28.02% 53.07% 27.24% 80.03% 69.33% 50.25% 39.00% 68.18% 26.99% 18.28% 29.65%
VirusBuster 39.54% 31.34% 73.91% 76.68% 79.75% 35.19% 31.05% 56.62% 27.77% 55.25% 32.58% 80.77% 69.66% 52.58% 39.04% 68.85% 26.70% 29.65% 26.16%

Windows Only

AVG AhnLab Authentium Avast Avira BitDefender Clam Comodo DrWeb Emsisoft Eset FProt Fortinet GData Ikarus K7 K7GW Kaspersky McAfee Microsoft Norman PCTools QuickHeal Sophos Sunbelt Symantec TrendMicro Vexira VirusBlokAda VirusBuster
AVG 34.41% 84.63% 37.33% 39.72% 88.70% 79.31% 41.08% 35.40% 37.46% 65.40% 88.68% 35.53% 36.58% 87.22% 39.50% 36.90% 35.67% 89.63% 84.29% 35.04% 79.87% 87.40% 87.02% 37.93% 55.51% 93.20% 87.18% 35.57% 35.09% 35.72%
AhnLab 84.63% 79.19% 83.38% 86.84% 89.62% 85.35% 83.82% 80.55% 84.18% 86.28% 87.84% 80.72% 83.24% 89.38% 86.85% 83.03% 81.40% 89.14% 84.01% 80.69% 84.28% 85.23% 85.15% 84.72% 83.06% 93.71% 84.23% 81.06% 81.17% 81.37%
Authentium 37.33% 83.38% 29.94% 40.08% 88.26% 78.89% 36.19% 31.75% 35.40% 63.63% 89.64% 30.27% 34.00% 87.27% 39.35% 32.13% 32.26% 89.92% 83.34% 32.55% 78.76% 84.96% 84.70% 35.59% 52.82% 92.74% 84.28% 31.12% 31.72% 31.59%
Avast 39.72% 86.84% 40.08% 37.07% 91.86% 82.70% 43.09% 38.21% 39.51% 67.54% 92.16% 37.92% 39.41% 89.79% 42.67% 39.23% 38.24% 93.03% 88.21% 37.75% 82.52% 89.85% 89.46% 39.89% 57.68% 95.98% 89.87% 38.08% 38.33% 38.39%
Avira 88.70% 89.62% 88.26% 91.86% 86.91% 88.79% 89.64% 87.42% 89.40% 91.23% 90.54% 87.40% 87.99% 90.94% 89.47% 87.92% 87.66% 90.68% 88.98% 87.52% 89.27% 89.77% 90.66% 89.40% 88.84% 94.87% 89.72% 87.30% 87.31% 87.15%
BitDefender 79.31% 85.35% 78.89% 82.70% 88.79% 76.75% 80.24% 77.47% 79.98% 81.74% 89.39% 77.75% 78.77% 86.01% 80.77% 78.55% 78.06% 89.64% 85.04% 77.23% 84.01% 88.23% 88.41% 80.70% 81.06% 93.71% 87.62% 77.59% 77.16% 77.11%
Clam 41.08% 83.82% 36.19% 43.09% 89.64% 80.24% 29.00% 31.32% 36.59% 63.45% 91.27% 33.74% 35.42% 88.63% 43.04% 36.41% 35.43% 91.62% 85.06% 34.14% 79.49% 85.99% 86.08% 38.21% 52.19% 93.50% 85.48% 33.78% 32.87% 33.71%
Comodo 35.40% 80.55% 31.75% 38.21% 87.42% 77.47% 31.32% 7.62% 25.55% 55.89% 87.17% 27.97% 23.80% 86.44% 38.02% 32.22% 29.45% 88.38% 81.14% 19.91% 75.64% 82.59% 81.44% 32.12% 36.18% 92.07% 81.54% 27.61% 18.74% 27.80%
DrWeb 37.46% 84.18% 35.40% 39.51% 89.40% 79.98% 36.59% 25.55% 22.14% 60.81% 89.51% 33.12% 29.26% 88.42% 40.80% 35.49% 33.94% 90.36% 84.26% 28.52% 79.36% 86.23% 85.63% 35.27% 47.65% 94.15% 85.71% 32.45% 29.06% 32.27%
Emsisoft 65.40% 86.28% 63.63% 67.54% 91.23% 81.74% 63.45% 55.89% 60.81% 53.42% 91.44% 61.67% 60.47% 90.17% 67.22% 63.90% 62.55% 92.06% 86.56% 58.91% 82.80% 89.05% 88.98% 64.03% 65.43% 94.33% 88.39% 61.12% 58.24% 60.80%
Eset 88.68% 87.84% 89.64% 92.16% 90.54% 89.39% 91.27% 87.17% 89.51% 91.44% 86.15% 87.76% 88.56% 90.37% 90.76% 89.19% 87.84% 88.94% 87.33% 86.70% 87.96% 87.68% 87.81% 89.57% 88.73% 93.78% 87.08% 87.60% 86.92% 87.99%
FProt 35.53% 80.72% 30.27% 37.92% 87.40% 77.75% 33.74% 27.97% 33.12% 61.67% 87.76% 25.42% 31.50% 86.13% 38.29% 31.13% 29.34% 88.88% 81.32% 29.37% 76.15% 82.44% 82.09% 32.50% 49.78% 92.04% 81.51% 27.59% 28.84% 28.96%
Fortinet 36.58% 83.24% 34.00% 39.41% 87.99% 78.77% 35.42% 23.80% 29.26% 60.47% 88.56% 31.50% 19.31% 86.91% 39.04% 33.82% 32.19% 89.10% 83.56% 28.92% 78.28% 84.99% 84.67% 34.79% 47.46% 92.94% 84.61% 31.37% 27.41% 31.64%
GData 87.22% 89.38% 87.27% 89.79% 90.94% 86.01% 88.63% 86.44% 88.42% 90.17% 90.37% 86.13% 86.91% 85.89% 87.79% 86.66% 86.29% 90.39% 89.67% 85.93% 89.10% 89.66% 89.83% 88.75% 88.86% 94.19% 89.28% 86.14% 86.22% 86.11%
Ikarus 39.50% 86.85% 39.35% 42.67% 89.47% 80.77% 43.04% 38.02% 40.80% 67.22% 90.76% 38.29% 39.04% 87.79% 37.36% 39.09% 38.72% 90.46% 86.67% 37.88% 82.16% 89.40% 88.83% 40.98% 58.01% 93.37% 89.45% 38.50% 37.85% 38.55%
K7 36.90% 83.03% 32.13% 39.23% 87.92% 78.55% 36.41% 32.22% 35.49% 63.90% 89.19% 31.13% 33.82% 86.66% 39.09% 30.50% 31.08% 89.48% 83.45% 32.55% 78.20% 84.47% 84.79% 35.79% 53.02% 92.68% 84.00% 31.48% 31.89% 31.62%
K7GW 35.67% 81.40% 32.26% 38.24% 87.66% 78.06% 35.43% 29.45% 33.94% 62.55% 87.84% 29.34% 32.19% 86.29% 38.72% 31.08% 27.13% 89.03% 81.87% 30.30% 76.64% 82.75% 82.73% 33.70% 50.82% 92.28% 82.12% 29.10% 29.93% 30.09%
Kaspersky 89.63% 89.14% 89.92% 93.03% 90.68% 89.64% 91.62% 88.38% 90.36% 92.06% 88.94% 88.88% 89.10% 90.39% 90.46% 89.48% 89.03% 87.70% 88.78% 88.22% 89.35% 89.08% 88.91% 91.30% 89.82% 94.04% 88.60% 88.71% 87.93% 88.61%
McAfee 84.29% 84.01% 83.34% 88.21% 88.98% 85.04% 85.06% 81.14% 84.26% 86.56% 87.33% 81.32% 83.56% 89.67% 86.67% 83.45% 81.87% 88.78% 79.71% 81.24% 84.79% 85.32% 85.64% 84.14% 83.40% 93.26% 84.13% 81.35% 81.04% 81.89%
Microsoft 35.04% 80.69% 32.55% 37.75% 87.52% 77.23% 34.14% 19.91% 28.52% 58.91% 86.70% 29.37% 28.92% 85.93% 37.88% 32.55% 30.30% 88.22% 81.24% 17.98% 75.64% 82.50% 81.89% 33.13% 43.01% 91.77% 81.74% 28.65% 24.06% 29.18%
Norman 79.87% 84.28% 78.76% 82.52% 89.27% 84.01% 79.49% 75.64% 79.36% 82.80% 87.96% 76.15% 78.28% 89.10% 82.16% 78.20% 76.64% 89.35% 84.79% 75.64% 74.16% 85.37% 85.18% 80.07% 77.70% 93.02% 84.08% 76.01% 75.92% 76.11%
PCTools 87.40% 85.23% 84.96% 89.85% 89.77% 88.23% 85.99% 82.59% 86.23% 89.05% 87.68% 82.44% 84.99% 89.66% 89.40% 84.47% 82.75% 89.08% 85.32% 82.50% 85.37% 80.88% 84.61% 86.17% 84.76% 93.20% 82.92% 82.14% 82.80% 83.02%
QuickHeal 87.02% 85.15% 84.70% 89.46% 90.66% 88.41% 86.08% 81.44% 85.63% 88.98% 87.81% 82.09% 84.67% 89.83% 88.83% 84.79% 82.73% 88.91% 85.64% 81.89% 85.18% 84.61% 79.72% 86.38% 84.37% 93.18% 83.49% 82.19% 82.02% 82.98%
Sophos 37.93% 84.72% 35.59% 39.89% 89.40% 80.70% 38.21% 32.12% 35.27% 64.03% 89.57% 32.50% 34.79% 88.75% 40.98% 35.79% 33.70% 91.30% 84.14% 33.13% 80.07% 86.17% 86.38% 30.02% 52.64% 94.37% 85.52% 32.13% 32.31% 33.13%
Sunbelt 55.51% 83.06% 52.82% 57.68% 88.84% 81.06% 52.19% 36.18% 47.65% 65.43% 88.73% 49.78% 47.46% 88.86% 58.01% 53.02% 50.82% 89.82% 83.40% 43.01% 77.70% 84.76% 84.37% 52.64% 34.02% 93.55% 83.94% 49.20% 41.09% 49.18%
Symantec 93.20% 93.71% 92.74% 95.98% 94.87% 93.71% 93.50% 92.07% 94.15% 94.33% 93.78% 92.04% 92.94% 94.19% 93.37% 92.68% 92.28% 94.04% 93.26% 91.77% 93.02% 93.20% 93.18% 94.37% 93.55% 91.73% 93.01% 91.91% 91.89% 91.95%
TrendMicro 87.18% 84.23% 84.28% 89.87% 89.72% 87.62% 85.48% 81.54% 85.71% 88.39% 87.08% 81.51% 84.61% 89.28% 89.45% 84.00% 82.12% 88.60% 84.13% 81.74% 84.08% 82.92% 83.49% 85.52% 83.94% 93.01% 79.41% 81.19% 81.74% 82.28%
Vexira 35.57% 81.06% 31.12% 38.08% 87.30% 77.59% 33.78% 27.61% 32.45% 61.12% 87.60% 27.59% 31.37% 86.14% 38.50% 31.48% 29.10% 88.71% 81.35% 28.65% 76.01% 82.14% 82.19% 32.13% 49.20% 91.91% 81.19% 25.02% 28.07% 27.14%
VirusBlokAda 35.09% 81.17% 31.72% 38.33% 87.31% 77.16% 32.87% 18.74% 29.06% 58.24% 86.92% 28.84% 27.41% 86.22% 37.85% 31.89% 29.93% 87.93% 81.04% 24.06% 75.92% 82.80% 82.02% 32.31% 41.09% 91.89% 81.74% 28.07% 16.79% 27.87%
VirusBuster 35.72% 81.37% 31.59% 38.39% 87.15% 77.11% 33.71% 27.80% 32.27% 60.80% 87.99% 28.96% 31.64% 86.11% 38.55% 31.62% 30.09% 88.61% 81.89% 29.18% 76.11% 83.02% 82.98% 33.13% 49.18% 91.95% 82.28% 27.14% 27.87% 25.51%

After Retries

These charts represent after a full day of multiple tests by each vendor on all the malware collected.

Linux Only

AVG Authentium Avast Avira BitDefender Clam DrWeb Eset FProt FSecure Ikarus McAfee Norman Panda Sophos TrendMicro Vexira VirusBlokAda VirusBuster
AVG 51.63% 54.88% 85.21% 91.79% 90.75% 59.03% 53.81% 91.98% 52.83% 76.45% 55.05% 92.22% 91.51% 70.03% 59.19% 86.06% 52.87% 53.01% 53.63%
Authentium 54.88% 29.95% 74.74% 87.63% 86.67% 38.95% 34.85% 89.74% 30.43% 67.03% 37.09% 87.44% 88.18% 59.45% 41.78% 79.30% 30.85% 32.57% 32.08%
Avast 85.21% 74.74% 72.56% 96.70% 95.11% 76.90% 75.46% 96.03% 73.61% 92.19% 76.55% 96.18% 95.46% 94.84% 77.81% 95.01% 73.68% 74.34% 74.08%
Avira 91.79% 87.63% 96.70% 86.19% 90.27% 89.85% 88.67% 90.13% 86.53% 86.74% 88.06% 90.24% 90.16% 86.57% 87.36% 87.63% 86.45% 86.85% 86.51%
BitDefender 90.75% 86.67% 95.11% 90.27% 85.14% 89.54% 87.75% 89.68% 85.77% 85.17% 87.03% 89.72% 89.02% 87.04% 85.51% 88.18% 85.48% 85.72% 85.55%
Clam 59.03% 38.95% 76.90% 89.85% 89.54% 33.27% 38.93% 92.31% 36.26% 71.33% 42.07% 90.20% 91.59% 63.59% 48.57% 83.43% 37.00% 37.54% 38.26%
DrWeb 53.81% 34.85% 75.46% 88.67% 87.75% 38.93% 18.47% 89.29% 30.03% 64.57% 33.43% 88.29% 88.69% 56.17% 42.32% 79.74% 30.54% 27.35% 32.51%
Eset 91.98% 89.74% 96.03% 90.13% 89.68% 92.31% 89.29% 86.24% 87.80% 88.19% 89.56% 88.85% 88.38% 86.74% 87.62% 87.13% 87.53% 87.29% 88.36%
FProt 52.83% 30.43% 73.61% 86.53% 85.77% 36.26% 30.03% 87.80% 22.94% 63.90% 33.93% 86.10% 85.75% 53.68% 38.35% 75.80% 26.20% 28.56% 28.36%
FSecure 76.45% 67.03% 92.19% 86.74% 85.17% 71.33% 64.57% 88.19% 63.90% 59.74% 67.74% 86.94% 86.58% 67.26% 67.84% 79.20% 63.61% 64.21% 64.89%
Ikarus 55.05% 37.09% 76.55% 88.06% 87.03% 42.07% 33.43% 89.56% 33.93% 67.74% 30.09% 88.57% 88.77% 60.26% 44.70% 81.25% 33.97% 31.11% 35.15%
McAfee 92.22% 87.44% 96.18% 90.24% 89.72% 90.20% 88.29% 88.85% 86.10% 86.94% 88.57% 84.86% 88.83% 85.34% 86.59% 85.76% 86.10% 86.22% 86.82%
Norman 91.51% 88.18% 95.46% 90.16% 89.02% 91.59% 88.69% 88.38% 85.75% 86.58% 88.77% 88.83% 84.63% 85.17% 86.01% 85.40% 85.69% 86.96% 86.65%
Panda 70.03% 59.45% 94.84% 86.57% 87.04% 63.59% 56.17% 86.74% 53.68% 67.26% 60.26% 85.34% 85.17% 48.05% 60.94% 75.77% 54.76% 55.38% 56.96%
Sophos 59.19% 41.78% 77.81% 87.36% 85.51% 48.57% 42.32% 87.62% 38.35% 67.84% 44.70% 86.59% 86.01% 60.94% 36.97% 78.12% 38.48% 40.15% 40.17%
TrendMicro 86.06% 79.30% 95.01% 87.63% 88.18% 83.43% 79.74% 87.13% 75.80% 79.20% 81.25% 85.76% 85.40% 75.77% 78.12% 74.03% 75.85% 77.45% 77.66%
Vexira 52.87% 30.85% 73.68% 86.45% 85.48% 37.00% 30.54% 87.53% 26.20% 63.61% 33.97% 86.10% 85.69% 54.76% 38.48% 75.85% 23.30% 28.37% 27.41%
VirusBlokAda 53.01% 32.57% 74.34% 86.85% 85.72% 37.54% 27.35% 87.29% 28.56% 64.21% 31.11% 86.22% 86.96% 55.38% 40.15% 77.45% 28.37% 21.12% 30.47%
VirusBuster 53.63% 32.08% 74.08% 86.51% 85.55% 38.26% 32.51% 88.36% 28.36% 64.89% 35.15% 86.82% 86.65% 56.96% 40.17% 77.66% 27.41% 30.47% 26.93%

Windows Only

AVG AhnLab Authentium Avast Avira BitDefender Clam Comodo DrWeb Emsisoft Eset FProt Fortinet GData Ikarus K7 K7GW Kaspersky McAfee Microsoft Norman PCTools QuickHeal Sophos Sunbelt Symantec TrendMicro Vexira VirusBlokAda VirusBuster
AVG 34.61% 88.58% 37.70% 40.31% 91.06% 86.80% 42.41% 36.19% 38.15% 97.63% 88.80% 35.69% 38.99% 87.64% 41.44% 37.29% 35.81% 89.82% 88.61% 35.34% 83.37% 88.18% 88.57% 38.08% 57.87% 94.67% 87.40% 36.22% 35.49% 36.83%
AhnLab 88.58% 83.40% 87.55% 92.09% 90.51% 88.99% 89.05% 85.41% 89.08% 98.53% 87.99% 84.70% 89.99% 89.77% 90.81% 86.97% 85.27% 89.28% 87.61% 85.13% 86.26% 85.64% 85.44% 88.66% 87.16% 94.37% 84.63% 85.25% 85.86% 86.10%
Authentium 37.70% 87.55% 30.26% 41.67% 90.90% 86.71% 37.81% 33.13% 36.76% 97.71% 89.83% 30.40% 38.02% 87.71% 41.53% 32.61% 32.74% 90.18% 87.38% 34.18% 82.82% 85.85% 86.37% 35.83% 55.52% 94.47% 84.57% 31.83% 32.61% 32.76%
Avast 40.31% 92.09% 41.67% 39.15% 94.16% 90.48% 45.97% 40.51% 41.07% 98.07% 92.35% 39.79% 42.56% 90.75% 44.71% 41.25% 40.04% 93.37% 92.49% 39.75% 87.70% 92.23% 92.62% 40.33% 61.32% 97.52% 91.79% 40.37% 39.99% 41.02%
Avira 91.06% 90.51% 90.90% 94.16% 89.67% 90.85% 92.69% 90.27% 92.25% 98.69% 90.78% 90.02% 91.21% 91.39% 91.81% 90.64% 90.30% 90.93% 90.57% 90.20% 90.83% 90.44% 91.12% 91.83% 91.26% 95.46% 90.19% 90.00% 90.06% 89.99%
BitDefender 86.80% 88.99% 86.71% 90.48% 90.85% 85.14% 88.99% 86.08% 88.54% 97.89% 89.68% 85.49% 87.47% 86.34% 87.94% 86.11% 85.67% 89.84% 89.56% 85.29% 88.68% 89.03% 89.21% 88.43% 88.60% 94.31% 88.46% 85.65% 85.66% 85.64%
Clam 42.41% 89.05% 37.81% 45.97% 92.69% 88.99% 31.39% 34.73% 39.67% 97.94% 92.02% 35.49% 42.01% 89.53% 45.86% 38.48% 37.39% 92.31% 89.75% 38.55% 84.73% 87.90% 88.96% 39.62% 56.43% 95.61% 86.92% 36.36% 35.75% 37.05%
Comodo 36.19% 85.41% 33.13% 40.51% 90.27% 86.08% 34.73% 11.37% 30.06% 97.49% 87.74% 29.65% 36.62% 87.11% 41.05% 33.89% 31.08% 88.91% 86.21% 28.43% 80.48% 84.41% 84.13% 33.52% 39.78% 94.28% 82.76% 30.46% 22.61% 31.61%
DrWeb 38.15% 89.08% 36.76% 41.07% 92.25% 88.54% 39.67% 30.06% 25.83% 97.65% 90.18% 34.82% 39.54% 89.29% 43.17% 37.02% 35.41% 91.05% 89.09% 34.27% 84.14% 88.22% 88.47% 36.47% 52.04% 96.45% 87.13% 35.15% 32.08% 35.66%
Emsisoft 97.63% 98.53% 97.71% 98.07% 98.69% 97.89% 97.94% 97.49% 97.65% 97.42% 98.52% 97.52% 97.69% 98.03% 97.80% 97.61% 97.54% 98.53% 98.52% 97.48% 98.23% 98.49% 98.57% 97.82% 97.77% 99.28% 98.43% 97.53% 97.47% 97.53%
Eset 88.80% 87.99% 89.83% 92.35% 90.78% 89.68% 92.02% 87.74% 90.18% 98.52% 86.24% 87.88% 90.55% 90.54% 91.19% 89.38% 87.94% 89.00% 88.43% 87.02% 88.20% 87.83% 87.93% 89.69% 89.05% 94.34% 87.17% 87.91% 87.21% 88.59%
FProt 35.69% 84.70% 30.40% 39.79% 90.02% 85.49% 35.49% 29.65% 34.82% 97.52% 87.88% 25.74% 36.83% 86.56% 40.52% 31.66% 29.73% 89.10% 85.79% 31.35% 80.12% 83.25% 83.72% 32.63% 52.56% 93.92% 81.69% 28.29% 29.91% 30.21%
Fortinet 38.99% 89.99% 38.02% 42.56% 91.21% 87.47% 42.01% 36.62% 39.54% 97.69% 90.55% 36.83% 35.27% 88.19% 42.40% 37.40% 36.76% 90.47% 89.91% 37.49% 84.85% 89.05% 90.05% 39.44% 58.23% 95.27% 88.95% 37.37% 36.32% 37.26%
GData 87.64% 89.77% 87.71% 90.75% 91.39% 86.34% 89.53% 87.11% 89.29% 98.03% 90.54% 86.56% 88.19% 86.34% 88.37% 87.08% 86.71% 90.67% 90.39% 86.39% 89.56% 89.93% 90.22% 89.17% 89.45% 94.72% 89.50% 86.68% 86.77% 86.66%
Ikarus 41.44% 90.81% 41.53% 44.71% 91.81% 87.94% 45.86% 41.05% 43.17% 97.80% 91.19% 40.52% 42.40% 88.37% 40.23% 41.31% 40.97% 90.96% 90.55% 40.75% 85.88% 90.64% 90.88% 43.03% 61.45% 94.92% 90.21% 41.14% 40.62% 41.10%
K7 37.29% 86.97% 32.61% 41.25% 90.64% 86.11% 38.48% 33.89% 37.02% 97.61% 89.38% 31.66% 37.40% 87.08% 41.31% 31.30% 31.54% 89.73% 87.53% 33.87% 82.24% 85.46% 86.55% 36.35% 56.00% 94.42% 84.60% 32.54% 32.95% 33.00%
K7GW 35.81% 85.27% 32.74% 40.04% 90.30% 85.67% 37.39% 31.08% 35.41% 97.54% 87.94% 29.73% 36.76% 86.71% 40.97% 31.54% 27.49% 89.24% 86.35% 31.87% 80.49% 83.66% 84.38% 34.06% 53.55% 94.10% 82.56% 30.09% 30.85% 31.45%
Kaspersky 89.82% 89.28% 90.18% 93.37% 90.93% 89.84% 92.31% 88.91% 91.05% 98.53% 89.00% 89.10% 90.47% 90.67% 90.96% 89.73% 89.24% 87.92% 89.10% 88.68% 89.56% 89.19% 89.11% 91.53% 90.19% 94.49% 88.67% 89.08% 88.18% 89.07%
McAfee 88.61% 87.61% 87.38% 92.49% 90.57% 89.56% 89.75% 86.21% 89.09% 98.52% 88.43% 85.79% 89.91% 90.39% 90.55% 87.53% 86.35% 89.10% 84.41% 86.52% 88.02% 86.67% 86.94% 88.62% 87.53% 94.38% 85.38% 86.09% 85.77% 86.83%
Microsoft 35.34% 85.13% 34.18% 39.75% 90.20% 85.29% 38.55% 28.43% 34.27% 97.48% 87.02% 31.35% 37.49% 86.39% 40.75% 33.87% 31.87% 88.68% 86.52% 25.76% 80.05% 84.38% 84.64% 35.02% 50.92% 93.89% 83.10% 31.86% 29.63% 32.63%
Norman 83.37% 86.26% 82.82% 87.70% 90.83% 88.68% 84.73% 80.48% 84.14% 98.23% 88.20% 80.12% 84.85% 89.56% 85.88% 82.24% 80.49% 89.56% 88.02% 80.05% 78.49% 85.89% 85.85% 84.05% 82.12% 93.92% 84.78% 80.40% 80.66% 81.16%
PCTools 88.18% 85.64% 85.85% 92.23% 90.44% 89.03% 87.90% 84.41% 88.22% 98.49% 87.83% 83.25% 89.05% 89.93% 90.64% 85.46% 83.66% 89.19% 86.67% 84.38% 85.89% 81.79% 84.89% 86.99% 85.98% 94.05% 83.13% 83.19% 84.33% 84.52%
QuickHeal 88.57% 85.44% 86.37% 92.62% 91.12% 89.21% 88.96% 84.13% 88.47% 98.57% 87.93% 83.72% 90.05% 90.22% 90.88% 86.55% 84.38% 89.11% 86.94% 84.64% 85.85% 84.89% 81.63% 88.03% 86.27% 93.88% 83.66% 84.12% 84.42% 85.43%
Sophos 38.08% 88.66% 35.83% 40.33% 91.83% 88.43% 39.62% 33.52% 36.47% 97.82% 89.69% 32.63% 39.44% 89.17% 43.03% 36.35% 34.06% 91.53% 88.62% 35.02% 84.05% 86.99% 88.03% 30.17% 55.17% 96.19% 85.72% 32.97% 33.19% 34.62%
Sunbelt 57.87% 87.16% 55.52% 61.32% 91.26% 88.60% 56.43% 39.78% 52.04% 97.77% 89.05% 52.56% 58.23% 89.45% 61.45% 56.00% 53.55% 90.19% 87.53% 50.92% 82.12% 85.98% 86.27% 55.17% 37.51% 95.60% 84.54% 52.77% 44.85% 53.79%
Symantec 94.67% 94.37% 94.47% 97.52% 95.46% 94.31% 95.61% 94.28% 96.45% 99.28% 94.34% 93.92% 95.27% 94.72% 94.92% 94.42% 94.10% 94.49% 94.38% 93.89% 93.92% 94.05% 93.88% 96.19% 95.60% 93.82% 93.84% 94.03% 93.95% 94.03%
TrendMicro 87.40% 84.63% 84.57% 91.79% 90.19% 88.46% 86.92% 82.76% 87.13% 98.43% 87.17% 81.69% 88.95% 89.50% 90.21% 84.60% 82.56% 88.67% 85.38% 83.10% 84.78% 83.13% 83.66% 85.72% 84.54% 93.84% 79.56% 81.65% 82.58% 83.39%
Vexira 36.22% 85.25% 31.83% 40.37% 90.00% 85.65% 36.36% 30.46% 35.15% 97.53% 87.91% 28.29% 37.37% 86.68% 41.14% 32.54% 30.09% 89.08% 86.09% 31.86% 80.40% 83.19% 84.12% 32.97% 52.77% 94.03% 81.65% 26.48% 30.25% 29.39%
VirusBlokAda 35.49% 85.86% 32.61% 39.99% 90.06% 85.66% 35.75% 22.61% 32.08% 97.47% 87.21% 29.91% 36.32% 86.77% 40.62% 32.95% 30.85% 88.18% 85.77% 29.63% 80.66% 84.33% 84.42% 33.19% 44.85% 93.95% 82.58% 30.25% 19.87% 31.13%
VirusBuster 36.83% 86.10% 32.76% 41.02% 89.99% 85.64% 37.05% 31.61% 35.66% 97.53% 88.59% 30.21% 37.26% 86.66% 41.10% 33.00% 31.45% 89.07% 86.83% 32.63% 81.16% 84.52% 85.43% 34.62% 53.79% 94.03% 83.39% 29.39% 31.13% 28.31%